Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Nick's Pizza
Menus provided by Menupages
| macaroni | ||||
|---|---|---|---|---|
| Sgl / Fam | ||||
| Manicotti | 12 | 18 | ||
| Spaghetti & Meatballs | 14 | 20 | ||
| Penne Vodka w/ prosciutto & onions | 14 | 20 | ||
| Rigatoni Tomato & Basil | 10 | 15 | ||
| Spaghetti Marinara or fra diavolo | 12 | 18 | ||
| Fettucini Alfredo | 12 | 18 | ||
| Fettucini Prosciutto | 14 | 20 | ||
| Penne "meat sauce" w/ peas | 14 | 20 | ||
| Spaghetti & Broccoli | 12 | 18 | ||
| Orecchiette "rabe" & Sausage | 15 | 22 | ||
| Bowtie Shrimp & Asparagus | 16 | 24 | ||
| Spaghetti w/ shrimp marinara | 16 | 24 | ||
| Linguine White or Red Clam Sauce | 15 | 22 | ||
| Linguine Shrimp "zi peppe" | 16 | 24 | ||
| &Quot;seafood linguine" | 19 | 28 | ||
| Linguine w/ mussels (red or white) | 14 | 20 | ||
| Spaghetti Garlic & Oil | 10 | 15 | ||
| Add Anchovies & Capers | 2 | |||
| Lasagna | 15 | 22 | ||
| mains | ||||
| Sgl / Fam | ||||
| Chicken Lemon & Butter | 14 | 20 | ||
| Chicken Francese | 14 | 20 | ||
| Chicken Marsala | 14 | 20 | ||
| Chicken Parmesan | 15 | 22 | ||
| Chicken Pizzaiola w/ mushrooms & peppers | 15 | 22 | ||
| Chicken Milanese | 16 | 24 | ||
| Chicken "in-the-oven" w/ eggplant or broccoli | 16 | 24 | ||
| Veal Lemon & Butter | 16 | 24 | ||
| Veal Francese | 16 | 24 | ||
| Veal Marsala | 16 | 24 | ||
| Veal Parmesan | 19 | 28 | ||
| Veal Pizzaiola w/ mushrooms & peppers | 16 | 24 | ||
| Veal Milanese | 19 | 28 | ||
| Veal "in-the-oven" w/ eggplant or broccoli | 18 | 26 | ||
| Filet of Sole served oreganato, francese, or livornese w/ mussels | sgl 18 | |||
| Salmon | sgl 18 | |||
| Shrimp Oreganato | sgl 18 | |||
| Scallops Seared | sgl 20 | |||
| sides $8 | ||||
| Asparagus | ||||
| Broccoli Rabe | ||||
| Spinach | ||||
| Roasted Potatoes | ||||
| Sauteed Mushrooms | ||||
| Broccoli | ||||
| Sausage | ||||
| Meatballs | ||||
| appetizers | ||||
| Sgl / Fam | ||||
| Baked Clams | 10 | 20 | ||
| Shrimp Marinara | 11 | 22 | ||
| Shrimp "zi pepe" | 11 | 22 | ||
| Mussels Red or White | 9 | 18 | ||
| Fried Calamari | 9 | 18 | ||
| Scallops Seared | 10 | 20 | ||
| Josephine’s Eggplant | 8 | 16 | ||
| Mozzarella & Tomato | 9 | 18 | ||
| Cold Antipasto | 10 | 20 | ||
| Peppers & Onion | 9 | 18 | ||
| Stuffed Mushrooms | 8 | 16 | ||
| Stuffed Artichoke | sgl 12 | |||
| salads | ||||
| Sgl / Fam | ||||
| Mixed Greens | 7 | 10 | ||
| House | 7.50 | 11 | ||
| Caesar | 8 | 12 | ||
| &Quot;the Frankie portobello" | 11 | 16 | ||
| Warm Spinach | 11 | 16 | ||
| &Quot;5 leaf" | 9 | 13 | ||
| pies & calzones | ||||
| Sm / Lg | ||||
| Pie Round | 14 | 17 | ||
| White Pie Round | 15 | 18 | ||
| Calzone | 8 | 17 | ||
| pizza toppings | ||||
| On the Half or Whole $2.50. Calzone Stuffings Lg $2.50 / Sm $1.25 | ||||
| Mushrooms | ||||
| Peppers | 3 | |||
| Broccoli | ||||
| Eggplant | ||||
| Onions | ||||
| Meatballs | ||||
| Olives | ||||
| Chopped Tomatoes | ||||
| Sausage | ||||
| Prosciutto | 3.50 | |||
| Extra Cheese | ||||
| Spinach | ||||
| Chicken | 3.50 | |||
| Pepperoni | ||||
| Anchovies | ||||
| Sun-dried Tomatoes | ||||
| beverages | ||||
| Saranac 1888 Root Beer | 3.50 | |||
| Saranac 1888 Shirley Temple | 3 | |||
| Apple Juice | 2 | |||
| Milk | 2 | |||
| Bottled Water Carbonated | 6.75 | |||
| Bottled Water Flat | 6.75 | |||
| Coffee | 1.75 | |||
| Tea | 1.75 | |||
| Cappuccino | 3.75 | |||
| Iced Cappuccino | 4 | |||
| Espresso | 2.50 | |||
| Double Espresso | 5 | |||
| soda $2 | ||||
| Kid Soda $1.75 | ||||
| Pepsi | ||||
| Diet Pepsi | ||||
| Orange | ||||
| Sprite | ||||
| Ginger Ale | ||||
| Lemonade | ||||
| Raspberry Iced Tea | ||||
| Unsweetened Iced Tea | ||||
| Club Soda | ||||
| desserts | ||||
| Cannoli | 7 | |||
| Tiramisu | 7 | |||
| Brownie | 5 | |||
| Cheese Cake | 6 | |||
| Chocolate Cake | 6 | |||
| Tartufo | 7 | |||
| Sorbett various | 6 | |||
| Gelato Cup | 3.50 | |||
| beer - draught $5.50 | ||||
| Amstel Light | ||||
| Moretti | ||||
| Stalla Artois | ||||
| Brooklyn Lager | ||||
| beer - bottled | ||||
| Budweiser | 5 | |||
| Blue Moon | 6.50 | |||
| Coors Light | 5.50 | |||
| Rolling Rock | 5.50 | |||
| Sam Adams | 6.50 | |||
| Corona | 6 | |||
| Peroni | 6.50 | |||
| Heineken | 6.50 | |||
| Heineken Light | 6.50 | |||
| Beck's Dark | 6.50 | |||
| red | ||||
|---|---|---|---|---|
| Special House Red served chilled | 4.50 | |||
| &Quot;baby amarone", Campofiorin "ripasso" Masi-italy | 9 | |||
| Cabernet sauvignon, beringer, Stone Cellars-ca | 5.75 | |||
| Cabernet sauvignon, Mirassou-ca | 7 | |||
| Chianti, Gabbiano-italy | 5.75 | |||
| Chianti, classico, Cecchi-italy | 8.50 | |||
| Merlot, penfolds, Rawson's Retreat Australlia | 6.50 | |||
| Merlot, beringer, Stone Cellars-ca | 5.75 | |||
| Monteoykcuabi d' abruzzo, Bove-italy | 6.25 | |||
| Nero D'avola Carvo Sicily | 6.75 | |||
| Pinot noir, Matua-new Zealand | 8.50 | |||
| Shiraz Cabernet Rosemount Australia | 7.50 | |||
| Zinfandel, Fetzer Valley Oaks-ca | 7 | |||
| Valpolicella, Bolla-italy | 6.25 | |||
| white | ||||
| Special House Wine | 4.50 | |||
| Chardonnay, beringer, Stone Cellars-ca | 5.75 | |||
| Chardonnay, Hess-ca | 9.25 | |||
| Insolia, Corvo Sicily | 5.75 | |||
| Pinot grigio, beringer, Stone Cellars-ca | 5.75 | |||
| Pinot grigio, Campanile-italy | 7.50 | |||
| Sauvignon black, Matua - New Zealand | 8 | |||
| Reisling, Jekel Vineyards - Ca | 7.25 | |||
| Frascati, Fontana Candida - Italy | 6.75 | |||
| White zinfandel, Bel Arbors - Ca | 5.50 | |||
| macaroni | ||||
|---|---|---|---|---|
| Manicotti | 12 | |||
| Spaghetti & Meatballs | 10 | |||
| Penne Vodka w/ prosciutto & onions | 10 | |||
| Rigatoni Tomato & Basil | 8 | |||
| Spaghetti Marinara or fra diavolo | 9 | |||
| Fettucini Alfredo | 9 | |||
| Fettucini Prosciutto | 10 | |||
| Penne "meat sauce" with peas | 10 | |||
| Spaghetti & Broccoli | 9 | |||
| Lasagna | 11 | |||
| Orecchiette "rabe" | 11 | |||
| Browtie shirmp, Asparagus & Tomato | 1 | |||
| Spaghetti with shrimp marinara | 12 | |||
| Linguine White or Red Clam Sauce | 11 | |||
| Linguine Shrimp "zi peppe" | 12 | |||
| Seafood Linguine | 14 | |||
| Linguine with mussels, red or white | 10 | |||
| Spaghetti Garlic & Oil | 8 | |||
| Add Anchovies & Capers | 1 | |||
| mains | ||||
| Chicken Lemon & Butter | 10 | |||
| Chicken Francese | 10 | |||
| Chicken Marsala | 10 | |||
| Chicken Parmesan | 1 | |||
| Chicken Pizzaiola with mushrooms & peppers | 11 | |||
| Chicken Malanese | 12 | |||
| Chicken in the Over with eggplant or broccoli | 12 | |||
| Veal Lemon & Butter | 12 | |||
| Veal Francese | 12 | |||
| Veal Marsala | 12 | |||
| Veal Parmesan | 14 | |||
| Veal Pizzaiola with mushrooms & peppers | 12 | |||
| Veal Milanese | 14 | |||
| Veal in the Over with eggplant or broccoli | 13 | |||
| Filet of Sole served oreganato, francese, or livornese with mussels | 12 | |||
| appetizers | ||||
| Baked Clams | 10 | |||
| Shrimp Marinara | 11 | |||
| Shrimp "zi pepe" | 11 | |||
| Mussels Red or White | 9 | |||
| Fried Calamari | 9 | |||
| Josephine’s Eggplant | 8 | |||
| Mozzarella & Tomato | 9 | |||
| Cold Antipasto | 10 | |||
| Peppers & Onions | 9 | |||
| Stuffed Mushrooms | 8 | |||
| Stuffed Artichoke | 12 | |||
| salads | ||||
| Mixed Greens | 5 | |||
| House | 6 | |||
| Caesar | 6 | |||
| &Quot;the Frankie portobello" | 8 | |||
| Warm Spinach | 8 | |||
| &Quot;5 leaf" | 7 | |||
| sandwiches | ||||
| Meatball Parm | 7 | |||
| Grilled Chicken w/ peppers & mozz | 9 | |||
| Chicken Cutlet w/ peppers & mozz | 9 | |||
| Prosciutto, Tomato w/ fresh mozzarella | 9 | |||
| Fried Eggplant w/ peppers & mozz | 9 | |||
| Chicken Parm | 8 | |||
| pies & calzones | ||||
| Sm / Lg | ||||
| Pie | 14 | 17 | ||
| White Pie | 15 | 18 | ||
| Calzone | 8 | 17 | ||
| pizza toppings | ||||
| On the Half or Whole $2.50. Calzone Stuffings Lg $2.50 / Sm $1.25 | ||||
| Mushrooms | ||||
| Peppers | 3.50 | |||
| Broccoli | ||||
| Eggplant | ||||
| Onions | ||||
| Meatballs | ||||
| Olives | ||||
| Chopped Tomatoe | ||||
| Sausage | ||||
| Prosciutto | 3.50 | |||
| Extra Cheese | ||||
| Chicken | 3.50 | |||
| Pepperoni | ||||
| Anchovies | ||||
| Sun-dried Tomatoes | ||||
| Spinach | ||||
| appetizers | ||||
|---|---|---|---|---|
| Half / Family | ||||
| Baked Clams | 10 | 20 | ||
| Shrimp Marinara | 11 | 22 | ||
| Shrimp "zi pepe" | 11 | 22 | ||
| Mussels Red or White | 9 | 18 | ||
| Fried Calamari | 9 | 18 | ||
| Scallops Seared | 10 | 20 | ||
| Josephine’s Eggplant | 8 | 16 | ||
| Mozzarella & Tomato | 9 | 18 | ||
| Cold Antipasto | 10 | 20 | ||
| Peppers & Onions | 9 | 18 | ||
| Stuffed Mushrooms | 8 | 16 | ||
| Stuffed Artichoke | 12 | |||
| salads | ||||
| Mixed Greens | 10 | |||
| House | 11 | |||
| Caesar | 12 | |||
| &Quot;the Frankie portobello" | 16 | |||
| Warm Spinach | 16 | |||
| &Quot;5 leaf" | 13 | |||
| salad add ons | ||||
| Chicken | 4 | |||
| Shrimp | 6 | |||
| Shaved Parm | 3 | |||
| pies & calzones | ||||
| Large Pie | 17 | |||
| Large White Pie | 18 | |||
| Small Pie | 14 | |||
| Small White Pie | 15 | |||
| Large Calzone | 17 | |||
| Small Calzone | 8 | |||
| pizza toppings | ||||
| On the Half or Whole $2.50. Calzone stuffings: Lg $2.50 / Sm $1.25 | ||||
| Mushrooms | ||||
| Peppers | 3.50 | |||
| Broccoli | ||||
| Eggplant | ||||
| Sausage | ||||
| Prosciutto | 3.50 | |||
| Extra Cheese | ||||
| Spinach | ||||
| Chicken | 3.50 | |||
| Onions | ||||
| Meatballs | ||||
| Olives | ||||
| Chopped Tomatoes | ||||
| Pepperoni | ||||
| Anchovies | ||||
| Sun-dried | ||||
| Tomatoes | ||||
| sandwiches | ||||
| Available For Lunch Only | ||||
| Meatball Parm | 7 | |||
| Grilled Chicken with peppers & mozz | 9 | |||
| Chicken Cutlet with peppers & mozz | 9 | |||
| Prosciutto, tomato, Fresh Mozzarella | 9 | |||
| Fried Eggplant with peppers & mozz | 9 | |||
| Chicken Parm | 8 | |||
| macaroni | ||||
| Half / Family | ||||
| Manicotti | 12 | 18 | ||
| Spaghetti & Meatballs | 10 | 20 | ||
| Penne Vodka | 10 | 20 | ||
| Rigatoni Tomato & Basil | 8 | 15 | ||
| Spaghetti Marinara | 9 | 18 | ||
| Fettucini Alfredo | 9 | 18 | ||
| Fettucini Prosciutto | 10 | 20 | ||
| Penne "meat sauce" with peas | 10 | 20 | ||
| Spaghetti & Broccoli | 9 | 18 | ||
| Orecchiette "rabe" & Sausage | 11 | 22 | ||
| Bowtie Shrimp & Asparagus | 12 | 24 | ||
| Spaghetti with shrimp marinara | 12 | 24 | ||
| Linguine White or Red Clam Sauce | 11 | 22 | ||
| Linguine Shrimp "zi peppe" | 12 | 24 | ||
| &Quot;seafood linguine" | 14 | 28 | ||
| Linguine with mussels (red or white) | 10 | 20 | ||
| Spaghetti Garlic & Oil | 8 | 15 | ||
| Lasagna | 11 | 22 | ||
| sides $8 | ||||
| Asparagus | ||||
| Broccoli Rabe | ||||
| Spinach | ||||
| Roasted Potatoes | ||||
| Sauteed Mushrooms | ||||
| Broccoli | ||||
| Sausage | ||||
| Meatballs | ||||
| mains | ||||
| Half / Family | ||||
| Chicken Lemon & Butter | 10 | 20 | ||
| Chicken Francese | 10 | 20 | ||
| Chicken Marsala | 10 | 20 | ||
| Chicken Parmesan | 11 | 22 | ||
| Chicken Pizzaiola with mushrooms & peppers | 11 | 22 | ||
| Chicken Milanese | 12 | 24 | ||
| Chicken "in-the-oven" with eggplant or broccoli | 12 | 24 | ||
| Veal Lemon & Butter | 12 | 24 | ||
| Veal Francese | 12 | 24 | ||
| Veal Marsala | 12 | 24 | ||
| Veal Parmesan | 14 | 28 | ||
| Veal Pizzaiola with mushrooms & peppers | 12 | 24 | ||
| Veal Milanese | 14 | 28 | ||
| Veal "in-the-oven" with eggplant or broccoli | 13 | 26 | ||
| Filet of Sole served oreganato, francese, or livornese with mussels | 18 | |||
| Salmon | 18 | |||
| Shrimp Oreganato | 18 | |||
| Scallops Seared | 18 | |||
| drinks $1.50 | ||||
| Pepsi | ||||
| Diet Pepsi | ||||
| Sprite | ||||
| Ginger Ale | ||||
| Club Soda | ||||
| Bottled Water | ||||
| desserts | ||||
| Cannoli | 7 | |||
| Brownie | 5 | |||
| Tiramisu | 7 | |||
| Cheese Cake | 6 | |||
| Chocolate Cake | 6 | |||
Menus provided by Menupages