Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Nick's Pizza
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Mozzarella & Tomato | 9 | |||
| Cold Antipasto | 10 | |||
| Roasted Peppers & Onions | 9 | |||
| Stuffed Mushrooms | 8 | |||
| Stuffed Artichoke | 12 | |||
| Baked Clams | 10 | |||
| Shrimp Marinara | 11 | |||
| Shrimp "zi pepe" | 11 | |||
| Mussels Red or White | 9 | |||
| Josephine's Eggplant Parm | 8 | |||
| Fried Calamari | 9 | |||
| salads | ||||
| &Quot;the Frankie portobello" with arugula & shaved parmesan | 8 | |||
| Warm Spinach with the bacon & shitake mushrooms | 8 | |||
| Caesar with the creamy anchovy dressing | 6 | |||
| Mixed Green the one with cherry tomatoes | 5 | |||
| &Quot;5 - leaf" the one with the blue cheese | 7 | |||
| House the arugula with the sweet dressing | 6 | |||
| pizza calzones | ||||
| Small Pie | 14 | |||
| Large Pie | 17 | |||
| Small Calzone | 8 | |||
| Large Calzone | 17 | |||
| pizza toppings | ||||
| Half or Whole | ||||
| Mushrooms | 2.50 | |||
| Peppers | 3.50 | |||
| Broccoli | 2.50 | |||
| Eggplant | 2.50 | |||
| Onions | 2.50 | |||
| Meatballs | 2.50 | |||
| Olives | 2.50 | |||
| Chopped Tomatoes | 2.50 | |||
| Sausage | 2.50 | |||
| Prosciutto | 3.50 | |||
| Extra Cheese | 2.50 | |||
| Chicken | 3.50 | |||
| Pepperoni | 2.50 | |||
| Anchovies | 2.50 | |||
| Sun-dried Tomatoes | 2.50 | |||
| Spinach | 2.50 | |||
| white pies | ||||
| Ricotta | ||||
| Ricotta With Mozzarella | ||||
| Mozzarella | ||||
| macaroni | ||||
| Mama Casano's Manicotti | 12 | |||
| Spaghetti & Meatballs | 10 | |||
| Penne Vodka with prosciutto, onions & cream | 10 | |||
| Rigatoni Tomato & Basil | 8 | |||
| Spaghetti Marinara or fra diavolo | 9 | |||
| Fettuccine Prosciutto a red sauce with peas & onions | 10 | |||
| Penne "meat sauce" with peas | 10 | |||
| Orecchiette Broccoli rabe & sausage | 11 | |||
| Spaghetti & Broccoli | 9 | |||
| Bowtie Shrimp with asparagus & plum tomatoes | 12 | |||
| Shrimp Marinara Over Spaghetti | 12 | |||
| Linguine White or Red Clam Sauce | 11 | |||
| Spaghetti Garlic & Oil anchovies & capers | 8 | |||
| Add | 1 | |||
| Linguine "zi peppe" nick's scampi sauce with onions | 12 | |||
| &Quot;seafood domenico" | 14 | |||
| Fettuccine Alfredo | 9 | |||
| Linguine with mussels | 10 | |||
| mains | ||||
| Breast of Chicken with lemon & butter | 10 | |||
| Chicken Marsala | 10 | |||
| Chicken Parmesan or Milanese | 11 | |||
| Chicken Pizzaiola with mushrooms & peppers | 11 | |||
| &Quot;chicken-in-the-oven" with eggplant or broccoli , and mozzarella cheese | 12 | |||
| Veal Scallopini with lemon & butter | 12 | |||
| Veal Marsala | 12 | |||
| Veal Parmesan or Milanese | 14 | |||
| Veal Pizzaiola with mushrooms & peppers | 12 | |||
| Veal "godzilla" | 14 | |||
| &Quot;veal-in-the-oven" with eggplant or broccoli , and mozzarella cheese | 13 | |||
| Filet of Sole oreganato, francese, or Livornese with mussels | 12 | |||
Family Style All Dishes Serve 2 or More
| appetizers | ||||
|---|---|---|---|---|
| Half / Full | ||||
| Mozzarella & Tomato | 9 | 18 | ||
| Cold Antipasto | 10 | 20 | ||
| Roasted Peppers & Onions | 9 | 18 | ||
| Stuffed Mushrooms | 8 | 15 | ||
| Stuffed Artichoke | full 12 | |||
| Baked Clams | 10 | 20 | ||
| Shrimp Marinara | 11 | 22 | ||
| Shrimp "zi pepe" | 11 | 22 | ||
| Mussels Red or White | 9 | 18 | ||
| Josephine's Eggplant Parm | 8 | 16 | ||
| Fried Calamari | 9 | 18 | ||
| salads | ||||
| &Quot;the Frankie portobello" with arugula & shaved parmesan | 16 | |||
| Warm Spinach with the bacon & shitake mushrooms | 16 | |||
| Caesar with the creamy anchovy dressing | 12 | |||
| Mixed Green the one with cherry tomatoes | 10 | |||
| &Quot;5 - leaf" the one with the blue cheese | 13 | |||
| House the arugula with the sweet dressing | 11 | |||
| pizzas & calzones | ||||
| Small Pie | 14 | |||
| Large Pie | 17 | |||
| Small Calzone | 8 | |||
| Large Calzone | 17 | |||
| pizza toppings | ||||
| Half or Whole | ||||
| Mushrooms | 2.50 | |||
| Sausage | 2.50 | |||
| Onions | 2.50 | |||
| Pepperoni | 2.50 | |||
| Peppers | 3.50 | |||
| Prosciutto | 3.50 | |||
| Meatballs | 2.50 | |||
| Anchovies | 2.50 | |||
| Broccoli | 2.50 | |||
| Extra Cheese | 2.50 | |||
| Olives | 2.50 | |||
| Sun-dried Tomatoes | 2.50 | |||
| Eggplant | 2.50 | |||
| Chopped Tomatoes | 2.50 | |||
| Chicken | 3.50 | |||
| Spinach | 2.50 | |||
| white pies | ||||
| Can't decide? | ||||
| Ricotta | ||||
| Ricotta With Mozzarella | ||||
| Mozzarella | ||||
| macaroni | ||||
| Half / Full | ||||
| Mama Casano's Manicotti | 12 | 18 | ||
| Spaghetti & Meatballs | 10 | 20 | ||
| Penne Vodka with prosciutto, onions & cream | 10 | 20 | ||
| Rigatoni Tomato & Basil | 8 | 15 | ||
| Spaghetti Marinara or fra diavolo | 9 | 18 | ||
| Fettuccine Prosciutto a red sauce with peas & onions | 9 | 18 | ||
| Penne "meat sauce" with peas | 10 | 20 | ||
| Orecchiette Broccoli Rabe or Sausage | 11 | 22 | ||
| Spaghetti & Broccoli | 9 | 18 | ||
| Bowtie Shrimp with asparagus & plum tomatoes | 12 | 24 | ||
| Shrimp Marinara Over Spaghetti | 12 | 24 | ||
| Linguine White or Red Clam Sauce | 11 | 22 | ||
| Spaghetti Garlic & Oil anchovies & capers add | 8 | 15 | ||
| Linguine "zi peppe" nick's scampi sauce with onions | 12 | 24 | ||
| &Quot;seafood domenico" | 14 | 28 | ||
| Fettuccine Alfredo | 9 | 18 | ||
| Linguine with mussels | 10 | 20 | ||
| mains | ||||
| Half / Full | ||||
| Breast of Chicken with lemon & butter | 10 | 20 | ||
| Chicken Marsala | 10 | 20 | ||
| Chicken Parmesan or Milanese | 11 | 22 | ||
| Chicken Pizzaiola with mushrooms & peppers | 11 | 22 | ||
| &Quot;chicken-in-the-oven" with eggplant or broccoli , and mozzarella cheese | 12 | 24 | ||
| Veal Scallopini with lemon & butter | 12 | 24 | ||
| Veal Marsala | 12 | 24 | ||
| Veal Parmesan or Milanese | 14 | 28 | ||
| Veal Pizzaiola With Mushrooms & Peppers with mushrooms & peppers | 12 | 24 | ||
| Veal "godzilla" | 14 | 28 | ||
| &Quot;veal-in-the-oven" with eggplant or broccoli , and mozzarella cheese | 13 | 26 | ||
| Filet of Sole oreganato, francese, or Livornese with mussels | 12 | 24 | ||
| side orders $8 | ||||
| Asparagus | ||||
| Broccoli Rabe | ||||
| Spinach | ||||
| Roasted Peppers | ||||
| Sauteed Mushrooms | ||||
| Broccoli | ||||
| Sausage | ||||
| Meatballs | ||||
| desserts | ||||
| Cannoli | 6 | |||
| Brownie | 5 | |||
| Tiramisu | 7 | |||
| Cheese Cake | 6 | |||
| Chocolate Cake | 6 | |||
| appetizers | ||||
|---|---|---|---|---|
| Half/full | ||||
| Mozzarella & Tomato | 9 | 18 | ||
| Cold Antipasto | 10 | 20 | ||
| Roasted Peppers & Onions | 9 | 18 | ||
| Stuffed Mushrooms | 8 | 16 | ||
| Stuffed Artichoke | full 12 | |||
| Baked Clams | 10 | 20 | ||
| Shrimp Marinara | 11 | 22 | ||
| Shrimp "zi pepe" | 11 | 22 | ||
| Mussels Red or White | 9 | 18 | ||
| Josephine's Eggplant Parm | 8 | 16 | ||
| Fried Calamari | 9 | 18 | ||
| salads | ||||
| &Quot;the Frankie portobello" with arugula & shaved parmesan | 16 | |||
| Warm Spinach with the bacon & shiitake mushrooms | 16 | |||
| Caesar with the creamy anchovy dressing | 12 | |||
| Mixed Green the one with cherry tomatoes | 10 | |||
| &Quot;5 - leaf" the one with the blue cheese | 13 | |||
| House the arugula with the sweet dressing | 11 | |||
| pizzas & calzones | ||||
| Small Pie | 14 | |||
| Large Pie | 17 | |||
| Small Calzone | 8 | |||
| Large Calzone | 17 | |||
| pizza toppings | ||||
| Half or Whole | ||||
| Mushrooms | 2.50 | |||
| Peppers | 3.50 | |||
| Broccoli | 2.50 | |||
| Eggplant | 2.50 | |||
| Sausage | 2.50 | |||
| Prosciutto | 3.50 | |||
| Extra Cheese | 2.50 | |||
| Chopped Tomatoes | 2.50 | |||
| Onions | 2.50 | |||
| Meatballs | 2.50 | |||
| Olives | 2.50 | |||
| Chicken | 3.50 | |||
| Pepperoni | 2.50 | |||
| Anchovies | 2.50 | |||
| Sun-dried Tomatoes | 2.50 | |||
| Spinach | 2.50 | |||
| white pies | ||||
| Ricotta | ||||
| Ricotta With Mozzarella | ||||
| Mozzarella | ||||
| macaroni | ||||
| Half / Full | ||||
| Mama Casano's Manicotti | 12 | 18 | ||
| Spaghetti & Meatballs | 10 | 20 | ||
| Penne Vodka with prosciutto, onions & cream | 10 | 20 | ||
| Rigatoni Tomato & Basil | 8 | 15 | ||
| Spaghetti Marinara or fra diavolo | 9 | 18 | ||
| Fettuccine Prosciutto a red sauce with peas & onions | 10 | 20 | ||
| Penne "meat sauce" with peas | 10 | 20 | ||
| Orecchiette Broccoli Rabe or Sausage | 11 | 22 | ||
| Spaghetti & Broccoli | 9 | 18 | ||
| Bowtie Shrimp with asparagus & plum tomatoes | 12 | 24 | ||
| Shrimp Marinara over spaghetti | 12 | 24 | ||
| Linguine White or red clam sauce | 11 | 22 | ||
| Spaghetti Garlic & Oil | 8 | 15 | ||
| With Anchovies & Capers Add | 1 | 2 | ||
| Linguine "zi peppe" nick's scampi sauce with onions | 12 | 24 | ||
| &Quot;seafood domenico" | 14 | 28 | ||
| Fettuccine Alfredo | 9 | 18 | ||
| Linguine with mussels | 10 | 20 | ||
| Stuffed Shells | 9 | 18 | ||
| mains | ||||
| Half / Full | ||||
| Breast of Chicken with lemon & butter | 10 | 20 | ||
| Chicken Marsala | 10 | 20 | ||
| Chicken Parmesan or Milanese | 11 | 22 | ||
| Chicken Pizzaiola with mushrooms & peppers | 11 | 22 | ||
| &Quot;chicken-in-the-oven" with eggplant or broccoli , and mozzarella cheese | 12 | 24 | ||
| Veal Scallopini with lemon & butter | 12 | 24 | ||
| Veal Marsala | 12 | 24 | ||
| Veal Parmesan or Milanese | 14 | 28 | ||
| Veal Pizzaiola with mushrooms & peppers | 12 | 24 | ||
| Veal "godzilla" | 14 | 28 | ||
| &Quot;veal-in-the-oven" with eggplant or broccoli , and mozzarella cheese | 13 | 26 | ||
| Filet of Sole oreganato, francese, or Livornese with mussels | 12 | 24 | ||
| side orders $8 | ||||
| Asparagus | ||||
| Broccoli Rabe | ||||
| Spinach | ||||
| Roasted Potatoes | ||||
| Sauteed Mushrooms | ||||
| Broccoli | ||||
| Sausage | ||||
| Meatballs | ||||
| desserts | ||||
| Cannoli | 6 | |||
| Brownie | 5 | |||
| Tiramisu | 7 | |||
| Cheese Cake | 6 | |||
| Chocolate Cake | 6 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.