Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Nobu
Menus provided by Menupages
| sushi & sashimi | ||||
|---|---|---|---|---|
| Price Per Piece | ||||
| Bigeye Tuna | 6 | |||
| Bluefin Toro | ||||
| Yellowtail | 6 | |||
| Kanpachi | 7 | |||
| Salmon | 5 | |||
| Japanese Red Snapper | 7.50 | |||
| Fluke | 4.50 | |||
| White Fish | 4.50 | |||
| Shima Aji | 7.50 | |||
| Kohada | 6 | |||
| Mackerel | 4 | |||
| Sawara | 4 | |||
| Japanese Eel | 7.50 | |||
| Sea Eel | 6.50 | |||
| Octopus | 5 | |||
| Shrimp | 5 | |||
| Jumbo Clam | 8 | |||
| Aoyagi | 4 | |||
| Live Scallop | 7 | |||
| Baby Abalone | ||||
| King Crab | 9 | |||
| Snow Crab | 6.50 | |||
| Sea Urchin | 8 | |||
| Salmon Egg | 5.50 | |||
| Smelt Egg | 4 | |||
| Tamago | 3.50 | |||
| sushi rolls | ||||
| Hand Roll / Cut Roll | ||||
| Bigeye Tuna | 7 | 8 | ||
| Bigeye Tuna Asparagus | 7.50 | 8.50 | ||
| Bigeye & Bluefin Toro Scallion | ||||
| Spicy Bigeye Tuna | 7.50 | 8.50 | ||
| Yellowtail Scallion | 7 | 8 | ||
| California | 8 | 12 | ||
| House Special | (cut roll) 15 | |||
| Japanese Eel Cucumber | 12 | 12 | ||
| Salmon Skin | 7 | 10 | ||
| Shrimp Tempura | 6.50 | 10 | ||
| Soft Shell Crab | (cut roll) 15 | |||
| Kappa | 4 | 5 | ||
| Vegetable | 6 | 8 | ||
| tempura | ||||
| 2 Pcs Per Order | ||||
| Asparagus | 3 | |||
| Avocado | 3 | |||
| Bell Pepper | 2 | |||
| Broccoli | 2 | |||
| Carrot | 2 | |||
| Eggplant | 3 | |||
| Enoki | 4 | |||
| Green Beans | 3 | |||
| Kaki Age | 12 | |||
| Onion | 2 | |||
| Pumpkin | 3 | |||
| Scallop | 8 | |||
| Shiitake | 4 | |||
| Shojin | 10 | |||
| Shrimp | 8 | |||
| Snow Peas | 2 | |||
| Squid | 7 | |||
| Sweet Potato | 2 | |||
| Tofu | 3 | |||
| White Fish | 7 | |||
| Zucchini | 2 | |||
| dessert | ||||
| Froyo frozen yogurt, fresh strawberries, freeze-dried raspberries, blueberry coulis, black sesame garapinados | 12 | |||
| Kamameshi vanilla cinnamon rice pudding, mochi pearls, puffed soba and kuromatsu ice cream | 13 | |||
| Banana Soy Toban shoyu caramelized bananas, roasted pecans and malaga ice cream | 13 | |||
| Bento Box warm valrhona chocolate souffle cake, shiso syrup, white chocolate sauce and green tea ice cream | 12 | |||
| Apple Butterscotch Miso caramel apples, butterscotch miso, toasted almonds and sour cream ice cream | 13 | |||
| Suntory Whisky Iced Cappuccino whisky cream, cocoa coffee crumble, milk ice cream and suntory whisky foam | 11 | |||
| Mango Yuzu Champagne mango yuzu gelee, fresh mango, lemon olive oil sponge, champagne zabaglione and coconut crumble | 11 | |||
| House Made Ice Cream or Sorbet | 9 | |||
| Mochi Ice Cream | 10 | |||
| Seasonal Fresh Fruit | 11 | |||
| Fruit Sake | 25 | 35 | ||
| cold dishes | ||||
|---|---|---|---|---|
| Sashimi Salad with matsuhisa dressing | 22 | |||
| Monkfish Pate with caviar | 18 | |||
| Yellowtail Sashimi with jalapeño | 20 | |||
| New Style Sashimi | 18 | |||
| Shiromi Usuzukuri | 18 | |||
| Salmon Kelp Roll | 14 | |||
| Bigeye Tuna Tataki with ponzu | 20 | |||
| Tiradito Nobu Style | 18 | |||
| Fluke Sashimi with dried miso | 20 | |||
| Yellowtail Tartar with caviar | 22 | |||
| Salmon Tartar with caviar | 22 | |||
| Bigeye & Bluefin Toro Tartar with caviar | 32 | |||
| Lobster Shiitake Salad | 42 | |||
| Baby Spinach with grilled shrimp | 28 | |||
| hot dishes | ||||
| Eggplant with miso | 9 | |||
| Sea Urchin Tempura | 13 | |||
| Crispy Rice with spicy tuna | 19 | |||
| Mushroom Salad | 20 | |||
| Squid Pasta | 22 | |||
| Rock Shrimp Tempura | 21 | |||
| King Crab Tempura | 42 | |||
| Creamy Spicy Crab | 32 | |||
| Shrimp and Lobster with spicy lemon sauce | 36 | |||
| Lobster with wasabi pepper sauce | 42 | |||
| Artic Charr with crispy baby spinach | 22 | |||
| Chilean Seabass with black bean sauce | 37 | |||
| Black Cod with miso | 32 | |||
| Beef Toban Yaki | 25 | |||
| donburi | ||||
| Oyako Donburi | 17 | |||
| Chicken Teriyaki Donburi | 21 | |||
| Chicken Katsu Donburi | 18 | |||
| Beef Teriyaki Donburi | 25 | |||
| Beef Katsu Donburi | 25 | |||
| Tempura Donburi | 19 | |||
| Kakiage Donburi | 17 | |||
| Japanese Unagi Donburi | 42 | |||
| Bigeye Tekka Donburi | 26 | |||
| nobu's special donburi | ||||
| Served on a Bed of Rice With Miso Soup | ||||
| Squid Pasta Donburi | 22 | |||
| Seafood in Pepper Sauce | 24 | |||
| Mussels Spicy Garlic Sauce | 18 | |||
| Vegetables Spicy Garlic Sauce | 15 | |||
| Ikura Donburi | ||||
| Uni Donburi | ||||
| Ikura and Uni Donbu | ||||
| Bigeye & Bluefin Negi Toro Donburi | ||||
| Chirashi | 34 | |||
| sushi lunch | ||||
|---|---|---|---|---|
| Served With Miso Soup | ||||
| Special Sushi | 34 | |||
| Sashimi with soft shell crab roll | 30 | |||
| With Spicy Bigeye Tuna and Shrimp Tempura Hand Rolls | 30 | |||
| Assorted Sashimi | 32 | |||
| Sushi and Sashimi | 34 | |||
| soup | ||||
| Akadashi | 5.50 | |||
| Miso Soup | 4.50 | |||
| Clear Soup | 9 | |||
| Spicy Seafood Soup | 14 | |||
| Mushroom Soup | 8 | |||
| salads | ||||
| Field Greens | 7 | |||
| Shiitake Salad | 12 | |||
| Kelp Salad | 9 | |||
| Oshitashi | 7 | |||
| Baby Spinach Salad Dried Miso | 14 | |||
| noodles | ||||
| Chicken Udon | 16 | |||
| Seafood Udon | 18 | |||
| Tempura Udon | 17 | |||
| Soba | 13 | |||
| Cha soba* | 13 | |||
| Moroheiya udon* | 13 | |||
| Inaniwa udon* | 13 | |||
| Somen* | 13 | |||
| luncheon special $28 | ||||
| Served With Miso soup, Salad and Rice (no Substitutions please), Choice of | ||||
| Beef with teriyaki sauce and tempura | ||||
| With Pepper Sauce and Sashimi | ||||
| Chicken with teriyaki sauce and tempura | ||||
| With Pepper Sauce and Sashimi | ||||
| Salmon with teriyaki or pepper sauce and vegetable tempura | ||||
| Sashimi and Tempura | ||||
| Assorted Sushi (8 pcs, 1 roll) | ||||
| cold dishes | ||||
|---|---|---|---|---|
| Yellowtail Sashimi with jalapeño | 20 | |||
| Sashimi Salad | 22 | |||
| Lobster Ceviche on Lettuce | (2pcs) 15 | |||
| Ceviche | 16.50 | |||
| Tuna Tataki with ponzu | 20 | |||
| Lobster Shiitake Salad | 42 | |||
| Lobster Moroheiya Pasta Salad | 43 | |||
| Salmon Skin Salad | 15 | |||
| Baby Spinach & Fluke Sashimi Salad | 20 | |||
| Baby Spinach Salad with dried miso | 14 | |||
| With shrimp, Scallop or King Cr | 28 | |||
| hot dishes | ||||
| Eggplant with miso | 9 | |||
| Mushroom Salad | 20 | |||
| Rock Shrimp Tempura with ponzu or creamy spicy sauce | 21 | |||
| Squid "pasta" with light garlic sauce | 22 | |||
| Arctic Charr with crispy baby spinach | 22 | |||
| Creamy Spicy Crab | 32 | |||
| Black Cod with miso | 32 | |||
| Shrimp & Lobster with spicy lemon sauce | 26 | |||
| King Crab Tempura with amazu ponzu | 42 | |||
| Chilean Sea Bass with black bean sauce | 37 | |||
| Lobster with wasabi pepper sauce | 42 | |||
| Lobster Tempura with ponzu or creamy spicy sauce | 42 | |||
| lunch specials | ||||
| Vegetables Spicy Garlic Donburi | 15 | |||
| Oyako Donburi | 17 | |||
| Chicken Teriyaki Donburi | 21 | |||
| Beef Teriyaki Donburi | 25 | |||
| Squid Pasta Donburi | 22 | |||
| Seafood in Pepper Sauce Donburi | 24 | |||
| Japanese Unagi Donburi | 42 | |||
| Sushi Lunch | 32 | |||
| Sashimi Lunch | 32 | |||
| Sushi and Sashimi Lunch | 34 | |||
| Chirashi | 34 | |||
| sushi & sashimi | ||||
| Price Per Piece | ||||
| Bigeye Tuna | 6 | |||
| Bluefin Toro | ||||
| Yellowtail | 6 | |||
| Kanpachi | 7 | |||
| Salmon | 5 | |||
| Japanese Red Snapper | 7.50 | |||
| Fluke | 4.50 | |||
| White Fish | 4.50 | |||
| Mackerel | 4 | |||
| Sawara | 4 | |||
| Japanese Eel | 7.50 | |||
| Sea Eel | 6.50 | |||
| Shrimp | 5 | |||
| Snow Crab | 6.50 | |||
| Salmon Egg | 5.50 | |||
| Smelt Egg | 4 | |||
| sushi rolls | ||||
| Hand Roll / Cut Roll | ||||
| Bigeye Tuna | 7 | 8 | ||
| Bigeye Tuna Asparagus | 7.50 | 8.50 | ||
| Bigeye & Bluefin Toro Scallion | ||||
| Spicy Bigeye Tuna | 7.50 | 8.50 | ||
| Yellowtail Scallion | 7 | 8 | ||
| California | 8 | 12 | ||
| House Special | (cut roll) 15 | |||
| Japanese Eel Cucumber | 12 | 12 | ||
| Salmon Skin | 7 | 10 | ||
| Shrimp Tempura | 6.50 | 10 | ||
| Soft Shell Crab | (cut roll) 15 | |||
| Kappa | 4 | 5 | ||
| Vegetable | 6 | 8 | ||
| soups & salads | ||||
| Miso Soup | 4.50 | |||
| Akadashi | 5.50 | |||
| Mushroom Soup | 8 | |||
| Clear Soup | 9 | |||
| Spicy Seafood Soup | 14 | |||
| Oshitashi | 7 | |||
| Field Greens | 7 | |||
| Kelp Salad | 9 | |||
| Shitake Salad | 12 | |||
| soup | ||||
|---|---|---|---|---|
| Miso Soup | 4.50 | |||
| Akadashi | 5.50 | |||
| Mushroom | 8 | |||
| Clear Soup | 9 | |||
| Spicy Seafood Soup | 14 | |||
| salads | ||||
| Field Greens with matsuhisa dressing | 8 | |||
| Baby Spinach Salad with dried miso | 14 | |||
| Shiitake Salad | 14 | |||
| Kelp Salad | 11 | |||
| Oshitashi | 8 | |||
| Combination Sunomono | 15 | |||
| special cold dishes | ||||
| Spicy Miso Chips with bigeye tuna or scallop | (2pcs) 7 | |||
| Nobu Sashimi Tacos | (3pcs) 24 | |||
| Kumamoto Oysters with maui onion salsa | 12 | |||
| Bigeye & Bluefin Toro Tartar | 34 | |||
| Salmon or Yellowtail Tartar | 24 | |||
| Monkfish Pate with caviar | 19 | |||
| Ceviche | 16.50 | |||
| Lobster Ceviche | 15 | |||
| Bigeye Tuna Tataki with ponzu | 21 | |||
| Sashimi Salad with matsuhisa dressing | 24 | |||
| Lobster Salad with spicy lemon dressing | 42 | |||
| Salmon Skin Salad | 15 | |||
| Baby Spinach Salad with fluke sashimi | 20 | |||
| Moroheiya Pasta Salad with fresh lobster | 43 | |||
| Yellowtail Sashimi With Jalapeño | 21 | |||
| Shiromi Usuzukuri | 18 | |||
| New Style Sashimi | 20 | |||
| Salmon Kelp Roll | 15 | |||
| Tiradito Nobu Style | 20 | |||
| Fluke Sashimi with dried miso | 22 | |||
| Baby Spinach Salad Dried Miso with shrimp, scallop or king crab | 28 | |||
| special hot dishes | ||||
| Rock Shrimp or Scallop served on limestone lettuce | 8.50 | |||
| Sea Urchin Tempura | 14 | |||
| Asparagus with egg sauce | 17.50 | |||
| Mushroom Salad | 20 | |||
| Crispy Rice with spicy tuna, salmon or yellowtail | 19 | |||
| Spinach Wrapped Sea Urchin | 21 | |||
| Matsuhisa Shrimp and Caviar | 17 | |||
| Baby Abalone with light garlic sauce | ||||
| Rock Shrimp Tempura with ponzu or creamy spicy sauce | 21 | |||
| Lobster Tempura with ponzu or creamy spicy sauce | 42 | |||
| King Crab Tempura with amazu | 42 | |||
| Halibut Cheeks with wasabi pepper sauce | 21 | |||
| Shrimp and Lobster with spicy lemon sauce | 36 | |||
| Squid "pasta" with garlic sauce | 22 | |||
| Eggplant with miso | 9 | |||
| Eggplant Special with shrimp, scallop and creamy spicy sauce | 18 | |||
| Salt Baked Fish with dried miso | 37 | |||
| Chilean Sea Bass with black bean sauce | 37 | |||
| Fish and Chips Nobu-style | 25 | |||
| Arctic Charr with crispy baby spinach | 22 | |||
| Black Cod with miso | 32 | |||
| Broiled Yellowtail Collar | 19 | |||
| Lobster with wasabi pepper sauce | 42 | |||
| Creamy Spicy Crab | 32 | |||
| Bluefin Toro Hagashi Special | ||||
| Seafood Toban Yaki | 32 | |||
| Bluefin Toro Toban Yaki | ||||
| Washu Beef | (per oz) 20 | |||
| Andes Wagyu Beef | (per oz) 28 | |||
| Washu Beef Gyoza Nobu Style | 30 | |||
| entrees | ||||
| Served With Miso Soup and Rice | ||||
| Filet of Salmon with teriyaki or anti-cucho sauce | 30 | |||
| Scallops with spicy garlic or pepper sauce | 32 | |||
| Chicken with teriyaki or pepper sauce | 29 | |||
| Tenderloin of Beef with teriyaki or pepper sauce | 36 | |||
| Colorado Lamb Chops with balsamic teriyaki or anti-cucho sauce | 45 | |||
| Tempura Dinner | 30 | |||
| Sashimi Dinner | 34 | |||
| Sushi Dinner | 34 | |||
| kushiyaki 2 skewers | ||||
| Served With Teriyaki or Anti-cucho Sauce | ||||
| Beef | 12 | |||
| Chicken | 9 | |||
| Scallop | 12 | |||
| Shrimp | 12 | |||
| Squid | 11 | |||
| Vegetable | 7.50 | |||
| Washu Beef | (1 skewer) 16 | |||
| sushi & sashimi | ||||
| Price Per Piece | ||||
| Bigeye Tuna | 6 | |||
| Bluefin Toro | ||||
| Yellowtail | 6 | |||
| Kanpachi | 7 | |||
| Salmon | 5 | |||
| Japanese Red Snapper | 7.50 | |||
| Fluke | 4.50 | |||
| White Fish | 4.50 | |||
| Shima Aji | 7.50 | |||
| Kohada | 6 | |||
| Mackerel | 4 | |||
| Sawara | 4 | |||
| Japanese Eel | 7.50 | |||
| Sea Eel | 6.50 | |||
| Octopus | 5 | |||
| Shrimp | 5 | |||
| Jumbo Clam | 8 | |||
| Aoyagi | 4 | |||
| Live Scallop | 7 | |||
| Baby Abalone | ||||
| King Crab | 9 | |||
| Snow Crab | 6.50 | |||
| Sea Urchin | 8 | |||
| Salmon Egg | 5.50 | |||
| Smelt Egg | 4 | |||
| Tamago | 3.50 | |||
| sushi rolls | ||||
| Hand Roll / Cut Roll | ||||
| Bigeye Tuna | 7 | 8 | ||
| Bigeye Tuna Asparagus | 7.50 | 8.50 | ||
| Bigeye & Bluefin Toro Scallion | ||||
| Spicy Bigeye Tuna | 7.50 | 8.50 | ||
| Yellowtail Scallion | 7 | 8 | ||
| California | 8 | 12 | ||
| House Special | (cut roll) 15 | |||
| Japanese Eel Cucumber | 12 | 12 | ||
| Salmon Skin | 7 | 10 | ||
| Shrimp Tempura | 6.50 | 10 | ||
| Soft Shell Crab | (cut roll) 15 | |||
| Kappa | 4 | 5 | ||
| Vegetable | 6 | 8 | ||
| tempura | ||||
| 2 Pieces Per Order | ||||
| Asparagus | 3 | |||
| Avocado | 3 | |||
| Bell Pepper | 2 | |||
| Broccoli | 2 | |||
| Carrot | 2 | |||
| Eggplant | 3 | |||
| Enoki | 4 | |||
| Green Beans | 3 | |||
| Kaki Age | 12 | |||
| Onion | 2 | |||
| Pumpkin | 3 | |||
| Scallop | 8 | |||
| Shiitake | 4 | |||
| Shojin | 10 | |||
| Shrimp | 8 | |||
| Snow Peas | 2 | |||
| Squid | 7 | |||
| Sweet Potato | 2 | |||
| Tofu | 3 | |||
| White Fish | 7 | |||
| Zucchini | 2 | |||
| dessert | ||||
| Froyo frozen yogurt, fresh strawberries, freeze-dried raspberries, blueberry coulis, black sesame garapinados | 12 | |||
| Kamameshi vanilla cinnamon rice pudding, mochi pearls, puffed soba and kuromatsu ice cream | 13 | |||
| Banana Soy Toban shoyu caramelized bananas, roasted pecans and malaga ice cream | 13 | |||
| Bento Box warm valrhona chocolate souffle cake, shiso syrup, white chocolate sauce and green tea ice cream | 12 | |||
| Apple Butterscotch Miso caramel apples, butterscotch miso, toasted almonds and sour cream ice cream | 13 | |||
| Suntory Whisky Iced Cappuccino whisky cream, cocoa coffee crumble, milk ice cream and suntory whisky foam | 11 | |||
| Mango Yuzu Champagne mango yuzu gelee, fresh mango, lemon olive oil sponge, champagne zabaglione and coconut crumble | 11 | |||
| House Made Ice Cream or Sorbet | 9 | |||
| Mochi Ice Cream | 10 | |||
| Seasonal Fresh Fruit | 11 | |||
| Fruit Sake | 25 | 35 | ||
| cocktails | ||||
| Matsuhisa Martini krome vodka, hokusetsu sake, ginger & garnished with cucumbers | 17 | |||
| Emporio Martini tanqueray gin, hokusetsu sake, cranberry, lychee & lime juice | 17 | |||
| Pineapple Martini vincent van gogh pineapple vodka, peach liqueur & fresh pineapple purée | 17 | |||
| Bellini Martini akvinta vodka, creme de peche & white peach puree | 17 | |||
| Bitter Mango mango infused vodka, campari, mango purée & fresh red shiso | 17 | |||
| Tequila Taiyo silver tequila, passion fruit puree, coconut milk, lime juice & cilantro | 17 | |||
| Grapefruit Martini right gin, elderflower liqueur, fresh grapefruit & lime juice | 17 | |||
| Cucumber Martini citron vodka, cucumber puree, lychee & lemon juice | 17 | |||
| Champagne 95 champagne, torres orange liqueur, creme de peche & pineapple juice | 17 | |||
| Spiced Pear Martini canton ginger cognac, pear infused vodka & pear purée | 17 | |||
| Pisco Sour peruvian pisco, torres orange liqueur, lime, sugar cane & cinnamon | 17 | |||
| Fig Martini fig infused vodka with a splash of lychee juice | 17 | |||
| Hudson straight rye whiskey, cherry brandy, orange juice, ginger beer, shiso & shichimi | 17 | |||
| Eva Sakura suntory yamazaki 12 year whiskey, hokusetsu sake, sweet vermouth, yamamomo & cherry juices | 21 | |||
| sparkling and champagne | ||||
|---|---|---|---|---|
| Prosecco, 'treviso' Tullia n.v. (italy) | 17 | |||
| Louis Roederer Brut Premier N.v | 24 | |||
| Moet Chandon Rose Imperial N.v | (187ml) 26 | |||
| Veuve Clicquot Brut N.v | (375ml) 55 | |||
| Ruinart Blanc de Blancs Brut N.v | (375ml) 78 | |||
| white | ||||
| Pinot grigio, Due Torri 2010 delle venezie | 13 | |||
| Riesling kabinett, Knyphausen 'baron k' 2010 rheingau | 15 | |||
| Albariño, Terra Gauda 2010 spain | 15 | |||
| Sauvignon blanc, Sr Select 2010 california | 14 | |||
| Chardonnay, Harlow 2009 santa barbara | 16 | |||
| Chardonnay, Nobu Matsuhisa 2010 russian river | 18 | |||
| rose | ||||
| Cotes de provence, Domaine Houchart 2010 france | 14 | |||
| red | ||||
| Pinot noir, Rodenbeck 2009 central coast | 17 | |||
| Rioja crianza, Ermita 2007 rioja | 14 | |||
| Merlot, Flora Springs 2009 napa valley | 15 | |||
| Malbec, Durigutti 2009 mendoza | 14 | |||
| Cabernet sauvignon, Nobu Matsuhisa 2009 california | 19 | |||
Menus provided by Menupages