Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Oceana
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Manhattan Clam Chowder linguiça sausage, potato, thyme | 12 | |||
| Smoked Trout pignolis, summer beans, sweet onion vinaigrette | 16 | |||
| Salad of Local Greens shaved baby vegetables, sherry vinaigrette | 12 | |||
| Snapper Ceviche roasted corn, hearts of palm, cilantro | 17 | |||
| Crispy Fried Calamari house made tartar sauce | 16 | |||
| Peekytoe Crabcakes wasabi aioli, pickled cucumber | 19 | |||
| Seafood Sausage Stuffed Calamari wilted greens, herb vinaigrette | 17 | |||
| main | ||||
| Halibut Saltimbocca prosciutto, confit tomato, ricotta | 34 | |||
| Grilled Wild King Salmon chanterelles, roasted corncake, pluots | 36 | |||
| Venetian Style Steamed Shellfish herbal brodetto | 32 | |||
| Thai Style Red Snapper silk squash, jicama, kaffir-saffron broth | 33 | |||
| Taro Wrapped Pompano baby bok choy, long beans, peanuts, coconut cilantro curry | 34 | |||
| lunch classics | ||||
| Alaskan Coho Salmon Burger pickled red onion, horseradish, rock center kettle chips | 18 | |||
| Black Angus Burger 8 Oz aged cheddar, bacon, oceana fries | 17 | |||
| Lobster Sandwich bacon, avocado, tarragon, pain au lait | 19 | |||
| Lobster Cobb Salad blue cheese, bacon, tomato confit | 24 | |||
| Fish and Chips | 19 | |||
| simply prepared | ||||
| Grilled Swordfish | 30 | |||
| Sea Scallops a la Plancha | 28 | |||
| Poached Halibut | 30 | |||
| Crispy Wild Striped Bass | 29 | |||
| Jumbo Wild Shrimp | 39 | |||
| Soft Shell Crab | 22 | 30 | ||
| sauces | ||||
| Bagna Cauda alphonso olive, tomato, garlic, chili | ||||
| Tomatillo Salsa | ||||
| Classic Romesco | ||||
| Moroccan Style Hollandaise one sauce served with each whole fish or simply prepared fish | ||||
| meats | ||||
| 28-Day Dry-aged Prime Bone-in Strip Loin | (16 oz) 48 | |||
| Prime Filet Mignon | (8 oz) 32 | (14 oz) 44 | ||
| Hanger Steak | 29 | |||
| Roast Natural Amish Chicken | 28 | |||
| Half Rack of Colorado Lamb | 42 | |||
| sides | ||||
| Tomato a la Plancha balsamic glaze | 8 | |||
| Sauteed Summer Beans roasted onions, savory | 8 | |||
| Zucchini and Gold Squash basil | 7 | |||
| Roast Baby Carrots roasted garlic, shallots | 8 | |||
| Wild Mushrooms | 10 | |||
| Okra, eggplant, Tomato | 8 | |||
| Spicy Napa Cabbage lime chili glaze | 8 | |||
| Black Sticky Rice thai basil, soy | 7 | |||
| French Fries | 7 | |||
| Potato Gnocchi Gratin montasio cheese | 8 | |||
| classic raw bar | ||||
| Oyster Bay ny | 3 | |||
| Windows Hole ny | 3 | |||
| Beau Soleil nb | 3 | |||
| Kumamoto wa | 3 | |||
| Otter Cove wa | 3 | |||
| Littleneck Clam | 2 | |||
| Chilled Shrimp | 5 | |||
| Chilled Lobster | 16 | |||
| King Crab Leg | 8 | |||
| Periwinkles | 3 | |||
| Chilled Mussels | 5 | |||
| raw bar: maine lobster | ||||
| Broiled or Steamed 1.5 Lb or 3 Lb Available | lb 25 | |||
| raw bar: plateau | ||||
| The Rock | 44 | |||
| The Oceana | 120 | |||
| contemporary raw bar | ||||
| Marinated Oysters cucumber, apple, toasted spices | 18 | |||
| Fluke Tartare cashews, mango, young coconut | 17 | |||
| Sea Scallop Sashimi shoyu, togarashi | 18 | |||
| Poke Trio tuna, hamachi, wild salmon | 19 | |||
| Spicy Smoked Tuna Rolls | 18 | |||
| Hiramasa Crudo | 18 | |||
| appetizers | ||||
|---|---|---|---|---|
| Manhattan Clam Chowder linguiça sausage, potato, thyme | 12 | |||
| Smoked Trout pignolis, summer beans, sweet onion vinaigrette | 16 | |||
| Snapper Ceviche roasted corn, hearts of palm, cilantro | 17 | |||
| Fluke Tartare cashews, mango, young coconut | 17 | |||
| Peekytoe Crabcakes wasabi aioli, pickled cucumber | 19 | |||
| Seafood Sausage Stuffed Calamari wilted greens, herb vinaigrette | 17 | |||
| House Cured Gravlax salmon tartare, celery root salad, pickled radish | 17 | |||
| Crispy Fried Calamari house made tartar sauce | 16 | |||
| main courses | ||||
| Halibut Saltimbocca prosciutto, confit tomato, ricotta | 34 | |||
| Grilled King Salmon chanterelles, roasted corncake, pluots | 36 | |||
| Venetian Style Steamed Shellfish herbal brodetto | 32 | |||
| Thai Style Red Snapper silk squash, jicama, kaffir-saffron broth | 33 | |||
| Taro Wrapped Pompano baby bok choy, long beans, peanuts, coconut cilantro curry | 34 | |||
| whole fish | ||||
| Roast Stuffed Branzino for two mushrooms, spinach, black olives | (per person) 38 | |||
| Fried Curried Pink Snapper for two cucumber, cilantro, crispy lotus | (per person) 36 | |||
| Grilled Market Fish | (1/2 lb) 1 | lb 30 | ||
| maine lobster | ||||
| Broiled or Steamed 1½ lb or 3 lb available | lb 25 | |||
| simply prepared | ||||
| Grilled Swordfish | 30 | |||
| Sea Scallops a la Plancha | 26 | |||
| Poached Halibut | 29 | |||
| Crispy Wild Striped Bass | 29 | |||
| Jumbo Wild Shrimp | 39 | |||
| Soft Shell Crab | 22 | 30 | ||
| sauces | ||||
| Bagna Cauda alphonso olive, tomato, garlic, chili | ||||
| Tomatillo Salsa | ||||
| Classic Romesco | ||||
| Moroccan Style Hollandaise one sauce served with each whole fish or simply prepared fish | ||||
| meats | ||||
| 28-Day Dry-aged Prime Bone-in Strip Loin | (16 oz) 48 | |||
| Prime Filet Mignon | (8 oz) 32 | (14 oz) 44 | ||
| Hanger Steak | 29 | |||
| Roast Natural Amish Chicken | 28 | |||
| Half Rack of Colorado Lamb | 42 | |||
| sides | ||||
| Sauteed Summer Beans roasted onions, savory | 8 | |||
| Beefsteak Tomatoes a la Plancha balsamic glaze | 9 | |||
| Zucchini and Gold Squash basil | 7 | |||
| Roast Baby Carrots roasted garlic, shallots | 8 | |||
| Wild Mushrooms fresh herbs | 10 | |||
| Okra, eggplant, Tomato | 8 | |||
| Spicy Napa Cabbage lime chili glaze | 8 | |||
| Black Sticky Rice thai basil, soy | 7 | |||
| French Fries | 7 | |||
| Potato Gnocchi Gratin montasio cheese | 8 | |||
| classic raw bar | ||||
| Oyster Bay ny | 3 | |||
| Widows Hole ny | 3 | |||
| Beau Soleil nb | 3 | |||
| Kumamoto wa | 3 | |||
| Otter Cove wa | 3 | |||
| Littleneck Clam | 2 | |||
| Chilled Shrimp | 5 | |||
| Chilled Lobster | 16 | |||
| King Crab Leg | 8 | |||
| Chilled Mussels | 5 | |||
| raw bar: plateau | ||||
| The Rock | 44 | |||
| The Oceana | 120 | |||
| contemporary raw bar | ||||
| Marinated Oysters cucumber, apple, toasted spices | 18 | |||
| Sea Scallop Sashimi shoyu, togarashi | 18 | |||
| Poke Trio tuna, hamachi, wild salmon | 19 | |||
| Spicy Smoked Tuna Rolls | 18 | |||
| Hiramasa Crudo | 18 | |||
| composed desserts | ||||
|---|---|---|---|---|
| Chilled Melon Mint Soup crème fraîche sorbet, angel food cake croutons | 9 | |||
| Almond Plum Clafoutis strawberry yogurt salad, champagne sabayon | 12 | |||
| Apple Confit Mochi Cake coconut tapioca pearls, horchata sorbet | 12 | |||
| Sweet Potato-almond Souffle maple soy ice cream (please allow 12 mins.) | 14 | |||
| Chocolate Chip-pecan "cookie" Bar buttermilk ice cream | 12 | |||
| Chocolate Custard Brownie roasted cinnamon cream, espresso granite | 12 | |||
| shared desserts | ||||
| Cookie Platter chocolate chip, peanut butter, snickerdoodle, peach macaroon, palmier, lime butter, lemon poppyseed biscotti, coconut tuile | 9 | |||
| Doughnut Platter yeast: earl grey tea glazed | 14 | |||
| Cake: Walnut Frosted Fall Spiced | ||||
| Filled: Salty Caramel Custard | ||||
| Fritter: Sour Strawberry | ||||
| Holes: Chocolate Cocoa Nib | ||||
| ice cream & sorbet | ||||
| Served With Vanilla shortbread. $3 Per Scoop | ||||
| Ice Cream espresso, milk chocolate, maple soy, madagascar vanilla | ||||
| Sorbet horchata, creme fraiche, yogurt, dark chocolate, banana, raspberry | ||||
| local farmstead cheeses | ||||
| Three Cheeses $11, Five Cheeses $16, Seven Cheeses $21, Served With Spiced pecans, Fresh fruit, Honey and Oat Bread | ||||
| Cow triple crème, champlain valley vt | ||||
| Sharp alpine, Hawthorne Valley Nj | ||||
| Tarentaise, Spring Brook Farm Vt | ||||
| Goat capri, westfield farm ma | ||||
| Manchester, Consider Bardwell Vt | ||||
| Sheep shepherd’s basket, valley shepherd nj | ||||
| Shaker’s blue, Old Chatham Sheep co. Ny | ||||
| coffee | ||||
| Coffee by la Colombe | ||||
| Corscia Blend Regular Drip Coffee | 4 | |||
| Monte Carlo Blend Decaf Coffee | 4 | |||
| Nizza Blend Espresso espresso | 4 | |||
| Cappuccino | 5 | |||
| Latte | 5 | |||
| Valrhona Chocolate Mocha | 6 | |||
| tea $6 | ||||
| Tea by in Pursuit of Tea | ||||
| Big White Shou Mei fujian, china | ||||
| Sencha Green kyoto, japan | ||||
| Nantou Oolong nantou, taiwan | ||||
| Darjeeling 2nd Flush 2009 bengal, india | ||||
| Earl Grey Tommagong Estate sri lanka | ||||
| Chamomile germany | ||||
| Mint greece | ||||
| raw bar | ||||
|---|---|---|---|---|
| Oyster Variety | each 3 | |||
| Littleneck Clams | each 2 | |||
| Chilled Shrimp | 5 | |||
| Chilled Lobster | 16 | |||
| King Crab Leg | 8 | |||
| Periwinkles | 3 | |||
| Chilled Mussels | 5 | |||
| seafood plateau | ||||
| The Rock | 44 | |||
| The Oceana | 120 | |||
| bar snacks | ||||
| Marinated Oysters cucumber, apple, toasted spices | 18 | |||
| Sea Scallop Sashimi shoyu, togarashi | 18 | |||
| Market Crudo | 18 | |||
| Spicy Smoked Tuna Rolls | 18 | |||
| Shiitake Mushroom and Seafood Spring Rolls chilli dipping sauce | 14 | |||
| Crispy Calamari homemade tartare sauce | 15 | |||
| Beer Battered Fish and Chips | 19 | |||
| Alaskan Wild Coho Salmon Burger pickled red onion, horseradish, madison avenue kettle chips | 18 | |||
| Black Angus Burger aged cheddar, bacon, oceana fries | 17 | |||
| cocktails $14 | ||||
| Oceana fjallagros-infused vodka, yuzu, serrano, shiso | ||||
| Mistral miller’s gin, averna, verjus, house-made bitters, sage | ||||
| Marie Laveau basil hayden bourbon, amaro, elderflower, persian cardamom | ||||
| Old Habana kaffir lime-infused light rum, grapefruit, mint | ||||
| Moscow Mule (revised) vodka, mint, elderflower, house-made bitters, ginger beer | ||||
| soft cocktails $8 | ||||
| Messina yuzu, mint, blueberries, fig, verjus | ||||
| Kyoto fresh shiso, serrano pepper, yuzu | ||||
| Kingston Fizz fresh ginger, mint, lime, ginger beer | ||||
| beverages | ||||
| Sparkling Fruit Juice by Fizzy Lizzy | ||||
| New York, New york pacific raspberry lemon, mount fiji apple, costa rican pineapple, yakima valley grape, red hill pomegranate | ||||
| Premium Sodas by Fever Tree | ||||
| Surrey, England tonic, bitter lemon | ||||
| draught beer $9 | ||||
| Allagash White portland, maine | ||||
| Stella Artois Lager louvain, belgium | ||||
| Spaten Lager munich, germany | ||||
| Lagunitas I.p.a petaluma, california | ||||
| Ommegang Hennepin cooperstown, new york | ||||
| Sixpoint Righteous Rye brooklyn, new york | ||||
| Brooklyn Brown brooklyn, new york | ||||
| Keegan Mother’s Milk Stout kingston, new york | ||||
| bottled beer | ||||
| Gaffel Kölsch köln, germany | 9 | |||
| Victory Prima Pils downington, pennsylvania | 9 | |||
| Ommegang Witte cooperstown, new york | 9 | |||
| Ithaca Apricot Wheat ithaca, new york | 9 | |||
| Duvel Golden Ale breendonk-puurs, belgium | 10 | |||
| Delerium Tremens melle, belgium | 12 | |||
| Chimay Prémiere (red) chimay, belgium | 12 | |||
| Harpoon Octoberfest boston, massachusetts | 9 | |||
| Palm Amber Ale steenhuffel, belgium | 9 | |||
| Sierra Nevada Pale ale, chico, california | 9 | |||
| Stone I.p.a escondido, california | 9 | |||
| Peak Organic Nut brown, portland maine | 9 | |||
| Abita Turbodog abita springs, louisiana | 9 | |||
| Einbecker Non-alcoholic einbeck, germany | 9 | |||
| Elysian Avatar Jasmine I.p.a seattle, washington (22 oz) | 16 | |||
| Estrella Damm Inedit barcelona, spain (750 ml) | 27 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.