Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Ollie's Noodle Shop
Menus provided by Menupages
| roast meats | ||||
|---|---|---|---|---|
| Cantonese Style | ||||
| 1. Roast Pork Cantonese Style | 8.95 | |||
| 2. B.b.q. Spare Ribs | sm 9.75 | lg 12.95 | ||
| 3. Roast Duck | 8.75 | |||
| 5. Roast Chicken | 7.95 | |||
| 6. Soy Sauce Chicken | 7.75 | |||
| 7. Crispy Chicken | 7.95 | |||
| 8. Combination of Two | 12.25 | |||
| 9. Combination of Three | 15.50 | |||
| cantonese wonton soup | ||||
| With Roast Meats With bones. Choice of noodle: Egg noodle, Mai Fun, Chow fun | ||||
| 10. Cantonese Wonton | 5.50 | |||
| 11. Crispy Chicken & Wonton | 8.95 | |||
| 12. Wonton & Roast Pork | 8.95 | |||
| 13. Wonton & Roast Chicken | 8.95 | |||
| 14. Wonton & Roast Duck | 8.95 | |||
| 15. Wonton & Soy Sauce Chicken | 8.95 | |||
| 17. Any Two Meats & Wonton | 9.75 | |||
| 18. Wonton & Fish Ball | 9.25 | |||
| mandarin noodle soups | ||||
| Choice of noodle: Egg noodle, Mai fun, Chow fun, Udon | ||||
| 21. Beef Stewed * with noodle in broth | 8.95 | |||
| 23. Chicken with bean sprouts & noodle soup | 8.75 | |||
| 25. Seafood with vegetable and noodle soup | 9.95 | |||
| 26. Vegetable Noodle Soup with egg noodle | 7.95 | |||
| 27. Cellophane Noodle with braised bean curd and mushroom | 7.95 | |||
| 28. Mai Fun Soup choice of chicken, shrimp or veggies | 7.95 | |||
| 29. Little Bit of Everything Noodle Soup | 8.95 | |||
| noodles or fried rice | ||||
| 30. Lo Mein choice of roast pork, beef, veggies or shrimp | 8.95 | |||
| 31. Noodle * with bean paste and minced meat sauce (spicy) | 8.95 | |||
| 32. Singapore Mai Fun (curry flavor) * with pork, chicken, shrimp and egg | 9.50 | |||
| 33. Taiwanese Mai Fun with pork, chicken, shrimp and egg | 9.75 | |||
| 34. Chow Fun choice of chicken, roast pork, beef, veggies or shrimp | 8.95 | |||
| 35. Fried Rice choice of chicken, roast pork, beef, veggies or shrimp | 8.75 | |||
| 36. Spinach Fried Rice no eggs | 8.75 | |||
| 37. Pan-fried Noodle with veg. choice of roast pork, chicken or shrimp | 12.95 | |||
| Seafood | 13.95 | |||
| 38. House Special Fried Rice with basil, chicken, roast pork & shrimp | 9.50 | |||
| 39. Sauteed Vegetable Mai Fun with egg | 8.25 | |||
| T1. Pad Thai thai noodle | ||||
| With Vegetable | 9.95 | |||
| With Beef or Shrimp | 11.95 | |||
| With Chicken or Pork | 11.95 | |||
| appetizers | ||||
| 40. Egg Roll | 2.45 | |||
| 41. Vegetable Roll | 2.45 | |||
| 43. Steamed Meat Dumplings | (8) 6.25 | |||
| 44. Steamed Vegetable Dumplings | (8) 6.25 | |||
| 46. Steamed Shrimp Dumplings | (8) 6.95 | |||
| 47. Steamed Mixed Dumplings | 7.25 | |||
| 48. Steamed Little Juicy Buns | (8) 7.25 | |||
| 49. Big Chicken Bun | (1) 2.75 | |||
| 50. Big Vegetable Bun | (1) 2.75 | |||
| 51. Scallion Pancake | 4.75 | |||
| 52. Sesame Wonton in Hot Oil * | 5.75 | |||
| 53. Sesame Cold Noodle * with peanut sauce | 5.70 | |||
| 54. Fried Meat Dumpling | (6) 5.95 | |||
| 55. Roast Pork Bun | 2.50 | |||
| 56. Red Bean Bun | 2.40 | |||
| soup | ||||
| 57. Special Wonton | (for 2) 6.75 | |||
| 58. Cantonese Wonton | sm 3.25 | lg 5.45 | ||
| 59. Hot & Sour * | sm 2.75 | lg 4.65 | ||
| 60. Egg Drop Corn | sm 2.75 | lg 4.65 | ||
| 61. Tofu Vegetable | 5.25 | |||
| 62. Seafood | 6.50 | |||
| 64. Miso | sm 2.45 | lg 4.50 | ||
| casseroles | ||||
| 65. Seafood Tofu | 15.75 | |||
| 66. Tofu, Cellophane Noodle & Vegetable | 11.95 | |||
| 67. Three Delights shrimp, chicken, beef | 15.75 | |||
| sizzling platters | ||||
| 68. Beef sliced beef sauteed with baby corn, snow peas, straw mushroom, carrots, onion, basil in garlic, oyster sauce | 13.95 | |||
| 69. Chicken chicken sauteed with baby corn, snow peas, straw mushroom, carrots, onion, basil in garlic, oyster sauce | 12.95 | |||
| 70. Shrimp jumbo shrimp sauteed (same as above) | 16.95 | |||
| 71. Tofu * pan fried tofu mixed with mushroom, broccoli, carrots, onion, basil, in garlic sauce | 11.95 | |||
| 72. Seafood squid, scallops, shrimp, and vegetable in brown sauce | 16.95 | |||
| fresh fish - grilled | ||||
| 73. Grilled Salmon Steak * with szechuan sauce | 17.95 | |||
| 76. Grilled Whole Seabass (when available) with peking sauce | 19.25 | |||
| fresh fish - steamed | ||||
| 80. Steamed Whole Lobster with scallion & ginger | ||||
| 81. Steamed Fresh Whole Grey Sole with ginger and scallion | 18.25 | |||
| 82. Steamed Fresh Salmon Steak * bean paste flavor | 18.25 | |||
| 84. Steamed Fresh Whole Seabass with scallion and ginger | 18.95 | |||
| fresh fish - whole fish | ||||
| 87. Crispy Whole Seabass * in sweet sour spicy sauce | 18.95 | |||
| 88. Pan Fried Grey Sole soy flavor | 18.25 | |||
| seafood | ||||
| 89. Sauteed Lobster with black bean sauce with shells | ||||
| 90. Sauteed Assorted Seafood with vegetables | 17 | |||
| 91. General Tso's Jumbo Shrimp * fried | 15 | |||
| 92. Shrimp * with eggplant | 14 | |||
| 93. Sauteed Shrimp with broccoli | 14 | |||
| 94. Shrimp with lobster sauce | 14 | |||
| 95. Shrimp * with garlic sauce | 14 | |||
| 96. Shrimp with black bean sauce | 14 | |||
| 97. Shrimp with snow peas | 14 | |||
| 99. Hot & Spicy Shrimp * fried | 15 | |||
| 100. Shrimp Sauteed with fresh mushroom and basil | 15 | |||
| 101. Sauteed Baby Shrimp * with hot pepper and peanuts | 12.50 | |||
| 102. Sauteed Baby Shrimp with soy bean peas | 12.50 | |||
| 103. Sauteed Squid * with hot pepper sauce and peanuts | 12.50 | |||
| 104. Sauteed Squid with black bean sauce | 12.50 | |||
| 105. Sauteed Baby Shrimp and Chicken in Brown Sauce | 12.50 | |||
| 106. Sauteed Scallops * with garlic sauce | 14 | |||
| chicken $11.95 | ||||
| $1 Extra For Change White Meat | ||||
| 108. Chicken with scallion and ginger (fried) | ||||
| 109. Sweet & Sour Chicken fried | ||||
| 110. Orange Flavor Chicken * fried | ||||
| 111. Sesame Chicken fried | ||||
| 112. Shredded Chicken with spinach | ||||
| 113. Curry Chicken * with onion | ||||
| 114. Diced Chicken in Hot Pepper Sauce * with peanuts | ||||
| 115. Sliced Chicken with assorted vegetables | ||||
| 116. Shredded Chicken * with string beans | ||||
| 117. Chicken * with broccoli in garlic sauce | ||||
| 118. Lemon Chicken fried | ||||
| 119. Chicken with snow peas and mushroom | ||||
| 120. General Tso's Chicken * fried | ||||
| 121. Chicken * with eggplant in garlic sauce | ||||
| 122. Hot & Spicy Diced Chicken * | ||||
| 123. Chicken with fresh asparagus | ||||
| 124. Sliced Chicken with black bean sauce | ||||
| pork $10.95 | ||||
| 125. Mu Shu Pork with 2 pancakes | ||||
| Shrimp, beef, Chicken Add | 1 | |||
| 126. Sweet and Sour Pork | ||||
| 127. Roast Pork with string bean | ||||
| 128. Pork with scallion | ||||
| 129. Double Sauteed Pork * | ||||
| 130. Shredded Pork * with garlic sauce | ||||
| 131. Roast Pork with bok choy | ||||
| 132. Roast Pork with broccoli | ||||
| 134. Sliced Pork * with eggplant | ||||
| 135. Sliced Pork with bean curd & black bean sauce | ||||
| beef | ||||
| 136. Beef with asparagus | 13.50 | |||
| 137. Beef Finger in Brown Sauce with broccoli and sesame, fried | 13.50 | |||
| 138. Beef & Broccoli | 12.50 | |||
| 139. Pepper Steak | 12.50 | |||
| 140. Beef with scallion | 12.50 | |||
| 141. Beef with mixed vegetable | 12.50 | |||
| 142. Beef in Hot Pepper Sauce * with peanuts | 12.50 | |||
| 143. Beef with snow peas | 12.50 | |||
| 144. Beef * with orange flavor, fried | 13.50 | |||
| 145. Beef with scallop in brown sauce | 13.50 | |||
| 146. Beef Sauteed with fresh tomato | 12.50 | |||
| 147. Beef with black bean sauce | 12.50 | |||
| 148. Beef with string beans | 12.50 | |||
| vegetable | ||||
| 151. Sauteed Asparagus | 10.25 | |||
| 152. Sauteed Mixed Vegetable | 9.75 | |||
| 153. Sauteed Three Mushrooms | 9.95 | |||
| 154. Sauteed Chinese eggplant, Garlic Sauce * | 10 | |||
| 155. Sauteed Broccoli Garlic Sauce * | 9.75 | |||
| 156. Mu Shu Vegetable with egg, with 2 pancakes | 9.75 | |||
| 157. Bean Cured Country Style | 9.75 | |||
| 158. Sauteed Chinese Eggplant & broccoli, Garlic Sauce * | 9.95 | |||
| 159. Bean Curd Szechuan * with meat in black bean sauce | 9.75 | |||
| 160. Sauteed Fresh String Bean | 9.75 | |||
| 161. Steamed Fresh Vegetable | 9.75 | |||
| You May Add Baby Shrimp | 3 | |||
| Chicken in It | 2 | |||
| 162. Sauteed Spinach with fresh garlic | 9.75 | |||
| 163. Sauteed Bak Choy | 9.75 | |||
| 164. Steamed Lotus roots, broccoli, tofu, Black Mushroom and Carrots | 9.75 | |||
| 165. Steamed broccoli, String Beans and Snow Peas | 9.75 | |||
| luncheon special $7.50 | ||||
| Mon-fri: 11:30am-3:00pm. Except Holidays Served With Wonton Soup or Hot and Sour Soup or Egg Drop Soup & Steamed Brown or White Rice | ||||
| L1. Roast Duck & veg. Over White Rice | ||||
| L2. Soy Sauce Chicken & veg. Over White Rice | ||||
| L3. Roast Pork & Vegetable Over Rice | ||||
| L4. Beef with broccoli | ||||
| L5. Sliced Chicken * with broccoli | ||||
| L6. Baby Shrimp with broccoli | ||||
| L7. Sliced Chicken with mixed vegetables | ||||
| L8. Diced Chicken * with pepper in hot sauce | ||||
| L9. Sweet & Sour Pork or Chicken | ||||
| L10. Sesame Chicken | ||||
| L11. Sauteed String Beans | ||||
| L12. Sauteed Bean Curd with black bean sauce | ||||
| L13. Baby Shrimp with lobster sauce | ||||
| L14. Roast Pork and String Bean with brown sauce | ||||
| L15. Double Sauteed Pork * | ||||
Menus provided by Menupages