Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Ollie's Noodle Shop
Menus provided by Menupages
| A1Fried Egg Roll (1) | 1.40 | |||
|---|---|---|---|---|
| A2Fried Vegetable Roll (1) | 1.65 | |||
| A3Fried Shrimp Roll (1) | 1.95 | |||
| A4Scallion Pancake | 2.95 | |||
| W. Fried Egg | 0.75 extra | |||
| A5Wonton in Hot Sesame Sauce | 4.50 | |||
A6Cold Noodle in Sesame Sauce
|
4.50 | |||
| A7Steamed or Fried Spinach Wonton | 4.25 | |||
| A8Cold Seaweed w. fresh garlic | 4.25 | |||
| D1Pan Fried Pork Dumpling (6) | 4.50 | |||
|---|---|---|---|---|
| D2Steamed Pork Dumpling (8) | 4.50 | |||
| D3Steamed Chicken Dumpling (8) | 4.75 | |||
| D4Steamed Shrimp Dumpling (8) | 5.25 | |||
| D5Steamed Vegetable Dumpling (8) | 4.50 | |||
| D6Pan-fried Vegetable Dumpling (8) | 4.75 | |||
| D7Steamed Mixed Dumpling (8) veggie, pork, chicken & shrimp | 5.95 | |||
| D8Pan-fried Mixed Dumpling (9) veggie, pork & chicken | 5.95 | |||
| D9Steamed Big-chicken Bun (1) | 1.50 | |||
| D10Steamed Big Vegetable Bun (1) | 1.50 | |||
| D11Baked Big Roast Pork Bun (1) | 1.50 | |||
| D12Steamed Little Juicy Buns (8) | 5.50 | |||
| S1Wonton Soup | 1.75 | |||
|---|---|---|---|---|
S2Hot & Sour Soup
|
1.50 | |||
| S3Corn Egg Drop Soup | 1.50 | |||
| S4Vegetarian Tofu & Vegetable Soup | 4.95 | |||
| S5House Special Seafood Soup | 7.95 | |||
| S6Ten ingredients, Egg White & Bean Curd Soup | 5.95 | |||
| S7Seaweed & Bean Curd Soup | 4.95 | |||
| S8Fish Ball Soup | 4.25 | |||
Cantonese Style
| 1Roast Pork | lunch 5.75 | dinner 6.95 | ||
|---|---|---|---|---|
| 2B.b.q Spare Ribs | sm 7.25 | lg 9.25 | ||
| 3Roast Duck | lunch 5.95 | qt 7.25 | hf 10.50 | |
| 4Roast Chicken | lunch 5.75 | qt 6.95 | hf 9.95 | |
| 5Soy Sauce Chicken | lunch 5.75 | qt 6.95 | hf 9.95 | |
| 6Combination of Two Meat | lunch 7.25 | 11.50 | ||
| 7Combination of Three Meat | lunch 8.25 | dinner 13.50 | ||
| 8Soy Sauce Duck in chow zhou style | lunch 5.95 | qt 7.25 | hf 10.50 | |
| 9Marinated Pig's Intestine in country style | lunch 5.25 | sm 6.50 | lg 9.50 | |
| 10Marinated Pig's Stomach in country style | lunch 5.25 | sm 6.50 | lg 9.50 | |
| 11Combination of Pig's Intestine & Stomach | lunch 5.95 | sm 7.50 | lg 9.95 | |
Choice of Noodle: Mai fun, Chow fun, cellophone, spinach, Egg or Japanese Udon noodle ($1 extra)
| CW1Cantonese Wonton Soup | 4.50 | |||
|---|---|---|---|---|
| CW2Roast Pork & Wonton | 5.95 | |||
| CW3Soy Sauce Chicken & Wonton | 5.95 | |||
| CW4Roast Chicken & Wonton | 5.95 | |||
| CW5Roast Duck & Wonton | 6.25 | |||
| CW6Spare Rib & Wonton | 6.25 | |||
| CW7Fish Ball & Wonton | 5.50 | |||
| CW8Soy Sauce Duck & Mai Fun Soup | 6.25 | |||
| CW9Marinated Meat & Mai Fun Soup | 6.25 | |||
Choice of Vegetarian Broth $1 extra, Substitue to Udon Noodle ($0.75 extra)
| MS1Beef Stewed with noodle in broth | 6.95 | |||
|---|---|---|---|---|
MS2Pickled Cabbage & Shredded Pork w. noodle soup
|
6.50 | |||
| MS3Shredded Chicken & Bean Sprout w. noodle soup | 6.50 | |||
| MS4Shredded Pork & Salted Mustard Leaves w. mai fun soup | 6.50 | |||
| MS5Mai Fun Soup choice of shrimp, chicken, pork or vegetable | 6.50 | |||
| MS6Mixed Vegetables w. spinach noodle soup | 5.95 | |||
| MS7Spinach Wonton & Fresh Spinach w. spinach noodle soup | 6.25 | |||
| MS8Braised Bean Curd & Mushroom w. cellophone noodle soup | 6.25 | |||
| MS9Little Bit of Everything & Noodle Soup | 6.50 | |||
MS10Curry Flavored Noodle Soup choice of shrimp, chicken, beef, pork or veggie
|
6.75 | |||
| MS11Seafood & Vegetable w. noodle soup | 8.25 | |||
MS12Jumbo Shrimp & Chicken w. chow fun soup
|
8.25 | |||
| MS13Shredded duck, chicken, & Scallion w. mai fun soup | 7.50 | |||
| MS14Noodle w. meat sauce | 6.50 | |||
| MS15Tan Tan Noodle | 6.50 | |||
| N1Lo Mein choice of chicken, pork, beef, shrimp or veg | 5.75 | |||
|---|---|---|---|---|
| N2Bang Mein in Hong Kong Style choice of roast pork, roast duck, roast chicken or soy sauce chicken | 6.95 | |||
| N3Fried Rice choice of chicken, pork, beef, shrimp or vegetable | 5.75 | |||
| N4Chow Fun choice of chicken, pork, beef, shrimp or vegetable | 6.75 | |||
N5Singapore Mai Fun curry flavor
|
7.25 | |||
| N6Taiwanese Mai Fun choice of chicken, pork, beef, shrimp or vegetable | 6.75 | |||
N7Curry Flavored-fried Rice choice of chicken, pork, beef, shrimp or vegetable
|
6.50 | |||
| N8House Special Fried Rice w. basil | 7.50 | |||
| N9Chow Fun w. beef in black bean sauce | 7.95 | |||
| N10Pan-fried Noodle Cantonese Style choice of chicken, pork, beef, shrimp or vegetable | 8.25 | |||
| N11Pan-fried Noodle w. Assorted Seafood | 10.25 | |||
| N12Japanese Udon Noodle in Oyster Sauce choice of shrimp, pork, chicken, beef or vegetable | 8.25 | |||
Vegetable Broth
| HS1Spinach Noodle w. broccoli, tomato & bean curd soup | 7.25 | |||
|---|---|---|---|---|
| HS2Spinach Noodle w. seaweed, bean thread & vegetable of the tribute soup | 7.25 | |||
| HS3Spinach Noodle w. salted mustard leaves & soy lima bean soup | 7.25 | |||
| F1Steamed or Grilled Salmon Steak in ginger & scallion sauce | 11.95 | |||
|---|---|---|---|---|
| F2Steamed or Braised Whole Grey Sole in ginger & scallion sauce | 14.95 | |||
| F3Steamed Whole Seabass in Ginger & Scallion Sauce | 14.50 | |||
F4Braised Whole Seabass with minced pork in szechuan hot bean sauce
|
14.50 | |||
| F5Braised Whole Seabass in sweet & sour sauce | 14.50 | |||
| F6Grilled Chilian Seabass in ginger & scallion sauce | 18.95 | |||
F7Braised Chilian Seabass with pork in hot bean sauce
|
18.95 | |||
| F8Steamed Chilian Seabass in black bean sauce | 18.95 | |||
| F9Fried Filet of Sole in sweet & sour sauce | 11.95 | |||
| F10Filet of Sole in Wine Sauce | 11.95 | |||
| B1Beef With Broccoli | lunch 5.95 | dinner 8.95 | ||
|---|---|---|---|---|
| B2Pepper Steak | lunch 5.95 | dinner 8.95 | ||
| B3Beef With Leek & Scallion | lunch 5.95 | dinner 8.95 | ||
| B4Beef w. snow peas | lunch 5.95 | dinner 8.95 | ||
B5Beef w. hot pepper & peanuts
|
lunch 5.95 | dinner 8.95 | ||
| B6Beef w. mixed vegetable | lunch 5.95 | dinner 8.95 | ||
| B7Beef w. string beans | lunch 5.95 | dinner 8.95 | ||
B8Beef w. vegetable in hunan sauce
|
lunch 5.95 | dinner 8.95 | ||
| B9Beef With Bean Curd | lunch 5.95 | dinner 9.25 | ||
| B10Beef With Tomato | lunch 5.95 | dinner 9.25 | ||
| B11Beef With Mango | lunch 6.25 | dinner 9.50 | ||
B12Sauteed Shredded Beef w. little chinese peppers
|
lunch 6.25 | dinner 9.50 | ||
B13Sauteed Shredded Beef w. ginger, garlic & cilentro in sha cha sauce
|
lunch 6.25 | dinner 9.50 | ||
| B14Beef With Vegetables & Fresh Basil | lunch 6.25 | dinner 9.50 | ||
B15Beef With Four Flavor
|
lunch 6.25 | dinner 9.50 | ||
B16Beef in Orange Flavor
|
lunch 6.95 | dinner 9.95 | ||
| B17Beef in Sesame Sauce | lunch 6.95 | dinner 9.95 | ||
| B18Sliced Beef With Chinese Broccoli | lunch 6.95 | dinner 9.95 | ||
| B19Sliced Beef With Asparagus | lunch 6.95 | dinner 10.50 | ||
| P1Moo Shu Pork | lunch 5.50 | dinner 8.75 | ||
|---|---|---|---|---|
P2Double Sauteed Sliced Pork
|
lunch 5.50 | dinner 8.75 | ||
| P3Shredded Pork w. peking sauce | lunch 5.75 | dinner 8.75 | ||
P4Shredded Pork in Garlic Sauce
|
lunch 5.50 | dinner 8.75 | ||
| P5Sweet & Sour Pork | lunch 5.50 | dinner 8.75 | ||
| P6Roast Pork w. mixed vegetables | lunch 5.95 | dinner 8.95 | ||
| P7Shredded Pork w. spinach in black bean sauce | lunch 5.95 | dinner 8.95 | ||
| P8Sliced Pork w. chinese broccoli | lunch 5.95 | dinner 8.95 | ||
P9Grilled Pork w. onion, leek, red pepper & black bean in szechuan style
|
lunch 5.95 | dinner 8.95 | ||
P10Shredded Pork w. little chinese pepper
|
lunch 5.95 | dinner 9.25 | ||
P11Katches' Eggplant eggplant with shredded pork, little chineses pepper, basil & fresh garlic
|
lunch 5.95 | dinner 9.25 | ||
CK1Chicken w. broccoli
|
lunch 5.50 | dinner 8.95 | ||
|---|---|---|---|---|
CK2Chicken w. spinach & egg
|
lunch 5.50 | dinner 8.95 | ||
CK3Curry Chicken w. potato
|
lunch 5.50 | dinner 8.95 | ||
CK4Chicken with hot pepper & peanuts
|
lunch 5.50 | dinner 8.95 | ||
CK5Chicken with garlic sauce
|
lunch 5.50 | dinner 8.95 | ||
CK6Chicken with string bean
|
lunch 5.50 | dinner 8.95 | ||
CK7Chicken with snow peas
|
lunch 5.50 | dinner 8.95 | ||
CK8Eggplant with chicken
|
lunch 5.50 | dinner 8.95 | ||
| CK9Chicken with assorted vegetable | lunch 5.50 | dinner 8.95 | ||
| CK10Sweet & Sour Chicken | lunch 5.50 | dinner 8.95 | ||
| CK11Lemon Chicken | lunch 5.50 | dinner 8.95 | ||
| CK12Chicken with ginger & scallion | lunch 5.75 | dinner 8.95 | ||
| CK13Chicken with cashew nuts | lunch 5.75 | dinner 8.95 | ||
| CK14Chicken with black bean sauce | lunch 5.75 | dinner 8.95 | ||
| CK15Moo Shu Chicken | lunch 5.75 | dinner 8.95 | ||
| CK16Chicken with 3 mushrooms in brown sauce | lunch 5.75 | dinner 8.95 | ||
CK17Chicken with little chinese pepper
|
lunch 6.25 | dinner 9.50 | ||
CK18Sauteed Shredded Chicken w. ginger, garlic & cilentro in sha cha sauce
|
lunch 6.25 | dinner 9.50 | ||
| CK19Chicken with basil | lunch 6.25 | dinner 9.50 | ||
CK20Sliced Chicken with mango in garlic sauce
|
lunch 6.25 | dinner 9.50 | ||
CK21General Tso's Chicken
|
lunch 6.75 | dinner 9.50 | ||
CK22Chicken in Orange Flavor
|
lunch 6.75 | dinner 9.50 | ||
| CK23Chicken in Sesame Sauce | lunch 6.75 | dinner 9.50 | ||
| CK24Sliced Chicken with chinese broccoli in oyster sauce | lunch 6.75 | dinner 9.50 | ||
| CK25Sliced Chicken with asparagus | lunch 6.95 | dinner 10.25 | ||
| SF1Squid in Black Bean Sauce | lunch 6.25 | dinner 9.25 | ||
|---|---|---|---|---|
SF2Squid with hot pepper & peanuts
|
lunch 6.25 | dinner 9.25 | ||
| SF3Sauteed Squid in Light Soy Sauce | lunch 6.25 | dinner 9.25 | ||
SF4Shrimp with hot pepper & peanuts
|
lunch 6.25 | dinner 9.25 | ||
| SF5Shrimp with cashew nuts | lunch 6.25 | dinner 9.25 | ||
SF6Shrimp with eggplant in garlic sauce
|
lunch 6.25 | dinner 9.25 | ||
| SF7Shrimp with snow peas | lunch 6.25 | dinner 9.25 | ||
| SF8Shrimp with chicken in brown sauce | lunch 6.25 | dinner 9.25 | ||
SF9Combo of Shrimp & Chicken in Hunan Sauce
|
lunch 6.25 | dinner 9.25 | ||
| SF10Jumbo Shrimp with broccoli | dinner 10.50 | |||
| SF11Jumbo Shrimp in Lobster Sauce | dinner 10.50 | |||
SF12Jumbo Shrimp in Hunan Sauce
|
dinner 10.50 | |||
| SF13Jumbo Shrimp in Black Bean Sauce | dinner 10.50 | |||
SF14Jumbo Shrimp in Garlic Sauce
|
dinner 10.50 | |||
| SF15Jumbo Shrimp with mixed vegetables | dinner 10.50 | |||
SF16Jumbo Shrimp with mango in garlic sauce
|
dinner 11.50 | |||
| SF17Jumbo Shrimp in Sesame Sauce | dinner 11.50 | |||
SF18Jumbo Shrimp in General Tso's Style
|
dinner 11.50 | |||
| SF19Jumbo Shrimp with fresh basil | dinner 11.50 | |||
SF20Scallop in Garlic Sauce
|
dinner 10.50 | |||
| SF21Scallop in Black Bean Sauce | dinner 10.50 | |||
SF22Scallop with fresh mango in garlic sauce
|
dinner 10.50 | |||
| SF23Scallop with fresh basil | dinner 10.50 | |||
| SF24Canadian Mussels in Black Bean Sauce | dinner 7.95 | |||
SF25Canadian Mussels in Garlic Sauce
|
dinner 7.95 | |||
| SF26Shrimp with asparagus | dinner 9.95 | |||
| SF27Shrimp with green pea sprout | dinner 10.95 | |||
| V1Sauteed Mixed Vegetable | lunch 5.50 | dinner 7.75 | ||
|---|---|---|---|---|
| V2Moo Shu Vegetable | lunch 5.50 | dinner 7.75 | ||
| V3Sauteed String Bean with preserved pickle | lunch 5.50 | dinner 7.75 | ||
| V4Spinach with fresh garlic | lunch 5.50 | dinner 7.75 | ||
V5Eggplant in Garlic Sauce
|
lunch 5.50 | dinner 7.75 | ||
V6Broccoli in Garlic Sauce
|
lunch 5.50 | dinner 7.75 | ||
| V7Three Mushrooms in brown sauce | lunch 5.50 | dinner 7.75 | ||
V8Broccoli, zucchini, Eggplant in garlic sauce
|
lunch 5.50 | dinner 7.75 | ||
| V9Chinese Broccoli with oyster sauce | lunch 5.50 | dinner 7.75 | ||
V10Mango with mixed veg in garlic sauce
|
lunch 5.50 | dinner 7.95 | ||
| V11Mixed Vegetable with cashew nuts | lunch 5.50 | dinner 7.95 | ||
| V12Chinese Broccoli with black mushroom | dinner 8.50 | |||
| V13Sauteed Fresh Water-spinach w. fresh garlic | dinner 8.95 | |||
| V14Sauteed Fresh Green Pea Sprout w. fresh garlic | dinner 9.50 | |||
| V15Sauteed Fresh Asparagus | dinner 9.50 | |||
BC1Bean Curd Country Style
|
lunch 5.50 | dinner 7.75 | ||
|---|---|---|---|---|
| BC2Sesame Bean Curd with vegetables | lunch 5.50 | dinner 7.75 | ||
BC3Bean Curd with pork in black bean sc
|
lunch 5.50 | dinner 7.75 | ||
BC4Bean Curd with peanuts & broccoli
|
lunch 5.50 | dinner 7.75 | ||
| BC5Bean Curd with shiitake mushroom | lunch 5.75 | dinner 8.25 | ||
BC6Bean Curd with mango in garlic sauce
|
lunch 5.75 | dinner 8.25 | ||
| C 1Seafood & Tofu Casserole | 12.50 | |||
|---|---|---|---|---|
| C 2Cellophane noodle, Tofu & veg. Casserole | 9.25 | |||
C 3Eggplant w/ minced pork in garlic sauce casserole
|
9.25 | |||
| C 4Fish & Tofu Casserole | 10.50 | |||
C 5Little Clam w. hot pepper casserole
|
10.50 | |||
| C 6Canadian Mussels w. black bean casserole | 8.50 | |||
| SP1Sizzling Tofu & Vegetables | 9.25 | |||
|---|---|---|---|---|
| SP2Sizzling Beef w. scallop & vegetable | 12.50 | |||
| SP3Sizzling Beef w. leek & scallion | 9.95 | |||
| SP4Sizzling Seafood w. vegetable | 12.95 | |||
| SP5Sizzling Chicken w. ginger & scallion | 9.95 | |||
Served w/ Homemade Sesame Soy Dressing or Oriental Tahini Dressing
| SA1House Green Salad | 4.75 | |||
|---|---|---|---|---|
| SA2Ollie's Salad tofu, seaweed, tomato, cucumber, onion & mixed green | 6.75 | |||
| SA3Roast Duck Salad | 8.50 | |||
| SA4Roast Chicken Salad | 7.95 | |||
| SA5Soy Sauce Chicken Salad | 7.95 | |||
| SA6Seaweed & Tofu Salad | 5.95 | |||
| SA7Grilled Jumbo Shrimp Salad | 9.95 | |||
| SA8Grilled Chicken Breast Salad | 7.95 | |||
| CS1Happy Family jumbo shrimps, scallops, beef, chicken & selected vegetables in special sauce | 11.95 | |||
|---|---|---|---|---|
CS2Triple Delight jumbo shrimp, chicken & pork w. snow pea, mushrooms, carrot, baby corn & cabbage in spicy chef's sauce
|
11.95 | |||
CS3Crispy Prawns & Scallops crispy jumbo shrimps, scallop & broccoli w. hot chili sauce
|
11.95 | |||
CS4Crispy Prawn crispy jumbo shrimp & broccol with hot chili sauce
|
11.95 | |||
| CS5Yung Yung Deluxe beef & chicken w. broccoli, baby corn, snow peas, mushrooms, carrot in chinese b.b.q sauce | 10.95 | |||
| CS6Three Slices w. leek & scallion in peking sauce beef, chicken & pork | 10.95 | |||
| CS7Duet of Scallops & Beef delicious combination of scallops and sliced flank steak sauteed w. broccoli, straw mushrooms & baby corn in kung pao sauce | 11.95 | |||
CS8Kung Pao Delight prawns, scallops, chicken & beef w. hot pepper & peanuts in special kung pao sauce
|
12.50 | |||
| CS9Seafood Delight jumbo shrimps, scallops, crab meat, squid sauteed w. chinese bok choy, mushroom, baby corn, snow peas & red pepper in white sauce | 12.95 | |||
CS10Shrimp w. fresh bamboo shoot
|
10.50 | |||
|---|---|---|---|---|
CS11Shredded Chicken w. fresh bamboo shoot
|
9.95 | |||
| CS12Shredded Pork w. salted kale | 9.25 | |||
| CS13Salted Mustard Leaves with edamame | 8.25 | |||
| CS15Pork Stomach w. salted cabbage | 9.25 | |||
| CS16Pork Stomach w. chives flower | 9.95 | |||
| CS17Pork Intestine w. chives flower | 9.95 | |||
CS18Pork Intestine w. salted cabbage & pepper
|
9.50 | |||
| CS19Fried Filet of Seabass w. asparags | 12.95 | |||
| CS20Fried Filet of Seabass w. sweet & sour | 12.95 | |||
| CS21Filet of Seabass w. cantonese style | 12.95 | |||
| CS22Fried Filet of Seabass w. green pea sprouts | 12.95 | |||
| CS23Chicken Gizzard & Pork Stomach | 9.25 | |||
| CS24Sliced Conch with pepper & onion | 13.95 | |||
| CS25Sliced Conch with chives flower | 13.95 | |||
| CS26Sliced Conch & Jumbo Shrimp | 15.95 | |||
CS27Sliced Chicken with bead thread
|
9.50 | |||
CS28Chicken with chinjew sauce
|
10.95 | |||
CS29Jumbo Shrimp w. chinjew sauce
|
12.95 | |||
CS30Water-spinach w. preserved bean curd & pepper
|
10.50 | |||
| CS31Braised Green Pea Sprout with crab meat | 12.95 | |||
CS32Little Clam w. fried pork & garlic
|
12.95 | |||
CS33Chicken w. fried pork & garlic
|
10.95 | |||
CS34Fried Squid in Hong Kong Style
|
10.95 | |||
CS35Fried Jumbo Shrimp in Hong Kong Style
|
12.95 | |||
CS36Fried Filet of Seabass w. spicy salt
|
12.95 | |||
| CS37Sauteed Scallops w. onion & pepper | 12.95 | |||
| CS38Little Clam w. fresh basil | 10.95 | |||
Steamed Only w/ Sauce on the Side
| HD1Long Life Vegetarian snow pea, string bean, baby corn, black mushroom, broccoli, carrot and bean curd | 8.50 | |||
|---|---|---|---|---|
| HD2American Buddhist Delight a healthful and colorful dish, mixed of snow pea, black mushroom, bean curd, eggplant, carrot | 8.50 | |||
| HD3Grasp At Good Luck shredded chicken with carrot, snow pea, cucumber & rice noodle | 8.50 | |||
| HD4Gourmet Garden jumbo shrimp, scallop, squid withsnow pea, straw mushroom, broccoli, waterchestnut, baby corn & bean curd | 11.95 | |||
| HD5Four Precious Jewels jumbo shrimp, scallop, squid and sliced beef w. snow pea, broccoli, carrot and baby corn | 11.95 | |||
| HD6Cloud Around the Moon king crab meat, scallop & jumbo shrimp with broccoli, snow pea and string bean | 12.95 | |||
| HD7Healthful Nutrition Basket spinach, broccoli, carrot, snow pea, cauliflower, bean curd | 8.50 | |||
$8.25, Select 2 to 4 Items For Mix From the Following vegetables: Steamed Only w/ Sauce on the Side
| sauces | ||||
|---|---|---|---|---|
| Garlic Sauce | ||||
| Brown Sauce | ||||
| Black Bean Sauce | ||||
| White Sauce | ||||
| vegetables | ||||
| Soft/fried Bean Curd | ||||
| Chinese Broccoli | ||||
| Cabbage | ||||
| Straw Mushroom | ||||
| Snow Pea | ||||
| Black Mushroom | ||||
| String Bean | ||||
| Eggplant | ||||
| Bean Sprout | ||||
| Spinach | ||||
| Broccoli | ||||
| Carrots | ||||
| Zucchini | ||||
| Cucumber | ||||
| Califlower | ||||
| Baby Corn | ||||
| Tomato | ||||
| Soy Lima Bean | ||||
| meat and seafood | ||||
| Chicken or Pork | 1 | |||
| Scallop | 4 | |||
| Beef | 1.50 | |||
| Jumbo Shrimp | 6 | |||
| Shrimp | 2 | |||
| Country Cheese Cake | 3.25 | |||
|---|---|---|---|---|
| Carrot Cake | 3.50 | |||
| Chocolate Mud Cake | 3.75 | |||
| Apple Pie | 2.95 | |||
| Sweet Topioca With Taro | 2.25 | |||
By the Can
| Coke | 1 | |||
|---|---|---|---|---|
| Sprite | 1 | |||
| Seltzer | 1 | |||
| Diet Coke | 1 | |||
| Diet Sprite | 1 | |||
| Ginger Ale | 1 | |||
| Pepsi | 1 | |||
| Sunkist | 1 | |||
| Mountain Dew | 1 | |||
| Diet Pepsi | 1 | |||
| Snapple lemon ice tea, water-a-melon, orangeade, lemonade | 1.50 | |||
|---|---|---|---|---|
| Nantucker premium orange juice, apple juice, mango juice, cranberry juice | 1.75 | |||
| Mystic kiwi strawberry, grape strawberry, fruit punch | 1.50 | |||
| Spring Water | 1 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.