Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Outpost
| Espresso | single 1.75 | double 2 | ||
|---|---|---|---|---|
| Macchiato | single 2 | double 2.30 | ||
| Americano | single 1.75 | double 2 | ||
| Cappuccino | single 2.60 | double 3.10 | ||
| Cafe Latte | single 2.60 | double 3.10 | ||
| Cafe Mocha | single 3.10 | double 3.60 | ||
| Cafe Au Lait | single 2 | double 2.40 | ||
| Drip Coffee | single 1.40 | double 1.90 | ||
| Hot Chocolate | double 2.50 | |||
| Hot White Chocolate | double 2.75 | |||
| Loose Leaf Tea | double 2 | |||
| Chai Latte | single 2.60 | double 3.10 | ||
| Iced Coffee/tea | single 1.80 | double 2.40 | ||
| French Press + Treat | double 6 | |||
add $0.50 for shot of espresso, add $0.50 for shot of organic syrup
Available Hot or Iced
| The Gates 2 shots of espresso + dark chocolate + irish cream | 4 | |||
|---|---|---|---|---|
| The Classon 4 shots of espresso + shot of vanilla + cream | 4 | |||
| The Lafayette 2 shots of espresso + white & milk chocolate | 4 | |||
| The Grand 2 shots of espresso + white chocolate + amaretto + a drizzle of caramel | 4 | |||
| Bed Stuy Chai double chai latte + a shot of espresso + a hint of vanilla | 4 | |||
Fresh Squeezed Juices & Lemonades
| Orange ginger green apple lemonade | 2.50 | 3.50 | ||
|---|---|---|---|---|
| Grapefruit watermelon lemonade (in season) | 2.50 | 3.50 | ||
| Carrot grapefruit lemonade | 2.50 | 3.50 | ||
| Green Apple orange lemonade | 2.50 | 3.50 | ||
| Ginger cranberry lemonade | 2.50 | 3.50 | ||
| Italian Sodas made with organic syrup, pelligrino + cream | 3.75 | |||
|---|---|---|---|---|
| Pelligrino Sparkling Water | 2.50 | |||
| Panna Bottled Water | 3.50 | |||
| Bottled Italian or American Sodas | 2 | |||
| Domestic Beer | 4 | |||
| Imported Beer | 5 | |||
| House Wines | pa | |||
| Red or White Sangria | carafe 6 | 20 | ||
| Mimosa | 6 | |||
| Plain Pastries | 1.75 | |||
|---|---|---|---|---|
| Fancy Pastries | 2.50 | |||
| Bagel | 1 | |||
| With butter, Cream Cheese or Jelly | 1.75 | |||
| With Green Olive or Tofu Cream Cheese | 2.50 | |||
| With Smoked salmon, Capers and Red Onion | 6.75 | |||
| With Tomatoes | add 0.50 | |||
| Half Cantaloupe honeydew | 3.75 | |||
| With Yogurt or Farmers Cheese | 5 | |||
| With Yogurt & Granola | 5.75 | |||
| Granola & Yogurt green apples & honey | 5 | |||
| Bacon Quiche | 3.75 | |||
| Homemade Mac & Cheese | 4.25 | |||
|---|---|---|---|---|
| Fresh Salmon Cakes bed or spinach, cajun remoulade + lemon | 6.75 | |||
| Brie & Green Apple on baguette, drizzle of caramel | 5.75 | |||
|---|---|---|---|---|
| Tuna Salad on croissant or bagel, side of black olives | 5.75 | |||
| Egg Salad on croissant or bagel, side of green olives | 5.75 | |||
| Hummus Bagel with green apple + black olives | 6.25 | |||
| Pear, Fig & Goat Cheese Salad tossed with red onions and spinach greens | 6.75 | |||
|---|---|---|---|---|
| Tuna or Egg & Spinach Salad tossed with tomatoes and black olives | 6.25 | |||
| Soup of the Day | pa | |||
|---|---|---|---|---|
| Veggie Chili topped with jack cheese | 4.50 | |||
| Turkey Chili topped with jack cheese | 5 | |||
| Grits | 3.50 | |||
|---|---|---|---|---|
| With Salmon Cake | 6.25 | |||
| And Mimosa | 9.25 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.