Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Palà
| antipasti | ||||
|---|---|---|---|---|
| Fiori di Zucca zucchini blossom filled with buffalo mozzarella and anchovies | 10 | |||
| Arancini risotto balls filled with spinach and mozzarella cheese, (available gluten free please specify) | 8 | |||
| Polpette meatballs in tomato sauce | 10 | |||
| Vegetali grilled vegetables (zucchini, carrots, eggplant and tomatoes) with pecorino cheese | 10 | |||
| Finocchio fennel gratin | 9 | |||
| Funghi al Tartufo portobello mushrooms with parmigiano cheese and truffle oil | 12 | |||
| Calamari squid | 10 | |||
| Zuppe soup of the day | 7 | |||
| insalate | ||||
| Bufalina buffalo mozzarella, cherry tomatoes, basil | 10 | |||
| With Prosciutto | 12 | |||
| Favetta Fresca fresh fava beans, spring mix salad, pecorino primo sale | 13 | |||
| Carciofi al Parmigiano marinated grilled artichokes, cherry tomatoes, parmigiano cheese shavings | 14 | |||
| Contadino mixed spring salad, cherry tomatoes | 8 | |||
| Rughetta Toscana baby arugula, pecorino toscano cheese | 12 | |||
| Caprina breaded goat cheese patty, mesclun salad, pine nuts | 11 | |||
| Spinaci, pere, Gorgonzola baby spinach, pears, gorgonzola cheese, walnuts | 13 | |||
| Polipo Alla Griglia marinated grilled octopus, baby spinach, grape tomatoes | 13 | |||
| Tagliere di Formaggi cheese board (gorgonzola, goat cheese, parmigiano, pecorino primo sale, smoked cacio cavallo) | 12 | |||
| pizze | ||||
| Gluten Free crust, Add $3 | ||||
| Gricia pancetta, rosemary and mozzarella topped with aged pecorino cheese shavings | 18 | |||
| Etna** eggplant, cherry tomato sauce, mozzarella topped with ricotta salata, basil | 18 | |||
| *Acetaia** pumpkin puree, mozzarella, parmigiano cheese shavings, parsley and 25yr balsamic vinegar | 22 | |||
| Porri E Salsiccia leeks, pork sausage, mozzarella, sundried tomatoes, hot pepper, pink peppercorns | 17 | |||
| **Mediolanum**** gorgonzola cheese, asparagus, mozzarella, tomato sauce | 15 | |||
| *Spinaci** sauteed spinach, ricotta, cherry tomato sauce, mozzarella, garlic and parsley pesto | 18 | |||
| Zucchina** marinated zucchini, goat cheese, cherry tomato sauce, mozzarella. rosemary | 15 | |||
| Inferno cherry tomato sauce, mozzarella, spicy soppressata, parsley | 16 | |||
| **Pesto E patate**** basil pesto, potatoes, fior di latte mozzarella | 13 | |||
| Zucca pumpkin puree, mozzarella, pancetta, smoked scamorza cheese, parsley | 18 | |||
| *Bufala cruda** buffalo mozzarella, cherry tomato sauce, fresh basil | 17 | |||
| With Prosciutto | 20 | |||
| Funghi E salsiccia* field mushrooms, pork sausage, hot pepper, mozzarella | 16 | |||
| **Romana**** sweet pecorino cheese, field mushrooms, tomato sauce, fresh parsley | 14 | |||
| Tre Formaggi pancetta, mozzarella, pecorino romano, parmigiano cheese | 16 | |||
| **Arrabbiata*** fresh cherry tomatoes, hot pepper, garlic | 14 | |||
| With Bufala Mozzarella | 17 | |||
| soy mozzarella | ||||
| Please Specify Regular (2% casein) or 100% Vegan (casein free) | add 2 | |||
| pasta | ||||
| Add Substitute With Gluten Free Pasta (penne) Add $2 | ||||
| Zucca cavatelli with butternut squash puree, pancetta, leeks and parmigiano cheese | 15 | |||
| San Marzano organic whole wheat penne, grilled san marzano tomato sauce topped with ricotta salata | 12 | |||
| Lasagna spinach lasagna with bolognese sauce (not available gluten free) | 14 | |||
| Trofie Pesto fresh ligurian short pasta (no eggs) with homemade pesto sauce | 12 | |||
| Spaghetti E Polpette spaghetti and meatballs in tomato sauce with parmigiano cheese (not available gluten free) | 15 | |||
| Bucatini Alla Matriciana (classic roman recipe) bucatini with pancetta, pecorino romano and spicy tomato sauce | 14 | |||
| Gnocchi potato gnocchi with tomato sauce and parmigiano cheese | 13 | |||
| Ravioli spinach ravioli in butter and sage sauce | 14 | |||
| rossi | ||||
| Sangiovese '05 bibi graetz, toscana | 11 | |||
| Syrah '05 roccaperciata, sicilia | 10 | |||
| Grenache '06 los dos (barrica)- almira, campo de borja | 10 | |||
| Cabernet Sauvignon '06 liberty school, paso robles | 11 | |||
| bianchi | ||||
| Sauvignon Blanc '07 cooper's creek, new zealand | 11 | |||
| Chardonnay '06 roccaperciata, sicilia | 10 | |||
| Pinot Grigio '06 stella, umbria | 10 | |||
| Prosecco nv jei, veneto | 10 | |||
| birra $6 | ||||
| Peroni | ||||
| Stella | ||||
| Heineken | ||||
| Brooklyn Lager | ||||
| Bard's Tale gluten free | ||||
| bevande | ||||
| Coke | 2 | |||
| Diet Coke | 2 | |||
| Sprite | 2 | |||
| Aranciata | 2 | |||
| Limonatta | 2 | |||
| Homemade Lemonade | 3 | |||
| Iced Tea unsweetened | 3 | |||
| Torta della Nonna vanilla custard tart topped with pine nuts | 6 | |||
|---|---|---|---|---|
| Tre Colore Panna Cotta chocolate, coffee, vanilla | 6 | |||
| Gelato Semifreddo white chocolate or dark chocolate | 6 | |||
| Tortino al Cioccolato chocolate cake with vanilla ice cream | 7 | |||
| Mango Napolean | 7 | |||
| Tiramisu | 6 | |||
| caffe | ||||
| Espresso | 2.50 | |||
| Double Espresso | 3.50 | |||
| Macchiato | 2.50 | |||
| Cappuccino | 3.50 | |||
| Caffe Latte | 3.50 | |||
| Americano | 2.50 | |||
| Cioccolata Calda | 3.50 | |||
| Tea | 2 | |||
| amari | ||||
| Fernet - Branca | 10 | |||
| Amaro Averna | 8 | |||
| Amaro Ramazzotti | 8 | |||
| grappa | ||||
| Nardini Bianca | 10 | |||
| Nardini Riserva 15yr | 14 | |||
| liqueurs | ||||
| Sambuca Molinari | 8 | |||
| Limoncello | 8 | |||
| Amaretto Disaronno | 9 | |||
| Frangelico | 9 | |||
| Campari | 9 | |||
| Kahlua | 9 | |||
| cognac $12 | ||||
| Hennessey Vsop | ||||
| blended scotch | ||||
| Johnnie Walker Red | 9 | |||
| Johnnie Walker Black | 11 | |||
| single malt $12 | ||||
| Macallan 12yr | ||||
| american whiskey | ||||
| Jack Daniels | 9 | |||
| Maker's Mark | 9 | |||
| Knob Creek | 10 | |||
| irish whiskey $9 | ||||
| Jameson's | ||||
| cocktails | ||||
|---|---|---|---|---|
| Espresso Martini absolut vanilla, kahlua, frangelico, espresso | 14 | |||
| Signora Cello limoncello, bacardi silver, grenadine, lemon juice | 10 | |||
| Sanguinella Martini absolut mandarin, campari, orange juice | 12 | |||
| Dark Chocolate Martini stoli, kahlua, cream de cacao, dark chocolate, cocoa powder | 14 | |||
| Limonata absolut citron, san pellegrino lemonade, fresh mint | 10 | |||
| Razmopolitan stoli raspberry, cranberry juice, triple sec, lime juice | 12 | |||
| rossi | ||||
| Dolcetto D'alba '06 - Dolcetto e. pira & figli, piedmont | 44 | |||
| Syrah '05- Syrah roccaperciata, sicilia | 38 | |||
| Los Dos (barrica) '06 - grenache, Syrah almira, campo de borja | 34 | |||
| Cabernet Sauvignon '05 - Cabernet Sauvignon liberty school, paso robles | 42 | |||
| Rosso di Montalcino - Sangiovese camigliano, toscana | 44 | |||
| Carmignano 'il sasso' '05 - Super Tuscan piaggia, toscana | 54 | |||
| Brunello di Montalcino '02 - Sangiovese argiano, toscana | 82 | |||
| Montepulciano d' Abruzzo '04 - Montepulciano monti, abruzzo | 42 | |||
| Costera '06 - Cannonau argiolas, sardegna | 38 | |||
| Aglianico del Vulture 'al volo' '00 - Agilanico alovini, basilicata | 58 | |||
| Vina Pedrosa '05 - Tempranillo h. perez pascuas, ribera del duero | 46 | |||
| Pinot Noir Willamette Valley '06 - Pinot Noir adelsheim, oregon | 58 | |||
| bianchi | ||||
| Pinot Grigio '06 - Pinot Grigio stella, umbria | 38 | |||
| Chardonnay '06 - Chardonnay roccaperciata, sicilia | 34 | |||
| Sauvignon Blanc '07 - Sauvignon Blanc coopers creek, marlborough | 42 | |||
| Vitiano Rose '07 - Cabernet sauvignon, merlot, Sangiovese falesco, umbria | 38 | |||
| Falanghina '07 - Falanghina cantina del taburno, campania | 42 | |||
| Cassis '05 - Marsanne Blend clos ste. magdeleine, provence | 46 | |||
| Dragonstone Riesling '07 - Riesling leitz, germany | 44 | |||
| frizzanti | ||||
| Prosecco - prosecco, Rabosso montesel, veneto | 38 | |||
| Lambrusco - Lambrusco cantne ceci, emilia romagna | 34 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.