Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Park Avenue Autumn
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Peekytoe Crabcake raspberries & avocado | 18 | |||
| Morel Brodo poached duck egg, asparagus, favas | 16 | |||
| Grilled Spanish Octopus housemade chorizo, fava beans, parsley | 18 | |||
| Roasted Baby Beets pistachio pesto, danish blue cheese | 17 | |||
| Smoked Salmon & Bucatini wasabi caviar, creme fraiche | 16 | |||
| Yellow Tuna & Avocado soy kalamansi & radish | 18 | |||
| King Salmon Gravlax dill yogurt, fennel rye crisps | 17 | |||
| Spring Garden Salad | 12 | |||
| Cured-lemon Caesar Salad | 14 | |||
| sandwiches | ||||
| Open Face Lobster Club russian dressing & watermelon radish | 29 | |||
| Fried Chicken 'n Waffle Sandwich | 17 | |||
| The Langoustine Roll | 34 | |||
| Sliced Filet Mignon Sandwich cherry tomatoes, horseradish creme | 23 | |||
| The Park Avenue Burger | 19 | |||
| mains | ||||
| Veal Milanese 25 year old balsamic | 39 | |||
| Organic Scottish Salmon sweet pea hummus, bread & butter onions | 34 | |||
| Prime Sirloin Au Poivre green peppercorn crust | 36 | |||
| Mediterranean Branzino arrow leaf spinach & yuzu | 29 | |||
| Grilled Berkshire Pork Chop roasted tomatoes & crispy yucca | 33 | |||
| entree salads | ||||
| Garden Salad & Grilled Chicken | 21 | |||
| Lobster salad, Avocado & Fennel orange lemon vinaigrette | 33 | |||
| The Shrimp Cobb | 24 | |||
| Caesar salad, Sliced Filet Mignon | 25 | |||
| sides | ||||
| Mini Potato Latkes | 12 | |||
| Roasted Asparagus | 9 | |||
| French Fries | 9 | |||
| Crispy artichokes, Malt Vinegar Aioli | 14 | |||
| spring appetizers | ||||
|---|---|---|---|---|
| Peekytoe Crabcake raspberries & avocado | 21 | |||
| Morel Brodo poached duck egg, asparagus, favas | 16 | |||
| Warm Lobster Carpaccio asparagus & fresh lemon | 22 | |||
| Escargot & Gnocchi spring garlic, yuzu, chili oil | 19 | |||
| Roasted Baby Beets pistachio pesto, danish blue cheese | 17 | |||
| Grilled Spanish Octopus house made chorizo, fava beans parsley | 18 | |||
| Spring Garden Salad | 15 | |||
| Goat Cheese & Egg Yolk Ravioli bacon, spring peas, morels | 18 | |||
| Chicken Liver Mousse cherry mostarda & pickled ramps | 15 | |||
| Yellow Tuna & Avocado soy-kalamansi & radish | 20 | |||
| Cured-lemon Caesar Salad | 15 | |||
| spring mains | ||||
| Roasted Filet Mignon creamed swiss chard, candy cane beets | 44 | |||
| Organic Scottish Salmon sweet pea hummus, bread & butter onions | 32 | |||
| Local Striped Bass cous cous, artichokes & apricots | 34 | |||
| Colorado Lamb Chops rhubarb panzanella | 44 | |||
| Halibut, Black Truffles brioche crusted poached egg | 39 | |||
| Roasted Free Range Chicken stuffed artichoke, dijon sabayon | 29 | |||
| Grilled Berkshire Pork Chop roasted tomatoes & crispy yucca | 35 | |||
| Mediterranean Branzino arrow leaf spinach & yuzu | 33 | |||
| Visions in Green green vegetable, green farro coconut & green curry | 21 | |||
| swimming upstream | ||||
| Smoked Salmon & Bucatini wasabi caviar, creme fraiche | 21 | |||
| King Salmon Gravlax dill yogurt fennel, rye crisps | 18 | |||
| Bliss Steelhead Roe antebellum grits blini, maple creme fraiche | 18 | |||
| classics | ||||
| Fresh Dover Sole fines herbes brown butter | 54 | |||
| Prime Sirloin Au Poivre green peppercorn crust | 48 | |||
| Veal Milanese 25 year old balsamic | 44 | |||
| for the table | ||||
| Mini Potato Latkes | 12 | |||
| Broccoli Rabe & Peppadew | 9 | |||
| Crispy artichokes, Malt Vinegar Aioli | 14 | |||
| Leek & Burrata Gratin | 12 | |||
| French Fries | 9 | |||
| Roasted Asparagus | 12 | |||
Pastries, appetizer, Main
| sweet pastries & breads for the table | ||||
|---|---|---|---|---|
| Spiced Sugar Doughnut | ||||
| Golden Raisin and Walnut Roll | ||||
| Pistachio Scone | ||||
| Spring Rhubarb Muffin | ||||
| Brioche and Pecan Sticky Bun | ||||
| Glazed Banana Bread | ||||
| appetizers | ||||
| Spring Salad bibb lettuce, dijon vinaigrette | ||||
| Cured - Lemon Caesar Salad | ||||
| Prosciutto & Mango white balsamic creme | ||||
| Smoked Salmon & Bucatini wasabi caviar creme fraiche | ||||
| Spring Market Fruits | ||||
| Greek yogurt, Honey & Granola | ||||
| Chicken Liver Mousse cherry mostarda & pickled ramps | ||||
| Roasted Baby Beets pistachio pesto, danish blue cheese | ||||
| mains | ||||
| Ricotta pancakes, Yuzu Creme Fraiche & Strawberry Rhubarb Jam | ||||
| Smoked Salmon & Eggs creme fraiche caviar pressed potatoes | ||||
| Fried Chicken 'n Waffle Sandwich | ||||
| Mediterranean Branzino arrow leaf spinach & yuzu | ||||
| Bacon, egg, Cheese no roll | ||||
| Filet, mignon, Roasted Shallot Glaze sunnyside up eggs | ||||
| The Upper East Sider | ||||
| Spring Omelet asparagus, ramps & catskill goat cheese | ||||
| The Breakfast Risotto | ||||
| sides | ||||
| Soft Scrambled Eggs | 6 | |||
| Applewood Smoked Bacon | 8 | |||
| Breakfast Sausage | 5 | |||
| Toasted Brioche | 4 | |||
| French Fries | 7 | |||
| spring ice cream $8 | ||||
| Homemade | ||||
| Vanilla | ||||
| Chocolate Tea | ||||
| Toasted Rice | ||||
| Coffee - Creme Fraiche | ||||
| spring sorbets $8 | ||||
| Homemade | ||||
| Raspberry | ||||
| Chocolate Ancho | ||||
| Mango | ||||
| Rhubarb Banana | ||||
| Strawberry | ||||
| dessert | ||||
| The Chocolate Cube | 15 | |||
| Warm Honey-raspberry Savarin hibiscus, yogurt & chilled honey | 15 | |||
| Tart Rhubarb & Bananas crisp fritters, warm cake & sorbet | 15 | |||
| Warm Lemon Beignets plum & lemon mousse | 15 | |||
| Chocolate-hazelnut Financier coffee creme fraiche ice cream | 15 | |||
| Strawberry Tart basil, lime & riesling granite | 15 | |||
| The Pimm's Cup Float our frozen adaptation on the classic cocktail cucumber, lime meringue & mint | 13 | |||
| Goat Cheese Progression goat yogurt lassi, whipped chevre & baked aged goat cheese goat cheeses are produced & aged in house | 15 | |||
| dessert wines | ||||
| La Spinetta moscato d'asti bricco quaglia, 2006 | 12 | |||
| Chateau Piadu sauternes, 2005 | 13 | |||
| Errazuriz late harvest sauvignon blanc, 2006 | 13 | |||
| Chateau de Suronde quarts de chaume, 1997 | 25 | |||
| Oremus tokaji aszu 5 puttonyos, 2000 | 25 | |||
| Inniskillin riesling ice wine, 2006 | 29 | |||
| Dolce 2003 | 30 | |||
| Inniskillin cabernet, franc, ice wine, 2006 | 26 | |||
| La Miel de Sonata semillon, sauvignon blanc | 37 | |||
| spring cocktails $15 | ||||
| One in Ten shishito infused hendricks gin, st. germain elderflower liquor tonic water, fresh lime juice. shishito peppers are fairly mild but 1 in 10 wakes you up | ||||
| The Cancún Cooler don julio anejo & tanteo tropical, aperol, blue agave nectar, fee brothers rhubarb bitters. bringing that spring break flarep to park avenue | ||||
| The Scribbler don q cristal & gosling’s dark, luxardo maraschino, grapefruit juice. an ode to the great e. hemmingway with a little twist | ||||
| classics beer | ||||
| Budweiser Lager st. louis, missouri | 6 | |||
| St. Pauli girl, Non Alcoholic bremen, germany | 6 | |||
| Amstel Light Lager amsterdam, netherlands | 7 | |||
| Heineken Lager amsterdam, netherlands | 7 | |||
| Stone India Pale Ale escondido, california | 7 | |||
| spring beers | ||||
| Allegash White Ale portland, maine | 9 | |||
| Lagunitas Little sumpin’ sumpin’ petaluma, california | 9 | |||
| Hofbräu Maibock munich, germany | 10 | |||
| sparkling | ||||
|---|---|---|---|---|
| Drusian, Prosecco Extra Dry veneto, it | 13 | |||
| Nicolas feuillatte, Brut reims, fr | 18 | |||
| Moët impérial, Brut rosé épernay, fr | (187ml) 22 | |||
| white | ||||
| Charles smith, Kung Fu girl, riesling, 2010 columbia valley, wa | 11 | |||
| Château la moulinère, Sauvignon blanc, 2010 bordeaux, fr | 13 | |||
| Villa sparina, gavi, 2010 piedmonte, it | 13 | |||
| Hillinger, Grüner veltliner, 2010 burgenland, at | 14 | |||
| B. r. cohn, Silver label, chardonnay, 2010 sonoma county, ca | 15 | |||
| Park Avenue Spring by Pascal jolivet, sancerre, 2009 loire valley, fr | 17 | |||
| Conway, viognier, 2008 central valley, ca | 19 | |||
| Auvigue, chardonnay, 2009 pouilly-fuissé, fr | 20 | |||
| rosé | ||||
| Château de pourcieux, 2010 côte de provence, fr | 12 | |||
| red | ||||
| Jeff carrel, les darons, Grenache blend, 2010 languedoc, fr | 12 | |||
| Puntapays, malbec, 2010 mendoza, ar | 13 | |||
| Relativity, Oak knoll, merlot, 2007 napa valley, ca | 14 | |||
| Chono reserva, Cabernet sauvignon, 2008 maipo valley, chile | 14 | |||
| Laetitia, Pinot noir, 2008 arroyo grande valley, ca | 15 | |||
| Avignonesi, Super tuscan, 2008 tuscany, it | 17 | |||
| Frédéric magnien, Pinot noir, 2009 côte de nuits, burgundy | 19 | |||
| Moulin de duhart, Barons de rothschild, 2009 pauillac, bordeaux | 25 | |||
| Jordan, Cabernet sauvignon, 2006 alexander valley, ca | 27 | |||
Menus provided by Menupages