Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Peter Luger
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Sliced Tomatoes with luger's own sauce (for 2) | 14.95 | |||
| Sliced Tomatoes & Onions with luger's own sauce (for 2) | 14.95 | |||
| Luger's Sizzling Bacon extra thick, by the slice | 3.95 | |||
| Caesar Salad grated pecorino romano | 12.95 | |||
| Luger's Chopped Salad lettuce, tomato, hearts of palm & bacon | 14.95 | |||
| Mixed Green Salad choice of russian, vinaigrette, garlic french or blue cheese dressing | 9.95 | |||
| With Crumbled Blue Cheese | add 5.95 | |||
| With Chopped Bacon | add 3.95 | |||
| Jumbo Shrimp Cocktail (4) market | ||||
| Jumbo Shrimp cocktail, Extra Large Portion (6) market | ||||
| Lamb, Double Thick Chop Split | 21.50 | |||
| vegetables | ||||
| French Fried Potatoes | (for 1) 6.95 | (for 2) 11.95 | ||
| Luger's Special German Fried Potatoes (for 2) | 12.95 | |||
| Baked Oversized Potato with sour cream (as available) | 5.95 | |||
| Fresh Broccoli (for 2) | 8.95 | |||
| Creamed Spinach (for 2) | 9.95 | |||
| Onion Rings (for 2) | 9.95 | |||
| usda prime beef | ||||
| Usda. Family selected, Dry aged. in Our Own Aging Box | ||||
| Steak For Two | 88.90 | |||
| Steak For Three | 133.35 | |||
| Steak For Four | 177.80 | |||
| Single Steak | 41.95 | |||
| Rib Steak | 40.95 | |||
| Small Single Steak with french fried potatoes | 32.95 | |||
| Lamb Chops, 2 Double Thick Loin chops extra heavy cut | 41.95 | |||
| Grilled Atlantic Salmon | 20.95 | |||
| Filet of Sole | 24.95 | |||
| desserts | ||||
| Served With Homemade "schlag" (whipped cream) | ||||
| Apple Strudel | ||||
| Chocolate Mousse | ||||
| Key Lime Pie | ||||
| Ice Cream | ||||
| Cheese Cake | ||||
| Fruit Tarts | ||||
| Pecan Pie | ||||
| Sorbet | ||||
| Fresh Fruit in season | ||||
| Luger's Special "holy cow" Hot Fudge Sundae | ||||
Served With Potato and Vegetable Until 3:45pm
| monday | ||||
|---|---|---|---|---|
| Pot Roast | 14.95 | |||
| Chopped steak, Usda Prime | 12.95 | |||
| tuesday | ||||
| Roast Prime Ribs of beef, Usda Prime | 19.50 | |||
| Filet of Sole | 18.95 | |||
| Chopped steak, Usda Prime | 12.95 | |||
| wednesday | ||||
| Roast Prime Ribs of beef, Usda Prime | 19.50 | |||
| Chicken, Home Style | 14.95 | |||
| Chopped steak, Usda Prime | 12.95 | |||
| thursday | ||||
| Roast Prime Ribs of beef, Usda Prime | 19.50 | |||
| Corned Beef and Cabbage | 13.95 | |||
| Chopped steak, Usda Prime | 12.95 | |||
| friday | ||||
| Roast Prime Ribs of beef, Usda Prime | 19.50 | |||
| Filet of Sole | 18.95 | |||
| Chopped steak, Usda Prime | 12.95 | |||
| saturday | ||||
| Chopped steak, Usda Prime | 12.95 | |||
| available daily-to order | ||||
| Steak, Small sirloin, Usda Prime with french fries | 32.95 | |||
| Lamb double thick chop split | 21.50 | |||
| Grilled Salmon with potato and vegetable | 15.95 | |||
| Knockwurst grilled, with potato and sauerkraut | 11.95 | |||
| Luger-burger, Usda Prime over 1/2 lb on bun | 9.50 | |||
| With French Fries | extra 1.95 | |||
| With Cheese | extra 1.50 | |||
| With Bacon | extra 3.95 | |||
Menus provided by Menupages