Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Philly Slim's Cheesesteak
Menus provided by Menupages
| starters | ||||
|---|---|---|---|---|
| Mozzarella Sticks with marinara dipping sauce | 5.95 | |||
| Chicken Fingers with honey mustard or bbq dipping sauce | 5.95 | |||
| Boneless Buffalo Wings with blue cheese dressing | 5.95 | |||
| Chicken Tender Snack Wrap with lettuce, cheez whiz, and a honey mustard sipping sauce | 3.50 | |||
| steak sandwiches | ||||
| Specify Choice of : Cheez whiz, American or provolone, Specify "wit" or "wit out" Onions | ||||
| Steak Sandwich grilled steak | 6.35 | |||
| Cheesesteak grilled steak and cheese | 6.95 | |||
| Pizza Steak grilled steak, provolone, & marinara sauce | 7.75 | |||
| Loaded grilled steak, cheese, mushrooms and peppers | 8.25 | |||
| Hoagie grilled steak, cheese, lettuce, tomato, and mayonnaise | 8.25 | |||
| Triple Cheese grilled steak, and all three cheeses | 8.25 | |||
| Slim's Pickens grilled steak, american cheese, pickles, lettuce, and russian dressing | 8.75 | |||
| Window Maker grilled steak, cheese whiz, bacon, onion rings, and bbq sauce | 9.25 | |||
| Bacon Mushroom Melt grilled steak, all three cheeses, mushrooms, and bacon | 9.75 | |||
| Fat Philly double grilled steak, double cheese, bacon, onion rings, and russian dressing | 13.75 | |||
| crispy chicken sandwiches | ||||
| Specify Wit or Wit Out Onions | ||||
| Buffalo Chicken crispy chicken, buffalo sauce, and blue cheese dressing | 7.55 | |||
| Chicken Parm crispy chicken, provolone, and marinara sauce | 7.75 | |||
| Chicken Cordon Bleu crispy chicken, provolone, bacon and honey mustard | 8.25 | |||
| Winthrop crispy chicken, american cheese, lettuce, tomato, bacon, and mayo | 9.25 | |||
| Valentine crispy chicken, cheez whiz, bacon, and bbq sauce | 8.25 | |||
| Duke crispy chicken, american cheese, lettuce, pickles, and russian dressing | 7.95 | |||
| grilled chicken sandwiches | ||||
| Specify Choice of Cheez whiz, American or Provolone Specify Wit or Wit Out Onions | ||||
| Chicken Steak grilled chicken | 6.35 | |||
| Chicken Cheesesteak grilled chicken and cheese | 6.95 | |||
| Pizza Chicken grilled chicken, provolone, and marinara sauce | 7.75 | |||
| Loaded Chicken grilled chicken, cheese, mushrooms, and peppers | 8.25 | |||
| Chicken Hoagie grilled chicken, cheese, lettuce, tomato, and mayonnaise | 8.25 | |||
| Triple Cheese grilled chicken, and all three cheeses | 8.25 | |||
| Chicken Cub grilled chicken, lettuce, tomato, bacon and mayonnaise | 8.75 | |||
| Chicken Reuben grilled chicken, provolone cheese, lettuce, pickles, and russian dressing | 8.75 | |||
| toppings | ||||
| Mushrooms, peppers, lettuce, tomato, Pickles | .60 | |||
| Double Cheese | .60 | |||
| Double Steak | 3.75 | |||
| Bacon, Onion Rings | 1.50 | |||
| sides | ||||
| Fries | 2.95 | |||
| Cheez Fries | 3.55 | |||
| Onion Rings | 3.55 | |||
| Cheez Rings | 4.15 | |||
| Frings fries and rings combo | 3.95 | |||
| Italian Cheez Fries covered in marinara sauce | 4.15 | |||
| Assorted Chips | 1.25 | |||
| desserts | ||||
| Tastykakes chocolate cupcakes, butterscotch krimpets, peanut butter candy kakes | 1.45 | |||
| Fried Brownie Bites | 5.95 | |||
| Fried Cheesecake Bites | 5.95 | |||
| drinks | ||||
| Bottle of Soda | (20oz) 1.95 | |||
| Bottle of Water | 1.50 | |||
| Premium Sodas black cherry, vanilla cream, root beer | 2.30 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.