Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Pie by the Pound
Menus provided by Menupages
| salads | ||||
|---|---|---|---|---|
| House Salad tomato, white onions and lettuce | 5 | 5.50 | ||
| Mixed Salad tomato, romaine, red onion and broccoli | 6 | |||
| Caprese Salad fresh mozzarella, tomato, basil and romaine | 7.50 | |||
| Grilled Chicken Salad grilled chicken, tomatoes, romaine, radicchio and white onions | 7.75 | |||
| Chef Salad genoa salami, prosciutto, fresh mozzarella, tomato, arugula, white onions and black olives | 9.75 | |||
| Five Cheese Salad feta cheese, mozzarella, provolone shredded parmesan, swiss, romaine and radicchio | 6.50 | |||
| Greek Salad feta cheese, black olives, romaine, radicchio, tomatoes and onions | ||||
| paninis | ||||
| Ham Panini ham, swiss, romaine lettuce, tomato | 7 | |||
| Prosciutto Panini prosciutto, mozzarella, romaine and tomato | 8.50 | |||
| Genoa Salami Panini genoa salami, provolone, arugula and tomato | 7.50 | |||
| Tomato Mozzarella Panini tomato, mozzarella and basil | 10 | 14.50 | 19.25 | |
| Mixed Veggie Panini mixed veggies | ||||
Small Feeds 1-2 People / Medium Fees 2-3 People / Large Feeds 3-4 people. Treat Yourself to the Very Best Thin Crust Pizzas New York City Has to offer. Available crusts: regular, Whole wheat, Gluten free. Health Vegetarian and Vegan Options Available
| pie | ||||
|---|---|---|---|---|
| Cheese Pie mozzarella with tomato sauce | 10.50 | 17 | 20.75 | |
| Fresh Mozzarella Pie fresh mozzarella with tomato sauce and basil | 11.75 | 18.50 | 22 | |
| Caprese Pie fresh mozzarella, sliced tomato and basil | 10.50 | 17 | 20.75 | |
| Snow White Pie ricotta, mozzarella, oregano and garlic | 11.75 | 18.50 | 22 | |
| 5 Cheese Pie provolone, gorgonzola, fresh mozzarella, mozzarella and parmesan | 11.75 | 18.50 | 20.75 | |
| Fresh Cubed Pie cubed tomatoes, fresh mozzarella, cubes arugula, olive oil, garlic and basil | 10.50 | 17 | 20.75 | |
| Saucy Fresh Mozzarella Pie fresh mozzarella, extra tomato sauce, oregano, garlic and basil | 10.50 | 14.50 | 19.25 | |
| veggie pies | ||||
| Eggplant Pie grilled eggplant, mozzarella, tomato sauce and parmesan | 10 | 14.50 | 19.25 | |
| Snow White Pie ricotta, mozzarella, oregano and garlic | 11.75 | 18.50 | 22 | |
| 5 Cheese Pie provolone, gorgonzola, fresh mozzarella, mozzarella and parmesan | 11.75 | 18.50 | 20.75 | |
| Fresh Cubed Pie cubed tomatoes, fresh mozzarella, cubes arugula, olive oil, garlic and basil | 10.50 | 17 | 20.75 | |
| Saucy Fresh Mozzarella Pie fresh mozzarella, extra tomato sauce, oregano, garlic and basil | 10 | 14.50 | 19.25 | |
| Onion Pie white onions, mozzarella, tomato sauce | 10 | 14.50 | 19.25 | |
| Marinara Pie vegan tomato sauce, basil, oregano, capers and garlic | 10.50 | 17 | 20.75 | |
| Potato Pie ricotta, mozzarella, walnuts and rosemary | 10 | 14.50 | 19.25 | |
| Zucchini Pie zucchini, red onions, mozzarella, tomato sauce | 10.50 | 17 | 20.75 | |
| Three Pepper Pie red, yellow, green, pepper, mozzarella, and tomato sauce | 12 | 19 | 22 | |
| Garden Pie Veggie Marinara Pie vegan mixed vegetables, basil, oregano and capers | 11.50 | 17 | 20.75 | |
| Greek Salad Pie feta cheese, red onions, olives, lettuce, tomatoes and radicchio | 10.50 | 17 | 20.75 | |
| Mushroom Pie mixed mushrooms, mozzarella, tomato sauce | 10 | 14.50 | 19.25 | |
| Olive & Onion Pie vegan black and green olives, white onion, tomato sauce, basil | 10.50 | 17 | 20.75 | |
| Spinach Pie spinach, ricotta, mozzarella, garlic | 10.50 | 17 | 20.75 | |
| meat pie | ||||
| Chicken Pie chicken, rosemary, mozzarella and tomato sauce | 10.50 | 17 | 20.75 | |
| Genoa Salami Pie genoa salami, arugula ricotta mozzarella and tomato sauce | 10.50 | 17 | 20.75 | |
| Ham & Pepperoni Pie italian ham, spicy pepperoni, mozzarella and tomato sauce | 10.75 | 17 | 20.75 | |
| Sausage Pie sweet italian sausage onions mozzarella and tomato sauce | 10.75 | 16 | 20.75 | |
| Pepperoni Pie pepperoni, mozzarella and tomato sauce | 11.75 | 18.50 | 22 | |
| Prosciutto and Ricotta Pie prosciutto, arugula, ricotta, arugula mozzarella and tomato sauce | 11.75 | 18.50 | 22 | |
| Bacon Pie bacon, cheese scallions and tomato sauce | 11.75 | 18.50 | 22 | |
| Brunch Pie bacon egg and cheese | ||||
| desserts | ||||
| Nutella Pie nutella, mascarpone and choice of strawberry or bananas | 10 | 18 | 25 | |
| Apple Pie apple cinnamon | 10 | 18 | 25 | |
| Handmade Marshmallows choice of assorted flavors. gluten free | 1.50 | |||
| Sorbet in a Fruit Shell | 10.50 | 17 | 20.75 | |
| Large Homemade Cookies peanut butter cup, s’more or triple chocolate chip | 2 | |||
| Small Homemade Cookie m & m or oatmeal raisin | .75 | |||
| beverages | ||||
| Canned Soda | 1.50 | |||
| Bottled Water | 1.50 | |||
| Boylan Soda | 1.75 | |||
| Snapple | 1.50 | |||
| Vitamin Waters many flavors | 2 | |||
| beer | ||||
| Miller High Life | 1.50 | |||
| Coronita | 1.75 | |||
| Yuengling | 2 | |||
| Budweiser | 2 | |||
| Bud Light | 2 | |||
| Guinness | 3 | |||
| Sam Adams | 3 | |||
| Corona | 3 | |||
| Corona Light | 3 | |||
| Blue Moon | 3 | |||
| Brooklyn Lager | 3 | |||
| Brooklyn Seasonal | 3 | |||
| Peak Organic | 3 | |||
| Redbridge gluten free | 4 | |||
| wine $20 | ||||
| Bottle of Chardonnay | ||||
| Bottle of Merlot | ||||
Menus provided by Menupages