Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Pisticci
Lunch: mon- Fri From 11am to 3:30 Pm
| panini $6.95 | ||||
|---|---|---|---|---|
| Provolone & Mortadella | ||||
| Grilled Vegetables and Baby Spinach | ||||
| Fresh Mozzarella di Bufala and Tomato | ||||
| Prosciutto and Fresh Mozzarella | ||||
| Grilled Chicken with herbed spread | ||||
| pasta | ||||
| La Spaghettata | 7.95 | |||
| Sharing | pp 7 | |||
| With Meatballs Add | 4 | |||
| Penne Pisticci | 10.95 | |||
| Orecchiette Broccoli Rabe | 9.95 | |||
| With Sausage Add | 4 | |||
| Grilled Chicken in Sage | 12.95 | |||
| Grilled Salmon Salad | 14.95 | |||
| The Perfect Meal Salad | 14.95 | |||
| insalate | ||||
| Insalata Mista | 4.95 | |||
| Share It Family Style | (per person) 5 | |||
| Fresh Shaved Fennel & Greens w/aged parmesan and extra virgin oil | 6.95 | |||
| Insalata Caprese ripe red tomatoes, basil & fresh mozzarella di bufala with e.v. oil | 8.95 | |||
| Insalata Tre Colori baby arugula, radicchio, endive, aged parmigiano, 15 yr. balsamico | 8.95 | |||
| antipasti | ||||
| Roasted Garlic Bread | 5.95 | |||
| With Goat Cheese Add | 2 | |||
| Grilled Portobello Mushroom over sauteed spinach | 7.95 | |||
| Steamed Artichoke with a velvety dip of lemon and extra virgin oil | 8.95 | |||
| Olive and Cheese Bowl a gourmet sampling from southern italy | 8.95 | |||
| Vegetable Ceci grilled squash medallions topped with mozzarella di bufala & warm chickpea puree | 7.95 | |||
| With Grilled Portobello to Make an Entree Add | 3 | |||
| Fresh Steamed Mussels in tomato basil or white wine & parsley | 9.95 | |||
| Bresaola Valtellina with mesclun, artichoke hearts and roasted red pepper | 11.95 | |||
| &Quot; the " Fig Salad (seasonal) | 12.95 | |||
| zuppe | ||||
| Minestrone | 5.95 | |||
| Make It a Filling Meal Add | 2 | |||
| la buona pasta | ||||
| La Spaghettata share a big bowl of spaghetti pomodoro | 7.95 | |||
| With Your Amici For Only | (per person) 7 | |||
| With Meatballs Add | 4 | |||
| Prosciutto Espinaci a light, rustic pasta tossed with prosciutto & fresh spinach | 9.95 | |||
| Orecchiette Broccoli Rabe | 9.95 | |||
| With Spicy Sausage Add | 4 | |||
| Maltagliati with ricotta, spinach and lamb | 11.95 | |||
| Penne Pisticci red & yellow vine tomatoes with basil and melted mozzarella | 10.95 | |||
| Whole Wheat Penne with baked tomato, green olives and ricotta salata | 11.95 | |||
| Fresh Tuscan Bean Ravioli in a light tomato cream sauce | 14.95 | |||
| Fettuccine Luciana homemade pasta with portobello, sundried tomato and spicy pepperoncino | 14.95 | |||
| Michael's Pasta fresh cavatelli, baby squashes, spinach, & aged cacciotta cheese | 15.95 | |||
| entrees | ||||
| House Meatballs Over Polenta with steaming tomato sauce | 10.95 | |||
| Chicken Grilled in Sage topped with arugula and plum tomato | 12.95 | |||
| Baked Tilapia with oregano pesto and white wine | 14.95 | |||
| Grilled Salmon with roasted tomatoes and broccoli rabe | 15.95 | |||
| Grilled Skirt Steak over a bed of white beans and watercress | 19.95 | |||
| sides | ||||
| Creamy Polenta w/provolone cheese | 5.95 | |||
| Sauteed Spinach in Garlic and Oil | 5.95 | |||
| Broccoli Rabe in Garlic and Oil | 5.95 | |||
| Roasted Rosemary Potatoes | 4.95 | |||
| dolci $7 | ||||
| Homemade Tiramisu | ||||
| Frangelico Chocolate Mousse | ||||
| Berries & Hand Whipped Cream | ||||
| Fresh Coconut Cake | ||||
| Creamy Cheesecake | ||||
| daily specials | ||||
| Sundays seafood pasta | ||||
| Mondays chicken | ||||
| Tuesdays homemade gnocchi | ||||
| Wednesdays fresh lasagna | ||||
| Thursdays risotto | ||||
| Fridays lamb | ||||
| Saturdays zuppa di pesce | ||||
| bibite | ||||
| House Specialty Ice Tea | 3 | |||
| Fresh Lemonade (seasonal) | 3 | |||
| Aranciata | 3 | |||
| American Sodas | 2 | |||
| Mineral Water | sm 2 | lg 5 | ||
| Espresso | 2 | |||
| Double Espresso | 3 | |||
| Cafe Au Lait | 2.25 | |||
| Cappuccino, Latte Macchiato | 3.50 | |||
| Mochaccino | 4 | |||
| American Coffee | 2 | |||
| Iced Coffee seasonal | 3 | |||
| Hot Apple Cider seasonal | 4 | |||
| Real Hot Chocolate | 4 | |||
| Assorted Teas | 2 | |||
| insalate | ||||
|---|---|---|---|---|
| Insalata Mista share it family style for | 4.50 | (per person) 4.95 | ||
| Fresh Shaved Fennel and Greens w/aged parmigiano and extra virgin oil | 6.95 | |||
| Insalata Caprese ripe red tomatoes, basil and fresh mozzarella di bufala with e.v. oil | 7.95 | |||
| Insalata Tre Colori tender baby arugula, radicchio & endive, drizzled w/15 yr. aged balsamico | 7.95 | |||
| Insalata Pisticci a tall bed of baby spinach, with pancetta and crisp roasted potatoes | 7.95 | |||
| antipasti | ||||
| Roasted Garlic Bread whole cloves roasted until they are sweet, spread over rustic italian bread | 4.95 | |||
| Grilled Portobello Mushroom over sautéed spinach | 7.95 | |||
| Steamed Artichoke served with a velvety dip of lemon and e.v. oil | 8.95 | |||
| Olive and Cheese Bowl a sampling of gourmet olives & aged cheeses imported from southern italy | 8.95 | |||
| Fresh, fresh Steaming Mussels in tomato basil or white wine & parsley | 9.95 | |||
| Grilled Eggplant topped with ricotta di bufala & homemade mozzarella, in our house tomato sauce | 8.95 | |||
| Vegetable Ceci grilled zucchini & squash medallions w/chickpea purée, capped w/mozzarella di bufala | 7.95 | |||
| Add Grilled Portobello and Make It an Entrée Portion For | 3 | |||
| Grilled Tiger Shrimp Over Tuscan Beans served with frisée & citrus, subtly dressed in e.v. oil | 10.95 | |||
| zuppe | ||||
| Minestrone | 5.95 | |||
| Are You a Soup lover? Add and We’ll Make You a Portion Big Enough For a Meal | 2 | |||
| Soup of the Day | ||||
| sides $5.95 | ||||
| Creamy Polenta w/provolone cheese | ||||
| Sautéed Spinach in Garlic and e.v. Oil | ||||
| Broccoli Rabe in Garlic and e.v. Oil | ||||
| le buone paste | ||||
| La Spaghettata share a big bowl of spaghetti pomodoro w/your amici single portion | 7.95 | |||
| Sharing | each 7 | |||
| With Meatballs Add | 4 | |||
| Prosciutto E Spinaci a light, rustic pasta tossed with prosciutto and fresh spinach in garlic & e.v. oil | 8.95 | |||
| Orecchiette Broccoli rabe bitter greens and pepperoncino in a rich, seductive broth | 9.95 | |||
| With Spicy Sausage Add | 4 | |||
| Maltagliati With ricotta, Spinach and Lamb savor this delicious, juicy lamb ragu, with fresh spinach and a dollop of creamy ricotta tossed in at the end to keep it light | 11.95 | |||
| Penne Pisticci in a yellow and red vine tomato sauce with chunks of homemade mozzarella | 10.95 | |||
| Homemade Fettuccine with wild mushrooms and herbs so subtle, so smooth | 11.95 | |||
| With Truffle Oil Add | 2.50 | |||
| Michael’s Pasta baby squashes & spinach tossed in fresh tomato over fusilli w/aged caciotta cheese | 13.95 | |||
| entrees | ||||
| House Meatballs Over Polenta served in steaming tomato sauce | 10.95 | |||
| Chicken Grilled in Sage topped with fresh baby arugula and chopped vine tomatoes | 12.95 | |||
| Salmon With Roasted Tomatoes served medium rare with broccoli rabe & potatoes | 13.95 | |||
| La Tagliata prime ny steak served on a bed of baby arugula w/wedges of aged parmigiano | 14.95 | |||
| Veal Milanese pounded thin and lightly breaded, served w/a mesclun salad & potatoes | 15.95 | |||
| dessert | ||||
| Tiramisú | 7 | |||
| Frangelico Chocolate Mousse | 7 | |||
| Berries & Hand Whipped Cream | 7 | |||
| Fresh Coconut Cake | 7 | |||
| Assorted Sorbet & Gelato | 6 | |||
Prices Based on Half/full roasters, Serving Up to 15/30 People
| salads | ||||
|---|---|---|---|---|
| Insalata Mista | 45 | 90 | ||
| Shaved Fennel Salad | 55 | 110 | ||
| Insalata Pisticci | 70 | 140 | ||
| Insalata Caprese | 90 | 180 | ||
| antipasti | ||||
| Imported Olives & Aged Cheeses | 90 | 180 | ||
| Mussels in white wine or fresh tomato | 95 | 190 | ||
| Garlic Bread | 45 | 90 | ||
| Vegetable Ceci | 90 | 180 | ||
| pastas | ||||
| Penne Pomodoro | 70 | 140 | ||
| Penne Pisticci | 80 | 160 | ||
| Penne or Fusilli Primavera | 80 | 160 | ||
| Penne Alla Vodka | 90 | 180 | ||
| Fresh Fettuccine w/wild mushrooms | 95 | 190 | ||
| sides | ||||
| Meat Balls (25/50 balls) | 35 | 70 | ||
| desserts | ||||
| Homemade Tiramisu | 80 | 160 | ||
| Fresh Berries & Hand - Whipped Cream | 65 | 120 | ||
| Frangelico Chocolate Mousse | 80 | 160 | ||
| Napoleon | 65 | 130 | ||
| Fresh Coconut Cake (serves 8-10) | 65 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.