Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Pizza 33
| Regular Large Pizza | ind 6.50 | med 10.95 | lg 14 | |
|---|---|---|---|---|
| Margherita fresh mozzarella, basil and tomato | ind 6.95 | med 11.95 | lg 16 | |
| Quattro Formaggi fresh mozzarella, gorgonzola, fontina, taleggio | ind 8.95 | med 13.95 | lg 19 | |
| Quattro Stagioni 1/4 mushroom 1/4 artichoke, 1/4 gaeta olives, 1/4 prosciutto | ind 8.95 | med 13.95 | lg 19 | |
| Special 33 fresh mozzarella, tomato, arugula, fresh prosciutto, gaeta olives | ind 8.95 | med 13.95 | lg 20 | |
| Pizza Alla Rino fresh mozzarella, basil, raddichio, shrimp | ind 12.50 | med 16.50 | lg 21.50 | |
| Il Giardino fresh mozzarella, basil, artichoke, broccoli, onions, mushrooms | ind 8.95 | med 13.95 | lg 19 | |
| Vegetariana fresh mozzarella, tomato, eggplant, peppers, zucchini, onions | ind 8.95 | med 13.95 | lg 19 | |
| Terra E Mare fresh mozzarella, tomato, shrimp, procini mushrooms | ind 14.50 | med 18.50 | lg 22.50 | |
| Romano tomato, anchovies, gaeta olives, capers, oregano | ind 8.95 | med 13.95 | lg 17 | |
| Chicken Onions Tom | ind 10.95 | med 15.95 | lg 22 | |
| Lasagna Pizza | ind 10.95 | med 15.95 | lg 22 | |
| Baked Ziti Pizza | ind 10.95 | med 15.95 | lg 22 | |
| Salad Pizza | ind 10.95 | med 15.95 | lg 22 | |
| Sicilian Alla Nonna w. Garlic fresh mozzarella & basil thin crust | lg 16 | |||
| Regular Sicilian | lg 16 | |||
| toppings | ||||
| Pepperoni | 2 extra | |||
| Broccoli | 2 extra | |||
| Extra Cheese | 2 extra | |||
| Garlic | 2 extra | |||
| Sausage | 2 extra | |||
| Anchovies | 2 extra | |||
| Capers | 2 extra | |||
| Onions | 2 extra | |||
| Green Peppers | 2 extra | |||
| Gaeta Olives | 2 extra | |||
| Mushrooms | 2 extra | |||
| Meatball | 2 extra | |||
| special toppings | ||||
| Artichoke | 3.50 extra | |||
| Shrimp | 3.50 extra | |||
| Fontina | 3.50 extra | |||
| Gorgonzola | 3.50 extra | |||
| Arugula | 3.50 extra | |||
| Porcini Mushrooms | 3.50 extra | |||
| Ricotta | 3.50 extra | |||
| Chicken | 3.50 extra | |||
| Prosciutto | 3.50 extra | |||
| Tre Colori Salad | 5.95 | |||
|---|---|---|---|---|
| Caprese w/ fresh mozzarella & basil | 6.95 | |||
| Caesar Salad | 5.95 | |||
| Mesclun Salad w/ goat cheese | 6.95 | |||
| Meatball Parmigiana | 6 | |||
|---|---|---|---|---|
| Sausage and Peppers | 6 | |||
| Chicken Parmigiana | 6.95 | |||
| Eggplant Parmigiana | 6 | |||
| Pepperoni Roll | 3.50 | |||
|---|---|---|---|---|
| Spinach Roll | 3.50 | |||
| Garlic Knots | 3 for 1 | 5 for 1.50 | ||
| Chicken Rolls | 4.50 | |||
| Sausage & Pepper Rolls | 4.50 | |||
| Stromboli Meat or Vegetable | 4.50 | |||
| Calzone | 4 | |||
| With Any add. Items | add 2 | |||
| Garlic Bread With Fresh Garlic and Basil | 3.90 | |||
| With Mozzarella | add 1.50 | |||
| Plain Cheese | 2.25 | |||
|---|---|---|---|---|
| Chicken, Fresh tom. & Onions | 3.50 | |||
| Lasagna chop meat w/ ricotta & mozzarella | 3.50 | |||
| Bake Ziti Pizza pasta | 3.50 | |||
| Margherita Slice w/ fresh mozzarella, basil & a splash of tomato sauce | 3 | |||
| Salad Slice all vegetable | 3.50 | |||
| Sicilian Slice | 2.25 | |||
| Slices With One Item | 3.25 | |||
You May Create Your Own
Copyright © 2009, New York Media LLC. All Rights Reserved.