Home > Restaurants > Primehouse New York
- PROFILE
- READER REVIEWS
- MENU
Primehouse New York Menu (Wine)
-
381 Park Ave. South,
New York, NY 10016
at 27th St. See Map | Subway Directions
- 212-824-2600
- Takeout Available
sparkling
| Gruet blanc de noirs, new mexico nv | 10 | |||
|---|---|---|---|---|
| Veuve Clicquot la grand dame', 1996 | 42 | |||
| Coutier brut, champagne nv | 17 | |||
white
| Viura muga, rioja 2005 | 10 | |||
|---|---|---|---|---|
| Pinot Grigio lagader, alto adige 2006 | 11 | |||
| Chardonnay mackenzie, russian river 2006 | 12 | |||
| Greco di Tufo ferrara, campania 2006 | 12 | |||
| Sauvignon Blanc star lane, russian river 2005 | 14 | |||
| Chenin Blanc chidaine, montlouis, loire 2005 | 15 | |||
| Chardonnay matrot, meursault 2005 | 22 | |||
rose
| Moscofilero skouras 'zoe', greece 2005 | 10 | |||
|---|---|---|---|---|
red
| Monastrell Blend altos de luzon, jumilla spain 2005 | 10 | |||
|---|---|---|---|---|
| Sangiovese Blend ambra, 'santa cristina', carmignano, tuscany 2004 | 13 | |||
| Cabernet Blend claar cellars, columbia valley 2003 | 11 | |||
| Grenache Blend domaine de l'ameillaud, cotes du rhone 2005 | 12 | |||
| Pinot Noir ayana, eden valley 2006 | 14 | |||
| Zinfandel holdredge, alexander valley, sonoma 2005 | 16 | |||
| Merlot/cabernet Sauvignon Blend tour de mons, margaux 2003 | 20 | |||
| Cabernet Sauvignon ristow, napa 1998 | 24 | |||
half bottles champagne
| 28425Krug 'grand cuvee' nv | 130 | |||
|---|---|---|---|---|
| 28405Guy Larmandier cramant', blanc de blancs nv | 50 | |||
half bottles white
| 28325Chablis picq 2005 | 25 | |||
|---|---|---|---|---|
| 27325Chablis vocoret 'les clos' 2004 | 40 | |||
| 27525Chardonay paul hobbs, russian river 2005 | 50 | |||
| 28310Gewurztraminer paul blanck 'classique', alsace 2006 | 38 | |||
| 28525Nuits Saint George l'arlot 'clos de l'arlot' 2005 | 75 | |||
| 27225Riesling trimbach 'federic emile', alsace 2001 | 50 | |||
| 28205Sauvignon Blanc selene, carneros 2005 | 35 | |||
half bottles red
| 15115Amarone della Valpolicella Classico allegrini 2000 | 80 | |||
|---|---|---|---|---|
| 15060Bandol pradeaux 2002 | 38 | |||
| 17345Cabernet Sauvignon concha y toro, 'almaviva', chile 2004 | 68 | |||
| 15070Cabernet Sauvignon revana, napa 2004 | 100 | |||
| 15135Cabernet Sauvignon Blend andrew will 'sorella', columbia valley 2004 | 75 | |||
| 15185Châteauneuf-du-pape barrot 2005 | 45 | |||
| 15145Chianti Classico felsina 2005 | 28 | |||
| 15145Clos Des Lambrays domaine des lambrays 2004 | 120 | |||
| 15175Merlot havens 'reserve', carneros 2002 | 35 | |||
| 15150Pinot Noir siduri, russian river valley 2006 | 35 | |||
| 15175Teroldego Rotaliano foradori 2005 | 30 | |||
| 15125Zinfandel ridge 'lytton springs,' dry creek 2005 | 39 | |||
champagne and sparkling
| 25705Bollinger r.d., champagne 1996 | 415 | |||
|---|---|---|---|---|
| 28115Charles Heideseck champagne, brut nv | 82 | |||
| 23110Collalto prosecco di valdobbiadene, brut nv | 48 | |||
| 24405Gaston Chiquet champagne, brut nv | 90 | |||
| 21915Henriot rose champagne nv | 130 | |||
| 27125Krug grand cuvee, champagne nv (magnum) | 550 | |||
| 28510Llopart 'leopardi' cava nv | 55 | |||
| 21205Moet & Chandon 'dom perignon' champagne 1996 | 300 | |||
| 22205Pierre Gimmonet 'cuis' champagne, brut nv | 100 | |||
| 27135Pierre Peters 'cuvee speciale' le mesnil sur oger, champagne 1999 (magnum) | 310 | |||
| 27305Pol Roger 'sir Winston churchill' champagne 1995 | 420 | |||
| 27115Ruinart blanc de blancs, champagne nv (magnum) | 225 | |||
| 27105Salon 'blanc de blancs' le mesnil', champagne 1995 | 365 | |||
| 26205Vilmart 'grand cellier' champagne nv | 135 | |||
| 27140Veuve Clicquot 'la Grand dame' champagne 1990 (magnum) | 650 | |||
magnums champagne
| 27125Krug 'grand cuvee' champagne nv | 550 | |||
|---|---|---|---|---|
| 27135Pierre Peters 'cuvée' spéciale,' champagne 1999 | 310 | |||
| 27115Ruinart blanc de blancs, champagne nv | 225 | |||
| 27140Veuve Clicquot 'la Grand dame' champagne 1990 | 650 | |||
magnums white
| 27130Chablis dauvissat 'la forest' 2004 | 390 | |||
|---|---|---|---|---|
| 27120Chardonnay ramey 'hudson vineyard', carneros 2003 | 285 | |||
| 27145Verdejo naiades, rueda 2005 | 120 | |||
magnums red
| 14320Barolo mascarello (bartolo) 1999 | 380 | |||
|---|---|---|---|---|
| 14315Barolo Riserva conterno (giacomo) 'monfortino' 1998 | 825 | |||
| 14325Barolo Riserva mascarello (guiseppe) 'ca' d'morissio' 1997 | 600 | |||
| 14245Barolo Riserva roagna 'rocca e la pira,' 1996 | 320 | |||
| 14110Brunello di Montalcino Riserva camigliano 1997 | 430 | |||
| 17025Cabernet Sauvignon paul hobbs, napa valley 2004 (3 liter) | 1230 | |||
| 17040Cabernet Sauvignon stag's leap wine cellars, 'fay', napa valley 2004 | 330 | |||
| 10000Cabernet Sauvignon ramey, 'jericho canyon', napa valley 2004 (3 liter) | 1260 | |||
| 16366Cabernet Sauvignon ristow, napa valley 2000 | 240 | |||
| 16365Cabernet Sauvignon joseph phelps, napa valley 2004 | 250 | |||
| 13430Clos de la Roche ponsot 'vielles vignes' 2004 | 485 | |||
| 13450Cote Rotie jamet 2003 | 365 | |||
| 13450Margaux chateau margaux 1998 | 1000 | |||
| 13160Pauillac chateau baron pichon longueville, pauillac 2000 | 625 | |||
| 13170Pauillac chateau grand puy lacoste 1982 | 1100 | |||
| 13450Pauillac chateau lynch bages 2003 | 365 | |||
| 14130Rioja torre muga 2003 | 265 | |||
| 14120Ribera del Duero emilio moro 'malleolus de sanchomartin' 2004 | 325 | |||
| 14125Syrah finca sandoval 'cuvee tns', manchuela 2004 | 230 | |||
| 14460Shiraz henschke 'hill of grace', australia 1989 | 1200 | |||
american chardonnay
| 27510Arcadian "sleepy hollow," santa lucia highlands 2005 | 70 | |||
|---|---|---|---|---|
| 27320El Molino rutherford 2005 | 110 | |||
| 25405Eizabeth Spencer sonoma coast 2005 | 75 | |||
| 22505Fort Ross sonoma coast 2004 | 80 | |||
| 27410Frog's Leap napa valley 2005 | 60 | |||
| 25105Hanzell sonoma valley 2005 | 155 | |||
| 27520Kistler 'les noisetiers,' sonoma coast 2006 | 120 | |||
| 21605L'angevin russian river valley 2005 | 95 | |||
| 21805Lincourt santa barbara 2005 | 40 | |||
| 24105Lucia santa lucia highlands 2005 | 89 | |||
| 26505Mayacamas mt veeder 2003 | 75 | |||
| 24305Peter Michael 'la carriere' sonoma county 2005 | 130 | |||
| 27310Ramey russian river valley 2005 | 85 | |||
| 27120Ramey 'hudson vineyard' carneros 2003 (magnum) | 285 | |||
| 26405Stony Hill napa valley 2004 | 90 | |||
| 24505Terraces napa valley 2004 | 65 | |||
| 28215Woodward Canyon washington 2006 | 75 | |||
other american whites
| 23305Grenache Blanc tensley 'camp 4', santa barbara 2006 | 62 | |||
|---|---|---|---|---|
| 25515Pinot Blanc lieb cellars, north fork of long island, 2006 | 48 | |||
| 21505Pinot Gris solena, oregon 2006 | 48 | |||
| 25505Pinot Gris Blend sinskey, 'abraxas', carneros 2006 | 65 | |||
| 28315Roussane/grenache Blend tablas creek 'cotes de tablas blanc', paso robles 2006 | 52 | |||
| 28120Sauvignon Blanc cliff lede, napa 2006 | 55 | |||
| 23805Sauvignon Blanc merry edwards, russian river valley 2006 | 80 | |||
| 27315Sauvignon Blanc/semillon Blend delille, "chaleur," columbia valley 2006 | 82 | |||
southern hemisphere whites
| 28515Chardonnay scarborough, hunter valley 2004 | 50 | |||
|---|---|---|---|---|
| 25205Pinot Gris huia, marlborough 2006 | 53 | |||
| 23905Riesling 'frankland estate 'isolation ridge', frankland river 2006 | 55 | |||
| 21905Sauvignon Blanc cloudy bay, marlborough 2006 | 75 | |||
| 28220Sauvignon Blanc siefried, marlborough 2006 | 45 | |||
white burgundy
| 25910Batard Montrachet ramonet 2002 | 300 | |||
|---|---|---|---|---|
| 27130Chablis dauvissat 'la forest' 2004 (magnum) | 390 | |||
| 25605Chablis dauvissat 'les clos' 2001 | 275 | |||
| 27415Chablis michel, 2005 | 57 | |||
| 25715Chablis raveneau 'montee de tonnerre' 1997 | 265 | |||
| 28320Chassagne-montrachet pillot 'les baudines' 2001 | 135 | |||
| 22105Chassagne-montrachet b. morey 'morgeot' 2005 | 140 | |||
| 25905Chevalier Montrachet m. morey 2002 | 485 | |||
| 28125Corton-charlemagne bonneau du martray 2003 | 180 | |||
| 23605Mercurey carillon 'les champs martin' 2002 | 89 | |||
| 27420Meursault buisson-charles 'vielles vignes' 2004 | 92 | |||
| 25710Meursault coche dury 2002 | 400 | |||
| 25610Meursault comte lafon 2003 | 195 | |||
| 26110Meursault roulot 'luchets' 1999 | 190 | |||
| 26105Meursault roulot 'tillets' 2002 | 180 | |||
| 25305Pernand Vergelesses chandon de briailles 'iles de vergelesses' 2004 | 82 | |||
| 25805Puligny Montrachet chavy 'les corvees' 2004 | 120 | |||
| 27215Pouilly-fuisse chateau des rontets 'clos varambon' 2005 | 65 | |||
other french whites
| 27220Bordeaux blanc de lynch-bages 2004 | 90 | |||
|---|---|---|---|---|
| 22305Cour-cheverny cazin 2005 | 40 | |||
| 21215Condrieu cuilleron 'les chaillets' 2005 | 150 | |||
| 26305Jurancon Sec cauhape 2005 | 45 | |||
| 24315Pouilly-fume dagueneau 'buisson renard,' 2005 | 140 | |||
| 21405Riesling weinbach 'cuvée ste. catherine,' schlossberg, alsace 2004 | 110 | |||
| 21305Sancerre crochet 2005 | 52 | |||
| 23205Sancerre vatan 2005 | 115 | |||
| 23405Savennières chateau de chamboureau 'roche aux moines' 2002 | 70 | |||
| 23505Vouvray Sec foreau 2005 | 58 | |||
other whites from around the world
| 22405Albarino pazo señorans, rias baixas 2006 | 55 | |||
|---|---|---|---|---|
| 28520Arneis giacosa, roero 2006 | 62 | |||
| 23705Assyrtiko sigales, santorini 2006 | 50 | |||
| 21210Chardonnay Blend jermann 'vintage tunina' friuli 2004 | 120 | |||
| 28415Kerner köfererhof, alto adige 2005 | 55 | |||
| 27210Pinot Grigio cecchini, venezia giulia 2006 | 45 | |||
| 21705Priorat coneria d'scala dei sl 'les brugueres' 2006 | 68 | |||
| 27145Verdejo naiades, rueda 2006 (magnum) | 120 | |||
| 24210Riesling Auslese karthauserhofberg kronenberg, ruwer 1979 | 90 | |||
| 27575Riesling Spatlese weil 'kiedrich grafenberg, rheingau 2005 | 120 | |||
american pinot noir
| 16010Anderson Family willamette valley 2004 | 120 | |||
|---|---|---|---|---|
| 17405Beaux Freres 'beaux freres', yamhill 2005 | 140 | |||
| 16040Belle Pente 'estate reserve' yamhill 2004 | 98 | |||
| 16020Bergstrom 'bergstrom vineyard' dundee hills 2005 | 155 | |||
| 16020Bethel Heights 'eola-amity hills' willamette valley 2006 | 68 | |||
| 17345Costa de Oro santa barbara 2005 | 75 | |||
| 16350Cristom 'sommers' willamette valley 2005 | 80 | |||
| 16165Domaine Alfred 'califa' edna valley 2005 | 115 | |||
| 16065Etude carneros 2005 | 95 | |||
| 16060Gary Farrell russian river 2005 | 90 | |||
| 16045Kynsi 'stone corral' edna valley 2003 | 100 | |||
| 16445Peter Michael 'le Moulin rouge' santa lucia highlands 2005 | 185 | |||
| 16055Roar 'garys' vineyard' santa lucia highlands 2005 | 105 | |||
| 16050Sinskey carneros 2005 | 85 | |||
other american reds
| 16340Cabernet Franc soter 'little creek', napa valley 2003 | 140 | |||
|---|---|---|---|---|
| 15005Merlot apex, yakima valley 2001 | 55 | |||
| 16430Merlot leonetti, columbia valley 2003 | 150 | |||
| 15045Syrah betz 'la serenne', cloumbia valley 2005 | 110 | |||
| 16435Syrah peay, sonoma 2004 | 130 | |||
| 16005Syrah Blend buty 'redeviva', walla walla 2003 | 90 | |||
| 16415Zinfandel turley 'dragon', howell mountain, napa valley 2005 | 110 | |||
| 15020Zinfandel franus 'brandlin', mount veeder 2004 | 70 | |||
| 16120Zinfandel martinielli 'jackass vineyard', russian river valley 2005 | 140 | |||
american cabernet sauvignon and blends
| 16235Araujo 'eisele vineyard' napa valley 2002 | 350 | |||
|---|---|---|---|---|
| 16410Andrew Will 'ciel Du cheval' red mountain 2004 | 105 | |||
| 15015Barlow 'barrouge' napa valley 2002 | 82 | |||
| 16255Benzinger 'tribute' sonoma mountains 2004 | 135 | |||
| 11315Beringer 'private reserve' napa valley 1997 | 290 | |||
| 13015Blackbird Vineyards napa valley 2005 | 152 | |||
| 15035Bond 'melbury' napa valley 2003 | 470 | |||
| 16145Bryant Family napa valley 2000 | 640 | |||
| 16325Bryant Family napa valley 2001 | 720 | |||
| 16305Bryant Family napa valley 2002 | 680 | |||
| 16360Bryant Family napa valley 2004 | 850 | |||
| 16035Cadence 'bel canto' red mountain 2004 | 120 | |||
| 16130Caymus 'special selection' napa valley 2005 | 290 | |||
| 17155Chimney Rock stags leap district, napa valley 2004 | 110 | |||
| 16265Colgin 'tychson' napa valley 2000 | 430 | |||
| 16225Conn Valley napa valley 2004 | 110 | |||
| 16435Corison napa valley 1997 | 180 | |||
| 16455Delille 'harrison hill' yakima valley 2004 | 135 | |||
| 16230Diamond Creek 'volcanic hill' napa valley 1993 | 295 | |||
| 17230Episode napa valley 2004 | 250 | |||
| 13230Frias napa valley 1992 | 140 | |||
| 11320Harlan Estate napa valley 1998 | 500 | |||
| 11310Harlan Estate napa valley 2001 | 850 | |||
| 15445Heitz Cellars 'trailside', napa valley 1998 | 160 | |||
| 17355Honig napa valley 2005 | 75 | |||
| 16260Husic napa valley 2004 | 215 | |||
| 16150Lewis Cellars 'reserve' napa valley 2004 | 280 | |||
| 16135Long Meadow Ranch napa valley 2003 | 85 | |||
| 16270Mount Veeder Winery napa valley 2004 | 80 | |||
american cabernet sauvignon and blends
| 16125Neal napa valley 2004 | 115 | |||
|---|---|---|---|---|
| 17025Paul Hobbs napa valley 2004 (3 liter) | 1230 | |||
| 16105Pine Ridge stags leap district 2002 | 150 | |||
| 16115Peter Michael 'les pavots' sonoma county 2002 | 265 | |||
| 16365Phelps napa valley 2004 (magnum) | 250 | |||
| 16220Quilceda Creek columbia valley 2004 | 325 | |||
| 10000Ramey 'jericho canyon', napa valley 2004 (3 liter) | 1260 | |||
| 11305Ridge montebello, santa cruz mountains 1992 | 380 | |||
| 11615Ridge montebello, santa cruz mountains 1994 | 460 | |||
| 11445Ridge montebello, santa cruz mountains 1996 | 440 | |||
| 16366Ristow napa valley 2002 (magnum) | 265 | |||
| 11630Shafer Hillside Select napa valley 1998 | 345 | |||
| 16320Shafer Hillside Select napa valley 2000 | 360 | |||
| 16250Shafer Hillside Select napa valley 2001 | 380 | |||
| 16245Shafer Hillside Select napa valley 2002 | 380 | |||
| 17260Shafer Hillside Select napa valley 2003 | 380 | |||
| 16310Spottswoode st helena 2003 | 220 | |||
| 17040Stag's Leap Wine Cellars 'fay', napa valley 2004 (magnum) | 330 | |||
| 16110Stag's Leap Wine Cellars 'artemis' 2005 | 120 | |||
| 16450Tyrus Evan 'ciel Du cheval' red mountain 2004 | 78 | |||
| 16160Terlato 'angels' peak' napa valley 2003 | 120 | |||
| 16155Vineyard 29 'aida', napa valley 2000 | 130 | |||
| 17235Vineyard 75 'amber knolls', lake county 2004 | 55 | |||
southern hemisphere reds
| 14425Cabernet Sauvignon/merlot petaluma, coonawarra 2002 | 82 | |||
|---|---|---|---|---|
| 17340Cabernet Sauvignon torino, argentina 2005 | 50 | |||
| 14420Grenache the old faithful 'northern exposure', mclaren vale 2005 | 78 | |||
| 17225Grenache kaesler, 'avignon', barossa valley 2005 | 60 | |||
| 14155Malbec el felino, mendoza 2005 | 65 | |||
| 14155Malbec cobos, mendoza 2004 | 250 | |||
| 14170Malbec Blend cheval des andes, mendoza, argentina 2004 | 140 | |||
| 13050Petite Sirah massena, 'howling dog', barossa valley 2005 | 98 | |||
| 14145Pinot Noir scarborough, hunter valley, australia 2003 | 60 | |||
| 14365Pinot Noir cornish point, central otago 2006 | 75 | |||
| 14160Pinot Noir kingston family 'tobianio', casablanca 2006 | 52 | |||
| 14450Shiraz betts & scholl 'black betty,' barossa valley 2005 | 140 | |||
| 14420Shiraz clarendon hills 'astralis', south australia 2001 | 350 | |||
| 17250Shiraz lost highway project, mclaren vale 2003 | ||||