Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Providence
Menus provided by Menupages
| vodka | ||||
|---|---|---|---|---|
| Absolut all flavors | 225 | |||
| Bong Vodka | 350 | |||
| Belvedere | 295 | |||
| Ciroc | 295 | |||
| Chopin | 295 | |||
| Grey Goose | 300 | |||
| Imperia | 305 | |||
| Ketel One | 285 | |||
| Level | 295 | |||
| Stoli all flavors | 225 | |||
| Stoli Elit | 300 | |||
| Svedka | 205 | |||
| P.i.n.k | 250 | |||
| gin | ||||
| Bombay Sapphire | 300 | |||
| Bulldog Gin | 280 | |||
| Tanqueray | 225 | |||
| Tanqueray 10 | 300 | |||
| rum | ||||
| 10 Cane | 250 | |||
| Bacardi | 250 | |||
| Captain Morgan | 245 | |||
| Malibu | 225 | |||
| cognac | ||||
| Red Bull Energy Drink (5 pack) $25 | ||||
| Courvoisier V.s | 300 | |||
| Courvoisier V.s.o.p | 350 | |||
| Hennessy V.s | 300 | |||
| Hennessy V.s.o.p | 350 | |||
| Remy Martin V.s.o.p | 350 | |||
| scotch & whiskey | ||||
| Crown Royal | 300 | |||
| Chivas Regal | 280 | |||
| Jack Daniels | 250 | |||
| Jameson’s | 250 | |||
| Johnnie Walker Black Label | 300 | |||
| Johnnie Walker Gold Label | 600 | |||
| Johnnie Walker Blue Label | 900 | |||
| Knob Creek | 265 | |||
| Maker’s Mark | 260 | |||
| Woodford Reserve | 300 | |||
| tequila | ||||
| Cuervo Gold | 250 | |||
| Cuervo Black | 275 | |||
| Patron Silver | 325 | |||
| Patron Platinum | 700 | |||
| Patron x.o. Cafe | 300 | |||
| champagne & sparkling wines | ||||
| Ace of Spades | 750 | |||
| Dom Pérignon | 350 | |||
| Louis Roederer Cristal | 450 | |||
| Laurent Perrier Brut | 160 | |||
| Laurent Perrier Grand Siécle | 310 | |||
| Moët & Chandon White Star | 160 | |||
| Moët & Chandon Rose | 190 | |||
| Moët & Chandon Nectar | 190 | |||
| Moet & Chandon Nectar rosé | 210 | |||
| Perrier Jouet Grand Brut | 195 | |||
| Perrier Jouet ‘flower’ 1996 | 250 | |||
| Piper Heidsieck | 115 | |||
| Veuve Clicquot Rose Ny | 225 | |||
| Veuve Clicquot Yellow Label | 210 | |||
Menus provided by Menupages