Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > bar Q
Menus provided by Menupages
| Ruinart Blanc de Blancs champagne, nv | 150 | |||
|---|---|---|---|---|
| Nicolas Feuillatte Brut Rose champagne, nv | 80 | |||
| Gosset Brut Excellence champagne, nv | 70 | |||
| Mionetto Sergio Prosecco veneto, nv | 35 | |||
| light & floral | ||||
|---|---|---|---|---|
| Dr. Loosen Urziger Wurzgarten Riesling Spatlese mosel, 2006 | 60 | |||
| Masut Da Rive Pinot Bianco isonzo del friuli, italy, 2004 | 40 | |||
| Millton Chenin Blanc gisbourne, new zealand, 2006 | 40 | |||
| Nomade Torrontes cafayate, argentina, 2007 | 25 | |||
| dry & crisp | ||||
| Grosset 'polish hills' Riesling clare vale, australia, 2007 | 75 | |||
| S. Dona 'tausendeimerberg' Riesling Smaragd wachau, austria, 2005 | 75 | |||
| Alain Geoffroy '1er Cru beauroy' chablis, burgundy, 2006 | 60 | |||
| Venica Ronco del Caro collio, italy (sauvignon blanc), 2006 | 40 | |||
| Pere Sigalas santorini, greece (assyrtiko), 2007 | 40 | |||
| Ameztoi Txakolina chacoli, spain (handurabi zuri & beltsa), 2007 | 35 | |||
| Vina Godeval rias baixas, spain (godello), 2006 | 35 | |||
| Alois Lageder 'benefizium' Pinot Grigio alto adige, italy, 2006 | 35 | |||
| spicy & rich | ||||
| S. Dona 'bruck' Gewurztraminer wachau, austria, 2006 | 75 | |||
| Hoffstatter Gewurztraminer 'kolbenhof' sudtirol alto adige, italy, 2006 | 70 | |||
| Hugel Gewurztraminer 'reserve' alsace, 2005 | 40 | |||
| dry, yet fruity | ||||
| Chateau de Chamirey Mercurey Blanc burgundy (chardonnay), 2005 | 65 | |||
| Pascal Jolivet Sancerre loire, france (sauvignon blanc), 2006 | 60 | |||
| Buty Semillon (67%) Sauvignon Blanc (33%), columbia, washington, 2006 | 55 | |||
| Vire Clesse 'vieilles vignes' a. bonhomme - burgundy, 2005 | 50 | |||
| Domaine Saget Pouilly Fume loire, france (sauvignon blanc), 2005 | 45 | |||
| Casa Marin 'laurel vyd.' Sauvignon Blanc s. antonio, chile, 2006 | 45 | |||
| Seresin 'marama' Sauvignon Blanc marlborough, new zealand, 2004 | 40 | |||
| Brundlmeyer Gruner Veltliner kamptal, austria, 2006 | 40 | |||
| Gerovassiliou Malagoussia macedonia, greece, 2006 | 40 | |||
| full & dry | ||||
| Condrieu 'la chambee' vin de vienne - rhone, france (viognier), 2005 | 100 | |||
| Ronco del Gnemiz Malvasia colli orientali del friuli, italy, 2006 | 75 | |||
| Whetstone Viognier 'catie's corner' russian river valley, california, 2006 | 65 | |||
| Kumeu Chardonnay henderson, new zealand, 2004 | 65 | |||
| Nora de Neve rias baixas, spain (albarina), 2005 | 60 | |||
| Stolpman 'l'avion' santa ynez, california (roussanne), 2005 | 50 | |||
| Movia Robola goriska brda, slovenia, 2005 | 50 | |||
| dry, medium-bodied but with substance | ||||
|---|---|---|---|---|
| Langhe 'segreto' cascina ebreo', piedmont, italy (nebiolo), 2001 | 110 | |||
| Arzuaga Reserva ribera del duero, spain (tinto fino), 2001 | 85 | |||
| Famiglia Schroeder 's' patagonia, argentina, (60% p. noir, 40% malbec), 2003 | 75 | |||
| L'ostal Cazes minervois la livinieres, france (syrah), 2003 | 70 | |||
| Famiglia Mayol 'old vines' Malbec lujan de cuyo, argentina, 2005 | 60 | |||
| Mas Amiel 'pur schiste' cotes du roussillon villages, france (syrah), 2005 | 50 | |||
| Fischer 'grandenthal' austria (zweigelt), 2005 | 50 | |||
| Veramonte 'primus' casablanca, chile, 2005, (cabernet, merlot, carmenere) | 35 | |||
| Bookwalter Lot #21 columbia, washington, 2003, (bordeaux blend, 19% syrah) | 35 | |||
| full, big and powerful | ||||
| Fisher Coach Insignia napa, california (cabernet sauvignon), 2003 | 125 | |||
| Upslope Syrah santa barbara, california, 2005 | 125 | |||
| Clarendon Hills 'kangarilla vyd.' Old Vines Grenache australia, 2004 | 120 | |||
| Piedrasassi Syrah santa barbara, california, 2004 | 100 | |||
| Lagier Meredith Syrah mount veeder, california, 2004 | 100 | |||
| Stolpman 'la croce' santa ynez, california (syrah sangiovese), 2003 | 100 | |||
| Buty 'rediviva' horse heaven hills, washington, 2005 (58% cs, 42% syrah) | 96 | |||
| Rusden 'ripper creek' barossa valley, australia, 2005 (60% cs, 40% shiraz) | 80 | |||
| Jaffurs 'verna's vyd.' Syrah santa barbara, california, 2005 | 70 | |||
| Tensley 'colson canyon' Syrah santa barbara, california, 2006 | 65 | |||
| Syzygy Cabernet Sauvignon columbia valley, washington, 2004 | 65 | |||
| Mccrea Cellars Syrah yakima valley, washington, 2004 | 60 | |||
| Renwood'grand-mere vyd.' Zinfandel california, 2004 | 50 | |||
| pinot noir | ||||
| Felton Road 'block 5' central otago, new zealand, 2006 | 125 | |||
| Brick House 'cuvee torcher' ribbon ridge, oregon, 2006 | 90 | |||
| Peregrine central otago, new zealand, 2006 | 75 | |||
| Ata Rangi martinborough, new zealand, 2005 | 75 | |||
| Robert Sinskey carneros, california, 2006 | 75 | |||
| Craggy Range 'tu Mono road' martinborough, new zealand, 2005 | 70 | |||
| Flying Goat'salisbury vyd.' san luis obispo, california, 2005 | 65 | |||
| Patricia Green 'estate Old vines' ribbon ridge, oregon, 2006 | 65 | |||
| L. Jadot 'clos de la Croix de pierre' pernand vergelesses, burgundy, 2004 | 65 | |||
| Gary Farrell russian river valley, california, 2005 | 60 | |||
| Chateau de Veyres sauternes, bordeaux, 2003 | 70 | |||
|---|---|---|---|---|
| Quady 'elysium' madera, california (black muscat), 2006 | 30 | |||
| Anthemis muscat of samos, greece, 1999 | 20 | |||
| Urakasumi Junmai Ginjo 'zen' | 105 | |||
|---|---|---|---|---|
| Narutotai Junmai Ginjo Genshu | 80 | |||
| Otokoyama Junmai Ginjo 'fukkoshu' sweet | 80 | |||
| Tsukinokatsura Junmai 'yanagi' | 75 | |||
| Ichinokura Junmai 'hyakko' Nama | 55 | |||
| Tsukasabotan Junmai | 40 | |||
| Ohyama Tokubetsu Junmai Nigori (500ml) | 35 | |||
| Harushika Tokimeki (sweet sparkling) 300ml | 25 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.