Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Quality Meats
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Caesar Salad | 10 | |||
| Local Farmer’s Salad | 9 | |||
| Crab & Avocado | 13 | |||
| Hamachi Sashimi | 17 | |||
| U7 Shrimp Cocktail | 13 | 17 | ||
| Lobster Cocktail | 19 | |||
| Colossal Crab Cocktail | 18 | |||
| Oyster Cocktail | (1/2 doz) 16 | |||
| Qm Crabcake pure colossal lump | 21 | |||
| New England Clam Chowder | 10 | |||
| Roasted Butternut Squash Soup | 12 | |||
| the chopped | ||||
| Select a Mix | ||||
| Classic romaine, beefsteak tomatoes, thick cut onions, bacon lardons, blue cheese dressing | ||||
| Mediterranean arugula, olives, artichokes chickpeas, cucumbers, roasted peppers, red onion & basil vinaigrette | ||||
| Roasted Beet red & gold beets, radicchio, endive frisee, arugula & toasted walnut vinaigrette | ||||
| Green Goddess romaine, cucumbers, olives, red onions, apples, sunflower seeds, hard boiled egg, avocado & green goddess dressing | ||||
| Eastern napa cabbage, carrots, scallions, cilantro, hosui pears, green papaya, roasted peanuts & spicy lime vinaigrette | ||||
| a finishing touch | ||||
| Roasted Vegetables | 19 | |||
| Grilled Chicken Breast | 21 | |||
| Marinated Shrimp | 24 | |||
| Thinly Sliced Diver Scallops | 22 | |||
| Seared Yellowfin Tuna | 26 | |||
| Pepper Seared Filet Mignon | 27 | |||
| Maine Lobster | 29 | |||
| qm classics | ||||
| Filet Mignon | (10 oz) 34 | |||
| Aged Bone-in Sirloin | (18 oz) 39 | |||
| Aged Rib Steak | (24 oz) 41 | |||
| Roasted Chicken with kumquats | 18 | |||
| The Qm Burger | 16 | |||
| the fish | ||||
| Simply Pan Roasted | ||||
| Tuna | ||||
| Scottish Organic Salmon | ||||
| Black Sea Bass | 27 | |||
| open-faced lunch plates | ||||
| The Full package: sandwich, Salad & Side | ||||
| Truffled Chicken Salad & Apple Butter brioche, seasonal greens, fries | 24 | |||
| Minute Steak & Mushrooms country bread, roasted beets, fries | 26 | |||
| The Qm 2 lb. "lobster roll" brioche, seasonal greens, fries | 33 | |||
| Sliced Filet Mignon & Horseradish country bread, haricots vert, onion rings | 26 | |||
| sides $7 | ||||
| Parmesan Waffle Fries | ||||
| Corn Creme Brulee | ||||
| Creamed Spinach | ||||
| Grilled Asparagus | ||||
| Buttered Edamame | ||||
| ice creams $6 | ||||
| A Dressed-up Scoop | ||||
| Vanilla Bean | ||||
| Coffee & Doughnuts | ||||
| Cookie Monster | ||||
| Maple Walnut | ||||
| Orange Creamsicle Sherbet | ||||
| Coconut Lime Sorbet | ||||
| fresh fruit plate | ||||
| Fruit | 8 | |||
| appetizers | ||||
|---|---|---|---|---|
| Traditional Steak Tartare | 14.75 | |||
| Crab & Avocado | 17.75 | |||
| New England Clam Chowder | 11.50 | |||
| Hamachi Sashimi | 16.50 | |||
| The Qm Crabcake | 21 | |||
| Roasted Bone Marrow | 9 | |||
| Tuna Tartare | 18 | |||
| Seared Diver Scallops | 18 | |||
| Roasted Butternut Squash Soup | 12 | |||
| Charcuterie Meats | 16 | |||
| salads | ||||
| Caesar Salad | 13.50 | |||
| Local Farmer's Salad | 10.75 | |||
| Green Goddess Chopped Salad | 14.75 | |||
| Roasted Chiogga Beet Salad | 15 | |||
| Tomato Salad | 14 | |||
| oysters | ||||
| Kusshi | 3 | |||
| Royal Miyagi | 3 | |||
| Fanny Bay | 3 | |||
| Naked Cowboy | 3 | |||
| Beau Soleil | 3 | |||
| Blue Island | 3 | |||
| Our Signature Baked Oyster | 18 | |||
| cocktails | ||||
| Lobster Cocktail | 19.75 | |||
| U7 Shrimp | 15 | 19 | ||
| Colossal Crabmeat | 21 | |||
| shellfish bouquets | ||||
| Small | 52 | |||
| Large | 98 | |||
| the meats | ||||
| Filet Mignon | (12oz) 43.75 | |||
| Aged Bone-in Sirloin | (18oz) 42.50 | |||
| Aged Rib Steak | (24oz) 46 | |||
| Seared Three Filets | 42.50 | |||
| Hanger Steak with brandied cherries | 28 | |||
| Roasted Chicken with kumquats | 21 | |||
| Glazed Veal Chop | 39.75 | |||
| Baby Back Ribs | 29.50 | |||
| the butcher's cut | ||||
| (For two) Priced Per Person | ||||
| Double Rib Steak | (64oz) 55 | |||
| Fire-stoked Rack of Lamb | 39.50 | |||
| the fish | ||||
| Fish Can Also Be Simply Roasted | ||||
| Tuna Au Poivre | 33.75 | |||
| Scottish Organic Salmon | 29.50 | |||
| Black Sea Bass | 32 | |||
| the new classics $11.50 | ||||
| Buttered Edamame with mint salt | ||||
| Corn Creme Brulee | ||||
| Gnocchi and Cheese | ||||
| Yorkshire Creamed Spinach | ||||
| Broccoli & Cheese Bites | ||||
| Cipollini Onions | ||||
| from the market $10.50 | ||||
| Sauteed Spinach | ||||
| Grilled Asparagus | ||||
| King Oyster Mushrooms | ||||
| Haricot Verts | ||||
| sides - potatoes $9.50 | ||||
| Pan Roasted Crispy Potatoes | ||||
| Parmesan Waffle Fries | ||||
| Herb Roasted Baby Potatoes | ||||
| The Quality Potato | ||||
| homemade potato chips | ||||
|---|---|---|---|---|
| Barbeque | 1 | |||
| charcuterie $4 each | ||||
| Prosciutto | ||||
| Salame | ||||
| Coppa | ||||
| Soppressata | ||||
| cheese $3 each | ||||
| Nettle Meadow Kunik | ||||
| Brovetto Farmstead Cheese | ||||
| Hawthorne Valley Farm Aged Alpine | ||||
| Old Chatham Shaker Blue | ||||
| Parmesan Waffle Fries | 8 | |||
| the sweets $10 | ||||
|---|---|---|---|---|
| Red Velvet | ||||
| Coconut Flan | ||||
| Warm Apple & Plum Tart | ||||
| Chocolate Brownie Cake | ||||
| Sticky Toffee & Cherry Pudding | ||||
| a dressed-up scoop $6.50 | ||||
| Choice of sauces: (chocolate, caramel, Butterscotch | ||||
| Vanilla Bean | ||||
| Maple Walnut | ||||
| Coffee & Doughnuts | ||||
| Cookie Monster | ||||
| Orange Creamsicle Sherbet | ||||
| Tropical Fruit Sorbet | ||||
| Mint Oreo Chocolate Chunk | ||||
| Chocolate Raspberry & Hazelnut Truffle | ||||
| ice cream cakes $8 | ||||
| Spicy Mexican Coffee | ||||
| Toasted Banana S'mores | ||||
| Strawberry Shortcake | ||||
| Chocolate Covered Grasshopper | ||||
| The Monster Mash | ||||
| freshly squeezed lemonades $6 | ||||
| Peach Palmer | ||||
| Greyhound | ||||
| Old English | ||||
| Ice Cream by the Pint | 10 | |||
| Fresh Fruit | 9 | |||
| draught beer | ||||
| From Lighter to Heavier | ||||
| Quality Beer (golden ale), South burlington, Vt custom-blended by magic hat brewery. get a growler for the table! | gls 8 | (64oz) 28 | ||
| Bitburger pilsner, Germany founded in the early 1800's, it is the most popular beer in germany | 7 | |||
| Sixpoint "sehr crisp" pilsner, Brooklyn New York brewed from the best tap water in the country, direct from the catskills | 7 | |||
| Wollensky's Irish Red Ale (i.r.a.) newport, Oregon custom crafted by rogue brewery | ||||
| bottle beer | ||||
| From Lighter to Heavier | ||||
| Pabst Blue Ribbon "tall boys" lager, milwaukee, Wi they previously tied a blue ribbon on their bottles | 4 | |||
| Amstel Light lager, amsterdam, Netherlands started in 1870, amstel was a pioneer in brewing lager in holland | 7 | |||
| Yuengling "traditional" Light lager, pottsville, Pa founded in 1829, yuengling is the oldest brewery in america | ||||
| Budweiser, st. louis, Mo they still maintain a stable of clydesdales at their st. louis plant | ||||
| Stella artois, leuven, Belgium this new darling of the bar has been around since 1366 | ||||
| Heineken zoeterwoude, Netherlands n production since 1873 | 7 | |||
| Goose Island Ipa Chicago one of their brewpubs is a stone’s throw away from wrigley’s field | 11 | |||
| Seasonal Beer Selection please inquire about current feature and pricing for your inner "beer nut," a rotating feature of the world's fines brews | ||||
Menus provided by Menupages