Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Rainbow Grill
Menus provided by Menupages
$60 Per person, Available From 5:00 Pm - 6:30 Pm
| appetizer | ||||
|---|---|---|---|---|
| Fennel and Potato Soup | ||||
| Buffalo Mozzarella with tomatoes | ||||
| Steak Tartar Alla Cipriani | ||||
| Arugula Salad with parmesan cheese | ||||
| main course | ||||
| Panseared Halibut al Curry | ||||
| Chicken Spezzatino Alla Pizzaiola | ||||
| Beef Medallions with green peppercorn sauce | ||||
| Fresh Ricotta and Morels Panzerotti Alla Piemontese | ||||
| dessert | ||||
| Choice of Homemade Desserts | ||||
| Coffee, Tea or Espresso | ||||
| Roast Duck al' Orange | 38.95 | |||
|---|---|---|---|---|
| Green Tagliolini Slightly Baked with ham | 26.95 | |||
|---|---|---|---|---|
| Rice Pilaf Alla Valenziana | 26.95 | |||
| Risotto Alla Primavera | 30.95 | |||
| Chicken Curry with rice pilaf | 39.95 | |||
| Carpaccio Alla Cipriani with mixed green salad | 31.95 | |||
| Half Free Range Chicken | 32.95 | |||
|---|---|---|---|---|
| Salmon Filet | 39.95 | |||
| Colorado Lamb Chops | 42.95 | |||
| Prime Beef Sirloin | 46.95 | |||
| Prime Beef Sirloin for two | 75.95 | |||
| Chef Salad ham, swiss cheese, tuna, egg, and tomato | 21.95 | |||
|---|---|---|---|---|
| Chicken Salad with celery | 22.95 | |||
| soups and antipasti | ||||
|---|---|---|---|---|
| Fennel and Potato Soup | 17.95 | |||
| Buffalo Mozzarella with tomatoes and basil | 25.95 | |||
| Marinated Salmon with green asparagus | 27.95 | |||
| Tuna Tartar Alla Cipriani | 29.95 | |||
| Tuna Scottato with fennel and balsamic dressing | 29.95 | |||
| Prosciutto Crudo with melon | 27.95 | |||
| Bresaola della Valtellina with mixed greens and parmesan | 27.95 | |||
| Speck Dell'alto Adige with arugula and robiola cheese | 27.95 | |||
| Shrimp Cocktail | 29.95 | |||
| Steak Tartar Alla Cipriani | 29.95 | |||
| Mussels and Clams Alla Marinara | 27.95 | |||
| Iranian Golden Osetra Caviar | 160 per ounce | |||
| salads | ||||
| Mixed Salad | 15.95 | |||
| Arugula Salad with parmesan cheese | 23.95 | |||
| Spinach Salad with bacon and champignons | 23.95 | |||
| paste e risotti | ||||
| Tagliardi with veal ragu | 26.95 | |||
| Tagliolini al Pesto | 26.95 | |||
| Tagliarelle with wild mushrooms | 26.95 | |||
| Homemade Egg Spaghetti Alla Sarda | 26.95 | |||
| Spinach and Ricotta Cheese Cannelloni with peppers | 26.95 | |||
| Fresh Ricotta and Morels Panzerotti Alla Piemontese | 26.95 | |||
| Spinach Ravioli with tomato and basil | 26.95 | |||
| Pappardelle Alla Bolognese | 26.95 | |||
| Risotto with green asparagus | 30.95 | |||
| Risotto with scallop, shrimp and lobster | 32.95 | |||
| main course | ||||
| Fried Shrimps and Calamari with cocktail and tartar sauces | 34.95 | |||
| Seared Sea Scallops with baby artichokes | 39.95 | |||
| Panseared Halibut al Curry | 39.95 | |||
| Oven Roasted Monkfish with fresh tomato and capers | 39.95 | |||
| Grilled Branzino Alla Veneziana with sautéed spinach | 39.95 | |||
| Broiled Salmon with zucchini sauce | 39.95 | |||
| Chicken Spezzatino Alla Pizzaiola | 32.95 | |||
| Veal Kidney with risotto alla milanese | 34.95 | |||
| Veal Milanese with arugula salad | 39.95 | |||
| Veal Scallopine al Limone | 39.95 | |||
| Beef Medallions with green peppercorn sauce | 43.95 | |||
| Veal Chop with butter and sage | 45.95 | |||
| Calves Liver Alla Veneziana with grilled polenta | 37.95 | |||
| dessert | ||||
| Apple Pie | 11.95 | |||
| Italian Cheesecake | 11.95 | |||
| Chocolate Cake | 11.95 | |||
| Fruit Tart | 11.95 | |||
| Lemon Meringue | 11.95 | |||
| Mocha Cake | 11.95 | |||
| Crepes a la Crème with vanilla ice cream | 15.95 | |||
| Vanilla Meringue | 11.95 | |||
| Zabaglione Cake | 11.95 | |||
| Individual Tiramisu | 11.95 | |||
| Homemade Sorbet lemon, peach and raspberry | 11.95 | |||
| Homemade Ice Cream vanilla, chocolate and coffee | 11.95 | |||
| Grappa | 16 | |||
|---|---|---|---|---|
| Liqueurs | 18 | |||
| Grand Marnier | 18 | |||
| Cointreau | 18 | |||
| Baileys | 18 | |||
| Cognac Vsop | 23 | |||
|---|---|---|---|---|
| Cognac Xo | 29 | |||
| Calvados | 27 | |||
| Taylor Lbv 1999 | 17 | |||
|---|---|---|---|---|
| Delaforce 20 years tawny | 25 | |||
| Fonseca Vintage 1997 | 35 | |||
| The Bellini juice of white peaches and italian prosecco wine. invented in 1948 by giuseppe cipriani (harry's bar, venice) | 17 | |||
|---|---|---|---|---|
| Sweet Annie sparkling peach nectar with vodka and wedge of orange | 18 | |||
| Sweet Maggie sparkling peach nectar with white rum and fresh mint leaves | 18 | |||
| Sweet Emy sparkling peach nectar with gin and wedge of orange | 18 | |||
By the Glass
| Champagne veuve clicquot yellow label | 20 | |||
|---|---|---|---|---|
| Champagne Cocktail | 20 | |||
| Kir Royal | 22 | |||
| Cipriani Prosecco | 15 | |||
| The Classic Martini | 18 | |||
|---|---|---|---|---|
| Cosmopolitan | 18 | |||
| Negroni | 17 | |||
|---|---|---|---|---|
| Americano | 17 | |||
| Whiskey Sour | 17 | |||
| Manhattan | 18 | |||
| Bourbon Old Fashioned | 18 | |||
| Rob Roy | 18 | |||
| Sidecar | 18 | |||
| Brandy Alexander | 18 | |||
| Daiquiri | 18 | |||
| Harvey Wallbanger | 18 | |||
| Planter's Punch | 18 | |||
| Harry's Bar Special Roger | 18 | |||
| Bloody Mary | 18 | |||
| Tom Collins | 18 | |||
| The Montgomery named after the famous english general - 15 parts gin to vermouth - according to ernest hemmingway, these were the odds in favor montgomery required before going into bottle | 18 | |||
| San Benedetto Water still/sparkling | 1 liter 12.50 | |||
|---|---|---|---|---|
| Zonin Pinot Grigio lombardia, i.g.t. italy | 13 | |||
|---|---|---|---|---|
| Zonin, Merlot lombardia, i.g.t. italy | 13 | |||
| Van loveren, Pink Lady | 13 | |||
| Nozzole, le Bruniche Chardonnay | 18 | |||
|---|---|---|---|---|
| Groth, Sauvignon Blanc | 18 | |||
| Lucente, Supertuscan | 18 | |||
| Silverado, Cabernet Sauvignon | 18 | |||
| Irish Coffee | 19 | |||
|---|---|---|---|---|
| Mexican Coffee | 19 | |||
| Jamaican Coffee | 19 | |||
Menus provided by Menupages