Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Red Bowl
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Seafood Rolls | 6 | |||
| Vegetable Summer Rolls | 5 | |||
| B.b.q Boneless Ribs | 6 | |||
| Spare Ribs | 9 | |||
| Edamame | 4 | |||
| Cold Noodles with sesame sauce | 5 | |||
| Duck Rolls | 5 | |||
| Fried Crab Rangoon | 5 | |||
| Fried Seaweed | 3 | |||
| Chicken or Beef Satay | 5 | |||
| Fried Calamari | 7 | |||
| Dragon Rolls | 7 | |||
| Chicken or Tofu Lettuce Wraps with pine nuts | 7 | |||
| Shrimp Rolls | 5 | |||
| Basil Pancake | 5 | |||
| Seafood Pancake | 7 | |||
| soups | ||||
| Wonton | 3 | |||
| Hot and sour* | 3 | |||
| Egg Drop | 3 | |||
| Tofu Watercress | 4 | |||
| Crab Meat Corn | 5 | |||
| Spinach Seafood | 5 | |||
| Chicken Rice or Noodle | 4 | |||
| salads | ||||
| House Green | 6 | |||
| Seaweed | 4 | |||
| Papaya* with grilled shrimp | 9 | |||
| Grilled steak* | 9 | |||
| Grilled Chicken | 8 | |||
| Tofu | 8 | |||
| Crispy Duck | 9 | |||
| dim sum | ||||
| Spring Rolls | 3 | |||
| Ha Gaw shrimp dumpling | 5 | |||
| Shu Mai pork and shrimp | 5 | |||
| Scallion Pancake | 3 | |||
| Pork Dumpling steamed or fried | 5 | |||
| Vegetable Dumpling steamed or fried | 5 | |||
| Steamed Juicy Pork Bun with crabmeat | 6 | |||
| Spicy wontons* | 5 | |||
| classic entrees | ||||
| Chose a Main ingredient, Vegetable and style. Chicken or Tofu $9.50 / Beef or Shrimp $10.50 | ||||
| Vegetables mixed vegetable, broccoli, eggplant or string bean | ||||
| Style sesame, garlic sauce*, black bean | ||||
| noodles and rice | ||||
| Curry Fried rice* | 8.50 | |||
| Szechuan Fried rice* | 8.50 | |||
| Young Chow Fried Rice | 8 | |||
| Chinese Sausage Fried Rice | 8.50 | |||
| Jade Fried Rice | 8.50 | |||
| Beef Chow Fun | 8.50 | |||
| Seafood Chow Fun with gravy | 11 | |||
| Lo Mein chicken, beef, shrimp | 7.50 | |||
| Triple Delight Pan Fried Noodle | 9.50 | |||
| Seafood Pan Fried Noodle | 11 | |||
| Singapore Mei fun* | 8.50 | |||
| Pad Thai chicken, beef, shrimp, tofu | 8.50 | |||
| Black Pepper Beef udon* | 8.50 | |||
| Udon Noodle soup* spicy soup | 8.50 | |||
| Pad Thai Noodle soup* thai style | 8.50 | |||
| Noodle with meat sauce, soup on side | 8.50 | |||
| fresh seasonal vegetables | ||||
| From the Markets of Chinatown One Vegetable $8.50 / Each Additional Vegetales $1, Sauteed With a Very Light Oyster or White Garlic Sauce or Simply Steamed With the Sauce on Side | ||||
| Broccoli | ||||
| Chinese Broccoli | ||||
| Mustard Green | ||||
| Cauliflower | ||||
| Zucchini | ||||
| String Bean | ||||
| Chinese Eggplant | ||||
| Baby Bok Choy | ||||
| Shanghai Bok Choy | ||||
| Watercress | ||||
| Spinach | ||||
| Asparagus | ||||
| Snow Pea Pods | ||||
| Bean Sprouts | ||||
| Napa Cabbage | ||||
| Lotus Roots | ||||
| poultry | ||||
| Chicken with peking sauce | 9.50 | |||
| Kung Po chicken* | 9.50 | |||
| Joanna Chicken | 9.50 | |||
| Ginger Chicken | 9.50 | |||
| General Tao's chicken* | 9.50 | |||
| Orange chicken* | 9.50 | |||
| Basil chicken* | 9.50 | |||
| Crispy Duck | 16 | |||
| Sizzling Boneless Duck | 17 | |||
| Smoked Duck | 16 | |||
| Peking Duck | (half order) 18 | 30 | ||
| beef | ||||
| Crispy Beef | 10.50 | |||
| Orange beef* | 11 | |||
| Mongolia Beef | 10.50 | |||
| Shredded beef* with chili pepper | 10.50 | |||
| pork $9.50 | ||||
| Moo Shu Pork | ||||
| Peking Style Pork | ||||
| Salted Pepper Pork | ||||
| Shredded pork* with chili pepper | ||||
| seafood | ||||
| Kung Po shrimp* | 10.50 | |||
| Szechuan shrimp* | 10.50 | |||
| Sauteed Filet Fish with mixed vegetable | 10.50 | |||
| Shrimp with lobster sauce | 10.50 | |||
| Wine Fish | 10.50 | |||
| Sauteed scallop* with black pepper | 14 | |||
| Salted Pepper Filet or Fish | 13 | |||
| tofu and vegetable | ||||
| Ma Po tofu* | 8.50 | |||
| Buddhist Delight | 9.50 | |||
| Curry Mixed vegetable* | 9.50 | |||
| Tofu Mixed Vegetable | 9.50 | |||
| Mixed Mushroom with dry bean curd | 9.50 | |||
| Tofu Sheets with edamame and pickle cabbage | 9.50 | |||
| family and friend's favorites | ||||
| The Red bowl* mixed seafood with extremely spicy sauce | 22 | |||
| David's salted pepper prawns | 15 | |||
| Vivian's* curry seafood | 18 | |||
| Tonia's honey baby back ribs | 18 | |||
| Stella's walnut prawns with creamy sauce | 15 | |||
| Jessica's grilled salmon | 15 | |||
| Carmen's prawns with butter garlic sauce | 15 | |||
| Jacob's chicken with peanut sauce | 13 | |||
| Stephanie's seafood bird nest | 20 | |||
| Brian's pineapple crispy steak | 15 | |||
| Alvin's grilled lamb chops | 20 | |||
| Randy's* sizzling steak with black pepper sauce | 18 | |||
| Grandma's prawns and scallops in szechuan black bean sauce | 18 | |||
| Chan's* crispy whole fish | 18 | |||
| Vincent's steamed double flavor chilean sea bass | 20 | |||
| Donna's sizzling house special tofu | 13 | |||
| Atom's pineapple fried rice | 14 | |||
| Augie's grilled center cut pork chops | 13 | |||
| Ann Marie's mango prawns | 15 | |||
| Po Po's steamed whole fish | 18 | |||
| lunch specials $6.50 | ||||
| All Lunch Specials Come With Soup of the Day or Salad | ||||
| Mixed Vegetable | ||||
| Sesame Chicken | ||||
| Chicken with peking sauce | ||||
| General Tao's chicken* | ||||
| Mixed Mushroom with dry bean curd | ||||
| Shrimp* with garlic sauce | ||||
| Chicken or Beef Broccoli | ||||
| Grilled Salmon | ||||
| Szechuan shrimp* | ||||
| Peking Style Pork | ||||
| dessert | ||||
| Ice Cream | 3 | |||
| Fried Ice Cream | 5 | |||
| Lychee | 3 | |||
| Vivian's Cheesecake | 5 | |||
| Mochi | 3 | |||
| Dessert of the Day | ||||
| drinks | ||||
| Soda | 1.50 | |||
| Juices | 2.50 | |||
| Poland Spring | 1.50 | |||
| Coffee | 2 | |||
| Thai Ice Tea | 2.50 | |||
| Thai Ice Coffee | 2.50 | |||
| Pink Lemonade | 2.50 | |||
| Virgin Coladas or Daiquiris | 4 | |||
| Pot of Premium Tea white tea, long, jingo or jasmine | 4 | |||
| San Pellegrino | 3.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.