Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Roberta’s
| salumi, etc | ||||
|---|---|---|---|---|
| Mixed Olives | 6 | |||
| Meat Plate | 8 | |||
| Cheese Plate | 8 | |||
| Combo Plate | 15 | |||
| Spring Pea Crostini pancetta, ricotta | 8 | |||
| Fried Testa caper aioli, frisee | 6 | |||
| salad | ||||
| Bibb Lettuce dried cherry vinaigrette, gorgonzola, roasted walnuts | 6 | |||
| Baby Red Romaine Salad walnut vinaigrette | 8 | |||
| Baby Arugula parmigiana, lemon, bresaola | 10 | |||
| dinner specials | ||||
| Hen of the Woods Mushrooms thyme, olive oil, sea salt | 11 | |||
| Prime Flat Iron Steak grilled potatoes, charred lettuce | 16 | |||
| Lamb Breast ramps, pignoli | 10 | |||
| Wood Roasted Chicken dandelion, rosemary, lemon | 14 | |||
| Wood Roasted Berkshire Pork Shop farrow, nettles, oyster mushrooms | 16 | |||
| Duck Breast local black beans, grilled raddicchio | 18 | |||
| Braised Lamb Ragu Pappardele crinkly cress | 13 | |||
| pizzas | ||||
| Rosso tomato, oregano, garlic | 7 | |||
| Margherita mozzarella, tomato, basil | 8 | |||
| Calzone mozzarella, tomato, mushrooms, proscuitto cotto | 13 | |||
| The Hawk ramps, pepperoncini oil, ricotta, parmigiana reggiano bread crumbs | 15 | |||
| R.p.s mozzarella, tomato, roasted red pepper, soppressata | 14 | |||
| Guanciale & Egg mozzarella, tomato, guanciale, egg | 13 | |||
| The Big Tone Calzone mozzarella, mushrooms, pesto, artichoke | 11 | |||
| The White and Green mozzarella, arugula, parmigiano reggiano lemon and olive oil dressing | 12 | |||
| Axl Rosenberg mozzarella, tomato, mushrooms, double garlic jalapenos, sopressata | 16 | |||
| Specken Wolf speck, mushrooms, oregano, onions, mozzarella | 14 | |||
| The Lupo cotto. spring garlic, pesto, mozzarella, ricotta | 16 | |||
| pizza toppings | ||||
| Mushroom | 1 | |||
| Onion | 1 | |||
| Caper | 1 | |||
| Garlic | 1 | |||
| Potato | 1 | |||
| Smoked Mozzarella | 2 | |||
| Artichoke | 2 | |||
| Roasted Red Pepper | 2 | |||
| Anchovy | 2 | |||
| Egg | 2 | |||
| Gorgonzola | 3 | |||
| Ricotta | 3 | |||
| Olives | 3 | |||
| Berkshire Pork Sausage | 3 | |||
| Taleggio | 3 | |||
| Proscuitto Crudo | 4 | |||
| Proscuitto Cotto | 4 | |||
| Guanciale | 4 | |||
| Sopressata Picante | 4 | |||
| Speck | 4 | |||
| Soft Boiled Eggs fresh bread sticks, roasted potatoes | 7 | |||
|---|---|---|---|---|
| Soft Scrambled Eggs truffle butter, roasted potatoes | 8 | |||
| Baked Eggs roasted red peppers, cremini mushrooms, parm, roasted potatoes | 8 | |||
| Fried Eggs pork hash | 7 | |||
| Grilled Cheese tallegio, pickled onion, ham, mustard, pickles | 10 | |||
| sides | ||||
| Breakfast Meat Plate maple sausage, heritage, ham, bentons bacon | 6 | |||
| Stiratto French Toast brown butter, maple syrup | 5 | |||
| Bacon | 4 | |||
| Roasted Potatoes | 4 | |||
| Bibb Lettuce Salad roasted walnuts, gorgonzola | 6 | |||
| House Made Yogurt honey, granola | 5 | |||
| brunch drinks $5 | ||||
| Mimosa | ||||
| Das Spritza | ||||
| Forizle Fizle | ||||
| Hara- Kiri sake bloody mary | ||||
| soft drinks | ||||
| Passover Cake 1.5 liter | 3 | 10 | ||
| Boylans Cherry | 4 | |||
| Sprite | 2 | |||
| Sprecher - Root Beer | 4 | |||
| Iced Tea | 2 | |||
| Iced Coffee | 2 | |||
| Coke or Diet | 2 | |||
| Lemonade | 3 | |||
| Pellegrino | 4 | |||
| Dr. Pepper | 2 | |||
| Stumptown Coffee | 2 | |||
| canned beer | ||||
| Modelo Especial | 4 | 7 | ||
| Budweiser | 2 | 3 | ||
| Oskar Blues Gordon | 6 | |||
| draft beer | ||||
| Six Point Sweet Action | 6 | 16 | ||
| Kelso St Gowanus | 7 | 19 | ||
| Blue Point Hoptical Illusion | 6 | 16 | ||
| Captain Lawrence Liquid Gold | 7 | 19 | ||
| Coors Light | 5 | 14 | ||
| bottled beer | ||||
| Lowenbrau | 4 | |||
| Franziskaner hefe- Weisen | 7 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.