Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Ruby Foo's
Menus provided by Menupages
| dim sum | ||||
|---|---|---|---|---|
| 1. Steamed Gulf Shrimp Dumplings | 8.50 | |||
| 2. Crispy Shrimp Spring Rolls sweet chili dipping sauce | 8.50 | |||
| 3. Peking Duck Nachos wasabi crème fraîche | 8 | |||
| 4. Edamame with sea salt | 7.50 | |||
| 5. Vegetable Dumplings whole wheat wrap | 7 | |||
| 6. Sweet & Sour Chicken Pot Stickers teriyaki dipping sauce | 8 | |||
| 7. Szechuan Pork Dumplings roasted peanut soy sauce | 8.50 | |||
| 9. Shrimp & Lobster Spring Rolls | 10.50 | |||
| 10. Scallion Pancake sesame dipping sauce | 7 | |||
| 11. Shrimp & Crab Sui Mai Dumplings | 8.75 | |||
| 14. Ruby’s Crisp Chicken lettuce wraps & hoisin dipping sauce | 9.50 | |||
| 15. Crispy Calamari thai chili peanut sauce | 10.50 | |||
| 16. Edamame Hummus olives, feta | 9 | |||
| 17. Tamarind Spare Ribs | 10 | |||
| 18. Peking Duck Straws hoisin dipping sauce | 9.50 | |||
| 20. Ruby’s Dim Sum Sampler 2 each of: shrimp dumpling, vegetable dumpling, green curry pork dumpling & sweet and sour chicken pot sticker | 14 | |||
| soups & salads | ||||
| 21. Blond Miso Soup tofu & enoki mushrooms | 7 | |||
| 22. Wonton Soup pork dumplings | 7 | |||
| 23. Baby Arugula asparagus, mandarin oranges, balsamic hoisin vinaigrette | 8 | |||
| 45. House Salad bean sprouts, jicama & sesame-lime dressing | 8 | |||
| house rolls | ||||
| 120 Spicy Tuna | 9.50 | |||
| 121 Bbq Eel & Avocado | 8.50 | |||
| 122 Crabmeat California | 10 | |||
| 126 Tempura Shrimp | 8.50 | |||
| 164 Crunchy Florida crab & shrimp | 9.50 | |||
| 167 Miso Glazed Chilean Sea Bass | 10 | |||
| 168. Lobster Mango thai basil, mint, orange tobiko, wasabi-pineapple aioli | 14 | |||
| clear rolls | ||||
| Our Clear Rolls Are Made With Rice Paper | ||||
| 124. Thai Tuna tuna sashimi, jicama, scallions, chili oil drizzle | 10.50 | |||
| 127. &Quot;out of the water" wakame seaweed, cucumber, jicama, vietnamese sauce | 8.25 | |||
| 132. Snowball crab, tuna, spicy eel sauce | 10 | |||
| 160. Samurai Salmon sake soaked salmon, japanese cucumbers, garlic chives | 9.50 | |||
| 169. Spicy Diablo yuzu shrimp, avocado puree, fiery tuna tataki, chili teriyaki glaze | 10.50 | |||
| specialty rolls | ||||
| 123. Smoked & Spicy Salmon Lollipop chipotle-garlic & thai basil sauce | 10.50 | |||
| 125. New Yorker smoked salmon, lettuce, tomato, cream cheese | 10 | |||
| 128. Sushi Taco Trio spicy tuna, salmon, hamachi, spicy eel sauce | 12 | |||
| 129. Dragon bbq eel, shrimp, cilantro aioli | 13 | |||
| 131. Salmon & Spicy Crab avocado, cajun tempura flakes, raspberry sauce | 11 | |||
| 166. Creamy Tuna green scallion, wasabi tobiko, wasabi crème fraîche | 10.50 | |||
| sushi & sashimi | ||||
| 70. Tuna | 4 | |||
| 71. Toro | ||||
| 72. Yellowtail | 4 | |||
| 74. Bbq Eel | 3 | |||
| 76. Salmon | 3.50 | |||
| 77. Smoked Salmon | 3 | |||
| 78. Shrimp | 3 | |||
| 81. Uni | 6 | |||
| 85. Crab | 4 | |||
| 87. Octopus | 3.50 | |||
| 91. Salmon Roe | 3 | |||
| 96. Tamago | 3 | |||
| 97. Tobiko | 3 | |||
| main plates | ||||
| 49. Wasabi Wonton Crusted Salmon forbidden black rice, coconut sauce | 19 | |||
| 50. &Quot;general ruby’s" Stir-fry Chicken | 18.95 | |||
| 51. Stir-fry Filet Mignon chow fun noodles & black bean garlic sauce | 22.50 | |||
| 52. Grilled Lemongrass Baby Back Ribs roasted corn salad | 20 | |||
| 54. Shrimp & Scallop double pan-fried noodles | 21 | |||
| 55. Wok Seared Sizzling Filet Mignon asparagus, scallions, ponzu sauce | 21.75 | |||
| 57. Pad Thai shrimp & chicken | 19.75 | |||
| 61. Kung Pao Chicken cilantro & peanuts | 19 | |||
| 62. Sesame Crusted Tuna wok seared chinese broccoli & shiitake mushrooms | 21.75 | |||
| 68. Buddha’s Vegetable Feast spicy tofu stir-fry, garlic bok choy & cucumber salad | 16 | |||
| 69. &Quot;saigon" Free Range Chicken chili cucumber salad | 18 | |||
| Roasted Peking Duck scallions, cucumbers & pineapple hoisin sauce | (for 1) 20 | (for 2) 39 | ||
| sushi to share | ||||
| 155. Ruby Roll Assortment 1 each of: crunchy florida, miso glazed chilean sea bass, smoked & spicy salmon lollipop, salmon & spicy crab | 35.95 | |||
| 156. Sashimi Platter 3 each of: tuna, salmon, yellowtail & bbq eel | 38.75 | |||
| 157. Sushi & Maki Platter 2 each of: yellowtail sushi, tuna sushi, salmon sushi, 1 each of: crabmeat california roll, bbq eel & avocado roll | 37.95 | |||
| side dishes | ||||
| 33. Chicken-pineapple Fried Rice roasted cashews | 10.95 | |||
| 34. Vegetarian Mixed Vegetable Fried Rice | 9.50 | |||
| 36. Pork Fried Rice | 8.75 | |||
| 41. Chinese Eggplant and Snow Peas | 6.50 | |||
| 43. Coconut Sticky Rice | 5 | |||
| 44. Seafood Fried Rice Shrimp & Crab | 13 | |||
| desserts | ||||
| Bento Box Dessert Sampler assortment of bite sized desserts | 10 | |||
| Waffle Cone Sundae vietnamese coffee ice cream, brownie bites, toffee crunch, chocolate sauce | 7 | |||
| Cheesecake Brownie Bar cherry swirl, chocolate sorbet | 8 | |||
| Banana Chocolate Spring Rolls chocolate caramel dipping sauce | 9 | |||
| Rustic Peach Tart blueberries, caramel ice cream | 9 | |||
| Chocolate Layer Cake with vanilla ice cream, nothing asian about it | 9 | |||
| starters | ||||
|---|---|---|---|---|
| Ruby's Chicken Lettuce Wrap stir-fry chicken & crisp lettuce cups | 9.50 | |||
| Edamame steamed soy beans made spicy or regular | 7.50 | |||
| Grilled Chicken Salad Wrap rice paper wrapped with cucumber & scallions, chili dipping sauce | 9.50 | |||
| entrees | ||||
| Pad Thai with chicken & shrimp | 20 | |||
| Mongolian Orange Chicken wok-seared with broccoli & orange ginger glaze | 17 | |||
| Thai Bbq Grilled Organic Salmon papaya salad & sticky rice | 18 | |||
| sides | ||||
| Buddha’s Feast steamed mixed vegetables | 7 | |||
| Chicken Fried Rice | 11 | |||
| Vegetable Fried Rice | 9 | |||
| desserts $8 | ||||
| From Foods by George | ||||
| Chocolate Brownie topped with fruit salsa | ||||
| Warm Crumb Cake topped with fresh whipped cream | ||||
come explore the exciting flavors of asia with our taste of pan-asia menu series! each month, our chefs will feature special dishes to illustrate the wonderful flavors that help define the different culinary regions throughout the asian continent
For Ages 10 & Under
| entrees | ||||
|---|---|---|---|---|
| P.b & J Pinwheels natural peanut butter, jelly, whole wheat bread (no crust), baked potato chips | ||||
| Grilled Cheese Sandwich french fries | ||||
| Steamin’ Shrimp Dumplings 4 dumplings, soy sauce | ||||
| Spare Ribs in a to Go Box pork spare ribs, sweet & sour sauce | ||||
| Ruby’s Noodles chicken, steamed broccoli, udon noodles, teriyaki | ||||
| Chicken Fingers french fries | ||||
| Applegate Organic Hot Dog baked potato chips | ||||
| desserts | ||||
| Ice Cream Sandwich vanilla ice cream, chocolate sauce, chocolate chip cookies | ||||
| Dirt ‘n Worms chocolate pudding, oreo cookies, gummy worms | ||||
| Choice of Beverage coke, diet coke, sprite, ginger ale | ||||
| dessert menu | ||||
| Bento Box Dessert Sampler assortment of bite sized desserts | 10 | |||
| Waffle Cone Sundae vietnamese coffee ice cream, brownie bites, toffee crunch, chocolate sauce | 7 | |||
| Cheesecake Brownie Bar cherry swirl, chocolate sorbet | 8 | |||
| Banana Chocolate Spring Rolls chocolate caramel dipping sauce | 9 | |||
| Carrot Cake caramel ice cream | 9 | |||
| Chocolate Layer Cake with vanilla ice cream (nothing asian about it) | 9 | |||
| Ice Creams & Sorbets choice of three flavors | 6 | |||
Small $3 / Medium $4 / Large $5
| white tea | ||||
|---|---|---|---|---|
| Young Tea Leaves That Have Undergone Zero Oxidation | ||||
| Shanghai rose, China fragrant rose petals combined with the delicate nuances of white tea | ||||
| The White Pony Pai Mu tan, China smooth & floral with hints of apple | ||||
| green tea | ||||
| Tea Leaves That Are Steamed & Have Undergone Minimal Oxidation | ||||
| Jasmine Yin hao, China delicate fresh tea intertwines harmoniously with hand picked jasmine | ||||
| Passion & envy, Japan the fresh taste of sencha combined with sensuous passion fruit | ||||
| Mao jian, China classic chinese flat leaf, smooth, aromatic & intriguing | ||||
| Gunpowder green, Japan lush green tea infused with fresh peppermint | ||||
| Sencha organic, Japan fresh grassy notes, refreshing & cooling; redolent with energy | ||||
| Fiji, Japan a tropical zest of papaya & wild pineapple; exotic & aromatic | ||||
| oolong tea | ||||
| Tea Leaves That Have Undergone Some Oxidation | ||||
| Iron Goddess of mercy, China smoky rich taste and aroma with hints of coconut & pineapple | ||||
| White Tip oolong, Taiwan a distinct nutty flavor with subtle peach fruit | ||||
| black tea | ||||
| Robust Teas That Have Undergone Complete Oxidation | ||||
| Tropical lili, China rich flavors of peach, mango & guava | ||||
| House blend, China an aromatic tea mysteriously scented with jasmine flower & earthy tones | ||||
| Earl Gray organic, Sri Lanka combined fine organic components of bergamot and ceylon leaf | ||||
| Congo Bongo organic, China rich china black tea with coconut & mango | ||||
| herbal tisane | ||||
| Naturally Caffeine-free | ||||
| Zzz chamomile & lavender, soothing & fragrant; will coax the terminal insomniac to sleep | ||||
| Eve’s Temptation - Apple & Mango Fruit Blend pure fruit, sweet & full of flavor | ||||
| specialty teas | ||||
| Cha Cha Chai aromatic cinnamon, cloves, cardamom & ginger scents our organic assam black tea | ||||
| Chai Tea Latte cha cha chai mellowed with sweetened milk | ||||
| iced teas | ||||
| Iced Green Tea | ||||
| Iced Black Tea with mango | ||||
| Green Tea Lemonade | ||||
| Fresh Squeezed Lemonade | ||||
| half bottles | ||||
|---|---|---|---|---|
| Pinot Grigio tiefenbrunner, alto adige, italy 2007 | 24 | |||
| Sauvignon Blanc la croix st. laurent, sancerre, loire 2007 | 29 | |||
| White Blend caymus "conundrum," napa 2007 | 32 | |||
| Pinot Noir adelsheim, willamette 2006 | 38 | |||
| Zinfandel ridge "lytton springs," sonoma 2006 | 40 | |||
| champagne & sparkling | ||||
| Mionetto prosecco, veneto, italy nv | 43 | |||
| Gardet brut reserve, champagne nv | 70 | |||
| Domaine Carneros brut rosé, carneros nv | 70 | |||
| Gaston Chiquet "carte vert-brut," champagne n.v | 75 | |||
| Bellavista cuvée brut, franciacorta, italy nv | 95 | |||
| Veuve Clicquot rosé, champagne nv | 130 | |||
| Perrier-jouët "fleur," champagne 1998 | 240 | |||
| rose | ||||
| Grenache chateau d’esclans, "whispering angel," provence 2008 | 45 | |||
| Gour de chaule, gigondas, Rhône Valley 2008 | 57 | |||
| white | ||||
| Chenin Blanc savennieres "clos du papillon," baumard, loire 2003 | 58 | |||
| Muscadet Sèvre et Maine château de la ragotière, sur lie, loire 2006 | 37 | |||
| Sauvignon Blanc terrace heights, marlborough 2008 | 46 | |||
| Bernardus, Monterey 2007 | 42 | |||
| Cherrier, Sancerre 2007 | 56 | |||
| Pinot Grigio la cadalora, alto adige 2007 | 45 | |||
| Livio felluga, Collio 2007 | 54 | |||
| Pinot Blanc lieb cellars, north fork, long island 2007 | 45 | |||
| Pinot blanc, Riesling robert sinskey "abraxas," napa 2006 | 55 | |||
| Riesling betts and scholl, eden valley 2007 | 65 | |||
| Wegeler "pure dry," Rheingau 2005 | 43 | |||
| Riesling Kabinett robert weil "estate," rheingau 2006 | 56 | |||
| Shäfer-fröhlich "estate," Nahe 2005 | 60 | |||
| Riesling donnhoff "estate," nahe 2006 | 49 | |||
| Riesling Spätlese milz-laurentiushof, trittenheimer felsenkopf, mosel 2002 | 56 | |||
| Rousanne Blend a. clape, st peray, rhône 2007 | 68 | |||
| Gewürztraminer domaine weinbach, alsace 2005 | 89 | |||
| Spatlese pfeffngen, Germany 2007 | 49 | |||
| Tocai Friulano ronco del gnemiz, friuli 2004 | 53 | |||
| Grenache Blanc Blend chateau la nerthe, chateauneuf-du-pape 2004 | 82 | |||
| Chardonnay chateau du chatelard, beaujolais, france 2006 | 39 | |||
| Cuvaison, Caneros 2007 | 52 | |||
| Brewer Clifton "melville," Santa Rita Hills 2004 | 99 | |||
| Luli, Santa Lucia Highlands 2007 | 48 | |||
| Gaunoux, Bourgogne Blanc 2005 | 54 | |||
| Cakebread, Napa 2006 | 85 | |||
| red | ||||
| Pinot Noir tolosa, san luis obispo 2006 | 57 | |||
| Melville, Santa Maria Valley 2006 | 68 | |||
| Lange, Willamette 2007 | 59 | |||
| D’angerville, volnay, Burgundy 2006 | 90 | |||
| Dolcetto D’alba clerico, piedmont 2006 | 43 | |||
| Sangiovese toscolo, chianti classico 2006 | 35 | |||
| La sala, Chianti Classico 2006 | 53 | |||
| Tenuta novella, Chianti Classico Riserva 1999 | 65 | |||
| Merlot nelms road, columbia valley 2006 | 49 | |||
| Apex ii, Columbia Valley 2004 | 40 | |||
| Grenache, Domaine cristia, chateauneuf du pape 2003 | 65 | |||
| Cabernet Sauvignon ristow estate "quinta de pedras," napa 2001 | 68 | |||
| Mount veeder, Napa 2005 | 75 | |||
| Liberty school, Paso Robles 2006 | 39 | |||
| Kenwood, "artist series," Sonoma 2000 | 105 | |||
| Tempranillo sierra cantabria, rioja 2006 | 45 | |||
| Nebbiolo san giuliano, barbaresco 2003 | 85 | |||
| Shiraz pikes, clare valley 2005 | 58 | |||
| Syrah chapoutier "les meysonniers," crozes-hermitage, rhône 2005 | 53 | |||
| Waters, Walla Walla 2005 | 65 | |||
| Gramercy Cellars "lagniappe," Columbia Valley 2005 | 73 | |||
| Zinfandel, dashe, Dry Creek Valley 2005 | 48 | |||
| sake | ||||
| Hoyo "manamusume" junmai (1.8 l) | 80 | |||
| Akitabare "koshiki" junmai (720 ml) | 53 | |||
| Tentaka Kuni "hawk in the heavens" junmai (720 ml) | 60 | |||
| Masumi "arabashiri" ginjo (720 ml) | 66 | |||
| Rihaku "wandering poet" junmai ginjo (720 ml) | 72 | |||
| Hoyo Jura No Hana "fair maiden" junmai daiginjo (500 ml) | 55 | |||
| Kamoizumi "summer snow," nigori ginjo (500 ml) | 49 | |||
| Choyonosono "sacred power" nigori ginjo (720ml) | 93 | |||
| Hanahato "flowers and birds" hiroshima junmai kijoshu (500ml) | 73 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.