Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sammy's Noodle Shop & Grill
Menus provided by Menupages
| dim sum | ||||
|---|---|---|---|---|
| Steamed | ||||
| D1. Har Gau crystal shrimp dumpling | (4) 5.95 | |||
| D2. Crystal Dumpling with asparagus and shrimp | 5.95 | |||
| D3. Pork & Shrimp Shumai | (4) 5.95 | |||
| D4. Chicken Shumai | (4) 5.95 | |||
| D5. Crystal Dumpling with spinach and chicken | (4) 5.95 | |||
| D7. Crystal Dumpling with assorted veg | (4) 5.95 | |||
| D8. Soy Bean Skin Roll with pork, shrimp and bamboo | (3) 5.95 | |||
| D10. Sticky Rice with pork, chicken and chinese sausage | 5.95 | |||
| dim sum $5.95 | ||||
| Pan Fried | ||||
| D11. Turnip Cake (3) | ||||
| D12. Sesame Shrimp Stick (3) | ||||
| D13. Bacon Shrimp (3) | ||||
| D14. Sliced Chicken on Skewer (2) | ||||
| D15. Sliced Beef on Skewer (2) | ||||
| appetizers | ||||
| 1. Egg Roll | 2.35 | |||
| 2. Chicken Roll taiwanese style | 2.35 | |||
| 3. Vegetable Roll | 2.35 | |||
| 4. Shrimp Roll taiwanese style | 2.50 | |||
| 5. Mini Egg Roll | (3) 4.75 | |||
| 6. Vietnamese Spring Roll | (2) 4.50 | |||
| 7. Pan Fried Corn Cake | 3.95 | |||
| 8. Steamed Meat Dumplings | (8) 6.95 | |||
| 9. Steamed Chicken Dumplings | (8) 6.95 | |||
| 10. Steamed Vegetable Dumplings | (8) 6.95 | |||
| 11. Steamed Shrimp Dumplings | (8) 6.95 | |||
| 12. Mixed Dumplings | (8) 6.95 | |||
| 13. Fried Meat Dumplings | (6) 6.95 | |||
| 14. Scallion Pancake | 4.95 | |||
| 15. Szechuan Spicy Wonton * | 6.50 | |||
| 16. Sesame Cold Noodles | 6.50 | |||
| 17. String Beans with ginger sauce | 6.75 | |||
| 18. Taiwanese Cold Noodles shredded roast pork, chicken & vegetables | 9.75 | |||
| 19. Cold Sesame Spinach | 6.75 | |||
| 20. Chilled Cold Noodles ** | 5.95 | |||
| 21. Edamame | 5.95 | |||
| 22. Seaweed Salad | 6.50 | |||
| 23. Short Ribs with black bean sauce | 6.95 | |||
| soup | ||||
| 24. Cantonese Wonton Soup with shrimp and pork | sm 3.25 | lg 6.50 | ||
| 25. Hot and Sour Soup * | sm 2.95 | |||
| 26. Corn Egg Drop Soup | sm 2.95 | |||
| 27. Tofu Vegetable Soup | 6.95 | |||
| 28. Seafood Soup | 8.75 | |||
| 29. Pickled Cabbage with meat | 7.25 | |||
| 30. Watercress Soup choice of chicken, shrimp | 7.50 | |||
| bun | ||||
| 31. Steamed Little Juicy Buns | (8) 7.75 | |||
| 32. Steamed Big Pork Bun | (1) 2.75 | |||
| 33. Steamed Big Chicken Bun | (1) 2.75 | |||
| 34. Steamed Sweet Red Bean Bun | (1) 2.75 | |||
| 35. Steamed Big Vegetable Bun | (1) 2.75 | |||
| 36. Baked Roast Pork Bun | 1.85 | |||
| 37. Baked Scallion Bacon Bun | 1.85 | |||
| 38. Baked Curry Chicken Bun | 1.85 | |||
| 39. Baked Red Bean Bun | 1.85 | |||
| noodles or fried rice | ||||
| 40. Lo Mein choice of chicken, pork, beef, veg, or shrimp | 8.50 | |||
| 41. Noodles * with bean paste and minced meat sauce | 8.95 | |||
| 42. Singapore Main Fun * curry flavor | 9.75 | |||
| 43. Taiwanese Mai Fun choice of pork, shrimp, chicken or vegetable | 9.75 | |||
| 44. Chow Fun choice of beef, veg, chicken or shrimp | 9.75 | |||
| 45. Fried Rice with chinese sausage | 9.50 | |||
| 46. Fried Rice choice of beef, chicken, shrimp, pork or vegetable | 8.25 | |||
| 47. Curry Fried Rice * choice of chicken or shrimp | 8.50 | |||
| 48. Sauteed New Year's Cake With Vegetables choice of pork, beef, shrimp or chicken | 9.75 | |||
| 49. Pan-fried Noodles With Vegetables choice of roast pork, seafood or chicken | 9.75 | |||
| 50. Pad Thai * chicken, shrimp or vegetables | 9.95 | |||
| 51. Young Chow Fried Rice | 9.95 | |||
| noodles on sizzling platters | ||||
| 52. Mandarin Style Fresh Tomato Sauce with pork over noodles | 8.95 | |||
| 53. All Fresh Vegetables Over Noodles | 8.95 | |||
| 54. Sa Cha Beef * with vegetables over noodles | 9.50 | |||
| 55. Mixed Seafood Over Noodles | 10.50 | |||
| b.b.q. roast meats | ||||
| Cantonese Style | ||||
| 56. Roast Pork Cantonese Style | 9.25 | |||
| 57. B.b.q Spare Ribs | sm 10.25 | lg 14.50 | ||
| 58. Roast Duck | qt 9.95 | half 15.50 | whole 28 | |
| 59. Roast Chicken | qt 9.50 | half 13.50 | whole 25.50 | |
| 60. Soy Sauce Chicken | qt 9.50 | half 13.50 | whole 25.50 | |
| 61. Crispy Chicken | qt 9.50 | half 13.50 | whole 25.50 | |
| cantonese wonton soup with roast meats | ||||
| You May Add Noodles or Mai Fun or Chow fun, or Cellophane Noodles $1.50 Extra | ||||
| 62. Cantonese Wonton with pork & shrimp | 6.50 | |||
| 63. Crispy Chicken & Wonton | 9.50 | |||
| 64. Wonton & Roast Pork | 9.50 | |||
| 65. Wonton & Roast Chicken | 9.50 | |||
| 66. Wonton & Roast Duck | 9.50 | |||
| 67. Wonton & Soy Sauce Chicken | 9.50 | |||
| 68. Wonton, Ribs & Chicken Wings | 9.50 | |||
| 69. Wonton & Fish Ball | 9.50 | |||
| 70. Wonton & Seafood | 10.50 | |||
| mandarin noodle soups | ||||
| 71. Stewed Beef with noodles in broth | 9.75 | |||
| 72. B.b.q Ribs with noodles in broth | 9.75 | |||
| 73. Pickled Cabbage & Shredded Pork with noodle soup | 9.75 | |||
| 74. Chicken with bean sprouts & noodle soup | 9.75 | |||
| 75. Chicken Thigh with vegetable & noodle soup | 9.75 | |||
| 76. Seafood with vegetable & noodle soup | 10.50 | |||
| 77. Vegetable Noodle Soup | 9.75 | |||
| 78. Cellophane Noodles with braised bean curd & mushrooms | 9.75 | |||
| 79. Mai Fun Soup choice of chicken, shrimp or veg | 9.75 | |||
| 80. New Year's Cake Soup with pork & vegetables | 9.75 | |||
| 81. Little Bit of Everything Noodle Soup * | 9.75 | |||
| 82. Curry Flavor Noodle Soup * choice of chicken, shrimp, vegetable or seafood | 10.50 | |||
| pork | ||||
| 83. Chinese Sausage with snow peas | 12.25 | |||
| 84. Shredded Pork with dry bean curd | 12.25 | |||
| 85. Moo Shu Pork | 12.25 | |||
| 86. Shredded Pork * with garlic sauce | 12.25 | |||
| 87. Double Sauteed Roast Pork * | 12.25 | |||
| 88. Roast Pork Egg Foo Young | 12.50 | |||
| chicken | ||||
| 89. General Tso's Chicken * | 13.25 | |||
| 90. Orange Flavor Chicken * with dry hot pepper | 13.25 | |||
| 91. Diced Chicken * with hot pepper & peanuts | 12.75 | |||
| 92. Chicken and Eggplant or String Beans with garlic or brown sauce | 12.75 | |||
| 93. Sweet & Sour Chicken white meat | 12.75 | |||
| 94. Curry Chicken * with potatoes | 12.75 | |||
| 95. Chicken with black bean sauce | 12.75 | |||
| 96. Chicken with seasonal vegetables | 12.75 | |||
| 97. Chicken with broccoli in garlic sauce | 12.75 | |||
| 98. Sauteed Sesame Chicken with snow peas, mushrooms, green pepper | 12.75 | |||
| 99. Sauteed Sliced Chicken with watercress | 12.75 | |||
| 100. Ginger Chicken | 12.75 | |||
| 101. Spicy Mayo Chicken * | 13.25 | |||
| 102. Thai Spicy Cashew Chicken * | 13.25 | |||
| 103. Chicken with mushroom, snow pea & waterchestnut in white sauce | 12.75 | |||
| beef | ||||
| 104. Orange Flavored Beef * with dry hot pepper | 13.95 | |||
| 105. Beef with broccoli | 13.25 | |||
| 106. Pepper Steak | 13.25 | |||
| 107. Beef with scallions | 13.25 | |||
| 108. Beef with seasonal vegetables | 13.25 | |||
| 109. Sauteed Sesame Beef with snow peas, mushrooms, green pepper | 13.25 | |||
| 110. Shredded Beef or Chicken Szechuan Style | 13.25 | |||
| vegetables | ||||
| 111. Sauteed Mixed Vegetables | 11.25 | |||
| Bean Curd | extra 2 | |||
| 112. Sauteed Three Mushrooms | 11.25 | |||
| 113. Sauteed Eggplant in Garlic Sauce * | 11.25 | |||
| 114. Sauteed Bok Choy | 11.25 | |||
| 115. Sauteed Broccoli in Garlic Sauce * | 11.25 | |||
| 116. Sauteed Spinach | 11.25 | |||
| 117. Sauteed Bean Sprout | 11.25 | |||
| 118. Sauteed Zucchini | 11.25 | |||
| 119. Sauteed Fresh String Beans | 11.25 | |||
| 120. Szechuan Bean Curd * with meat in spicy sauce | 11.25 | |||
| 121. Bean Curd with chinese black mushrooms | 11.25 | |||
| 122. Steamed Fresh Vegetables | 11.25 | |||
| 123. Sauteed Chinese Broccoli | 11.25 | |||
| 124. Sauteed Watercress with sliced garlic | 11.25 | |||
| 125. General Tso's Bean Curd with broccoli | 11.95 | |||
| 126. Sauteed Fried Bean Curd * with spicy homemade sauce | 11.25 | |||
| spicy specialties* | ||||
| 127. Sliced Chicken or Baby Shrimp with dry chili pepper (very spicy) | 14.25 | |||
| 128. Szechuan Sour Chili Oil Pepper Soup with mixed dumpling | 9.95 | |||
| 129. Shredded Beef with chinese chili pepper over noodle (dry) | 12.50 | |||
| 130. Sauteed Shredded Beef with chinese chili peppers | 14.25 | |||
| 131. Sliced Beef (or chicken) in Chili black pepper sauce (extremely spicy) | 14.25 | |||
| fresh fish - steamed | ||||
| 132. Steamed Fresh Flounder with ginger & scallions | 18.95 | |||
| 133. Steamed Fresh Salmon with ginger & scallion | 18.95 | |||
| 134. Steamed Fresh Sea Bass with soy & ginger | ||||
| fresh fish - fried | ||||
| 135. Pan Fried Flounder (soy flavor) | 18.95 | |||
| 136. Fried Sweet and Sour Sea bass* | ||||
| 137. Fried Sweet and Sour Grey Sole | 18.95 | |||
| 138. Fried Seafood Platter shrimp, squid, scallops | 17.95 | |||
| sauteed | ||||
| 139. Sauteed Shrimp with broccoli | 13.75 | |||
| 140. General Tso's Shrimp * with broccoli on the side | 14.25 | |||
| 141. Shrimp with seasonal vegetables | 13.75 | |||
| 142. Shrimp with lobster sauce | 13.75 | |||
| 143. Shrimp * with garlic sauce | 13.75 | |||
| 144. Shrimp with black bean sauce | 13.75 | |||
| 145. Sweet & Sour Shrimp | 14.25 | |||
| 146. Baby Shrimp * with hot pepper & peanuts | 12.75 | |||
| 147. Sauteed Baby Shrimp with zucchini | 12.75 | |||
| 148. Sauteed Squid * with hot pepper sauce & peanuts | 12.75 | |||
| 149. Sauteed Squid with black bean sauce | 12.75 | |||
| 150. Sauteed Baby Shrimp & Diced Chicken | 12.75 | |||
| 151. Sauteed Scallops * with garlic sauce | 12.95 | |||
| 152. Baby Shrimp in Sweet Chili Sauce * | 12.75 | |||
| 153. Sauteed Fish Filet choice of black bean sauce, garlic sauce or white sauce | 17.95 | |||
| 154. Mango Shrimp * | 14.25 | |||
| 155. General Tso's Fish Filet * sweet & spicy | 17.95 | |||
| 156. Sauteed Breaded Fish Fillet in Chili * black pepper sauce (extremely spicy) | 17.95 | |||
| casseroles | ||||
| 157. Kimchee Tofu Casserole * choice of chicken, beef or shrimp | 11.95 | |||
| 158. Seafood Tofu Casserole | 16.95 | |||
| 159. Fried tofu, Cellophane Noodles & Vegetable Casserole | 10.95 | |||
| sizzling platters | ||||
| 160. Tofu pan fried tofu mixed with mushrooms, broccoli, carrots, snow peas, baby corn | 11.25 | |||
| 161. Beef sliced beef sauteed with snow peas, green pepper, straw mushroom, carrots, baby corn in garlic, oyster sauce | 13.50 | |||
| 162. Shrimp shrimp sauteed with scallions & ginger, snow peas, broccoli, carrots, served with chef's special sauce | 13.95 | |||
| 163. Seafood squid, scallops, shrimp, fish meatball, with veggies in spicy brown sauce | 17.95 | |||
| design your own dish $11.50 | ||||
| Select Up to 4 Items From the Following Choices | ||||
| Snow Peas | ||||
| Eggplant | ||||
| Broccoli | ||||
| Cabbage | ||||
| Straw Mushroom | ||||
| Fresh Mushroom | ||||
| Black Mushroom | ||||
| Chinese Broccoli | ||||
| Bean Sprouts | ||||
| Carrot | ||||
| Spinach | ||||
| Watercress | ||||
| Bok Choy | ||||
| Zucchini | ||||
| String Bean | ||||
| Baby Corn | ||||
| design your own dish | ||||
| You May Add | ||||
| Soft or Fried Bean Curd | 2 | |||
| Chicken or Roast Pork | 5.25 | |||
| Baby Shrimp | 5.25 | |||
| Large Shrimp | (6 pieces) 6.50 | |||
| chinatown-style roast meat & more over rice $7.50 | ||||
| Served monday-friday: 11:30am-4:00pm. Except holiday. Including Choice of Hot & Sour or Corn Egg Drop Soup or soda. You May Substitute Fried Rice or Brown Rice $0.50 Extra or Any Kind of Noodle $1.50 Extra | ||||
| L1. Roast Pork Over Rice | ||||
| L2. Roast Duck Over Rice | ||||
| L3. Roast Chicken Over Rice | ||||
| L5. Curry Chicken Over Rice | ||||
| L6. b.b.q. Ribs Over Rice | ||||
| L7. Chicken Thighs Over Rice | ||||
| L8. Stewed Beef Over Rice | ||||
| L9. Beef with broccoli over rice | ||||
| L10. Mixed Vegetables Over Rice | ||||
| L11. Chicken with broccoli in garlic sauce over rice | ||||
| L12. Baby Shrimp with lobster sauce over rice | ||||
| L13. Diced Chicken & Shrimp Over Rice | ||||
| L14. Baby Shrimp or Chicken with black bean sauce over rice | ||||
| L15. Double Sauteed Roast Pork Over Rice * | ||||
| L16. Chicken * with garlic sauce over rice | ||||
| L17. Pepper Steak Over Rice | ||||
| L18. Baby Shrimp with broccoli over rice | ||||
| L19. Szechuan Bean Curd * with meat over rice | ||||
| L20. General Tso's Chicken Over Rice * | ||||
| beer & sake | ||||
| Budweiser | 4.50 | |||
| Heineken | 4.95 | |||
| Amstel Light | 4.95 | |||
| Tsingtao | 4.95 | |||
| Sapporo | 4.95 | |||
| Corona | 4.95 | |||
| Cold Sake | btl 6.95 | |||
| Hot Sake | sm 5.95 | lg 9.95 | ||
| drinks | ||||
| Thai Ice Tea | 3.75 | |||
| Snapple | 1.75 | |||
| Soda | 1.50 | |||
| Bottle Water | 1.65 | |||
Menus provided by Menupages