Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sammy's Roumanian Steak House
| appetizers | ||||
|---|---|---|---|---|
| Chopped Liver | 9.95 | |||
| Add ("sammy's way") Grated Radish | 8.95 | |||
| Chopped Onions | 8.95 | |||
| Gribenes | 8.95 | |||
| With Chicken Fat | 8.95 | |||
| Chopped Eggs & Onions | 7.95 | |||
| Chicken Fricasse | 7.95 | |||
| Fried or Broiled Kreplach 4 per order | 7.95 | |||
| Broiled Chicken Livers & Unborn Eggs | 12.95 | |||
| Romanian Karnatzlack for garlic eaters only | 9.95 | |||
| Kishka | 7.95 | |||
| Patcha | 7.95 | |||
| Stuffed Cabbage | 7.95 | |||
| Meatball | 7.95 | |||
| soups | ||||
| Chicken with noodles | cup 5.95 | bowl 6.95 | ||
| With Kreplach | 7.95 | |||
| Mushroom Barley | cup 5.95 | bowl 6.95 | ||
| With Unborn Eggs | 7.95 | |||
| salads | ||||
| Eggplant Salad Sammy's Style | 6.95 | |||
| Small Mixed Green Salads for 1 | 7.95 | |||
| Medium Mixed Green Salads for 2 | 12.95 | |||
| main courses | ||||
| Jewish Veal Cutlet Breaded | 32.95 | |||
| Broiled Veal Chop | 32.92 | |||
| Calves Liver Steak with fried onions | 23.95 | |||
| Sweetbreads-calves- Broiled Only | 23.95 | |||
| Broiled Chicken with paprika | 23.95 | |||
| Broiled Salmon Steak | 23.95 | |||
| Chopped Tenderloin Steak | 14.95 | |||
| Prime Baby Lamb Chops 3 per order | 36.95 | |||
| Broiled or Fried Filet of Sole | 23.95 | |||
| Broiled Chicken Livers & Unborn Eggs | 23.95 | |||
| Single Romanian Tenderloin | sm 32.95 | |||
| Double Romanian Tenderloin | lg 38.95 | |||
| Rib Steak 1-3/4 Ibs Prime | 36.95 | |||
| Mix Grill For Two romanian steak - lamb chops, sweetbreads or karnatzlach | 65.95 | |||
| everyday specials | ||||
| Chicken Fricassee | 13.95 | |||
| Stuffed Cabbage | 15.95 | |||
| Karnatzlach | 15.95 | |||
| Flanken with mushroom barley gravy | 19.95 | |||
| side dishes | ||||
| A. Home Fried Potatoes silver dollars | 6.95 | |||
| B. Mashed Potatoes with or without greeven & schmaltz | 6.95 | |||
| C. Fried Onion to order only | 6.95 | |||
| D. Potato Pancakes latkes with applesauce | 7.95 | |||
| E. Kasha Varniskes with onions & dried imported mushrooms | 7.95 | |||
| F. Kishka | 7.95 | |||
| G. Fried or Broiled Kreplach 4 to a portion | 7.95 | |||
| H. Garlic Broccoli | 7.95 | |||
| soft drinks | ||||
| Seltzer | 4.95 | |||
| Coca Cola | 3.95 | |||
| Tea | 2.95 | |||
| Sanka Coffee | 2.95 | |||
| American Coffee | 2.95 | |||
| Turkish Coffee | 3.95 | |||
| desserts $5.95 | ||||
| Rugelach (4) | ||||
| Chocolate Pudding with heavy cream | ||||
| Ketel One by the glass | 9.95 | |||
| Bottle | 99.95 | |||
| Grey Goose bottle only | 129.95 | |||
| Bottle of Wine | gl 9.95 | btl 39.95 | ||
| Beer | 6.95 | |||
| Mixed Drinks | 9.95 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.