Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sample
Menus provided by Menupages
| Chinese Broadbeans | 3 | |||
|---|---|---|---|---|
| Prosciutto di Parma (italy) aged-air dried ham | 6 | |||
|---|---|---|---|---|
| Karaj (hungary) smoked pork loin | 6 | |||
| Finochiona (italy) cured and dried, mild fennel | 6 | |||
| Bastrima (lebanon) seasoned, dried beef | 6 | |||
| Duck Rillette (usa) shredded duck confit | 6 | |||
| Three Meats | 15 | |||
| Sauries* (japan) marinated in sweet miso sauce | 5 | |||
|---|---|---|---|---|
| Rellenos de bonito* (spain) red peppers stuffed w/ tuna | 5 | |||
| Smoked sprats* (latvia) served on toast | 5 | |||
| Sardines* (portugal) with african chilies or plain | 5 | |||
| Boquerones (spain) mild white anchovies on toast | 5 | |||
| Three Fish | 12 | |||
| Marinated Artichokes italy | 4 | |||
|---|---|---|---|---|
| Marinated Mushrooms italy | 4 | |||
| Giant White beans* greece | 4 | |||
| Fried Sliced eggplant* turkey | 4 | |||
| Artichoke Mousse italy | 4 | |||
| Olive Plate | 4 | |||
| Feta Stuffed Peppers greece | 4 | |||
| Cipollini Onions (italy) small sweet in basalmic | 4 | |||
| Three Vegetables | 10 | |||
*served warm
| Aged Gouda 5 yr (holland) flaky, salty crystals butterscotch finish | 6 | |||
|---|---|---|---|---|
| Parmaigiano Reggiano (italy) red cow's milk. dense, rich, slight caramel flavors king of hard italian cheeses | 6 | |||
| Piave Vecchio (italy) hard cow's milk, light tangy | 6 | |||
| Cashel Blue (ireland) smooth creamy cow's milk | 6 | |||
| Humbolt Fog (usa) fresh goats milk, light and lovely | 6 | |||
| Brie st. Simeon (france) nutty and mild, cheesetastie | 6 | |||
| Three Cheeses | 15 | |||
additional bread & condiments add $1, cookies $4
| Cynar & Soda italian digestiv | 6 | |||
|---|---|---|---|---|
| Sazerac bourbon, bitters, herbsaint | 6 | |||
| Latin Manhattan bourbon, tamarind, lime | 6 | |||
| Spanish Peach peach juice, brandy, cava | 7 | |||
| House Martini house vodka and one of the following juices, mango, pomegranate, guava, clementine | 7 | |||
| House Margarita tequila, lime and any of our fabulous juices | 6 | |||
| Vichy Catalan | 3 | |||
|---|---|---|---|---|
| Fizzy Lizzy | 3 | |||
| Ginger Beer | 3 | |||
| Various Juices | 4 | |||
| Soda | 2 | |||
| Fresh Coffee or Tea | 2 | |||
| On/liquor | add 1 | |||
| sparkling | ||||
|---|---|---|---|---|
| Francois Montand (blanc de blanc) france | 6 | 28 | ||
| Marques de Gelida d. o (xarelo) spain | 6 | 28 | ||
| Astoria (prosecco) italy | 5 | 23 | ||
| Ilopart Rose (monastrell/garnacha) methode champenoise spain | 7 | 33 | ||
| white | ||||
| Kuentz (sylvaner blend) 2004 alsace, france | 6 | 28 | ||
| Koster Wolf Halbtrocken (muller-thurgau) 2004, rheinhessen, germany | 5 | |||
| Kuhl Kabinett (riesling) 2005 mosel, s.r. germany | 6 | 28 | ||
| Canlungo (pinot grigio) 2004, friulli italy | 7 | 33 | ||
| Glazebrook (sav, blanc) 2004 n.z | 6 | 28 | ||
| Bucci D.o.c (verdicchio) 2005 del castelli di jesi, italy | 7 | 33 | ||
| Jean-claude Boisset a.o.c. (bio.) (chardonnay) 2004 bourgogne france | 7 | 33 | ||
| red | ||||
| Stadlmann Classic (pinot noir) 2004 austria | 7 | 33 | ||
| Ca'donini D.o.c (montepulciano d'abruzzo) 2004 veneto, italy | 5 | 23 | ||
| Chateau Amphoux A.o.c (syrah / grenache) 2002 nimes, france | 6 | 28 | ||
| Lanzaga D.o.c (tempranillo) 2002 rioja, spain | 7 | 33 | ||
| Mano & Mano D.o (tempranillo) 2004 la mancha, spain | 6 | 28 | ||
| Casa Cadaval (trincadeira) 2002 ribatejano, portugal | 6 | 28 | ||
| Vultur D.o.c (aglianico del vulture) 2003 basilicata, italy | 7 | 33 | ||
| Squinzano D.o.c (negro amaro) 2002 puglia, italy | 6 | 28 | ||
| Writer's Block (syrah) 2003 ca | 7 | 33 | ||
| Terra Andina (carmenere) 2005 central valley, chile | ||||
| Fruitful House Sangria | 5 | |||
| beer | ||||
| Burgerbrau Lager czech republic | 6 | |||
| Weinhenstephan weiss bier (germany) | 5 | |||
| Woodchuck Amber cider (maine) | 5 | |||
| Jever Pilsner germany | 5 | |||
| Harpoon I.p.a ma | 5 | |||
| Anchor Porter ca | 5 | |||
| Belhaven Scottish Ale scotland | 6 | |||
| O'hara's ireland | 6 | |||
| sweet | ||||
| Grifo (malavasia) 2002, spain | 6 | |||
| Quady (black muscat) ca | 6 | |||
| St. John Comandaria (xynestri/xynomavro) cyprus | 5 | |||
| port | ||||
| Delaforce 10 yr. tawny | 6 | |||
| Dow's lbv. Ruby (2000) | 6 | |||
| sherry | ||||
| Pedro Ximenez de anada | 5 | |||
| Oloroso Asuncion | 5 | |||
| Alvear Amontillado | 4 | |||
| Alvear Cream | 4 | |||
| Alvear Pale Cream | 4 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.