Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sandobe Sushi
Menus provided by Menupages
Houston St. to 25th St., Ave. C to Sixth Ave.
| Hijiki | 4 | |||
|---|---|---|---|---|
| Shumai | 3.50 | |||
| Gyoza | 3.50 | |||
| Yakitori | 4.50 | |||
| Oshinko | 3.50 | |||
| Eda Mami | 3 | |||
| Kimchi | 3 | |||
| Hamachi Kama | 9.95 | |||
| French Fries | 4.75 | |||
| Agadashi Tofu | 4.95 | |||
| Sandobe Salad | 4.50 | |||
|---|---|---|---|---|
| Green Salad | 4.50 | |||
| Seafood Salad | 7.95 | |||
| Seaweed Salad | 5 | |||
3 Pieces Per Order
| Tuna maguro | 4.50 | |||
|---|---|---|---|---|
| White Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Salmon | 4 | |||
| Shrimp ebi | 4 | |||
| Whitefish hirami | 4.50 | |||
| Red Snapper akatai | 4.50 | |||
| Freshwater Eel unagi | 4.50 | |||
| King Crab | 4.50 | |||
| Smoked Salmon | 4 | |||
| Egg Omelette tamago | 4 | |||
| Mackerel saba | 4 | |||
| Sweet Shrimp | 4 | |||
| Octopus tako | 4.50 | |||
| Squid ika | 4 | |||
| Surf Clam hokigai | 4 | |||
| Salmon Roe ikura | 4.50 | |||
| Flying-fish Roe tobiko | 4.50 | |||
| Sea Urchin "uni" 2 piece | 7 | |||
| Scallop | 5 | |||
| Toro | 10 | |||
| A: Tuna yellowtail, salmon, shrimp, whitefish, & cali roll | 9.90 | |||
|---|---|---|---|---|
| B: Tuna (2) yellowtail, salmon, shrimp, whitefish, unagi, & cali roll | 12.90 | |||
| C: Tuna (2) yellowtail (2), salmon (2), shrimp, whitefish, unagi, & tuna roll | 16.90 | |||
5 Pieces Per Order
| Tuna maguro | 9.50 | |||
|---|---|---|---|---|
| White Tuna | 8 | |||
| Yellowtail hamachi | 9.50 | |||
| Salmon | 8.50 | |||
| Whitefish hirami | 9 | |||
| Red Snapper akatai | 9 | |||
| Octopus tako | 11.50 | |||
| Sweet Shrimp | 9.50 | |||
| Spicy Korean Tuna | 9.50 | |||
| Spicy Korean White Tuna | 8 | |||
| Spicy Korean Yellowtail | 9.50 | |||
| Spicy Korean Salmon | 8.50 | |||
| Spicy Korean Whitefish | 9 | |||
| Spicy Korean Red Snapper | 9 | |||
| Spicy Korean Octopus | 11.50 | |||
| Spicy Korean Sweet Shrimp | 9.50 | |||
| Unagi Don | 14 | |||
|---|---|---|---|---|
| Salmon Bob | 12 | |||
| Tuna Bob | 14 | |||
| Yellowtail Bob | 14 | |||
| Shrimp Bob | 14 | |||
| Vegetable Bob | 13 | |||
Served With Miso Soup and Rice
| A: Tuna (2) salmon (3), yellowtail, whitefish | 12.95 | |||
|---|---|---|---|---|
| B: Tuna (3) salmon (3), yellowtail (2), whitefish (2), octopus (2) | 19.95 | |||
2 Rolls Per Order
| California | 5.75 | |||
|---|---|---|---|---|
| Spicy Tuna | 5.75 | |||
| Spicy Yellowtail | 5.75 | |||
| Spicy Salmon | 5.75 | |||
| Shrimp | 5.75 | |||
| Salmon Skin | 5.75 | |||
| Salmon Roe | 5.75 | |||
| Scallop | 6.50 | |||
| Crab | 5.75 | |||
| Eel | 6.50 | |||
| Vegetarian Roll | 5.75 | |||
| Softshell Crab | 7.75 | |||
| Shrimp Tempura | 7.75 | |||
2 Rolls Per Order
| Tuna | 4.75 | |||
|---|---|---|---|---|
| Yellowtail | 4.75 | |||
| Smoked Salmon | 4.75 | |||
| Salmon | 4.75 | |||
| Mackerel | 4.75 | |||
| Cucumber | 4.75 | |||
| Avocado | 4.75 | |||
| Takuan | 4.75 | |||
All on Real Crabmeat
| Sandobe Roll all avocado | 4.50 | |||
|---|---|---|---|---|
| Jeollado salmon/avocado | 4.50 | |||
| Jennifer shrimp/avocado | 4.50 | |||
| Ichi Roll all shrimp | 4.50 | |||
| Rainbow Roll asst. fish/eel | 4.75 | |||
| Joanne eel/avocado | 4.75 | |||
| Sunset Roll shrimp/eel | 5.75 | |||
| Washington all salmon | 4.50 | |||
| Hawaiian Roll all tuna | 5.25 | |||
| Rich Roll all eel | 5.25 | |||
| Jay Roll all yellowtail | 5.50 | |||
| Suki Roll tuna/octopus | 5.50 | |||
| Lily Roll tuna/whitefish | 5.50 | |||
| Amy Roll tuna/salmon (inside too) | 9.50 | |||
| Erik Roll yellowtail on tuna/salmon | 9.95 | |||
| Justin Roll salmon/eel/shrimp | 5.50 | |||
| Stefan Roll all whitefish | 5.50 | |||
| Sara Roll yellowtail/salmon | 5.50 | |||
| Maura Roll tuna/avocado | 5.50 | |||
| Lexie Roll tuna/shrimp/avocado | 5.50 | |||
| Erin Roll yellowtail/eel/avocado | 5.50 | |||
| Carla Roll eel/shrimp/avocado | 5.50 | |||
| Rachel Roll tuna/whitefish/avocado | 5.50 | |||
| Morgan Roll salmon/shrimp/avocado | 5.50 | |||
| Jessi-ken Roll tuna/yellowtail | 5.75 | |||
| Ali Roll all white tuna | 5.50 | |||
| Fumi Roll yellowtail/avocado | 5.75 | |||
| Lisa Roll tuna/salmon/yellowtail | 5.75 | |||
| Michael Roll tuna/eel/avocado | 5.75 | |||
| David Roll yellowtail/eel/salmon | 5.75 | |||
| Udon | 11.50 | |||
|---|---|---|---|---|
| Spicy Udon | 11.50 | |||
| Shrimp Tempura Udon | 11.95 | |||
| Yaki Udon | 11.95 | |||
| Spicy Yaki Udon | 11.95 | |||
| Mandoo Guk | 11.50 | |||
| Zaru Soba | 10.50 | |||
| Kimchi Bookum Bob | 9.95 | |||
| Pad Tai Beef | 11.95 | |||
| Pad Tai Chicken | 11.95 | |||
| Pad Tai Shrimp | 11.95 | |||
| Thai Ginger Chicken | 14.95 | |||
| Shrimp | 11.95 | |||
|---|---|---|---|---|
| Vegetable | 11 | |||
| Shrimp + Vegies | 11.95 | |||
| Softshell Crab | 12.95 | |||
| Tofu | 9.95 | |||
|---|---|---|---|---|
| Seafood | 15.95 | |||
| Chicken | 11.95 | |||
| Shrimp | 12.95 | |||
| Salmon | 12.95 | |||
| Hamachi | 14.95 | |||
| Pork | 12.95 | |||
| Beef | 12.95 | |||
| Negimaki | 12.95 | |||
| Tonkatsu | 12.95 | |||
| Korean Boolgogi | 15 | |||
|---|---|---|---|---|
| Korean Kalbi | 17 | |||
| Spicy Chicken | 14 | |||
| Spicy Beef | 15 | |||
| Spicy Pork | 14 | |||
| Tuna Jeon | 9.50 | |||
| Yellowtail Jeon | 9.50 | |||
| Shrimp Jeon | 9.50 | |||
| Salmon Jeon | 9 | |||
| Oyster/scallion Jeon | 9.50 | |||
| Kimchi Jeon | 9 | |||
| Vegetable Jeon | 9 | |||
Menus provided by Menupages