Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sasabune
Menus provided by Menupages
| Tuna | mp | |||
|---|---|---|---|---|
| White Tuna | 2.75 | |||
| Yellowtail | 3.25 | |||
| Kanpachi | 3.50 | |||
| Salmon | 3 | |||
| Fluke halibut | 3 | |||
| Spanish Mackerel | 3 | |||
| Bonito skip jack | 3 | |||
| Red Snapper | 2.50 | |||
| Scallop | 3.50 | |||
| Fresh Shrimp | 5.50 | |||
| Squid | 3 | |||
| Jumbo Clam | 4.50 | |||
| Orange Clam | 3 | |||
| Littleneck Clam | 2.50 | |||
| Toro | mp | |||
| Chilled Toro | 6 | |||
| Horse Mackerel | 3.50 | |||
| Mackerel | 2.50 | |||
| Sardine | 3 | |||
| Black Cod | 3.75 | |||
| Fluke halibut fin | 2.50 | |||
| Sea Urchin | 5 | |||
| Salmon Roe | 3.50 | |||
| Egg | 2 | |||
| Octopus | 2.75 | |||
| Fresh Water Eel | 2.50 | |||
| Sea Eel | 3.75 | |||
| Yellowtail Roll | 6 | |||
|---|---|---|---|---|
| Crab Roll | 6.50 | |||
| Salmon Skin Roll | 6 | |||
| Tuna Roll | 6 | |||
| Fresh Water Eel Roll | 6.50 | |||
| Sea Eel Roll | 7.50 | |||
| Toro Roll | 8.50 | |||
| Albacore | 12 | |||
|---|---|---|---|---|
| Tuna | mp | |||
| Yellowtail | mp | |||
| Salmon | mp | |||
| Monkfish Liver | 7 | |||
| Abalone | 12 | |||
| Mussel | 3.60 | |||
| Pink Scallop | 3.60 | |||
| Oyster (2) | 5 | |||
| Stuffed Squid | 7 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.