Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Savoy
Menus provided by Menupages
| small plates | ||||
|---|---|---|---|---|
| Single Plates $6.50. Choice of Three With Breads $16 | ||||
| Roasted Beets Vinaigrette horseradish, orange and thyme | ||||
| Grilled Zucchini Dip basil and parmesan | ||||
| Quinoa Tabbouleh almonds, cucumber and raita | ||||
| English Peas lettuce cup and salsa verde | ||||
| Fried Duck Livers chive buttermilk | ||||
| Grilled Fava Beans in the pod, smoked sea salt | ||||
| Greek Potato Spread almond and garlic | ||||
| Roasted Red Pepper Dip hazelnuts and olive oil | ||||
| Sauteed Greens chili, lemon and garlic | ||||
| salads and soup | ||||
| Mixed Baby Greens sherry vinaigrette, goat cheese and sweet herbs | 9 | |||
| Dandelion Salad lemon-anchovy vinaigrette, fried egg and oregano bread crumbs | 10 | |||
| Today's Soup changes with the market | 9 | |||
| entrees | ||||
| Half Maine Lobster cherry tomato, cucumbers, arugula and mint | 18 | |||
| Pork Rillettes house made market pickles and cole slaw | 14 | |||
| Prince Edward Island Mussels heirloom potatoes, witte ale and grilled baguette | 14 | |||
| Farm Fresh Sunny Side Eggs heirloom zucchini hash and bagna cauda | 12 | |||
| Housemade Duck and Peppercorn Sausage french beans, whole grain mustard vinaigrette and peach puree | 14 | |||
| Hamburger grass fed beef, served with french fries and house ketchup | 15 | |||
| With Cheddar | 2 | |||
| With House Smoked Bacon | 2 | |||
| appetizers | ||||
|---|---|---|---|---|
| Chilled English Pea Soup crème fraîche and salad burnet | 9 | |||
| Wild Striped Bass Tartare cucumber, radish, aleppo pepper and carrot oil | 15 | |||
| Wild Dandelion bagna cauda, heirloom tomatoes, basil and black olive oil | 15 | |||
| Confit Duck Gizzard pickled sour cherries, walnut-honey jam and baguette | 14 | |||
| French Beans & Baby Beets radish raita, harissa and purslane | 14 | |||
| Savoy Charcuterie Plate selection of house cured meats with market pickles and whole grain mustard | 18 | |||
| entrees | ||||
| Roasted la Belle Rouge Chicken Breast mashed new potatoes, braised leeks and herbs de provence | 26 | |||
| Confit Pork Shoulder cornbread pudding, green chili and rhubarb jam | 26 | |||
| Alaskan Halibut poached in olive oil, green garlic purée, sugar snap peas and toasted almonds | 29 | |||
| Salt Crust Baked Duck mashed turnips, blueberry gastrique, and shaved carrot slaw | 28 | |||
| Fleisher's Dry Aged Steaks daily selection of hand cut meats with "caesar" salad | ||||
| Butter Poached Maine Lobster sweet corn and fava bean succotash, bacon and mustard butter | 35 | |||
| side orders $7 | ||||
| Grilled Heirloom Summer Squashes nettle pesto | ||||
| Sauteed Greens garlic, chili and lemon | ||||
| Potatoes roasted in beef fat | ||||
| dessert | ||||
| Black Forest Tart sweet cherries, caramel, whipped crème fraîche | 9 | |||
| Vanilla Cheesecake strawberries, lime ice, graham cracker crumble | 9 | |||
| Housemade Soda Float seasonal flavors, hand-spun ice cream and cookies | 9 | |||
| Rhubarb Upside Down Cake buttermilk lemon sauce and beet hyssop sorbet | 9 | |||
| House Made Sorbets or Ice Creams | 8 | |||
| Today's Cookies | 7 | |||
| Saxelby's Farmstead Cheese Plate | 12 | 16 | ||
| coffee | ||||
| Regular or Decaffeinated organic fair trade | 3.25 | |||
| Espresso | 3.50 | |||
| Cappuccino | 4.25 | |||
| teas & infusions | ||||
| Keemun Mao Feng Black | 4.75 | |||
| Scented Kusmi price vladimir black | 4.50 | |||
| Jasmine Pearls hand-rolled, green blend | 4.50 | |||
| Herbal chai, Lemon Verbena or Wild Mint | 4.50 | |||
| port & sherry | ||||
|---|---|---|---|---|
| Ruby Port quinta do infantado | 8 | |||
| L.b.v. Port niepoort 2003 | 11 | |||
| Fino Sherry "jarana" e. lustau | 8 | |||
| Palo Cortado Sherry "peninsula" e. lustau | 10 | |||
| digestifs | ||||
| Amaro Punt E Mes piemonte | 7 | |||
| Amaro Nonino friuli | 12 | |||
| Grappa di Pinot Gris clear creek (oregon) | 12 | |||
| Grappa di Cabernet alexander (veneto) | 9 | |||
| Green Chartreuse Vep 108 proof (rhône-alpes) | 18 | |||
| cognac, armagnac & calvados | ||||
| Cognac, Pierre Ferrand selection des anges | 15 | |||
| Domaine de st. Aubin bas armagnac 1971 | 25 | |||
| Cognac, Chateau Grateaud bouquet des borderies | 9 | |||
| Calvados, Domaine Coeur de Lion hors d’auge 10 year | 12 | |||
| Calvados, Domaine Coeur de Lion 25 Year | 15 | |||
| single malt scotch | ||||
| Auchentoshan 10 Year lowland | 10 | |||
| Michel Couvreur "old meldrum" 12 year (speyside) | 12 | |||
| Suntory Yamazaki 18 year (japan) | 16 | |||
| bourbon & rye | ||||
| Old Forester "2008 birthday bourbon" 13 year | 14 | |||
| Michter's Rye "single barrel" 10 year | 16 | |||
| Old Potrero "19th century" straight rye | 16 | |||
| cocktails | ||||
| Berry 75 market berry infused gin, lemon, sparkling sekt | ||||
| Gaucho Fizz cachaça, yerba mate, lime, honey | ||||
| Red and the Black strawberries, tequila, lime, black pepper syrup | ||||
| Corpse Reviver no. 2 anise hyssop gin, lillet, orange liqueur, lemon | ||||
| Root Cause housemade beet liqueur, punt e mes, tennessee whisky | ||||
| Specialty Cocktails | 12 | |||
| beer & cider | ||||
| Cider "sagardo naturala" isastegi (basque) 2007 | 8 | |||
| Ommegang witte ale (new york) | (draught pint) 8.50 | |||
| Six Point "righteous rye" ale (new york) | (draught pint) 8.50 | |||
| Kiuchi "hitachino nest" white ale (japan) | 9.50 | |||
| Reissdorf kölsch (germany) | 7.50 | |||
| Sam Smith lager (england) | 9.50 | |||
| Two Brothers "bitter end" pale ale (chicago) | 7.50 | |||
| Ginger Beer fentiman's, non-alcoholic* (england) | 5 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.