Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Schiller's Liquor Bar
Menus provided by Menupages
| breakfast | ||||
|---|---|---|---|---|
| Til 4pm | ||||
| Eggs Any Style w/ french fries | 6.75 | |||
| W/ fries, Toast and Choice of Bacon or Grilled Tomato | 10 | |||
| Huevos Rancheros | 11.50 | |||
| Fines Herbes & Cheese Omelette | 10.50 | |||
| Add tomato, Mushroom or Spinach | ea 1.50 | |||
| All | 3 | |||
| Eggs Benedict | 12 | |||
| Eggs Norwegian | 13 | |||
| Eggs Hussard | 13 | |||
| French Toast with fresh fruit | 10 | |||
| Buttermilk Blueberry pancakes! | 11 | |||
| Bagel with cream cheese, tomato & onion | 7 | |||
| Add Lox | 11 | |||
| Granola w/ fruit and yogurt | 6 | |||
| Fresh Fruit Salad | 4 | |||
| appetizers | ||||
| Escarole & Artichoke Salad | 10 | |||
| Fried Calamari | 11.50 | |||
| Garlic Shrimp | 11.50 | |||
| Nachos | 8.50 | |||
| Crab & Artichoke Dip with toast | 11 | |||
| French Onion Soup | 9 | |||
| Soup of the Day | 7 | |||
| salads | ||||
| Charred Octopus with farro, tomato and basil | 13 | |||
| Seared Tuna | 16 | |||
| Cobb | 12 | |||
| Roast Pumpkin | 11 | |||
| entrees | ||||
| Fish, Meat or Vegetarian | ||||
| Seared Salmon with cauliflower, rosemary & bordelaise | 20 | |||
| Fish & Chips | 14 | |||
| Moules Frites with white wine, pernod and cream | 16 | |||
| Roast Cauliflower (vegan) with fennel, raisins & capers | 14 | |||
| Chicken Paillard | 16 | |||
| Steak Frites | 21 | |||
| Rigatoni with sausage, cream & tomato | 12 | |||
| Macaroni & Cheese with bacon | 11 | |||
| sandwiches | ||||
| Cuban Sandwich with french fries | 14 | |||
| Croque monsieur, Madame | 12 | 13 | ||
| Steak Sandwich | 17 | |||
| Hamburger | 12 | |||
| Cheeseburger | 13 | |||
| Tunaburger | 14 | |||
| Veggieburger | 11 | |||
| Grilled Chicken Club | 12 | |||
| desserts | ||||
| Sticky Toffee Pudding | 8 | |||
| Flourless Chocolate Cake | 8 | |||
| Key Lime Pie | 8 | |||
| Warm Apple Crumble | 8 | |||
| Creme Brulee | 8 | |||
| Fresh Berries | 8 | |||
| Ice Cream & Sorbet | 8 | |||
| Caramelized Banana Split | 8.50 | |||
| lunch special | ||||
| Soup of the Day & any sandwich or salad | 17 | |||
| appetizers | ||||
|---|---|---|---|---|
| Escarole & Artichoke Salad | 12 | |||
| Deviled Eggs | 4 | |||
| Nachos | 9.50 | |||
| Crab & Artichoke Dip with toast | 12.50 | |||
| Roast Pumpkin Salad | 12 | |||
| Garlic Shrimp | 13 | |||
| Fried Calamari | 12.50 | |||
| Sliders | 10 | |||
| Charred Octopus Salad | 13 | |||
| French Onion Soup | 11 | |||
| Soup of the Day | 8 | |||
| salads & sandwiches | ||||
| Cobb Salad poached chicken, bacon, avocado, blue cheese in a french dressing | 19 | |||
| Seared Tuna Salad | 18 | |||
| Cuban Sandwich | 15 | |||
| Steak Sandwich | 19 | |||
| Hamburger | 14 | |||
| Cheeseburger | 15 | |||
| Tunaburger | 16 | |||
| Veggieburger | 12 | |||
| Croque Monsieur | 13 | |||
| Madame | 14 | |||
| Omelette with fines herbs, spinach & gruyere | 13.50 | |||
| pasta | ||||
| Macaroni & Cheese with bacon | 15 | |||
| Rigatoni with sausage, cream & tomato | 14.50 | |||
| Oyster Bar market selection from the east & west coast | ||||
| entrees | ||||
| Roasted Cauliflower (vegan) with fennel, raisins and capers | 16 | |||
| Catskill Trout Meuniere with brown butter, sunchokes and lemon | 19 | |||
| Fish of the Day | ||||
| Seared Salmon with cauliflower, rosemary & bordelaise | 22 | |||
| Fish & Chips | 17.50 | |||
| Moules Frites with white wine, fennel, garlic, pernod & cream | 19.50 | |||
| Home Made Pot Pies Chicken or Vegetable | 18 | |||
| Sauteed Pork Chops with roasted potatoes | 19 | |||
| Grilled Chicken Paillard | 18 | |||
| Steak frites* | 25 | |||
| Choice of bernaise, Au Poivre or Maitre’d Butter | 31 | |||
| Beef Stroganoff with home made parpadelle & pearl onion | 19 | |||
| Rotisserie Chicken with roast potatoes or french fries | 21 | |||
| sides $8.50 | ||||
| French Fries | ||||
| Beer Battered Onion Rings | ||||
| appetizers | ||||
|---|---|---|---|---|
| Escarole & Artichoke Salad | 12 | |||
| Deviled Eggs | 4 | |||
| Roast Pumpkin Salad | 12 | |||
| Nachos | 9.50 | |||
| Crab & Artichoke Dip with toast | 12.50 | |||
| Fried Calamari | 12.50 | |||
| Garlic Shrimp | 13 | |||
| Sliders | 10 | |||
| French Onion Soup | 11 | |||
| salads & sandwiches | ||||
| Hamburger | 14 | |||
| Cheeseburger | 15 | |||
| Tunaburger | 16 | |||
| Veggieburger | 12 | |||
| Steak Sandwich | 19 | |||
| Charred Octopus Salad | 13 | |||
| Seared Tuna Salad | 18 | |||
| Fish Tacos | 15.50 | |||
| Croque Monsieur | 13 | |||
| Croque Madame | 14 | |||
| Cuban Sandwich & French Fries | 15 | |||
| Grilled Chicken Club | 14 | |||
| With Cheese | 15 | |||
| pasta | ||||
| Rigatoni with sausage, cream & tomato | 14.50 | |||
| Macaroni & Cheese with bacon | 15 | |||
| entrees | ||||
| Omelette with fines herbs, spinach & gruyere | 13.50 | |||
| Fish & Chips | 16 | |||
| Moules Frites w/ white wine, pernod & cream | 19.50 | |||
| Steak Frites | 25 | |||
| sides $8.50 | ||||
| French Fries | ||||
| Beer Battered Onion Rings | ||||
| Oyster Bar market selection of east & west coast oysters | ||||
| house red or white | ||||
| Wine by the Glass | ||||
| 1. Cheap | 7 | |||
| 2. Decent | 8 | |||
| 3. Good | 9 | |||
| salads & sandwiches | ||||
|---|---|---|---|---|
| Escarole & Artichoke Salad | 12 | |||
| Cobb Salad | 15 | |||
| Seared Tuna Salad | 18 | |||
| Hamburger | 14 | |||
| Cheeseburger | 15 | |||
| Tunaburger | 16 | |||
| Veggieburger | 12 | |||
| Croque Monsieur | 14 | |||
| Madame | 15 | |||
| Fruit Salad | 8 | |||
| With Yogurt & Granola | 10 | |||
| specialties | ||||
| Garlic Shrimp | 13 | |||
| Macaroni & Cheese with bacon | 14.50 | |||
| eggs | ||||
| Eggs Any Style with home fries choice of bacon, sausage or tomato | 12 | |||
| Huevos Rancheros | 14 | |||
| Eggs Norwegian poached with smoked salmon & hollandaise sauce | 16 | |||
| Eggs Hussard poached with ham, tomatoes, mushrooms, bordelaise, & hollandaise sauce | 16 | |||
| Eggs Benedict | 15 | |||
| Omelette Fines Herbes & Cheese | 13 | |||
| Add tomatoes, Mushrooms or Spinach | ea 1.50 | |||
| All Three | 3 | |||
| Scrambled Eggs with lox & onions | 14 | |||
| Steak & Eggs | 18 | |||
| entrees | ||||
| Sour Cream & Hazelnut Waffle with mixed berries & bourbon maple syrup | 12 | |||
| Buttermilk Blueberry Pancakes | 12 | |||
| Bagel cream cheese & tomato | 9 | |||
| Add Lox | 13 | |||
| French Toast w/ fresh fruit | 13 | |||
| Seared Salmon with cauliflower, rosemary and bordelaise | 21 | |||
| Chicken Paillard | 16 | |||
| Steak Frites with french fries & .maitre d’ butter | 23 | |||
| Donuts | 1 | |||
| from balthazar bakery | ||||
| Croissant | 2 | |||
| Pain Au Chocolat | 2.50 | |||
| Warm Sticky Bun | 3.50 | |||
| egg creams $4 | ||||
| Chocolate | ||||
| Vanilla | ||||
| Strawberry | ||||
| sides | ||||
| Sausage | 6 | |||
| Bacon | 6 | |||
| Tomatoes | 6 | |||
| Home Fries | 6 | |||
| French Fries | 6 | |||
| Toast | 2 | |||
| drinks $12 | ||||
| Bloody Mary | ||||
| Pimm’s Cup | ||||
| Bellini | ||||
| Sparkling Mango | ||||
| Blood Orange Mimosa | ||||
| beverages | ||||
| Sangria | 9 | |||
| Stumptown Coffee | 3 | |||
| Fresh Orange or Grapefruit Juice | 4 | |||
| Cappuccino | 3.75 | |||
| Café Au Lait | 3.75 | |||
| Café Latte | 3.75 | |||
| Espresso | 3.25 | |||
| Double Espresso | 4.25 | |||
| Tea | 2.50 | |||
| Iced Tea | 2.75 | |||
| Iced Coffee | 3.25 | |||
| Iced Cappuccino | 3.75 | |||
| desserts | ||||
| Sticky Toffee Pudding | 8 | |||
| Flourless Chocolate Cake | 8 | |||
| Key Lime Pie | 8 | |||
| Warm Apple Crumble | 8 | |||
| Creme Brulee | 8 | |||
| Ice cream, Sorbet | 8 | |||
| Fresh Berries | 8 | |||
| Caramelized Banana Split | 8.50 | |||
| beverages | ||||
| Coffee | 3 | |||
| Espresso | 3.25 | |||
| Double Espresso | 4.25 | |||
| Cappuccino | 3.75 | |||
| Café Au Lait | 3.75 | |||
| Café Latte | 3.75 | |||
| Tea | 2.50 | |||
| Hot Chocolate | 3.75 | |||
| specialty drinks $12 | ||||
| Country Time an old fashioned lemonade with lemon vodka and fresh muddled strawberries | ||||
| Jerry Thomas Manhattan jerry thomas' classic manhattan recipe-rye whiskey, angostura bitters, grand marnier | ||||
| Pimm's Cup pimm's not, fresh lime juice, cointreau, fresh mint, cucumber | ||||
| Schiller's Storm makers mark with a brew of ginger, pineapple and plum | ||||
| New York Sour classic whiskey sour with a layer of dry red wine | ||||
| Casablanca vanilla vodka, coconut, fresh lime juice, grenadine | ||||
| Wildflower hendricks gin, hibiscus, cucumber, fresh lemon juice | ||||
| 1. cheap $7 | ||||
|---|---|---|---|---|
| Red montepulciano d’abruzzo d’angelo ‘09, italy | ||||
| White soave valle viola, veneto ‘10, italy | ||||
| 2. decent $8 | ||||
| Red côtes-du-rhône mireio ‘10, france | ||||
| White chardonnay-viognier vdp d’oc l miquel pere et fils ‘10, france | ||||
| Rose rioja rosé el coto ‘10, spain | ||||
| 3. good $9 | ||||
| Red dolcetto la soraia ‘09, italy | ||||
| White grüner veltliner "grooner" forstreiter, niederösterreich ‘10, austria | ||||
| appetizers | ||||
|---|---|---|---|---|
| Soup of the Day | 8 | |||
| French Onion Soup | 11 | |||
| Deviled Eggs | 4 | |||
| Schiller's Nachos with chorizo, re-fried beans, salsa & jalapeno | 9 | |||
| Fried Calamari | 12.50 | |||
| Garlic Shrimp | 13 | |||
| salads & sandwiches | ||||
| Escarole & Artichoke Salad | 12 | |||
| Cobb Salad | 15 | |||
| Pumpkin Salad | 12 | |||
| Seared Tuna Salad | 18 | |||
| Cuban Sandwich with french fries | 15 | |||
| Schiller's Steak Sandwich | 19 | |||
| Hamburger | 14 | |||
| Cheeseburger | 15 | |||
| Tunaburger | 16 | |||
| Veggieburger | 12 | |||
| Croques Monsieur / Madame | 13 | 14 | ||
| Chicken Club with cheese | 14 | 15 | ||
| pasta | ||||
| Rigatoni with sausage, cream & tomatoes | 14.50 | |||
| Macaroni & Cheese with bacon | 15 | |||
| entrees | ||||
| Moules Frites with white wine, curry and cream | 19.50 | |||
| Fish of the Day | ||||
| Beef Stroganoff with pearl onions & homemade parpadelle | 19 | |||
| Chicken Paillard | 19 | |||
| Schiller's Steak frites* | 25 | |||
| Grilled New York strip* | 31 | |||
| Rotisserie Chicken with roast potatoes | 21 | |||
| sides $8.50 | ||||
| French Fries | ||||
| Beer Battered Onion Rings | ||||
| Vegetable of the Day | ||||
| desserts $8 | ||||
| Sticky Toffee Pudding | ||||
| Key Lime Pie | ||||
| Fresh Berries | ||||
| Flourless Chocolate Cake | ||||
| Warm Apple Crumble | ||||
| Ice Cream & Sorbet | ||||
| beer | ||||
| Budweiser | 7 | |||
| Heineken | 7 | |||
| Bud Light | 7 | |||
| Amstel Light | 7 | |||
| Can of Tecate | 5 | |||
| drinks | ||||
| Lemonada | 3 | |||
| Coke | 2 | |||
| Diet Coke | 2 | |||
| Sprite | 2 | |||
| Iced Tea | 2.50 | |||
| Ginger Ale | 2 | |||
| Coffee | 3 | |||
| Espresso | 3.25 | |||
| Double Espresso | 4.25 | |||
| Cappuccino | 3.75 | |||
| Cafe Au Lait | 3.75 | |||
| Cafe Latte | 3.75 | |||
| Tea | 2.50 | |||
| Hot Chocolate | 3.75 | |||
Menus provided by Menupages