Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > The Sea Grill
Menus provided by Menupages
| sushi and sashimi | ||||
|---|---|---|---|---|
| Individual Pieces | ||||
| Shrimp | 4.50 | |||
| Striped Bass fluke | 4.75 | |||
| Salmon | 5 | |||
| Yellowfin Tuna | 5.50 | |||
| Hamachi | 5.75 | |||
| sushi rolls | ||||
| Spicy Tuna | 11 | |||
| Shrimp Avocado | 11 | |||
| Crab Avocado | 12 | |||
| special sushi roll $15 | ||||
| Crispy Soft-shell Crab Roll | ||||
| Green Dragon Roll | ||||
| Chef's Daily Special hiramasa, hamachi, yellowfin tuna sashimi, sea grill roll | 42 | |||
| Sushi & Sashimi Platter yellowfin tuna, hamachi, salmon, striped bass, fluke, crab avocado roll, spicy tuna roll | 38 | |||
| Sushi Platter yellowfin tuna, hamachi, salmon, fluke, striped bass, shrimp, crab avocado roll, spicy tuna roll | 38 | |||
| Sashimi Platter yellowfin tuna, hamachi, salmon, striped bass, fluke | 42 | |||
| shellfish selections | ||||
| Chilled Shellfish Platters collection of chilled shellfish including lobster, jumbo lump crab meat, oysters, clams, jumbo shrimp, ceviche | grand 68 | royale 88 | ||
| Oysters Daily Selection | (each) 3.75 | (for 6) 21 | ||
| Blue Island Clams | (each) 2.75 | |||
| Chilled Maine Lobster | (per half) 19 | |||
| Jumbo Lump Crab Meat | (per order) 17 | |||
| Jumbo Mexican Gulf Shrimp | (each) 5 | |||
| first courses | ||||
| Daily Vegetable Soup | 12 | |||
| Sea Grill Chowder lobster, shrimp, clams | 14 | |||
| Select Baby Lettuce Salad honeycrisp apple, fresh herbs, mustard vinaigrette | 14 | |||
| Broiled Oysters tarragon, pernod butter | 18 | |||
| Jumbo Lump Crab Cake grainy mustard sauce | 20 | |||
| Romaine Hearts a la "caesars" fried oysters | 16 | |||
| Gulf of Maine Mussels thai red curry bouillon, lime toast | 14 | |||
| Yellowfin Tuna Tartare scallion, wasabi | 18 | |||
| main courses | ||||
| Yellowfin Tuna asparagus, escarole, morel mushrooms | 36 | |||
| Miso Glazed Casco Bay Cod kombu dashi | 34 | |||
| Chop-chop Salad fresh florida shrimp, soy-lime vinaigrette | 32 | |||
| Jumbo Lump Crab Cakes grainy mustard, pea sprouts, yukon gold potato chips | 38 | |||
| Nova Scotia Lobster Salad snap peas, green asparagus, slow roasted tomato | 38 | |||
| Fresh Tagliatelle Pasta jumbo lump crab meat, morel mushrooms, early spring vegetables, roasted red peppers | 28 | |||
| Roasted Mystic Farms Chicken Breast roasted potato lyonnaise, frisée, black truffle vinaigrette | 28 | |||
| Dry Aged Sirloin of Beef pea tendrils, fresh horseradish | 36 | |||
| grilled or plancha specialties | ||||
| Served With Wilted spinach, Lemon-caper-extra Virgin Olive Oil | ||||
| Wild Ocean Striped Bass | 32 | |||
| Nova Scotia Lobster | 38 | |||
| table shares | ||||
| Portobello Fries ponzu dipping sauce | 15 | |||
| Asparagus morel mushrooms | 12 | |||
| Spicy "pad thai" Noodles | 12 | |||
| Wild Mushroom Ragout | 12 | |||
| Risotto parmigiano-reggiano | 9 | |||
| Smoked Salmon artichokes, olives | 9 | |||
| chilled shellfish | ||||
|---|---|---|---|---|
| &Frac12; Dozen East or West Coast Oysters | 18 | |||
| &Frac12; Dozen Long Island Little Neck Clams | 12 | |||
| &Frac12; Dozen Gulf of Mexico Jumbo Shrimp | 25 | |||
| Maine Lobster | (per half) 17 | |||
| specialties | ||||
| Tempura of portobellos, Ponzu | 10 | |||
| Nova Scotia Lobster salad, Spring Vegetables roasted tomato vinaigrette | 18 | |||
| Smoked salmon, Red beets, Fresh Horseradish | 15 | |||
| Four Seasons roll, Tempura of Mushrooms eel, fresh romaine, pea tendrils | 15 | |||
| Sea Grill Sushi roll, yellowfin, Spicy tuna, Layered Avocado | 15 | |||
| Jumbo Lump Crab cake, Grainy Mustard Sauce | 17 | |||
| Crab Club sandwich, bacon, tomato, avocado, Creole Aïoli | 18 | |||
| bar prix-fixe lunch | ||||
| Sea Grill Chowder and Mesclun Salad | 18 | |||
| Mesclun Salad and Jumbo Lump Crab Cake | 22 | |||
Per Person
| appetizer selections | ||||
|---|---|---|---|---|
| Daily Vegetable Soup | ||||
| Select Baby Lettuce salad, Honeycrisp Apple fresh herbs, mustard vinaigrette | ||||
| Gulf of Maine mussels, Thai Red Curry bouillon, Lime Toast | ||||
| entree selections | ||||
| Mediterranean Daurade a la plancha, Wilted spinach, lemon-caper-extra virgin olive oil | ||||
| Roasted Mystic Farms Chicken breast, Roasted Potato Lyonnaise frisée, black truffle vinaigrette | ||||
| Fresh Tagliatelle pasta, Jumbo Lump Crab meat, Morel Mushrooms early spring vegetables, roasted red peppers | ||||
| lunch dessert $13 | ||||
| Praline mille-feuille, Banana sorbet, 61% Chocolate Sauce | ||||
| &Quot;peach melba", Poached Local peaches, Raspberry Granita valrhona ivory cream, almond sponge croutons | ||||
| Red Grape salad, Crème Brûlée cream, Marcona Almond Crumbs | ||||
| Warm Chocolate Steamed Pudding valrhona chocolate sauce, pistachio ice cream | ||||
| The Sea Grill Key Lime Pie angostura bitters glaze, fresh cream | ||||
| Selection of Ice Cream or Sorbets | ||||
| coffee | ||||
| French Press Coffee Selection $6 | ||||
| Kenya Aa | ||||
| Clou de Mont puerto rico | ||||
| Costa Rican Decaf French Roast | ||||
| Espresso | 4.50 | |||
| Cappuccino | 5.25 | |||
| tea selection $5.25 | ||||
| Formosa Oolong | ||||
| Genmaicha Green | ||||
| Earl Grey | ||||
| Ceylon & India | ||||
| Peppermint | ||||
| Chamomile | ||||
| French Verveine | ||||
| shellfish selections | ||||
|---|---|---|---|---|
| Chilled Shellfish Platters collection of chilled shellfish including lobster, whelks, jumbo lump crab meat, oysters, clams, jumbo shrimp, ceviche | grand 68 | royale 88 | ||
| Oysters Daily Selection | (each) 3.75 | (for 6) 21 | ||
| Blue Island Clams | (each) 2.75 | |||
| Chilled Maine Lobster | (per half) 19 | |||
| Jumbo Lump Crab Meat | (per order) 17 | |||
| Jumbo Mexican Gulf Shrimp | (each) 5 | |||
| first courses | ||||
| Sea Grill Chowder lobster, shrimp, clams | 14 | |||
| Select Baby Lettuce Salad honeycrisp apple, fresh herbs, mustard vinaigrette | 14 | |||
| Yellowfin Tuna Tartare scallion, wasabi | 16 | |||
| Smoked Salmon pickled mushrooms, artichokes, picholine olives | 15 | |||
| Nova Scotia Lobster Salad snap peas, green asparagus, slow roasted tomato | 22 | |||
| Grilled Calamari chorizo, spring pea tendrils, sweet pepper vinaigrette | 15 | |||
| main courses | ||||
| Casco Bay Cod asparagus, escarole, morel mushrooms | 34 | |||
| Miso Glazed Diver Sea Scallops kombu dashi | 36 | |||
| Jumbo Lump Crab Cakes grainy mustard, pea sprouts | 38 | |||
| Fresh Tagliatelle Pasta jumbo lump crab meat, morel mushrooms, early spring vegetables, roasted red peppers | 32 | |||
| Prime Dry Aged Sirloin of Beef swiss chard, caramelized onions, mashed potatoes | 38 | |||
| grilled or plancha specialties | ||||
| Served With Wilted spinach, Lemon-caper-extra Virgin Olive Oil | ||||
| Florida Red Snapper | 34 | |||
| Yellowfin Tuna | 36 | |||
| table shares | ||||
| Portobello Fries ponzu dipping sauce | 15 | |||
| Creamy Polenta fontina cheese | 9 | |||
| Asparagus morel mushrooms | 9 | |||
| Risotto parmigiano-reggiano | 9 | |||
| Roasted and Marinated Beets mizuna, fresh horseradish | 9 | |||
| dinner dessert $13 | ||||
| Praline mille-feuille, Banana sorbet, 61% Chocolate Sauce | ||||
| &Quot;peach melba", Poached Local peaches, Raspberry Granita valrhona ivory cream, almond sponge croutons | ||||
| Red Grape salad, Crème Brûlée cream, Marcona Almond Crumbs | ||||
| Warm Chocolate Steamed Pudding valrhona chocolate sauce, pistachio ice cream | ||||
| The Sea Grill Key Lime Pie angostura bitters glaze, fresh cream | ||||
| Selection of Ice Cream or Sorbets | ||||
| coffee | ||||
| French Press Coffee Selection $6 | ||||
| Kenya Aa | ||||
| Clou de Mont puerto rico | ||||
| Costa Rican Decaf French Roast | ||||
| Espresso | 4.50 | |||
| Cappuccino | 5.25 | |||
| tea selection $5.25 | ||||
| Formosa Oolong | ||||
| Genmaicha Green | ||||
| Earl Grey | ||||
| Ceylon & India | ||||
| Peppermint | ||||
| Chamomile | ||||
| French Verveine | ||||
| dinner bar | ||||
| Sea Grill chowder, lobster, shrimp, Clams | 14 | |||
| Yellowfin Tuna tartare, wasabi, Olive oil, Sea Salt | 14 | |||
| Tempura of Portobello mushrooms, Ponzu Dipping Sauce | 10 | |||
| Chilled salmon, Creamed avocado, Grilled Pita | 14 | |||
| Lobster salad, Summer vegetables, Roasted Tomato Vinaigrette | 18 | |||
| Grilled calamari, chorizo, Sweet peppers, Pea Tendrils | 12 | |||
| Sesame-honey Glazed Chicken "pops" | 12 | |||
| Spicy Gulf of Maine mussels, Thai Red Curry Aïoli | 12 | |||
| Tempura of Oysters "sliders", Sweet chili, cucumber, Mint | 14 | |||
| Sea Grill blt, Jumbo Lump Crab cake, Double Smoked Bacon avocado, tomato, pea sprouts, creole mustard | 18 | |||
| Half Grilled lobster, Wilted spinach, Lemon-caper-extra Virgin Olive Oil | 18 | |||
| chilled shellfish platters $45 | ||||
| Per Person | ||||
| Lobster | ||||
| Jumbo Shrimp | ||||
| Clams | ||||
| Oysters | ||||
| Jumbo Lump Crab Meat | ||||
| Ceviche | ||||
| signature cocktails $12 | ||||
| Key Lime Martini absolut vanilla vodka, pineapple and lime juices | ||||
| Acai Berry Mojito veev acai liqueur, fresh lime juice, crushed mint | ||||
| Riviera Manhattan maker’s mark bourbon, disaronno amaretto, sambuca garnished with a brandied cherry | ||||
| Pear Ginger Fizz canton ginger liqueur, champagne, pear nectar, fresh ginger | ||||
| Brazilian Martini sagatiba cachaça, passion fruit, lemon | ||||
| Cointreaupolitan citrus vodka, cointreau, cranberry and lemon juices | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.