Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > The Sea Grill
Menus provided by Menupages
| sushi and sashimi | ||||
|---|---|---|---|---|
| Individual Pieces | ||||
| Shrimp | (per piece) 4.50 | |||
| Striped bass, Fluke | (per piece) 4.75 | |||
| Salmon | (per piece) 5 | |||
| Yellowfin Tuna | (per piece) 5.50 | |||
| Hamachi, Kanpachi | (per piece) 5.75 | |||
| Sushi Rolls sea grill roll | 18 | |||
| Fried Oyster Roll | 16 | |||
| Chef’s Daily Special yellowfin tuna, hamachi, kanpachi sashimi, sea grill roll | 42 | |||
| Sushi & Sashimi Platter yellowfin tuna, hamachi, salmon, striped bass, fluke, crab avocado roll, spicy tuna roll | 37 | |||
| Sushi Platter yellowfin tuna, hamachi, salmon, striped bass, fluke, shrimp, crab avocado roll, spicy tuna roll | 37 | |||
| Sashimi Platter yellowfin tuna, hamachi, kanpachi, salmon, striped bass, fluke | 39 | |||
| first courses | ||||
| Daily Vegetable Soup | 14 | |||
| Sea Grill chowder, Smoked bacon, lobster, shrimp, Clams | 16 | |||
| Select Baby Lettuce fuji apple, fresh herbs, mustard vinaigrette | 15 | |||
| Roasted Baby Beets arugula, toasted walnuts, gorgonzola cheese, walnut-citrus vinaigrette | 17 | |||
| Jumbo Lump Crab Cake stone-ground mustard sauce | 22 | |||
| Grilled Cuttlefish spaghetti squash, black olive tapenade | 16 | |||
| Yellowfin Tuna Tartare fuji apple, wabasi-miso vinaigrette | 16 | |||
| Romaine Hearts a la "caesars" fried oysters, gribiche sauce | 16 | |||
| Beef Carpaccio blood orange-fennel salad, truffle vinaigrette | 18 | |||
| main courses | ||||
| Yellowfin Tuna a la Plancha pear-parsnip purée, brussels sprouts, cabernet wine sauce | 36 | |||
| Jumbo Lump Crab Cakes stone-ground mustard sauce, pea sprouts | 39 | |||
| Grilled Day Boat Sea Scallops chorizo-butter bean ragoût | 36 | |||
| Gulf of Maine Lobster Salad crimson pear, arugula, haricot vert, fennel | 39 | |||
| Grilled Gulf of Maine Shrimp Salad napa cabbage, fennel, spring peas, cucumber, carrot, radish, ginger-miso vinaigrette | 32 | |||
| Arborio Risotto gulf of maine lobster, patty pan squash, sugar snap peas, green asparagus, tomato | 38 | |||
| Slow-roasted Misty Knoll Farms Chicken Breast warm arugula salad, baby carrots, smoked bacon, cranberry vinaigrette | 29 | |||
| Grilled Filet of Black Angus Beef wilted watercress, fingerling potato lyonnaise, fresh horseradish, port jus | 45 | |||
| shellfish selections | ||||
| Chilled Shellfish Platters collection of chilled shellfish including lobster, jumbo lump crab meat, oysters, clams, jumbo shrimp, ceviche | ||||
| Appetizer | 45 | |||
| Grand | 85 | |||
| Royale | 110 | |||
| Oysters Daily Selection | ea 3.75 | |||
| Selection of East and West Coast oysters, Ginger-scallion Mignonette | 22 | |||
| Blue Island Clams | ea 2.75 | |||
| Chilled Maine Lobster | (per half) 19 | |||
| Jumbo Lump Crab Meat | (per order) 17 | |||
| Jumbo Shrimp | ea 5 | |||
| plancha specialties | ||||
| Served With Wilted spinach, Warm White Bean-saffron Vinaigrette | ||||
| Wild Ocean Striped Bass | 32 | |||
| Casco Bay Cod | 34 | |||
| table shares | ||||
| Spanish Chorizo-butter Bean Ragoût | 12 | |||
| Brussels sprouts, Black Truffle Butter | 12 | |||
| Roasted Garlic and Golden Potato Purée | 12 | |||
| Portobello fries, Ponzu Dipping Sauce | 15 | |||
| Daily Vegetable Soup | 12 | |||
|---|---|---|---|---|
| Sea Grill Chowder smoked bacon, lobster, shrimp, clams | 16 | |||
| Roasted Baby Beets rucola, toasted walnuts, gorgonzola cheese, walnut-citrus vinaigrette | 14 | |||
| Chilled Maryland Crab Meat avocado, citrus-tarragon aïoli | 14 | |||
| Sepia Carbonara poached hen egg, crispy jamón, nueske’s bacon cream | 16 | |||
| Jumbo Lump Crab Cake stone-ground mustard sauce | 22 | |||
| Crab Cake "blt" avocado, double smoked bacon, tomato, creole aïoli, house-made kettle chips, mesclun greens | 18 | |||
| Grilled Market Fish chorizo-butter bean ragoût | 28 | |||
| Slow-roasted Misty Knoll Farms Chicken Breast warm arugula salad, baby carrots, smoked bacon, cranberry vinaigrette | 26 | |||
| Chef’s Select Sushi Combination Platter | 24 | |||
| oysters $18 | ||||
| Tempura Oyster Roll romaine, spicy aïoli | ||||
| Beer-battered Fried Oysters dill, honey-mustard | ||||
| Selection of East and West Coast Oysters ginger-scallion mignonette | ||||
| champagne & sparkling | ||||
| By the Glass | ||||
| French sparkling, Jean-charles Boisset #21, brut, france, Nv | 11 | |||
| Prosecco,stellina di notte, italy, Nv | 22 | |||
| Sparkling rosé, Roederer estate, brut, california, Nv | 14 | |||
| Champagne, piper-heidsieck, brut, Nv | 19 | |||
| white wines | ||||
| By the Glass | ||||
| Sparkling rosé, Roederer estate, brut, california, Nv | 10 | |||
| White zinfandel, beringer, Napa valley, california, 2010 | 11 | |||
| Reisling, st. urbans-hof, mosel, germany, 2010 | 11 | |||
| Gruner veltliner, sophie, austria, 2010 | 12 | |||
| Pinot grigio, Santa marina, Provincia di pavia, italy, 2010 | 12 | |||
| Sauvignon blanc, Sea glass, Santa barbara, california, 2010 | 13 | |||
| Chablis, Champs royaux, William fevre, france, 2009 | 15 | |||
| Sancerre, "les pierris", champault, loire, france, 2010 | 16 | |||
| Chardonnay, sanford, Santa barbara, california, 2009 | 17 | |||
| red wines | ||||
| By the Glass | ||||
| Malbec, Loca linda, mendoza, argentina, 2010 | 12 | |||
| Merlot, de lyeth, sonoma, california, 2008 | 13 | |||
| Cabernet sauvignon, raymond, california, 2008 | 14 | |||
| Rioja, "la montesa", crianza, remondo, spain, 2007 | 14 | |||
| Syrah, Terlato Family estate, Russian River valley, california, 2005 | 15 | |||
| Pinot noir, Carpe diem, Edna valley, california, 2008 | 16 | |||
| Bordeaux, Chateau loudenne, france, 2010 | 17 | |||
| first courses | ||||
|---|---|---|---|---|
| Daily Vegetable Soup | 14 | |||
| Sea Grill Chowder smoked bacon, lobster, shrimp, clams | 16 | |||
| Select Baby Lettuce honeycrisp apple, fresh herbs, mustard vinaigrette | 15 | |||
| Marinated and Roasted Baby Beets arugula, toasted walnuts, gorgonzola cheese, walnut-citrus vinaigrette | 15 | |||
| Jumbo Lump Crab Cake stone-ground mustard sauce | 22 | |||
| Beef Carpaccio blood orange-fennel salad, truffle vinaigrette | 17 | |||
| Grilled Cuttlefish spaghetti squash, black olive tapenade | 16 | |||
| Yellowfin Tuna Tartare fuji apple, wabasi-miso vinaigrette | 16 | |||
| Chilled Maryland Crab Meat avocado, citrus-tarragon aïoli | 18 | |||
| main courses | ||||
| Butter Poached Gulf of Maine Lobster pear-parsnip purée, brussels sprouts, port jus | (1½ lb) 48 | |||
| Grilled Day Boat Sea Scallops escarole, chickpeas, lemon-caper olive oil | 36 | |||
| Jumbo Lump Crab Cakes stone-ground mustard sauce, pea sprouts | 39 | |||
| Casco Bay Cod a la Plancha lardons, brussels sprouts, cauliflower purée | 35 | |||
| Tagliatelle Pasta florida shrimp, green asparagus, patty pan squash, tomato, sugar snap peas | 32 | |||
| Slow-roasted Misty Knoll Farms Chicken Breast hudson valley foie gras, golden potato purée, roasted cipollini onions, carrots, wild mushroom jus | 36 | |||
| Grilled Twenty-eight Day Dry-aged Prime Rib-eye wilted watercress, fingerling potato lyonnaise, red wine jus | 48 | |||
| shellfish selections | ||||
| Chilled Shellfish Platters collection of chilled shellfish including lobster, jumbo lump crab, oysters, clams, jumbo shrimp, mussels, ceviche | ||||
| Appetizer | 45 | |||
| Grand | 85 | |||
| Royale | 110 | |||
| Oysters Daily Selection | ea 3.75 | |||
| Selection of East and West Coast oysters, Ginger-scallion Mignonette | 22 | |||
| Blue Island Clams | ea 2.75 | |||
| Chilled Maine Lobster | (per half) 19 | |||
| Jumbo Lump Crab Meat | (per order) 17 | |||
| Jumbo Shrimp | ea 5 | |||
| plancha specialties $34 | ||||
| Served With Wilted spinach, Arbois Emulsion | ||||
| Norwegian Salmon | ||||
| Mediterranean Branzino | ||||
| accompaniments | ||||
| Lobster Macaroni and Cheese | 16 | |||
| Portobello fries, Ponzu Dipping Sauce | 15 | |||
| Roasted Garlic and Golden Potato Purée | 12 | |||
| Brussels sprouts, Black Truffle Butter | 12 | |||
| first course selections | ||||
|---|---|---|---|---|
| Daily Vegetable Soup | ||||
| Selection of East and West Coast Oysters ginger-scallion mignonette | ||||
| Chilled Maryland Crab Meat avocado, citrus-tarragon aïoli | ||||
| second course selections | ||||
| Grilled Day Boat Sea Scallops escarole, chickpeas, lemon-caper olive oil | ||||
| Grilled Cuttlefish spaghetti squash, black olive tapenade | ||||
| Yellowfin Tuna Tartare fuji apple, wabasi-miso vinaigrette | ||||
| entree selections | ||||
| Jumbo Lump Crab Cakes stone-ground mustard sauce, pea sprouts | ||||
| Butter Poached Gulf of Maine Lobster (1½lb) pear-parsnip purée, brussels sprouts, port jus | ||||
| Grilled Twenty-eight Day Dry-aged Prime Rib-eye wilted watercress, fingerling potato lyonnaise, red wine jus | ||||
| dessert selections | ||||
| The Sea Grill Key Lime Pie angostura bitters glaze, fresh cream | ||||
| Warm Chocolate Steamed Pudding valrhona chocolate sauce, pistachio ice cream | ||||
| Comice Pear soufflé prickly pear sorbet, green anjou pear compote | ||||
four course wine pairing 18
| Sea Grill Chowder smoked bacon, lobster, shrimp, clams | 16 | |||
|---|---|---|---|---|
| House-made Yukon Gold Potato Chips bar-b-que flavor | 9 | |||
| Scottish Salmon Sliders whole grain mustard aïoli | 12 | |||
| Fish n’ chips, Spicy mayo, Malt Vinager | 14 | |||
| Portobello fries, Ponzo Dipping Sauce | 15 | |||
| Chatham Cod croquettas, Saffron Aïoli | 12 | |||
| Sepia carbonara, Poached Hen Egg crispy jamón, nueske’s bacon cream | 16 | |||
| Jumbo Lump Crab Cake stone-ground mustard sauce | 22 | |||
| Sesame Cones of Yellowfin Tuna Tartare wasabi infused caviar | 15 | |||
| Chef’s Selection of Cheese crimson pear, aged balsamic vinegar | 16 | |||
| shellfish selections | ||||
| Chilled Shellfish Platter collection of chilled shellfish including lobster, jumbo lump crab meat, oysters, clams, jumbo shrimp, ceviche | 45 | |||
| Jumbo Shrimp | ea 5 | |||
| Striped Bass Ceviche | (per order) 12 | |||
| Jumbo Lump Crab Meat | (per order) 17 | |||
| Chilled oysters, Plum-shiso granité | (1/2 dz) 18 | |||
| Beer-battered Fried oysters, dill, Honey-mustard | 18 | |||
| Basket of Fried Maine Clams | 15 | |||
| dessert - signature $13 | ||||
| Warm Chocolate Steamed Pudding valrhona chocolate sauce, pistachio ice cream | ||||
| The Sea Grill Key Lime Pie angostura bitters glaze, fresh cream | ||||
| dessert - seasonal $13 | ||||
| Citrus budino, mango, Citrus Frozen Yogurt | ||||
| Banana Parfait banana spice bread, passion fruit sorbet, caramelia sauce | ||||
| Strawberry soufflé crema gelato, sponge cake croutons | ||||
| Selection of Ice Cream or Sorbet | ||||
| beers | ||||
| Goose Island Mild winter, chicago, Illinois | (12 oz) 5 | |||
| Blue Moon Winter Abbey ale, golden, Colorado | (12 oz) 5 | |||
| Budweiser light, United States | (12 oz) 8 | |||
| Peroni Pale lager, rome, Italy | (12 oz) 9 | |||
| Stella pilsner, Belgium | (11.2 oz) 9 | |||
| Brooklyn lager, brooklyn, New York | (12 oz) 9 | |||
| Heineken lager, Netherlands | (12 oz) 9 | |||
| Blue Moon Wheat ale, golden, Colorado | (12 oz) 9 | |||
| Innis & Gunn Oak aged, edinburgh, Scotland | (11.2 oz) 10 | |||
| Duvel, breendock, Belgium | (11.2 oz) 12 | |||
| Chimay Bleue ale, chimay, Belgium | (11.2 oz) 13 | |||
| Brooklyn #1, brooklyn, New York | (25.4 oz) 22 | |||
| signature cocktails $15 | ||||
| Evergreen hendrick’s gin, rosemary syrup, lemon zest | ||||
| Apple Orchard maker’s mark bourbon, green apple, apple cider | ||||
| Fallen Pear Martini pear infused vodka, elderflower syrup, angostura bitters | ||||
| Black Cherry Mojito dark rum, black cherries, muddled mint and lime | ||||
| Coffee & Cream van gogh espresso vodka, milk, simple syrup | ||||
| champagne & sparkling | ||||
| By the Glass | ||||
| Prosecco,stellina di notte, italy, Nv | 12 | |||
| Sparkling rosé, Roederer estate, brut, california, Nv | 14 | |||
| Champagne, piper-heidsieck, brut, Nv | 19 | |||
| white wines | ||||
| By the Glass | ||||
| Bourgogne, Louis jadot, france, 2010 | 10 | |||
| White zinfandel, beringer, Napa valley, california, 2010 | 11 | |||
| Reisling, st. urbans-hof, mosel, germany, 2010 | 11 | |||
| Gruner veltliner, sophie, austria, 2010 | 12 | |||
| Pinot grigio, Santa marina, Provincia di pavia, italy, 2010 | 12 | |||
| Sauvignon blanc, Sea glass, Santa barbara, california, 2010 | 13 | |||
| Chablis, Champs royaux, William fevre, france, 2009 | 15 | |||
| Sancerre, "les pierris", champault, loire, france, 2010 | 16 | |||
| Chardonnay, sanford, Santa barbara, california, 2009 | 17 | |||
| red wines | ||||
| By the Glass | ||||
| Malbec, Loca linda, mendoza, argentina, 2010 | 12 | |||
| Merlot, de lyeth, sonoma, california, 2008 | 13 | |||
| Cabernet sauvignon, raymond, california, 2008 | 14 | |||
| Rioja, "la montesa", crianza, remondo, spain, 2007 | 14 | |||
| Pinot noir, Carpe diem, Edna valley, california, 2008 | 16 | |||
| Bordeaux, Chateau loudenne, france, 2010 | 17 | |||
| dessert - signature $13 | ||||
| Warm Chocolate Steamed Pudding valrhona chocolate sauce, pistachio ice cream | ||||
| The Sea Grill Key Lime Pie angostura bitters glaze, fresh cream | ||||
| dessert - seasonal $13 | ||||
| Honeycrisp Apple Tart quince butter, saigon cinnamon ice cream | ||||
| Banana Parfait banana spice bread, passion fruit sorbet, valrhona caramelia sauce | ||||
| Comice Pear soufflé prickly pear sorbet, green anjou pear compote | ||||
| Selection of Ice Cream or Sorbet | ||||
| french press coffee selection | ||||
| Sumatra | 6 | |||
| Ellis Island | 6 | |||
| Costa Rican Decaf French Roast | 6 | |||
| Espresso | 4.50 | |||
| Cappuccino | 5.25 | |||
| tea selection $5.25 | ||||
| Ceylon & India | ||||
| Chamomile | ||||
| Earl Grey | ||||
| Formosa Oolong | ||||
| French Verveine | ||||
| Genmai-cha Green | ||||
| Peppermint | ||||
12 Years and Under
| appetizer selections $9 | ||||
|---|---|---|---|---|
| Shrimp Cocktail | ||||
| Sea Grill Shellfish Chowder | ||||
| Tempura of Portobello Mushrooms sesame-soy dipping sauce | ||||
| entree selections | ||||
| Daily Fish a la Plancha golden mashed potatoes or spinach | 22 | |||
| Daily Pasta tomato or butter sauce, parmigiano-reggiano cheese | 15 | |||
| Roasted Breast of Misty Knoll Farms Chicken golden mashed potatoes | 22 | |||
| dessert selections $9 | ||||
| Chocolate pudding, Oreo Crumbs | ||||
| Fresh Mixed berries, Whipped Cream | ||||
11Am-3pm
| appetizers | ||||
|---|---|---|---|---|
| Sea Grill Chowder lobster, clams, shrimp & applewood-smoked bacon | ||||
| Chilled Green Market Asparagus Soup cherry lane farms asparagus, american caviar, meyer lemon cream | ||||
| Warm Frisée Salad poached hen egg, shaved bottarga, applewood-smoked bacon vinaigrette | ||||
| New Bedford Sea Scallop Tartare elderflower and grapefruit nage, fennel, cilantro | ||||
| Montauk Calamari a la Plancha smoked paprika, potato sauce, chorizo crisps | ||||
| Grilled Florida Shrimp Salad napa cabbage, fennel, cucumber, apple, sesame ginger soy vinaigrette | ||||
| Catsmo Smoked Salmon potato latkes, crème fraîche, everything bagel chips | ||||
| Caesar Salad with romaine hearts, crispy oyster croutons, gribiche sauce | ||||
| Smoked Chatham Cod Croquetas jamón bellota, romesco sauce | ||||
| main courses | ||||
| Jumbo Lump Crab Cakes stone-ground mustard sauce, pea tendrils | ||||
| Three-egg Florida Shrimp Frittata potatoes, piquillo peppers, chorizo | ||||
| Open-faced Scottish Salmon Blt wild arugula, saffron stewed tomatoes, grilled country bread | ||||
| Brioche French Toast hudson valley foie gras butter, sauterne jelly, nueske’s thick-cut bacon | ||||
| Maine Lobster Benedict wilted spinach, poached egg, hollandaise sauce | ||||
| Crispy Soft-shell Crabs sesame seaweed and edamame salad, orange miso vinaigrette, wasabi aïoli | ||||
| Moule Frites bouchot mussels, thai red curry bouillion, shishito peppers, mega crunch fries | ||||
| Grilled Whole New Zealand Pink Snapper braised fennel, baby artichokes, tomato confit | ||||
| Certified Black Angus Hanger Steak yukon gold home fries, two eggs any style | ||||
| plancha or grilled specialties | ||||
| Served With Wilted spinach, Yuzu Emulsion | ||||
| Mediterranean Branzino | ||||
| Golden Snapper | ||||
| desserts | ||||
| Steam Pudding pistachio ice cream, valrhona chocolate sauce | ||||
| Citrus Budino | ||||
| Strawberry soufflé, Vanilla Gelato | ||||
| Key Lime pie, Bitters Sauce | ||||
| Ice Cream and Sorbets | ||||
| first course selections | ||||
|---|---|---|---|---|
| Daily Soup | ||||
| Chilled Oysters horseradish-verjus granité | ||||
| Select Baby Lettuce Salad honeycrisp apple, fresh herbs, mustard vinaigrette | ||||
| entree selections | ||||
| Wild Ocean Striped Bass a la Plancha lardons, brussels sprouts, cauliflower purée | ||||
| Market Fish a la Plancha wilted spinach, arbois emulsion | ||||
| Slow-roasted Misty Knoll Farms Chicken Breast golden potato purée, roasted cipollini onions, carrots, wild mushroom jus | ||||
| dessert selections | ||||
| The Sea Grill Key Lime Pie angostura bitters glaze, fresh cream | ||||
| Warm Chocolate Steamed Pudding valrhona chocolate sauce, pistachio ice cream | ||||
| Comice Pear soufflé prickly pear sorbet, green anjou pear compote | ||||
| signature cocktails $15 | ||||
| Evergreen hendrick’s gin, rosemary syrup, lemon zest | ||||
| Apple Orchard hendrick’s gin, rosemary syrup, lemon zest | ||||
| Fallen Pear Martini pear infused vodka, elderflower syrup, angostura bitters | ||||
| Black Cherry Mojito dark rum, black cherries, muddled mint and lime | ||||
| Coffee & Cream van gogh espresso vodka, milk, simple syrup | ||||
| Billy Holiday our bartenders recipe of applejack and apricot brandy, topped with a pomegranite sparkling finish | ||||
| beers | ||||
| Blue Moon Winter Abbey ale, golden, Colorado balanced copper ale with a hint of hoppiness | (12 oz) 5 | |||
| Goose Island Mild winter, chicago, Illinois toasted toffee caramel | (12 oz) 5 | |||
| Clausthaler, non-alcoholic, Germany | (12 oz) 6 | |||
| Budweiser light, United States | (12 oz) 8 | |||
| Samuel Adams light, boston, Massachusetts | (12 oz) 9 | |||
| Peroni Pale lager, rome, Italy | (12 oz) 9 | |||
| Stella pilsner, Belgium | (11.2 oz) 9 | |||
| Brooklyn lager, brooklyn, New York | (12 oz) 9 | |||
| Heineken lager, Netherlands | (12 oz) 9 | |||
| Blue Moon Wheat ale, golden, Colorado | (12 oz) 9 | |||
| Innis & Gunn Oak aged, edinburgh, Scotland rum cask barrels with mild butterscotch | (11.2 oz) 10 | |||
| Duvel, breendock, Belgium candied orange with hints of apple | (11.2 oz) 12 | |||
| Chimay Bleue ale, chimay, Belgium creamy copper brown ale | (11.2 oz) 13 | |||
| Brooklyn #1, brooklyn, New York bottle fermented, toasted orange | (25.4 oz) 22 | |||
| champagne & sparkling | ||||
|---|---|---|---|---|
| Prosecco, Stellina di Notte | 12 | |||
| Sparkling rose, Roederer | 14 | |||
| Champagne, Piper-heidsieck | 19 | |||
| white | ||||
| Bourgogne, Louis Jadot | 10 | |||
| Riesling, st. Urbans-hof | 11 | |||
| White zinfandel, Beringer | 11 | |||
| Pinot grigio, Santa Marina | 12 | |||
| Gruner veltliner, Sophie | 12 | |||
| Sauvignon blanc, Sea Glass | 13 | |||
| Chablis, William Fevre | 15 | |||
| Sancerre, Champault | 16 | |||
| Chardonnay, Sanford | 17 | |||
| red | ||||
| Malbec, Loca Linda | 12 | |||
| Merlot, de Lyeth | 13 | |||
| Cabernet sauvignon, Raymond | 14 | |||
| Rioja, Remondo | 14 | |||
| Pinot noir, Carpe Diem | 16 | |||
| Bordeaux, Château Loudenne | 17 | |||
| sparkling | ||||
| Moscato d'asti, Castillo del poggio, italy, 2010 | 9 | |||
Menus provided by Menupages