Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Shabu-Tatsu
We Served French Italian and Japanese Ginger Dressing
| 1Miso Soup | 1.50 | |||
|---|---|---|---|---|
| 2Mixed veg. Soup | 3 | |||
| 3Shumai Soup shrimp dumpling with mixed vegetable | 4 | |||
| 4Seafood Soup shrimp, scallop, whitefish, fish cake and mixed vegetable | 4.50 | |||
| 5Tatsu Special Soup seafood soup with miso soup mixed | 6.50 | |||
| 6Garden Salad | 2 | |||
| 7Avocado Salad | 4.50 | |||
| 8Seaweed Salad | 4.50 | |||
| 9Tofu Salad | 4.50 | |||
| 10Hijiki Salad | 4.50 | |||
| 11Spicy Sashimi Salad | 7.50 | |||
| 12Tuna or Salmon Salad | 6.50 | |||
| 13Kani Salad crabmeat salad | 4.50 | |||
| 14Salmon Skin Salad | 6 | |||
| 15Grilled Chicken Salad | 6.50 | |||
| 16Seafood Salad fresh greens topped w. shrimp, crab & tako, fish cake, avocado | 6.50 | |||
| 17Spicy Tuna Avocado Salad | 7.50 | |||
| 18Lobster Salad lobster tail, mango, avocado & cucumber w. special sauce | 10 | |||
| 1Shumai steamed shrimp dumpling | 3.50 | |||
|---|---|---|---|---|
| 2Wasabi Shumai steamed pork dumpling | 4 | |||
| 3Gyoza pan fried shrimp or vegetable dumpling or pork dumpling | 3.50 | |||
| 4Edamame steamed japanese soy bean | 3.50 | |||
| 5Yakitori broiled chicken & vegetable on skewers w. special sauce | 4 | |||
| 6Beef Kushi Yaki chunks of beef steak & scallion on skewers w. special sauce | 5 | |||
| 7Miso Eggplant genely fried eggplant served with soybean paste dressing | 4 | |||
| 8Age Tofu deep fried tofu with special sauce | 3.50 | |||
| 9Fish Age Tofu | 4 | |||
| 10Yakko Tofu cold tofu with grated ginger, fish bonito scallion & sauce | 3.50 | |||
| 11Chicken Maki rolled chicken with scallion and crabmeat, cheese, seaweed with chef's special sauce on the side | 5.50 | |||
| 12Beef Negimaki (6 pcs.) or Chicken Negimaki (6 pcs.) rolled beef or chicken with scallion and seaweed with homemade teriyaki sauce | 6.50 | |||
| 13Green Yashai steamed or sauteed seasonal vegetable w. garlic sauce | 5 | |||
| 14Shrimp Tempura deep fried shrimp & vegetable | 5 | |||
| 15Vegetable Tempura deep fried mixed vegetable | 4 | |||
| 16Oyster Fried breaded fried oyster | 5 | |||
| 17Oshitashi cold spinach in special sauce with bonito flakes | 3.50 | |||
| 18Ika Kara Age (fried calamari) squid lightly deep fried in tempura batter & special favor | 6 | |||
| 19Soft Shell Crab Tempura deep fried soft shell crab & vegetable | 7 | |||
| 20Tatsuta Age deep fried chicken marinated in special sauce | 5 | |||
| 21Seafood Kushiyaki shrimp & scallops skewers, served w. our special sauce | 6 | |||
| 22Japanese Style Chicken Wing | 4.50 | |||
| 23Shumai Yakitori (2) shrimp dumpling & veg. on skewers & pan fried & special sauce | 4.50 | |||
| 1Sushi 4 pcs. of assorted sliced raw fish, rice underneath | 6.50 | |||
|---|---|---|---|---|
| 2Sashimi 7 pcs. of assorted slice raw fish | 7 | |||
| 3Sunomono mixed thinly sliced fish in a special sauce | 5 | |||
| 4Toko Su thinly sliced octopus in a special sauce | 5 | |||
| 5Crab Su crab stick in a special sauce | 5 | |||
| 6Oshinko assorted japanese pickles | 3.50 | |||
| 7Sushi Beginners 4 pcs. pf cooked sushi | 6.50 | |||
| 8Spicy Sashimi tuna, salmon, white fish & tako w. spicy sauce & avocado | 8 | |||
| 9Yellowtail Jalapeno Sashimi thinly sliced yellowtail and jalapeno in special sauce | 7.50 | |||
| 10Miso Tuna thinly sliced tuna, medium cooked with miso paste sauce | 7 | |||
| 11Spicy Tuna or Spicy Salmon Tartar | 7 | |||
| 12Black Pepper Tuna Tataki | 6.50 | |||
| 13Eel Sashimi thinly sliced eel w. a special sauce | 6.50 | |||
Served w. salad, 1 California roll, Shumai (4 pcs.) & White Rice or Brown Rice Pick 2 Item From the List Below
| AChicken Teriyaki | 14.50 | |||
|---|---|---|---|---|
| BBeef Teriyaki | 14.50 | |||
| CSalmon Teriyaki | 14.50 | |||
| DVegetable Teriyaki | 14.50 | |||
| ETofu veg. Teriyaki | 14.50 | |||
| FPork or Chicken Katsu | 14.50 | |||
| GYakitori | 14.50 | |||
| HShrimp & veg. Teriyaki | 14.50 | |||
| IBeef Negimaki | 14.50 | |||
| JChicken Maki | 14.50 | |||
| KSushi (3 pcs.) tuna, salmon, red snapper | 14.50 | |||
| LSashimi (6 pcs.) tuna, salmon, red snapper | 14.50 | |||
| MShrimp or Chicken and veg. Tempura | 14.50 | |||
| NTatartar Age chicken nuggets | 14.50 | |||
Served With Green salad, Cucumber Roll w. White Rice or Brown Rice
| Vegetable Tempura | ||||
|---|---|---|---|---|
| Vegetable Teriyaki | ||||
| Vegetable Gyoza (2pcs.) | ||||
| 1Chicken or Beef Noodle Soup | 7.50 | |||
|---|---|---|---|---|
| 2Seafood Noodles Soup or Soba Soup | 8.50 | |||
| 3Nabeyaki Udon or Soba Noodle Soup | 8.50 | |||
| 4Tempura Udon or Tempura Sobo Soup | 7.50 | |||
| 5Vegetable Noodle Soup or Soba Soup | 6 | |||
| 6Yaki Udon or Soba pan-fried noodles with the choice of chicken, beef, shrimp and vegetable | 7.50 | 8.50 | ||
| 6ASeafood Yaki Udon or Soba | 10 | |||
| 7Zaru Soba cold noodle with special sauce on the side | 6 | |||
| 8Japanese Style Fried Rice pan-fried white rice with the choice of chicken, beef, pork, shrimp and egg with mixed vegetable | sm 4.50 - 6.50 | lg 6.50 - 8.50 | ||
| 8AHouse Special Fried Rice | 10 | |||
| teriyaki | ||||
|---|---|---|---|---|
| Served With Miso Soup or Garden Salad & White Rice or Brown Rice Gently Broiled Marinated in a Delicate Our Homemade Teriyaki Sauce | ||||
| 1Chicken Teriyaki | 11 | |||
| 2Beef Teriyaki | 13 | |||
| 3Chicken & Beef Teriyaki | 13 | |||
| 4Chicken & Salmon Teriyaki | 12 | |||
| 5Chicken & Shrimp Teriyaki | 12 | |||
| 6Shrimp or Shrimp & Scallops Teriyaki | 13 | |||
| 7Salmon Teriyaki or Whitefish Teriyaki | 13 | |||
| 8Seafood Teriyaki shrimp, scallop, salmon, fish cake, crabmeat & whitefish w. mixed vegetable | 14 | |||
| 9Beef Negimaki rolled beef with scallion grilled | 13 | |||
| 10Tofu veg. Teriyaki deep fried tofu with mixed vegetable | 10 | |||
| 11Vegetable Teriyaki mixed vegetable | 10 | |||
| 12Yakitori broiled chicken & vegetable on skewers with special sauce | 12 | |||
| 13Curry Fish Grilled grilled red snapper w. vegetable and japanese curry sauce | 13 | |||
| tempura | ||||
| Served With Miso Soup or Garden Salad & White Rice or Brown Rice Gently Fried in a Delicate batter, Served With Tempura Sauce on the Side | ||||
| 1Shrimp Tempura (7 pcs.) | 11 | |||
| 2Chicken or Chicken with vegetable | 11 | |||
| 3Shrimp & veg. Tempura 5 pcs. or shrimp & veg | 11 | |||
| 4Mixed Vegetable Tempura | 10 | |||
| 5Shrimp & Chicken Tempura 3 pcs. shrimp & 4 pcs. chicken | 12 | |||
| 6Soft Shell Crab with vegetable tempura | 13 | |||
| katsu | ||||
| Served With Miso Soup or Garden Salad & Rice Meat Cutlets in Breaded Batter With Homemade Sauce on the Side | ||||
| 1Pork Katsu | 10 | |||
| 2Chicken Katsu | 10 | |||
| 3Fish Katsu fried filet of whitefish | 13 | |||
| 4Seafood Katsu breaded fried shrimp, scallop, crabmeat & whitefish | 13 | |||
| 5Chicken Maki rolled chicken with scallion, crabmeat, cheese and seaweed | 12 | |||
| 6Beef Katsu breaded fried beef cuttler w. special sauce | 13 | |||
| donburi | ||||
| Served With Miso Soup or Garden Salad & Rice Meat Cutlet Breaded With egg, Onion vegetable, on a Bed of Rice | ||||
| 1Pork Katsu Don pork & vegetable over rice | 7.50 | |||
| 2Oyako Don chicken & vegetable over rice | 7.50 | |||
| 3Ebi Don broiled shrimp & vegetable over rice | 8 | |||
| 4Shrimp Tempura Don deep fried shrimp & vegetable over rice | 7.50 | |||
| 5Unagi Don thinly sliced eel over rice | 11 | |||
| 6Curry Chicken Pot chicken, potato, carrot, mushroom, onion in japanese curry sauce | 8.50 | |||
Served With Miso Soup or Garden salad, One Regular Means Choose Up to $4 Roll in Regular Section
| 1Sushi Regular 6 pcs. of assorted sushi & one regular roll. up & $4 roll | 11 | |||
|---|---|---|---|---|
| 2Sushi Deluxe 9 pcs. of assorted sushi & one regular roll. up to $4 roll | 14 | |||
| 3Sashimi Regular 12 pcs. of assorted sliced raw fish | 13 | |||
| 4Sashimi Deluxe 15 pcs. of assorted sliced raw fish | 16 | |||
| 5Tuna or Salmon or Yellowtail Sushi 7 pcs. of sushi and one roll w. one choice of tuna, salmon & yellowtail or mixed | 14 | |||
| 6Sushi & Sashimi Combination 4 pcs. of sushi, 9 pcs. of sashimi & one regular roll. up to $4 roll | 18 | |||
| 7Tuna or Salmon or Yellowtail Sashimi 12 pcs. of sashimi with the choice of tuna, salmon or yellowtail or mixed | 17 | |||
| 8Spicy Roll Combo 3 rolls up to $4 of spicy roll section | 11 | |||
| 9Mixed Roll Combo 3 rolls up to $4 roll in regular roll section | 11 | |||
| 10Veg. Roll Combo 3 rolls up to $4 roll in regular roll section of veg. roll | 10 | |||
| 11Tuna or Salmon or Yellowtail Don the choice of tuna, salmon, yellowtail on bed of sushi rice 12 pcs. or mixed | 14 | |||
| 12Chirashi Sushi assorted raw fish on bed of sushi rice | 14 | |||
| 13Vegetarian Sushi Set one cucumber roll & 7 pcs. of assorted vegetable sushi | 10 | |||
| 14Cooked Roll Combo eel avocado or cucumber, shrimp avocado cucumber, california roll | 11 | |||
| 15Eel Lover 5 pcs. of eel sushi and one eel avocado or q hand roll | 11 | |||
| 16Love Boat (for 2 people) 10 pcs. of sushi, 15 pcs. of sashimi & one california roll and spicy tuna roll | 39 | |||
| 17Sushi Beginner's 7 pcs. of cooked sushi & 1 california roll | 12 | |||
| 18Sushi Platter 14 pcs. sushi & one salmon avocado roll, one sp sal roll | 30 | |||
One Regular Means Choose Up to $4 Roll in Regular section, One Order Comes With 6 Pieces
| California Roll | 4 | |||
|---|---|---|---|---|
| Tuna Roll | 3.50 | |||
| Shrimp Avocado Roll | 4 | |||
Spicy Tuna Roll
|
4 | |||
| Salmon Skin Roll | 4 | |||
| Shrimp Tempura Roll (5 pcs) | 4.50 | |||
Spicy Yellowtail Roll
|
4 | |||
| White Tuna Roll | 3.50 | |||
| Cucumber Roll | 3 | |||
| Tempura Sweet Potato Roll | 3.50 | |||
| Shrimp Avocado or Cucumber Roll | 4 | |||
| Salmon Onion Roll | 4 | |||
| Eel Cucumber Roll | 4 | |||
| Shiitake Cucumber Roll | 3.50 | |||
| Ocean Roll | 4 | |||
| Avocado Roll | 3 | |||
| Spinach Roll | 3.50 | |||
Spicy White Tuna Roll
|
4 | |||
| Alaska Roll | 4 | |||
| Salmon Roll | 3.50 | |||
| Salmon Avocado or Cucumber Roll | 4 | |||
| Tuna Avocado or Cucumber Roll | 4 | |||
Spicy Salmon Roll
|
4 | |||
| Yellowtail Scallion Roll | 3.50 | |||
| Chicken Tempura Roll (5 pcs) | 4.50 | |||
Spicy Scallop Roll
|
4.50 | |||
Pepper Tuna Roll
|
4 | |||
| Oshinko Roll | 3 | |||
| Philadelphia Roll | 4.50 | |||
| Boston Roll | 4 | |||
| Eel Avocado | 4 | |||
| Avocado Cucumber Roll | 3.50 | |||
| Carrot Cucumber Roll | 3.50 | |||
| Saba Maki | 3.50 | |||
| Asparagus Roll | 3.50 | |||
| Kampyo Roll | 3 | |||
| Inari Avocado Roll | 3.50 | |||
| Spider Roll (5 pcs) | 7.50 | |||
| Futomaki Roll (5 pcs) | 5 | |||
| Rainbow Roll (8 pcs) | 7.50 | |||
| Dragon Roll (5 pcs) | 7.50 | |||
Yellowtail Jalapeno Roll (8 pcs)
|
6.50 | |||
| Vegetarian Roll (8 pcs) | 6.50 | |||
| Penaut Butter avocado or cucumber roll | 4 | |||
| Fujimaki | 5.50 | |||
| Cooked Salmon & Avocado Roll | 4.50 | |||
| Shrimp, Avocado & Mango Roll | 5 | |||
1Spicy Yellowtail Crunchy (8 pcs.) yellowtail, tempura crunch, apple, scallion & spicy mayonnaise with tobiko outside
|
8 | |||
|---|---|---|---|---|
2Godzilla Roll (5 pcs) deep fried spicy tuna, avocado, scallion with tobiko and spicy sauce
|
8 | |||
3Spicy Lobster Roll (8 pcs) cooked lobster with spicy sauce & sunny lettuce, cucumber with tobiko outside
|
10 | |||
| 4Out of Control Roll (8 pcs) california roll wrapped with sliced tuna and yellowtail | 9 | |||
| 5American Dream (5 pcs) tuna, salmon, eel and avocado with sweet sauce on the top | 7 | |||
| 6House Wasabi Roll (8 pcs) tuna, salmon, avocado inside with wasabi & red tobiko on the top | 9 | |||
7Dynamite Roll (8 pcs) steamed lobster tail, cucumber & caviar, surrounded with smoked salmon and spicy sauce on the top
|
11 | |||
8Danny Roll - Jumbo (8 pcs) 2 pcs. shrimp tempura, asparagus, cucumber inside & eel, avocado with spicy sauce on the top
|
12 | |||
9Franklin Roll - Jumbo (8 pcs) 2 pcs, shrimp tempura, cucumber inside spicy crunch tuna on top
|
12 | |||
10Mt. Fuji Seasoned (two cones) deep fried crispy soft shell crab and cucumber roll, one with spicy sauce, another one with sweet sauce
|
13 | |||
| 11Eel Special Roll (8 pcs) cucumber, avocado & pickled radish inside eel surrounds all | 9.50 | |||
| 12Haru Roll (8 pcs) fresh salmon, cucumber inside & salmon surround all | 9 | |||
| 13Tommy's Roll (8 pcs) crabmeat, avocado, cucumber inside, spicy crunch tuna surrounds all | 10 | |||
| 14Rock and Roll (8 pcs) tuna, yellowtail, scallion inside with caviar surrounds all | 7 | |||
15Tiffany Roll (5 pcs) deep fried california roll with spicy sauce on the side
|
7.50 | |||
16Sushi Tatsu Roll (8 pcs) black pepper tuna, avocado inside & spicy crunchy tuna on the top
|
10 | |||
17M-16 Roll (8 pcs) salmon tempura, masago & cucumber inside, fresh salmon surround all w. special sauce
|
12 | |||
| 18Eel Naruto (5 pcs) thinly sliced cucumber rolled with eel, avocado, masago and eel sauce on the top | 10 | |||
| 19Kani Naruto (5 pcs) crabmeat, avocado inside, cucumber surrounds all | 7 | |||
20Spicy Tuna Naruto (5 pcs) spicy tuna, avocado wrapped with cucumber
|
8.50 | |||
| 21Rainbow Naruto (5 pcs) tuna, yellowtail, salmon, whitefish, avocado and tobiko wrapped with cucumber | 10 | |||
22Crazy Tuna Roll (8 pcs) spicy tuna crunchy inside with black pepper tuna surrounds all
|
10 | |||
23Huntington Roll (8 pcs) spicy crunchy yellowtail inside with spicy crunch tuna on the top
|
10 | |||
| 24Seafood Roll (8 pcs) tuna, salmon, crabmeat, seaweed salad inside wrapped with soy bean pepper and chef's special sauce | 10 | |||
| 25Happy Roll (5 pcs) deep fried eel, tamago, avocado, crabmeat with sweet sauce | 9 | |||
Per Piece
| 1Tuna Maguro | 1.80 | |||
|---|---|---|---|---|
| 2Salmon Sake | 1.80 | |||
| 3Yellowtail hamachi | 1.80 | |||
| 4White Tuna binchow | 1.80 | |||
| 5Smoked Salmon sake | 2 | |||
| 6Cooked Shrimp ebi | 1.80 | |||
| 7Octopus tako | 1.70 | |||
| 8Squid ika | 1.70 | |||
| 9Fluke hirame | 1.80 | |||
10Spicy tuna
|
2.50 | |||
| 11Sea Bass suzuki | 1.80 | |||
| 12Sweet Shrimp amaebi | 2 | |||
| 13Crab Stick kani | 1.50 | |||
| 14Egg Omelet tamago | 1.50 | |||
| 15Avocado | 1.50 | |||
| 16Mackerel Saba | 1.80 | |||
| 17Lobster | 3.50 | |||
| 18Fatty Tuna toro | s/p | |||
| 19Sea Urchin uni | 3.50 | |||
| 20Flying Fish Roe tobiko | 2.50 | |||
| 21Salmon Roe ikura | 2.50 | |||
| 22Eel unagi | 2 | |||
| 23Red Snapper tai | 1.80 | |||
| 24Bean Curd inari | 1.50 | |||
25Spicy Salmon
|
2.50 | |||
| 26Red Clam hokkigai | 1.80 | |||
| 27Black Pepper Tuna | 2 | |||
| 28Scallop | 2.50 | |||
| 29Masago | 2.50 | |||
| 30Cucumber | 1.50 | |||
| 31Quail Egg | 1 | |||
| 32Oshinko | 1.50 | |||
| Japanese Beer | 3.50 | |||
|---|---|---|---|---|
| Sapporo | sm 3.50 | lg 6 | ||
| Asahi | sm only 3.50 | |||
| Plum Wine | bt 23 | glass 4.50 | ||
| Cold Sake | sm 5.75 | lg 8 | ||
| Nigoli Sake | 8 | |||
| Soda (in can) variety | 1 | |||
| Hot Green Tea | sm 1 | lg 2 | ||
| Spring Water | 1 | |||
| Ice Cream green tea or red bean or vanilla | 2 | |||
| Mochi Ice Cream (2 pcs.) ice cream coated with rice dought | 3 | |||
| Fried Ice Cream green tea or red bean or vanilla | 4 | |||
| Banana Tempura fried banana w. honey sauce | 3 | |||
| Cold Green Tea | sm 2 | lg 3 | ||
| Apple Juice, Orange juice, cranberry, juice | glass 2.50 | |||
11:30Am - 4:00pm everyday, Served With Miso soup, Garden Salad and White Rice or Brown Rice Also Available For Fried Rice With $2 Extra
| 1Sushi Lunch 5 pcs. of assorted raw fish. one california roll | 7 | |||
|---|---|---|---|---|
| 2Sashimi Lunch 12 pcs, of assorted raw fish | 8.50 | |||
| 3Chicken Teriyaki | 6 | |||
| 4Beef Teriyaki | 7 | |||
| 5Shrimp & veg. Teriyaki | 7 | |||
| 6Salmon Teriyaki | 6.50 | |||
| 7Beef Negimaki | 7 | |||
| 8Tofu & veg. Teriyaki | 6 | |||
| 9Shrimp & veg. Tempura | 6 | |||
| 10Vegetable Tempura | 6 | |||
| 11Chicken Tempura | 6 | |||
| 12Chicken or Pork Katsu | 6 | |||
| 13Fish Katsu | 7 | |||
| 14Yakitori | 6 | |||
| 15Whitefish Teriyaki | 7 | |||
| 16Curry Chicken | 8.50 | |||
| 17Chicken Yaki Soba | 7.50 | |||
| 18Oyako Don | 7.50 | |||
| lunch bento for | ||||
| 11:30Am - 4:00pm everyday, One California roll, One harumaki, Salad or Miso Soup & Rice Any One Choice of Following Items | ||||
| 1Chicken Teriyaki | 8 | |||
| 2Tofu Vegetable Teriyaki | 8 | |||
| 3Pork or Chicken Katsu | 8 | |||
| 4Chicken Vegetable Tempura | 8 | |||
| 5Yakitori | 8 | |||
| 6Salmon Teriyaki | 8 | |||
| 7Shrimp & veg. Tempura | 8 | |||
| 8Fish Katsu | 8 | |||
| 9Vegetable Teriyaki | 8 | |||
| 10Shrimp Vegetable Teriyaki | 8 | |||
| 11Tofu veg. Teriyaki | 8 | |||
| 12Chicken & veg. Tempura | 8 | |||
| lunch special maki | ||||
| 11:30Am - 4:00pm Everyday (served With Miso Soup & salad); Any 2 Rolls For $6.50, Any 3 Rolls For $9.50 | ||||
| California Roll | ||||
| Special Crunchy Tuna Roll | ||||
| Spicy Crunchy Shrimp Roll | ||||
| Salmon Roll | ||||
| White Tuna Roll | ||||
| Philadelphia Roll | ||||
| Eel Avocado or Eel Cucumber Roll | ||||
| Boston Roll | ||||
| Spicy Crunchy Salmon Roll | ||||
| Salmon Skin Roll | ||||
| Tuna Roll | ||||
| Yellowtail Scallion Roll | ||||
| Alaska Roll | ||||
| Salmon Avocado or Salmon | ||||
| Cucumber Roll | ||||
| Spicy Crunchy Scallop Roll | ||||
| Kampyo Roll | ||||
| Avocado Roll | ||||
| Oshinko Roll | ||||
| Shiitake Cucumber Roll | ||||
| Tempura Sweet Potato Roll | ||||
| Cucumber Roll | ||||
| Inari Avocado Roll | ||||
| Carrot Cucumber Roll | ||||
| Saba Maki Roll | ||||
| Shrimp Avocado or Shrimp Cucumber Roll | ||||
| Spicy Crunch White Tuna Roll | ||||
| Avocado Cucumber Roll | ||||
| Peanut Butter Cucumber Roll | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.