Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Shaburi
Menus provided by Menupages
| shabu shabu | ||||
|---|---|---|---|---|
| Thin Slices of Meat and Vegetables Cooked on Table in a Simmering Pot of Broth | ||||
| Pork Belly | 12 | |||
| Choice Beef | 17 | |||
| Prime Beef | 20 | |||
| Boneless Short Ribs | 15 | |||
| Kurobuta Pork highly prized black pork from pure-bred berkshire pigs | 16 | |||
| Kobe Beef | 28 | |||
| Matsuzaka Beef | 35 | |||
| Seafood | 25 | |||
| Chicken | 14 | |||
| choice of broth | ||||
| Kombu Dashi | ||||
| Miso | 2 | |||
| Spicy Miso | 2 | |||
| Kimchi | 2 | |||
| Tom Yum thailand | 2 | |||
| Curry japanese | 2 | |||
| sukiyaki | ||||
| Thin Slices of Meat and Vegetables Slowly Cooked or Simmered in a Shallow Iron Pot in a Mixture of Sukiyaki Sauce. Order Comes With Assorted vegetables, Mushrooms and Grilled tofu. Served With Sukiyaki sauce and Rice | ||||
| Chicken | 16 | |||
| Choice Beef | 19 | |||
| Prime Beef | 22 | |||
| Kobe Beef | 30 | |||
| Matsuzaka Beef | 37 | |||
| supplement | ||||
| Pork Belly | 6 | |||
| Kurobuta Pork | 9 | |||
| Lamb | 7 | |||
| Chicken | 7 | |||
| Meat Ball | 5 | |||
| Kobe Beef | 22 | |||
| Matsuzaka Beef | 29 | |||
| Prime Beef | 14 | |||
| Choice Beef | 11 | |||
| Short Rib | 9 | |||
| Salmon | 6 | |||
| Scallop | 6 | |||
| Shrimp | 6 | |||
| Clam | 5 | |||
| Green Mussel | 5 | |||
| Fish Ball | 5 | |||
| Tofu | 3 | |||
| Fried Tofu | 4 | |||
| Kimchi | 5 | |||
| Water Crest | 3 | |||
| Enoki Mushroom | 4 | |||
| Shiitake Mushroom | 4 | |||
| Oyster Mushroom | 5 | |||
| Shimeji Mushroom | 5 | |||
| Udon wheat based thick noodle | 2 | |||
| Rice | 2 | |||
| Raw Egg | 1 | |||
| Harusame clear green bean noodle | 2 | |||
| Bbq Sauce (sha cha) | 1 | |||
| Extra Sauce Set | 2 | |||
Menus provided by Menupages