Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Shanghai Cuisine
Menus provided by Menupages
| 1Vegetarian Duck | 5.95 | |||
|---|---|---|---|---|
| 2Vegetarian Chicken | 5.75 | |||
| 3Four Seasons Bean Curd | 4.75 | |||
4Spicy Cabbage
|
3.95 | |||
| 5Dry Bean Curd w/ parsley | 4.75 | |||
| 6Dry Seaweed w/ fried peanuts | 3.95 | |||
| 7Shredded Seaweed w/ diced garlic | 3.95 | |||
| 8Cucumber w/ diced garlic | 4.95 | |||
| 9Green Soy Pea cooked in wine | 4.75 | |||
| 10Pig Tongue cooked in wine | 5 | |||
| 11Duck Tongue cooked in wine | 6.95 | |||
| 12Pig Stomach cooked in wine | 5 | |||
| 13Chicken Feet cooked in wine | 5 | |||
| 14Green Soy bean, Duck tongue, Pig tongue, Pig stomach, Chicken Feet cooked in wine casserole | 10 | |||
| 15Smoked Fish | 5.95 | |||
| 16Braised Slice Beef | 5.75 | |||
| 17Boiled Chicken w/ special sauce | 5.50 | |||
| 18Chicken in wine sauce | 5.50 | |||
| 19Salted Duck | 6.95 | |||
| 20Drunken Crabs served raw | 6.50 | |||
| 21Crispy Shrimp shell on | 6.95 | |||
| 22Jelly Fish w/ scallion sauce | 6.25 | |||
| 23Shanghai Pork Soup Dumpling (6) | 3.95 | |||
|---|---|---|---|---|
| 24Shanghai Crab Meat & Pork Soup Dumpling (6) | 5.50 | |||
| 25Shanghai Shrimp & Pork Soup Dumpling (6) | 5.25 | |||
| 26Steamed Vegetable Buns (2) | 1.95 | |||
| 27Steamed Dumpling w/ sweet rice (6) | 3.95 | |||
| 28Fried Tiny Buns (6) | 3.95 | |||
| 29Fried Pork Dumplings (6) | 3.95 | |||
| 30Pan Fried Rice Cake | 2.50 | |||
| 31Spring Roll (2) | 2.50 | |||
| 32Shanghai Scallion Pancake (2) | 2.50 | |||
| 33Sticky Rice w/ pork in bamboo leaf | 2.50 | |||
| 34Sticky Rice w/ sweet red bean in bamboo leaf | 2.50 | |||
| 35Sweet Soy Bean Milk | 1.50 | |||
36Salt Soy Bean Milk
|
2.50 | |||
| 37Fried Bean Curd & Bean Noodle Soup | 3.95 | |||
| 38Stuffed Bean Curd Skin & Puff | sm 2.50 | lg 4.75 | ||
| 39Shanghai Shrimp & Pork Wonton in broth | 4.50 | |||
| 40Tiny Wonton in broth | 3.50 | |||
| 41Shanghai Cabbage & Pork Wonton in broth | 4.50 | |||
| 42Fresh Pork Rice Ball in soup (4) | 3.95 | |||
| 43Seafood Vegetable Rice Soup | 6.50 | |||
| 44Shanghai Plain Noodle Soup | 3.75 | |||
|---|---|---|---|---|
| 45Vegetable Noodle Soup | 4.50 | |||
46Spicy Eight Treasures Pork in bean paste sauce noodle soup
|
4.50 | |||
| 47Black Mushroom w/ bean curd puff noodle sou | 4.50 | |||
| 48Shredded Meat w/ scallion noodle soup | 4.50 | |||
| 49Pork Chop Noodle Soup | 4.50 | |||
| 50Steamed Prok Noodle Soup | 4.50 | |||
| 51Eel & Vegetable Noodle Soup | 9.95 | |||
| 52Smoked Fish Noodle Soup | 4.75 | |||
| 53Sauteed Shrimp & Pig Kidney Noodle Soup | 4.95 | |||
| 54Braised Noodle w/ shredded pork & vegetable | 4.75 | |||
| 55Braised Noodle w/ shredded pork & salted vegetable | 4.75 | |||
| 56Seafood Noodle Soup | 6.75 | |||
| 57Shanghai Fried Noodle w/ vegetable and meat | 5.50 | |||
|---|---|---|---|---|
| 58Shanghai Pan Fried Noodle choice of vegetable, pork, beef or chicken | 8.95 | |||
| 59Shanghai Fried Rice Cakes w/ vegetables and meat | 5.75 | |||
| 60Spinach w/ shredded pork rice cake soup | 5.95 | |||
| 61Dried Shrimp & Scallion w/ noodle | 4.95 | |||
| 62Shanghai Sesame Cold Noodle | 4.95 | |||
| 63Yellow Fish w/ preserved vegetable casserole | 15.95 | |||
|---|---|---|---|---|
| 64Fish Head Casserole 2-4 up | 13.95 | |||
| 65Winter Melon w/ salty pork soup | 7.95 | |||
| 66Bean Curd w/ salty pork soup | 7.95 | |||
| 67Salty Pork w/ bamboo shoot & dry bean curd casserole | 17.95 | |||
| 68Salty Mustard Green & Bean Soup | 6.95 | |||
| 69Yellow Fish w/ parsley potage | 9.95 | |||
| 70Shredded Beef w/ parsley potage | 8.95 | |||
| 71Potage w/ water-shield | 8.95 | |||
| 72Subgum Casserole | 15.95 | |||
73Hot & Sour Soup
|
sm 1.75 | lg 3.25 | ||
| 74Fish Soup | sm 10.95 | lg 18.95 | ||
| 75Braised Bean Noodle w/ crab meat casserole | 10.95 | |||
|---|---|---|---|---|
| 76Braised Bean Noodle w/ pork meat casserole | 7.50 | |||
| 77Salty Pork w/ bean curd & puff casserole | 10.95 | |||
| 78Braised Meat Ball w/ vegetable casserole | 10.95 | |||
| 79Chicken w/ chestnuts casserole | 10.95 | |||
| 80Pork w/ dried bamboo casserole | 10.95 | |||
| 81Chicken w/ taro casserole | 10.95 | |||
| 82Chicken w/ taro casserole | 10.95 | |||
| 83Salty Pork w/ bokchoy fried rice casserole | 6.95 | |||
| beef | ||||
|---|---|---|---|---|
| C1Beef w/ scallion | 10.95 | |||
| C2Beef w/ broccoli | 10.95 | |||
C3Orange Beef
|
12.95 | |||
| C4Sesame Beef | 12.95 | |||
C5Kung Pao Beef
|
10.95 | |||
| pork | ||||
| C6King Tu Style Pork Chop | 9.95 | |||
| C7Moo Shu Pork | 9.95 | |||
C8Double Cooked Pork
|
9.95 | |||
| C9Sliced Pork w/ scallion | 9.95 | |||
| poultry | ||||
| C10Peking Duck | 35.95 | |||
| C11Roast Duck half | 12.95 | |||
C12General Tso's Chicken
|
10.95 | |||
| C13Sesame Chicken | 10.95 | |||
| C14Chicken w/ broccoli | 9.95 | |||
C15Hot Pepper Diced Chicken
|
8.95 | |||
| C16Diced Chicken w/ cashew nuts | 8.95 | |||
| seafood | ||||
| C17Shrimp w/ ginger & scallion (shell off) | 13.95 | |||
C18Szechuan Jumbo Prawn shell off
|
13.95 | |||
| C19Shrimp w/ snow peas (shell off) | 12.95 | |||
| C20Shrimp w/ broccoli | 12.95 | |||
C21Kung Pao Shrimp shell off
|
11.95 | |||
| C22Shrimp w/ chicken in brown sauce | 11.95 | |||
| 84Fried Bean Curd Skin w/ fillet flouder roll | 12.95 | |||
|---|---|---|---|---|
| 85Carp Fish Tail cooked in wine | 12.95 | |||
| 86Braised Buffalo Carp fish tail | 11.95 | |||
| 87Stewed Sliced Fish in rice wine sauce | 12.95 | |||
| 88Fish Fillet w/ brown sauce | 12.95 | |||
| 89Braised Whole Yellow Fish | 13.95 | |||
| 90Crispy Yellow Fish in sweet & sour sauce | 13.95 | |||
| 91Crispy Yellow Fish Fingers | 12.95 | |||
| 92Steamed Flounder | 16.95 | |||
| 93Steamed Chile Sea Bass | ||||
| 94Crispy Fillet Founder w/ dry seaweed | 19.95 | |||
| 95Sauteed Baby Shrimp shell off | 12.95 | |||
| 96Stewed Carp w/ scallion | 13.95 | |||
| 97Stir Fried Eel ninplo style | 15.95 | |||
| 98Spicy Pepper Salt Prawns shell on | 12.95 | |||
| 99Shrimp w/ bean curd sauce (shell on) | 14.95 | |||
| 100Crispy Prawns w/ garlic (shell off) | 14.95 | |||
101Jumbo Shrimp w/ special sauce (shell on)
|
17.95 | |||
| 102Bean Curd w/ crab meat | 9.95 | |||
| 103Crab Meat w/ bean curd skin | 9.95 | |||
| 104Crab w/ special sauce | 10.95 | |||
| 105Spicy Pepper Salt Crab | 10.95 | |||
| 106Soft Shell Crab | 15.95 | |||
| 107Fried Rice Cake w/ crab | 11.95 | |||
| 108Seafood Bird's Nest | 14.95 | |||
| 109Lobster w/ any style | seasonal | |||
| 110Squid w/ salted vegetable | 10.95 | |||
| 111Stir Fried Scallops | 14.95 | |||
| 112Crispy Whole Fish | 13.95 | |||
| 113Steamed Egg w/ clams | 13.95 | |||
| 114Braised Large Sea Cucumber w/ shrimp roe | 19.95 | |||
| 115Crispy Duck half | 13.95 | |||
|---|---|---|---|---|
| 116Braised Soy Duck w/ eight treasure | order in advanced | |||
| 117Fried Chicken Shanghai Style | 12.95 | |||
| 118Chicken w/ curry sauce | 8.95 | |||
| 119Shredded Chicken w/ green pepper | 8.95 | |||
| 120Pork Chop w/ sweet & soup sauce | 9.95 | |||
|---|---|---|---|---|
121Pork Chop w/ salt & pepper
|
9.95 | |||
122Shredded Pork w/ garlic sauce
|
8.95 | |||
| 123Sweet Sour Bonless Pork | 8.95 | |||
| 124Stewed Pig's Intestine | 10.95 | |||
| 125Braised Pork w/ special sauce | 11.95 | |||
| 126Braised Pork Shoulder w/ brown sauce | 13.95 | |||
| 127Beef w/ oyster sauce | 11.95 | |||
|---|---|---|---|---|
| 128Chinese Celery w/ shredded dried bean curd & beef | 10.95 | |||
| 129Beef w/ string beans | 10.95 | |||
| 130Shredded Beef w/ green pepper | 10.95 | |||
| 131Shredded Beef w/ yellow chives | 13.95 | |||
| 132Shanghai Mixed Vegetables | 8.95 | |||
|---|---|---|---|---|
| 133Bean Curd Puff w/ loofah | 10.95 | |||
| 134Bean Curd Home Style | 8.95 | |||
| 135Bean Curd Skin w/ preserved vegetable & green soy beans | 8.95 | |||
136Spicy Szechuan Bean Curd w/ meat
|
7.95 | |||
| 137Stir Fried Black Mushroom w/ bok choy | 10.95 | |||
| 138Mushroom & Bok Choy in cream sauce | 9.95 | |||
| 139Asparagus in cream sauce | 9.95 | |||
| 140Stir Fried Bamboo Shoots w/ black mushroom | 8.95 | |||
| 142Sauteed Pea Tip | 12.95 | |||
| 143Sauteed Fried Taro w/ scallion | 7.95 | |||
| 143Sauteed Salt Vegetable w/ bean curd skin | 7.95 | |||
| 144Stir Fried Broad Beans w/ green onion | 7.95 | |||
145Chinese Eggplant in garlic sauce
|
7.95 | |||
| T 1Stewed Assorted Meat | 12.95 | |||
|---|---|---|---|---|
| T 2Osmanthus Pork | 8.95 | |||
| T 3Three Delights | 10.50 | |||
| T 4Baby Braised Pork Shoulder in soup | 10.95 | |||
| T 5Clams w/ scallion sauce | 12.95 | |||
| T 6Sliced Fish Meat w/ bean curd soup | 11.50 | |||
| T 7Chicken w/ special sauce | 9.95 | |||
| T 8Sauteed Shrimp & Kidney | 9.95 | |||
| T 9Pork Intestine w/ vermicelli soup | 9.95 | |||
| T 10Shredded ham, chicken, Bean Curd Soup | 10.95 | |||
| French Style Filtered Coffee w/ condensed milk | 2 | |||
|---|---|---|---|---|
| Espresso Ice Coffee w/ condensed milk | 2.25 | |||
| Soft Drink soda | 1.50 | |||
| Lychee fruit or drink | 3 | |||
| Almond Dofu | 3 | |||
| Sweet Red Bean Rice Ball in soup (8) | 4.50 | |||
| Sesame Rice Ball in coup (8) (wine flavor) | 4.50 | |||
| Sweet Bean Paste Rice Ball (8) | 4.50 | |||
| Eight Jewel (dry fruit) w/ sticky rice | sm 4.25 | lg 7.25 | ||
| Fried Eight Jewel (dry fruit) w/ sticky rice | sm 6.25 | lg 9.25 | ||
| Mixed Fresh Fruits Party | 10 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.