Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sidecar
Menus provided by Menupages
| starters | ||||
|---|---|---|---|---|
| Iceberg Wedge with bacon & blue cheese | 9.55 | |||
| Classic Caesar Salad | 11.05 | |||
| Tenderloin Steak Tartare with potato chips | 13.20 | |||
| Sliced Beefsteak Tomato Red Onion & Blue Cheese | 9.15 | |||
| Maryland ‘hand picked’ Jumbo Lump Crab Cake with tarter sauce & parsley oil | 16.80 | 32.10 | ||
| soup | ||||
| New England Clam Chowder | 7.75 | |||
| Cream of Tomato Soup with irish cheddar & basil | 7.20 | |||
| salads | ||||
| Ahi Tuna Niçoise with haricot verts & cherry tomatoes | 21.50 | |||
| Third Avenue Chopped Salad with jumbo shrimp | 19.70 | |||
| Chicken Cobb Salad with shropshire blue cheese, smoked bacon, hard boiled egg & tomato | 18.10 | |||
| sandwiches | ||||
| Maine Lobster Roll with green cabbage slaw & old bay chips | 25.10 | |||
| Roast Free Range Turkey Club with applewood smoked bacon & brie | 16.20 | |||
| Atlantic Salmon Burger with preserved lemon aioli & pickled shiitake mushrooms | 17.60 | |||
| Maryland ‘hand picked’ Jumbo Lump Crab Cake with old bay potato chips | 17.15 | |||
| raw bar | ||||
| Jumbo Shrimp Cocktail | 17.40 | |||
| Long Island Littlenecks or Cherrystones | (½ dozen) 12 | dozen 24 | ||
| Oysters on the Half Shell (bakers dozen) | ||||
| Raw Bar Sampler 4 assorted oysters, 4 jumbo shrimp, 3 littlenecks, 3 cherrystones | 32 | |||
| Grand Sampler 1lb lobster, 6 assorted oysters, 4 jumbo shrimp, 3 littlenecks, 3 cherrystones | 48 | |||
| entrées | ||||
| Natural Chicken Pot Pie | 19.45 | |||
| Sliced Colorado Skirt Steak with matchstick fries | 24.80 | |||
| Pan Seared Sea Scallops with spaghetti squash & parsley sauce | 26.30 | |||
| Roast Atlantic Cod with chanterelles & carrot vinaigrette | 24.40 | |||
| Maine Lobster Risotto with thyme & parmesan | 12.90 | |||
| Baked Macaroni & Cheese with peas & bacon | 14.90 | |||
| Chopped Sirloin Steak with button mushroom gravy & sautéed spinach | 17.90 | |||
| P.j.’s Hamburger Deluxe your choice of cheese, with or without bacon, chili, smothered onions, & french fries | 15.10 | |||
| sides to share $6 | ||||
| Andy Boy Broccoli Rabe | ||||
| Shaved Brussels Sprouts with bacon | ||||
| Baked Hudson Valley Squash with parmesan cheese | ||||
| Creamed Spinach | ||||
| Onion Strings | ||||
| French Fries | ||||
| Mashed Potatoes | ||||
| Rosemary Hash Browns | ||||
| starters | ||||
|---|---|---|---|---|
| Iceberg Wedge with bacon & blue cheese | 9.55 | |||
| Classic Caesar Salad | 11.05 | |||
| Tenderloin Steak Tartare with potato chips | 13.20 | |||
| Sliced Beefsteak Tomato Red Onion & Blue Cheese | 9.15 | |||
| Maryland ‘hand picked’ Jumbo Lump Crab Cake with tartar sauce & parsley oil | 16.80 | 32.10 | ||
| soup | ||||
| New England Clam Chowder | 7.75 | |||
| Cream of Tomato Soup with irish cheddar & basil | 7.20 | |||
| steaks | ||||
| Filet Mignon [12oz] | 40 | |||
| Sliced Colorado Skirt Steak [8 oz] with matchstick fries | 24.80 | |||
| Prime Aged Ny Sirloin [14 oz.] | 38.50 | |||
| Prime Rib Eye [20 oz] | 36 | |||
| raw bar | ||||
| Jumbo Shrimp Cocktail | 17.40 | |||
| Long Island Littlenecks or Cherrystones | (½ dozen) 12 | dozen 24 | ||
| Oysters on the Half Shell (bakers dozen) | ||||
| Raw Bar Sampler 4 assorted oysters, 4 jumbo shrimp, 3 littlenecks, 3 cherrystones | 32 | |||
| Grand Sampler 1lb lobster, 6 assorted oysters, 4 jumbo shrimp, 3 littlenecks, 3 cherrystones | 48 | |||
| entrées | ||||
| Roast Atlantic Cod with chanterelles & carrot vinaigrette | 24.40 | |||
| Baked Macaroni & Cheese with peas & bacon | 14.90 | |||
| Chicken Cobb Salad with shropshire blue cheese, smoked bacon, hard boiled egg & tomato | 18.10 | |||
| Columbia County Chicken Under a Brick with sautéed broccoli rabe | 21.20 | |||
| Slow Cooked Salmon with braised artichokes & saffron broth | 25.20 | |||
| Pan Seared Sea Scallops with spaghetti squash & parsley sauce | 26.30 | |||
| Maine Lobster Risotto with thyme & parmesan | 23.90 | |||
| P.j.’s Hamburger Deluxe your choice of cheese, with or without bacon, chili, smothered onions, & french fries | 15.10 | |||
| sides to share $6 | ||||
| Andy Boy Broccoli Rabe | ||||
| Shaved Brussels Sprouts with bacon | ||||
| Baked Hudson Valley Squash with parmesan cheese | ||||
| Creamed Spinach | ||||
| Onion Strings | ||||
| Mashed Potatoes | ||||
| Rosemary Hash Browns | ||||
11:30Am-3pm
| Cinnamon French Toast strawberries, banana, whipped orange butter | 11.60 | |||
|---|---|---|---|---|
| Traditional Eggs Benedict | 13.80 | |||
| Salmon Benedict | 15.20 | |||
| Spinach and Goat Cheese Omelet | 12.65 | |||
| Irish Oven Eggs chicken apple sausage, asparagus, irish cheddar | 12.40 | |||
| Salmon Scramble with sour cream & chives | 13.70 | |||
| Cheese Omelet choice of american, cheddar, swiss, or mozzarella | 10.10 | |||
| Chicken and Apple Sausage | 5.20 | |||
| Bacon | 3.20 | |||
| Apple Wood Smoked Bacon | 4.20 | |||
| Home Fries | 5.05 | |||
| English Muffin | 3 | |||
| appetizers | ||||
| P.j. Clarke’s Classic Chili | cup 6.60 | bowl 9.30 | ||
| Maryland ‘hand picked’ Jumbo Lump Crab Cake | 16.20 | |||
| Local Hot House Green Salad | 6.80 | |||
| Classic Caesar | 9.90 | |||
| Spiced pumpkin, Lentil and Goat Cheese Salad | 8.75 | |||
| Beefsteak tomato, Blue Cheese & Shaved Shallots | 9.15 | |||
| Fried Montauk Calamari traditional or rhode island style with hot peppers | 11.30 | |||
| Iceberg Wedge bacon, tomato, scallion & blue cheese | 8.65 | |||
| salads | ||||
| Cobb Salad | 17.85 | |||
| Third Avenue Jumbo Shrimp Chopped Salad | 18.90 | |||
| Chop Greek Chicken niçoise olives & feta | 17.95 | |||
| soups | ||||
| French Onion | 6.80 | |||
| Beef Barley | 5.70 | |||
| New England Clam Chowder | 7.75 | |||
| sandwiches | ||||
| Corned Beef Reuben | 12.70 | |||
| Maryland Jumbo Lump Crab Cake | 16.40 | |||
| Organic Salmon Burger with lemon aioli | 15.30 | |||
| Roast Free Range Turkey Club | 14.25 | |||
| Organic Grilled Chicken Sandwich feta cheese, dill cucumbers, & sweet onion | 15.60 | |||
| hamburgers | ||||
| Burger | 8.95 | |||
| With Cheese | (add) .85 | |||
| &Quot;the cadillac" [bacon & cheese] | 11.35 | |||
| Smothered Onions | 1.20 | |||
| Béarnaise | 1.25 | |||
| Chili | 1.05 | |||
| Sautéed Mushrooms | 1.35 | |||
| 3 Mini Cheeseburgers with bubble & squeak | 14.15 | |||
| Organic Turkey Burger orange cranberry relish | 9.80 | |||
| seafood | ||||
| Maryland ‘hand picked’ Jumbo Lump Crab Cakes | 31.20 | |||
| Fish & Chips Bass Ale Remoulade | 19.30 | |||
| Smoky B.b.q Baby Back Ribs and Sweet Slaw | (½ rack) 15.90 | (full rack) 26.40 | ||
| raw bar | ||||
| Jumbo Shrimp Cocktail | 17.10 | |||
| Oysters Sampler [baker’s dozen] | 26.25 | |||
| Littlenecks, Cherrystones on the Half Shell | ||||
| Raw Bar Sampler 4 assorted oysters, 4 jumbo shrimp, 3 littlenecks, 3 cherrystones | 32 | |||
| The Grand Sampler 1 lb. lobster, 3 littlenecks, 3 cherrystones 6 assorted oysters, 4 jumbo shrimp | 48 | |||
| prime sterling silver hanger steak $24.85 | ||||
| French Fries or Mashed Potatoes | ||||
| Steak Classique maître d’hôtel butter | ||||
| Steak Au Poivre brandy peppercorn sauce | ||||
| Steak Bordelaise red wine sauce | ||||
| Steak Roquefort blue cheese sauce | ||||
| entrees | ||||
| Chicken Pot Pie | 17.80 | |||
| Chicken Paillard arugula, artichokes, & parmesan | 18.90 | |||
| Shepherd’s Pie | 16.55 | |||
| Baked Macaroni & Cheese with peas & bacon | 14.60 | |||
| Chopped Sirloin with button mushroom gravy | 14.85 | |||
| Prime Aged Ny Sirloin (14 oz.) french fries or mashed potatoes | 38.50 | |||
| sides | ||||
| French Fries | 4.40 | |||
| Sautéed Button Mushrooms | 4.15 | |||
| Andy Boy Broccoli Rabe | 6.70 | |||
| Onion Strings | 5.85 | |||
| Creamed Spinach | 5.90 | |||
| Mashed Potatoes | 4.90 | |||
| With Gravy | .50 | |||
| Half and Half | 6.05 | |||
| Bubble & Squeak | 4.20 | |||
| Grilled Asparagus Vinaigrette | 8.15 | |||
| desserts | ||||
| Apple Cobbler | 8.10 | |||
| Chocolate Chip Cookie soufflé | 8.30 | |||
| Harvest Pumpkin Pie | 7.10 | |||
| Fudge Walnut Brownie | 8.50 | |||
| New York Cheesecake | 8.45 | |||
| Bread Pudding with whiskey butter sauce | 8.50 | |||
| Vanilla, chocolate, or Cinnamon Ice Cream | 5.15 | |||
Egg Whites Addtl $2
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.