Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 'sNice
Menus provided by Menupages
| breakfast | ||||
|---|---|---|---|---|
| Bagels with cream cheese | 2.75 | |||
| Granola with mixed fruit, yogurt & honey | 5.50 | |||
| Steel Cut Oatmeal (v) | 4.50 | |||
| Grilled Nutella and banana sandwich | 5 | |||
| Tofu Scrambled Wrap (v) | 6 | |||
| salads $8.75 | ||||
| House Salad of Mixed Greens and Tomatoes (v) dressed with balsamic vinaigrette | ||||
| Arugula Radicchio & Endive Salad with balsamic vinaigrette and shaved parmesan | ||||
| Quinoa Salad (v) with corn, black beans and tortilla strips with avocado dressing | ||||
| Thai Salad (v) with edamame and roasted peanuts with a carrot ginger dressing | ||||
| Autumn Salad with pears, apple and fennel topped with walnuts, cranberries and blue cheese | ||||
| sandwiches $8.75 | ||||
| Brie Pear & Arugula with raspberry mustard | ||||
| Mediterranean Baguette black olive tapenade, cukes, tomatoes, butterbeans, feta & tzatziki | ||||
| &Quot;chicken" Caesar Salad Wrap (v) | ||||
| Fontina sun - dried tomato pesto with caramelized red onions and arugula panini | ||||
| Hummus Sandwich (v) with roasted red peppers, lettuce and sprouts on whole wheat | ||||
| Roasted Vegetable Panini with arugula and goat cheese | ||||
| Philly Style Seitan Sandwich (v) with soy cheese, peppers and onions | ||||
| Tri - Color Panini with gorgonzola, walnuts and apple | ||||
| Smoked Mozzarella sun-dried tomatoes and fresh basil | ||||
| Cuban Panini with swiss, pickles & soy ham | ||||
| Bueno Burrito (v) with beans, rice, avocado, tomatoes, salsa verde and salsa rojo | ||||
| Triple - Decker Tofu Club Sandwich (v) | ||||
| Sesame chicken' Wrap (v) with spicy peanut sauce and thai salad | ||||
| Curried Cauliflower Wrap (v) with chickpeas, brown rice and mango chutney | ||||
| Tempeh Reuben with kraut, vegan thousand island dressing and swiss or soy cheese | ||||
| Barbecued Seitan (v) with vegan coleslaw | ||||
| Vegan Panini (v) with smoked tofu, pesto and sun-dried tomatoes | ||||
| Smoked Tempeh Wrap (v) with avocado, mixed greens, cilantro, tomatoes and a spicy chipotle dressing | ||||
| coffee | ||||
| Small / Large | ||||
| House Blend | 1.50 | 2 | ||
| Hazelnut | 1.50 | 2 | ||
| Espresso | 2 | 3 | ||
| Macchiato | 2.50 | 3.50 | ||
| Cappuccino | 3 | 4 | ||
| Cafe Latte | 3 | 4 | ||
| Cafe Mocha | 3.50 | 4.50 | ||
| Shot in the Dark | 2 | 3 | ||
| Hot Chocolate made with ghirardelli chocolate | 2.50 | 3.50 | ||
| tea $2.50 | ||||
| 16 Ounce | ||||
| Green sencha, genmaicha | ||||
| Oolong iron goddess of mercy | ||||
| Black english breakfast, regular or decaf, earl grey, darjeeling, apricot, orange pekoe | ||||
| Herbal apricot orange, chamomile, mint, rooibos, lemon verbena, yerba mate | ||||
| Chai | ||||
| Chai Latte | 3.50 | |||
| ice cold | ||||
| Iced Coffee | 2.50 | 3.50 | ||
| Iced Tea unsweetened | 2.50 | 3.50 | ||
| Iced Tea or Your Choice | 3 | 3.50 | ||
| Iced Cappuccino | 4 | 5 | ||
| milk - less shakes $5.50 | ||||
| All Soy espresso malted chocolate chai | ||||
| smoothies $5.50 | ||||
| Mango | ||||
| Peach | ||||
| Strawberry | ||||
| juices | ||||
| Orange Juice | 2.50 | 3.50 | ||
| Martinelli's Apple Juice | 2 | |||
| Boylan's Sodas | 2.25 | |||
| Lemonade | 2 | 3 | ||
| Ito en Bottled Teas | 2.25 | |||
| Grown Up Sodas | 2.25 | |||
| Purity Organic Juice | 2.50 | |||
| Poland Springs | 2 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.