Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Society Coffee Lounge
Menus provided by Menupages
| salad | ||||
|---|---|---|---|---|
| Caesar Salad | 10 | |||
| With Chicken or Shrimp | add 4 | |||
| House Herb Salad ask for the salad of the day | 8.50 | |||
| Mango and Beet Salad sweet and sour dressing | 10 | |||
| soup | ||||
| Soup Du Jour ask for the soup of the day | 7 | |||
| meat | ||||
| Beef Short Ribs served with herb salad and fingerling potatoes | 15 | |||
| Chicken Club chicken, turkey beacon, herb, mayo and lettuce | 9.50 | |||
| Chorizo (sausage) served with herb mayo | 4 | |||
| seafood | ||||
| Shrimp & Grits tiger shrimp in a chipotle sauce served over our cheese grits | 15 | |||
| Lump Crab Cake served with mixed greens and spicy chipotle sauce | 11 | |||
| vegetarian | ||||
| Pasta with tomatoes and basil | 9 | |||
| Fingerling Potatoes with herb mayo | 4 | |||
| Hummus Plate served with salad and baguette | 8 | |||
| sandwiches | ||||
| All Sandwiches Come With a Side of Mixed Greens | ||||
| Caprese Sandwich fresh mozzarella layered with tomatoes & homemade pesto, served on a baguette | 8.50 | |||
| Hummus and Avocado Sandwich creamy whipped tahini hummus with a hint of spice with strips of avocado and fresh tomato | 8.50 | |||
| Roasted Veggie Sandwich fresh tomatoes, roasted peppers and squash seasoned with herb de provence topped with smoked gouda, served on a baguette | 8.50 | |||
| Crab Cake Sandwich lump crab cake with a hint of lime and chipotle mayo served on a romaine lettuce on toasted 7 grain bread | 13 | |||
| Chorizo Sandwich italian sausage (chorizo) with red onion and herb mayo served on a baguette | 9 | |||
| Cheddar Apple Sandwich grilled grafton sharp cheddar cheese with granny smith apple on wheat toast | 7 | |||
| With Chicken | add 3 | |||
| Club Sandwich tender chicken, turkey bacon, lettuce and tomato with herb mayo on 7 grain bread | 9.50 | |||
| eggs | ||||
| Society Omelette with cheddar and mixed greens | 9 | |||
| Specialty Omelettes vegetables or chorizo and onions | 11.50 | |||
| Baked Eggs truffle toast, parmesan, herbs de provence with mixed greens | 10 | |||
| Frittata two eggs, mixed vegetables, parmesan with truffle toast | 8 | |||
| Two Eggs Any Style served with mixed greens and toast | 8 | |||
| specialty $13 | ||||
| Stuffed French Toast with mascarpone, chopped strawberries, blueberries and maple syrup | ||||
| Blueberry Ricotta Pancakes | ||||
| sides | ||||
| Turkey Bacon | (3 slices) 3.50 | |||
| Grits | 5 | |||
| dessert $6 | ||||
| Key Lime Cheesecake best of both worlds, creamy richness of cheesecake and sweet and tanginess from the key lime pie | ||||
| Chocolate Molten Cake warm chocolate cake with "chocolate lava" served with fresh fruit and whipped cream | ||||
| coffee & tea | ||||
| French Press try any of our coffees brewed with a french press; it captures more of the coffee’s natural flavor | 3 | |||
| Danube Kaffee rich array of coffees estate costa rican, sumatra and kenya. aa vienna roasts | sm 1.50 | (lg) 2 | ||
| Ethiopian Yirgacheffe classic ethiopian richly flavorful with aromatic and intense, full body and acidity and floral, fruity notes | sm 1.75 | lg 2.25 | ||
| Broadway Blend Decaf medium and dark roast arabica coffee from columbia, guatemala and costa rica | sm 1.75 | lg 2.25 | ||
| Single Origin Coffee always organic and fair trade | sm 1.75 | lg 2.25 | ||
| Iced Coffee | sm 2.50 | lg 3 | ||
| Black Tea english breakfast tea | sm 1.50 | lg 2 | ||
| Teas peppermint, strawberry white tea, honey bush, spring thunder, lavender sunset, chamomile, casablanca fruit melon white tea | ||||
| Organic Chai Tea Latte | 2 | |||
| Hot Chocolate | 2 | |||
| espresso | ||||
| Actica Tostatura triestina- a Wood Roasted Blend From trieste, italy. Full Bodied and Flavorful With a Beguiling Sweet Aftertaste | ||||
| Single | 1.50 | |||
| Extra Shot | .50 | |||
| Café Latte | sm 3 | lg 3.85 | ||
| Café Mocha | sm 3.15 | lg 3.85 | ||
| White Chocolate Mocha | sm 3.25 | lg 4.05 | ||
| Cappuccino | sm 3 | lg 3.85 | ||
| Caramel Cappuccino | sm 3.25 | lg 4.05 | ||
| Café Au Lait | sm 1.75 | lg 2.25 | ||
| Americano | sm 1.75 | lg 2.25 | ||
| Soy Milk | .50 | |||
| Whip Cream | .50 | |||
| refreshing drinks | ||||
| Italian Sodas strawberry, raspberry, peach, cherry, passion fruit, mango, lemon, lime, almond, coconut, mint add cream and/ or whip cream, look out for special mixes! | 3.50 | |||
| Pepsi (regular, diet), Sprite | 3 | |||
| Add cherry, strawberry, Mango or Passion Fruit Flavor | .25 | |||
| Orange, pineapple, apple, Cranberry Juice | 3 | |||
| Mimosa | 7 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.