Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > The Soul Spot
Menus provided by Menupages
All of the Entrees Below Are Served With Your Choice of Any Two (2) Side Orders and Cornbread or rolls. Any Extra Side Order Is $2.75 Each
| soups | ||||
|---|---|---|---|---|
| Chicken & Vegetable | 2.99 | |||
| Cow Foot Soup | 2.99 | |||
| Mixed Vegetable Soup | 2.50 | |||
| Fish Soup | 2.99 | |||
| daily lunch entrees | ||||
| Southern Fried Chicken | 7.99 | |||
| Smothered Turkey Wings | 8.99 | |||
| B.b.q Chicken | 7.99 | |||
| B.b.q Beef Ribs | 8.99 | |||
| Baked Chicken | 7.99 | |||
| Meatloaf | 8.99 | |||
| Smothered Chicken | 8.50 | |||
| Smothered Lamb Chops | 8.99 | |||
| Stewed Chicken | 8.50 | |||
| Oxtail | 10.50 | |||
| Curry Chicken | 8.50 | |||
| Curry Goat | 8.99 | |||
| Jerk Chicken | 7.99 | |||
| Chicken & Dumplings | 8.50 | |||
| Buffalo Wings | 7.99 | |||
| seafood lunch entrees | ||||
| Fried Whiting Fish | 8.99 | |||
| Salmon Croquettes | 8.99 | |||
| Fried, Baked Catfish | 10.50 | |||
| Fried Shrimp | 10.50 | |||
| Fried, Baked Red Snapper | 10.50 | |||
| Shrimp Scampi | 10.50 | |||
| Baked Salmon | 10.50 | |||
| side orders $3.50 each | ||||
| Baked Macaroni & Cheese | ||||
| Okra with stewed tomatoes | ||||
| Steamed Mixed Vegetables | ||||
| Cabbage | ||||
| Candied Yams | ||||
| Collard Greens | ||||
| String Beans | ||||
| Rice with blackeyed peas | ||||
| White Rice | ||||
| Rice & Gravy | ||||
| Fried Plantains | ||||
| Mashed Potatoes | ||||
| Grits | ||||
| Baked Stuffing | ||||
| French Fries | ||||
| Sweet Corn | ||||
| Potato Salad | ||||
| Macaroni Salad | ||||
| Tossed Salad | ||||
| desserts | ||||
| Chocolate (yellow) Cake | 3.50 | |||
| Banana Pudding | 3.50 | |||
| Coconut (lemon) Cake | 3.50 | |||
| Bread Pudding | 2.50 | |||
| Sweet Potato Pie | 2.50 | |||
| Carrot Cake | 3.50 | |||
| Peach Cobbler Pie | 3.50 | |||
| Cheese Cake | 3.50 | |||
| Pound Cake | 1.99 | |||
| Strawberry Cake | 3.50 | |||
| Red Velvet Cake | 3.50 | |||
| combos | ||||
| Fish With Bread | 6.50 | |||
| Fish & Fries | 7.99 | |||
| Chicken With Bread | 5.99 | |||
| 2 Chicken Combos with any (2) side orders | 12.99 | |||
| 2 Seafood Combos with any (2) side orders | 14.99 | |||
| Chicken & Fish Combo 13.99with any (2) side orders | 13.99 | |||
| Chicken & Rib Combo with any (2) side orders | 13.99 | |||
| lunch specials & combos | ||||
| Chicken & Rice with corn bread | 6.50 | |||
| Fish With Bread | 4.99 | |||
| Fish & Fries | 6.50 | |||
| Fish & Grits | 6.50 | |||
| Chicken With Bread | 4.99 | |||
| Chicken with any (1) side order and cornbread | 6.99 | |||
| 2 Chicken Combos with any (2) side orders and cornbread | 11.50 | |||
| 2 Seafood Combos with any (2) side orders and cornbread | 13.50 | |||
| Chicken & Fish Combo with any (2) side orders and cornbread | 12.50 | |||
| Chicken & Ribs Combo with any (2) side orders and cornbread | 12.50 | |||
| beverages | ||||
| Freshly Squeezed Lemonade | rg 1.50 | lg 2.25 | ||
| Homemade Ice Tea | rg 1.50 | lg 2.25 | ||
| Homemade Fruit Punch | rg 1.50 | lg 2.25 | ||
| Bottled Water | rg 1 | |||
| Uptown (half & half) | rg 1.50 | lg 2.25 | ||
| Coffee | rg 1 | lg 1.50 | ||
| Hot Tea | rg 1 | lg 1.50 | ||
| Hot Herbal Teas | rg 1.25 | |||
| Glass of Milk | rg 1 | |||
| Hot Chocolate | rg 1 | |||
| Sodas | rg 1 | |||
an additional charge of $1.50 is added on all entrees after 5:30pm
All of the Entrees Below Are Served With Your choice. of Any Two (2) Side Orders and Cornbread or rolls. Any Extra Side Order Is $3.50 Each
| soups | ||||
|---|---|---|---|---|
| Chicken & Vegetable | 2.99 | |||
| Cow Foot Soup | 2.99 | |||
| Mixed Vegetable Soup | 2.50 | |||
| Fish Soup | 2.99 | |||
| entrees | ||||
| Southern Fried Chicken | 9.50 | |||
| Smothered Turkey Wings | 10.50 | |||
| B.b.q Chicken | 10.50 | |||
| B.b.q Beef Ribs | 10.50 | |||
| Baked Chicken | 9.50 | |||
| Meatloaf | 10.50 | |||
| Smothered Chicken | 9.99 | |||
| Smothered Lamb Chops | 10.50 | |||
| Stewed Chicken | 9.99 | |||
| Oxtail | 11.99 | |||
| Curry Chicken | 9.99 | |||
| Curry Goat | 10.50 | |||
| Jerk Chicken | 9.50 | |||
| Chicken & Dumplings | 9.99 | |||
| Buffalo Wings | 9.50 | |||
| seafood entrees | ||||
| Fried Whiting Fish | 10.50 | |||
| Salmon Croquettes | 10.50 | |||
| Fried, Baked Catfish | 11.99 | |||
| Fried Shrimp | 11.99 | |||
| Fried, Baked Red Snapper | 11.99 | |||
| Shrimp Scampi | 11.99 | |||
| Baked Salmon | 11.99 | |||
| side orders$3.50 each | ||||
| Baked Macaroni & Cheese | ||||
| Okra with stewed tomatoes | ||||
| Steamed Mixed Vegetables | ||||
| Cabbage | ||||
| Candied Yams | ||||
| Collard Greens | ||||
| String Beans | ||||
| Rice with blackeyed peas | ||||
| White Rice | ||||
| Rice & Gravy | ||||
| Fried Plantains | ||||
| Mashed Potatoes | ||||
| Grits | ||||
| Baked Stuffing | ||||
| French Fries | ||||
| Sweet Corn | ||||
| Potato Salad | ||||
| Macaroni Salad | ||||
| Tossed Salad | ||||
| desserts | ||||
| Chocolate (yellow) Cake | 3.50 | |||
| Banana Pudding | 3.50 | |||
| Coconut (lemon) Cake | 3.50 | |||
| Bread Pudding | 2.50 | |||
| Sweet Potato Pie | 2.50 | |||
| Carrot Cake | 3.50 | |||
| Peach Cobbler Pie | 3.50 | |||
| Cheese Cake | 3.50 | |||
| Pound Cake | 1.99 | |||
| Strawberry Cake | 3.50 | |||
| Red Velvet Cake | 3.50 | |||
| combos | ||||
| Fish With Bread | 6.50 | |||
| Fish & Fries | 7.99 | |||
| Chicken With Bread | 5.99 | |||
| 2 Chicken Combos with any (2) side orders | 12.99 | |||
| 2 Seafood Combos with any (2) side orders | 14.99 | |||
| Chicken & Fish Combo with any (2) side orders | 13.90 | |||
| Chicken & Rib Combo with any (2) side orders | 13.99 | |||
| choose your own breakfast combination | ||||
|---|---|---|---|---|
| Muffins | ||||
| Pancakes | ||||
| Veggie Sausage | ||||
| Bagels | ||||
| Donuts | ||||
| Omelet | ||||
| Danish Danes | ||||
| Biscuits | ||||
| Croissants | ||||
| grits | ||||
| With Fish | ||||
| With Fish and Eggs | ||||
| With Hashbrowns and Eggs | ||||
| With Salmon Cakes | ||||
| With Sausage | ||||
| With Chicken Wings | ||||
| With Eggs and Bacon | ||||
| With Eggs | ||||
| With Hashbrowns | ||||
| With Sausage and Eggs | ||||
| With Salmon Cakes and Eggs | ||||
| With Bacon Turkey or Beef | ||||
| With Chicken Wings and Eggs | ||||
| With Pancakes | ||||
| french toast | ||||
| With Sausage | ||||
| With Sausage and Eggs | ||||
| With Eggs | ||||
| With Grits and Eggs | ||||
| With Bacon Turkey or Beef | ||||
| With Bacon and Eggs | ||||
| With Hashbrowns and Eggs | ||||
| With Pancakes | ||||
| eggs | ||||
| With Cheese and Toast | ||||
| With Hashbrowns | ||||
| With Fish or Salmon Cakes | ||||
| With Bacon | ||||
| With Grits and Gravy | ||||
| With Sausage | ||||
| With Salmon Cakes and Hashbrowns | ||||
| With Sausage and Bacon | ||||
| With Pancakesand Hashbrowns | ||||
| appetizers | ||||
|---|---|---|---|---|
| Chicken Tenders | ||||
| Salmon Cakes | ||||
| Crab Cakes | ||||
| Cocktail Shrimps | ||||
| Chicken Fingers | ||||
| Chicken Nuggets | ||||
| Patties beef, chicken or vegetable | ||||
| Buffalo Wings mild or spicy | ||||
| Jerk Wings | ||||
| B.b.q Wings | ||||
| Fried Chicken Wings | ||||
| Honey Wings | ||||
| southern soul & caribbean | ||||
| Southern Fried Chicken | ||||
| Baked Chicken | ||||
| B.b.q Chicken | ||||
| Smothered Chicken | ||||
| Buffalo Wings | ||||
| Chicken & Dumplings | ||||
| Jerk Chicken | ||||
| Curry Chicken | ||||
| Chopped B.b.q beef & chicken only | ||||
| B.b.q Beef Ribs | ||||
| Meatloaf | ||||
| Smothered Turkey Wings | ||||
| Whole Turkey (oven roasted) | ||||
| Oxtails | ||||
| Smothered Lamb Chops | ||||
| Curry Goat | ||||
| Chili (mild or spicy) | ||||
| Stewed Chicken | ||||
| seafood | ||||
| Whiting Fish | ||||
| Fish Catfish fried or baked | ||||
| Baked Salmon | ||||
| Salmon Croquettes | ||||
| Fried Shrimps | ||||
| Shrimps Scampi | ||||
| italian soul | ||||
| Veggie Lasagna | ||||
| Baked Ziti meat or veggie | ||||
| Spaghetti with meatballs | ||||
| Chicken Cutlet with spaghetti | ||||
| Stuffed Shells | ||||
| Meat Lasagna turkey, beef or chicken | ||||
| Meatballs | ||||
| Chicken Cutlet Parmigiana | ||||
| Beef Cutlet with spaghetti | ||||
| Teriyaki Chicken | ||||
| side orders | ||||
| Baked Macaroni & Cheese | ||||
| Okra with stewed tomatoes | ||||
| Steamed Mixed Vegetables | ||||
| Steamed Cabbage | ||||
| Candied Yams | ||||
| Collard Greens | ||||
| String Beans | ||||
| Rice with blackeyed peas | ||||
| White Rice | ||||
| Yellow Rice | ||||
| Curried Rice | ||||
| Fried Yellow Plantains | ||||
| Cranberry Sauce | ||||
| Cornbread | ||||
| Vegetable Fried Rice | ||||
| Fried Plantains | ||||
| Mashed potatoes, Gravy | ||||
| Grits | ||||
| Baked Stuffing | ||||
| French Fries | ||||
| Sweet Corn | ||||
| Potato Salad | ||||
| Macaroni Salad | ||||
| Tossed Salad | ||||
| Rice & Gravy | ||||
| Roti | ||||
| B.b.q Tofu | ||||
| Tuna Salad | ||||
| Red Beans & Rice | ||||
| Cole Slaw | ||||
| desserts | ||||
| Chocolate (yellow) Cake | ||||
| Banana Pudding | ||||
| Coconut (lemon) Cake | ||||
| Bread Pudding | ||||
| Carrot Cake | ||||
| Cheese Cake | ||||
| Pound Cake | ||||
| Sweet Potato Pie | ||||
| Fruit Salad | ||||
| Peach Cobbler Pie | ||||
| beverages | ||||
| Freshly Squeezed Lemonade | ||||
| Homemade Fruit Punch | ||||
| Orange Juice | ||||
| Diet Sodas | ||||
| Coffee | ||||
| Milk | ||||
| Hot Herbal Teas | ||||
| Homemade Ice Tea | ||||
| Bottled Water | ||||
| Sodas | ||||
| Snapple | ||||
| Hot Tea | ||||
| Hot Chocolate | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.