Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > The Spotted Pig
| bar snacks | ||||
|---|---|---|---|---|
| Deviled eggs* | 3 | |||
| Chicken Liver toast* | 5.50 | |||
| Marinated olives* | 3.50 | |||
| Roasted almonds* | 3.50 | |||
| Roll mops* | 7.50 | |||
| Pot of pickles* | 7.50 | |||
| plates | ||||
| Beau Soleil Oysters with mignonette | (6 for) 18 | (12 for) 36 | ||
| Smoked Haddock Chowder with housemade crackers | 15 | |||
| Radish Salad with parmesan & basil | 16 | |||
| Sheep’s Ricotta Gnudi with brown butter & sage | 15 | |||
| Prosciutto & Ricotta Tart with marjoram | 18 | |||
| Chargrilled Burger with roquefort cheese & shoestrings | 17 | |||
| Grilled Cheese Sandwich with onion marmalade & mustard | 17 | |||
| Cubano Sandwich with arugula | 17 | |||
| Pan Roasted Arctic Char with stewed tomatoes & olives | 28 | |||
| sides | ||||
| Shoestring fries* | 7 | |||
| Spicy Broccoli with pancetta and onions | 8 | |||
| Rabe | 8 | |||
| desserts | ||||
| Walnut, Chocolate & Amaretto cake* | 8 | |||
| Flourless Chocolate Cake | 8 | |||
| Crème caramel* | 8 | |||
| Rhubarb Tart | 8 | |||
| Cheese Plate | (2 for) 10 | (3 for) 15 | ||
| bar snacks | ||||
|---|---|---|---|---|
| Deviled Eggs | 3 | |||
| Chicken Liver Toast | 5.50 | |||
| Devils on Horseback | 7 | |||
| Marinated Olives | 3.50 | |||
| Roasted Almonds | 3.50 | |||
| Roll Mops | 7.50 | |||
| Pot of Pickles | 7.50 | |||
| plates | ||||
| Citrus Marinated Sea Bream with jalapeño | 16 | |||
| Beau Soleil Oysters with mignonette | (for 6) 18 | (for 12) 36 | ||
| Local Asparagus with prosciutto & parmesan custard | 19 | |||
| Buffalo Mozzarella with marinated red peppers | 17 | |||
| Radish Salad with basil & parmesan | 17 | |||
| Smoked Haddock Chowder with homemade crackers | 15 | |||
| Sheep’s Ricotta Gnudi with brown butter & sage | 15 | |||
| Prosciutto & Ricotta Tart with marjoram | 18 | |||
| Spring Carrot Salad with avocado & cilantro | 17 | |||
| Crispy Pig’s Ear with lemon, caper, trevise & endive | 15 | |||
| entrees | ||||
| Whole Roasted Trout with stewed tomatoes & olives | 32 | |||
| Chargrilled Burger with roquefort cheese & shoestrings | 17 | |||
| Braised Rabbit with scapes and nettles | 30 | |||
| Crispy Pork Belly with bean purée | 29 | |||
| Grilled Calf’s Liver with cippoline & italian pancetta | 28 | |||
| sides | ||||
| Rainbow Chard | 8 | |||
| Shoestring Fries | 7 | |||
| Duck Fat Potatoes with summer savory | 8 | |||
| Roasted Carrots with thyme | 8 | |||
| Buttery Sugar Snap Peas with mint | 8 | |||
| Spicy Broccoli with pancetta | 8 | |||
| Plate of Five Vegetables | 24 | |||
| desserts $8 | ||||
| Walnut chocolate & amaretto cake | ||||
| Flourless Chocolate Cake | ||||
| Rhubarb Tart | ||||
| Crème Caramel | ||||
| Cheese Plate | (2 for) 10 | (3 for) 15 | ||
| bar snacks | ||||
|---|---|---|---|---|
| Deviled eggs* | 3 | |||
| Chicken Liver toast* | 5.50 | |||
| Marinated olives* | 3.50 | |||
| Roasted almonds* | 3.50 | |||
| Roll mops* | 7.50 | |||
| Pot of pickles* | 7.50 | |||
| brunch | ||||
| Dutch Baby with house smoked bacon & maple syrup | 15 | |||
| Rolled Oats with whole milk & walnuts | 9 | |||
| Tongue Hash with two poached eggs | 18 | |||
| Two Fried Eggs with homefries | 13 | |||
| Beans & Eggs | 15 | |||
| Whole Yogurt with macerated fruit & almonds | 12 | |||
| French Toast with bananas & bourbon syrup | 14 | |||
| Asparagus Frittata with ricotta | 15 | |||
| Soft Boiled Duck Egg with pancetta & endive | 14 | |||
| Beau Soleil Oysters with mignonette | (6 for) 18 | (12 for) 36 | ||
| Prosciutto & Ricotta Tart with marjoram | 18 | |||
| Smoked Haddock Chowder with homemade crackers | 15 | |||
| Guinea Fowl Terrine with cornichons & mustard | 17 | |||
| Chargrilled Burger with roquefort cheese & shoestrings | 17 | |||
| Cubano Sandwich with arugula | 15 | |||
| sides | ||||
| Shoestring fries* | 7 | |||
| Roast Beets & Greens add | 8 | |||
| Prosciutto | 7 | |||
| desserts $8 | ||||
| Flourless Chocolate Cake | ||||
| Walnut Chocolate & Amaretto Cake | ||||
| Crème Caramel | ||||
| Rhubarb Tart | ||||
| Cheese Plate | (2 for) 10 | (3 for) 15 | ||
| cask beer $9 | ||||
| Cask-conditioned Ale Is the Traditional Beer of britain. It Is Unfiltered and Undergoes a Secondary Fermentation in the Cask. When That Fermentation Is finished, the Beer Is Left With a Very Light Natural Carbonation and a Subtle Depth of flavor. the yeasts, Its Job finished, Drops to the Bottom of the Cask and Leaves the Beer clear. It Is Pulled Up to the Bar by a Hand pump, Just As It Is in England's pubs. cask Ales Are Best Enjoyed At a Gently Chilled Cellar temperature. We Hope You Enjoy This Handmade Artisanal beer, Brewed From the Finest Malt and Hops | ||||
| Spotted Pig Bitter | ||||
| Six Points "saison" | ||||
| draught beers $8 | ||||
| Victory Pilsner downingtown, pa | ||||
| Ommegang Witte cooperstown, ny | ||||
| Speckled Hen Pub Ale england | ||||
| Guinness Stout ireland | ||||
| bottle beers | ||||
| Sapporo Light Beer japan | 6 | |||
| Pacifico Clara mexico | 6 | |||
| Samuel Smith's Organic Lager england | 9 | |||
| Harpoon "leviathan" Ipa boston, ma | 9 | |||
| Brooklyn Brewery "local 1" brooklyn, ny | 16 | |||
| Magners Irish Cider ireland | 7 | |||
| Saison Dupont Farm House Ale belgium | 12 | |||
| Lindeman's Lambic belgium | 12 | |||
| sparkling wine | ||||
| Prosecco Ombra Nv | 10 | |||
| Champagne Pol Roger "brut reserve" Nv | 19 | |||
| rose wine | ||||
| Pino Noir Copain "tous ensemble" 2008 | 10 | |||
| white wine | ||||
| Bourgogne Olivier Leflaive les Setilles 2006 | 12 | |||
| Viognier f. Villard les Contours de Deponcins 2006 | 17 | |||
| Tocai Friuliano Bastianich 2007 | 11 | |||
| Sauvignon Blanc Rock Rabbit 2006 | 9 | |||
| Riesling Brooks 2007 | 11 | |||
| Ribolla Movia Estates 2006 | 16 | |||
| red wine | ||||
| Crozes-hermitage Paul Jaboulet "les jalets" 2004 | 14 | |||
| Morellino di Scansano la Mozza "i perazzi" 2006 | 10 | |||
| Pinot Noir the Four Graces 2006 | 15 | |||
| Zinfandel Ridge "three valleys" 2006 | 13 | |||
| Cabernet Sauvignon Clos Du Val 2005 | 17 | |||
| Tempranillo Dehesa "la granja" Castilla Y León 2003 | 14 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.