Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > The Spotted Pig
Menus provided by Menupages
| bar snacks * | ||||
|---|---|---|---|---|
| Roasted Almonds | 4 | |||
| Marinated Olives | 4 | |||
| Pot of Pickles | 6 | |||
| Deviled Eggs | 4 | |||
| Chicken Liver Toast | 6 | |||
| Roll Mops | 8 | |||
| plates | ||||
| Mermaid Cove oysters* with mignonette | (for 6) 18 | (for 12) 36 | ||
| Roasted Sunchoke Salad with escarole & goat's cheese | 16 | |||
| Speck with shaved savoy cabbage & parmesan | 15 | |||
| Prosciutto & Ricotta Tart with marjoram | 17 | |||
| Spiced Lentils with arugula & parsnip chips | 16 | |||
| Sheep’s Milk Ricotta Gnudi with brown butter & sage | 16 | |||
| Smoked Haddock chowder* with house made crackers | 15 | |||
| Grilled Cheese Sandwich with onion marmalade & mustard | 16 | |||
| Chargrilled burger* with roquefort cheese & shoestrings | 17 | |||
| Cubano Sandwich with mixed greens | 18 | |||
| sides* $8 | ||||
| Shoestring Fries | ||||
| Kale & Bacon | ||||
| desserts* | ||||
| Flourless Chocolate Cake | 8 | |||
| Warm Ginger Cake with vanilla whipped cream | 8 | |||
| Crème Caramel | 8 | |||
| Cheese Plate | (for 2) 10 | (for 3) 15 | ||
*these items are also available for late lunch from 3pm-5pm
| bar snacks | ||||
|---|---|---|---|---|
| Roasted Almonds | 4 | |||
| Marinated Olives | 4 | |||
| Deviled Eggs | 4 | |||
| Pot of Pickles | 6 | |||
| Chicken Liver Toast | 6 | |||
| Roll Mops | 8 | |||
| Devils on Horseback | 7 | |||
| plates | ||||
| Mermaid Cove Oysters with mignonette | (for 6) 18 | (for 12) 36 | ||
| Market Salad with ricotta salad | 15 | |||
| Smoked Haddock Chowder with homemade crackers | 15 | |||
| Spiced Lentil Salad with arugula & parsnip chips | 17 | |||
| Prosciutto & Ricotta Tart with marjoram | 17 | |||
| Speck with shaved savoy cabbage & parmesan | 16 | |||
| Roasted Sunchoke Salad with escarole & goat cheese | 16 | |||
| Sheep’s Milk Ricotta Gnudi with brown butter & sage | 16 | |||
| Seared Mackerel with sweet potatoes, bacon & pea leaves | 17 | |||
| Crispy Pig’s Ear Salad with lemon caper dressing | 15 | |||
| entrees | ||||
| Pan Seared Bass with cauliflower & hazelnuts | 28 | |||
| Grilled Skirt Steak with roasted beets & horseradish cream | 28 | |||
| Crispy Pork Belly with polenta & salsa verde | 28 | |||
| Chargrilled Burger with roquefort & shoestrings | 17 | |||
| Pan Roasted Skate with wild mushrooms & baby fingerlings | 28 | |||
| sides | ||||
| Champ | 8 | |||
| Roasted Carrots with thyme | 8 | |||
| Kale & Bacon | 8 | |||
| Rainbow Chard with fennel seed | 8 | |||
| Beets & Greens | 8 | |||
| Shoestring Fries | 8 | |||
| Plate of Five Vegetables | 24 | |||
| desserts | ||||
| Flourless Chocolate Cake | 8 | |||
| Warm Ginger Cake with vanilla whipped cream | 8 | |||
| Hazelnut Ice Cream with shortbread cookies | 8 | |||
| Crème Caramel | 8 | |||
| Cheese Plate | (for 2) 10 | (for 3) 15 | ||
| French Toast Bananas & Bourbon Syrup | 15 | |||
|---|---|---|---|---|
| Dutch Baby with house smoked bacon & maple syrup | 15 | |||
| Gingerbread Pancake with candied hazelnuts | 16 | |||
| Scrambled Eggs with biscuit & bacon | 15 | |||
| Winter Green Frittata with ricotta | 16 | |||
| Two Poached Eggs with corn beef hash | 16 | |||
| Mermaid Cove Oysters # with mignonette | (for 6) 18 | (for 12) 36 | ||
| Speck # with savoy cabbage & parmesan | 15 | |||
| Roasted Sunchoke Salad with escarole & goat cheese | 16 | |||
| Smoked Haddock chowder# with homemade crackers | 15 | |||
| Chargrilled Burger # with roquefort cheese & shoestrings | 17 | |||
| Prosciutto & Ricotta Tart with marjoram | 1 | |||
| Grilled Cheese Sandwich with onion marmalade & mustard | 15 | |||
| bar snacks* | ||||
| Deviled Eggs | 4 | |||
| Chicken Liver Toast | 6 | |||
| Marinated Olives | 4 | |||
| Roasted Almonds | 4 | |||
| Roll Mops | 8 | |||
| Pot of Pickles | 6 | |||
| sides $8 | ||||
| Shoestring fries* | ||||
| Beets & greens* | ||||
| Hash | ||||
| desserts* | ||||
| Flourless Chocolate Cake | 8 | |||
| Warm Ginger Cake with vanilla whipped cream | 8 | |||
| Crème Carame | 8 | |||
| Cheese Plate | (for 2) 10 | (for 3) 15 | ||
| cocktails | ||||
| Syrups & Shrubs Are Homemade & Juices Are Fresh Squeezed | ||||
| The Blackthorne michael collins irish whiskey, carpano antica sweet vermouth, herbsaint, angostura bitters | 13 | |||
| Hanky-panky bulldog gin, martini & rossi sweet vermouth, fernet branca | 14 | |||
| Turf Cocktail bols genever, carpano antica sweet vermouth, cynar, angostura orange bitters | 12 | |||
| El Presidente denizen rum, noilly prat dry vermouth, house made grenadine, cruzan black strap rum rinse | 12 | |||
| Winter Pisco Sour earl grey infused barsol pisco quebranta, lime, simple syrup, raw egg white | 13 | |||
| The Aunt Emily busnel calvados, plymouth gin, o.j., bitter truth apricot liqueur, house made grenadine | 12 | |||
| Ny Sour old overholt rye, lemon, simple syrup, syrah float | 12 | |||
| cask beer $10 | ||||
| Brooklyn, Ny | ||||
| Spotted Pig Bitter | ||||
| Six Point John Dory Oyster Stout | ||||
| also on draught beer $8 | ||||
| Oskar Blues Mama’s Little Yella Pils longmont, co | ||||
| Six Point Crisp Lager brooklyn, ny | ||||
| Old Speckled Hen Pub Ale suffolk, england | ||||
| Victory Donnybrook Stout downingtown, pa | ||||
| bottles beer | ||||
| Abita Light abita springs, la | 7 | |||
| Sixpoint Crisp Lager brooklyn, ny | 8 | |||
| Samuel Smith's Organic Lager england | 10 | |||
| 21St Amendment Brew Free or Die Ipa san francisco | 6 | |||
| 21St Amendment Bitter American Pale Ale san francisco | 6 | |||
| Saison Dupont Farm House Ale belgium | 15 | |||
| Oskar Blues Old Chub Scotch Ale longmont, co | 6 | |||
| Dogfish Head "raison d'etre" milton, de | 9 | |||
| Doc's Draft Apple Cider warwick, ny | 9 | |||
| Eve's Cidery 'albee hill' hudson valley, nyc | (750ml) 27 | |||
| Slyboro Hidden Star hudson valley, nyc | (750ml) 30 | |||
| Domain Dupont reserve, 2009 normandy, france | (750ml) 39 | |||
| Brasserie D’achouffe Houblon Chouffe Ipa Tripel achouffe, belgium | 15 | |||
*these items are also available for late brunch from 3pm-5pm
| sparkling | ||||
|---|---|---|---|---|
| Rose Prosecco Bisol "jeio" Nv | 11 | |||
| Cava Dibon Nv | 10 | |||
| Champagne, gosset, nv, France | 21 | |||
| white | ||||
| Chardonnay Fevre Chablis "champs royaux" 2009 | 14 | |||
| Cortese, la scolca, Gavi di gavi, 2009, piedmont, Italy | 13 | |||
| Riesling Graf Hardegg 2009 | 11 | |||
| Sauvignon blanc, Buitenverwachting 2009 | 10 | |||
| red | ||||
| Pinot Noir Domaine Jessiaume 2008 | 15 | |||
| Syrah, Chateau maris, la touge, 2009, minervois, France | 13 | |||
| Cabernet sauvignon, Beckman vineyards, 2009, Santa ynez, Ca | 15 | |||
Menus provided by Menupages