Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sugiyama
Menus provided by Menupages
Served 5:30-6:30pm & 9:00-10:30pm
| first choice | ||||
|---|---|---|---|---|
| Octopus boiled octopus, seaweed with sweet miso mustard | ||||
| Tuna Tataki sliced seared tuna with our special sauce | ||||
| Salad mixed greens with japanese mushrooms | ||||
| second choice | ||||
| Grilled Fish fish of the day | ||||
| Sashimi assorted sashimi | ||||
| Toban grilled steak or seafood served on sizzling toban plate | ||||
| Shokuji rice, miso soup and japanese pickles | ||||
| five course dinner $58 | ||||
| Sakizuke seasonal appetizer | ||||
| Tukuri assorted sashimi | ||||
| Salad mixed greens with japanese mushrooms | ||||
| Toban grilled steak or seafood served on sizzling toban plate | ||||
| Shokuji rice, miso soup and japanese pickles | ||||
| Dessert grape fruit wine jelly with cream | ||||
| authentic course dinner $65 | ||||
| Sakizuke seasonal appetizer | ||||
| Tukuri assorted sashimi | ||||
| Kisetsu Kobachi delicate arrangement of seasonal japanese fish and vegetable | ||||
| Tara grilled black codfish | ||||
| Shokuji rice, miso soup and japanese pickles | ||||
| Dessert grape fruit wine jelly with cream | ||||
| eight course modern kaiseki dinner $79 | ||||
| Sakizuke seasonal appetizer | ||||
| Zensai delicate arrangement of seasonal japanese fish and vegetable | ||||
| Tukuri assorted sashimi | ||||
| Suimono seasonal clear soup | ||||
| Ishiyaki choice of tenderloin or seafood served on hot stone | ||||
| Oshinogi oshisushi | ||||
| Nimono seasonal vegetables cooked in light sauce | ||||
| Shokuji home made rice with various vegetables, miso soup, and japanese pickles | ||||
| Dessert grape fruit wine jelly with cream | ||||
| chef nao's choices | ||||
| 6 Course Kaiseki | 98 | |||
| With Wagyu | 165 | |||
| 8 Course Modern Kaiseki | 136 | |||
| With Wagyu | 198 | |||
| Omakase Kaiseki | ||||
| Vegetarian Kaiseki advanced reservation required for this course | 58 | |||
| beer | ||||
| Sapporo | sm 6 | |||
| Orion | sm 7 | |||
| Kirin Ichiban | sm 5.50 | |||
| Reserve Sapporo | med 8 | |||
Menus provided by Menupages