Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sugiyama
Menus provided by Menupages
Served From 5:30 to 6:30 Pm & 9:00 to 10:30 Pm
| first choice | ||||
|---|---|---|---|---|
| Octopus boiled octopus, seaweed with sweet miso mustard | ||||
| Tuna Tataki sliced seared tuna with our special sauce | ||||
| Salad mixed greens with japanese mushrooms | ||||
| second choice | ||||
| Grilled Fish fish of the day | ||||
| Sashimi assorted sashimi | ||||
| Toban grilled steak or seafood served on sizzling toban plate | ||||
| Shokuji rice, miso soup and japanese pickles | ||||
| 5 course dinner $58 | ||||
| Sakizuke seasonal appetizer | ||||
| Tukuri assorted sashimi | ||||
| Salad mixed greens with japanese mushrooms | ||||
| Toban grilled steak or seafood served on sizzling toban plate | ||||
| Shokuji rice, miso soup and japanese pickles | ||||
| Dessert grape fruit wine jelly with cream | ||||
| 8 course modern kaiseki $75 | ||||
| Sakizuke seasonal appetizer | ||||
| Zensai delicate arrangement of seasonal japanese fish and vegetable | ||||
| Tukuri assorted sashimi | ||||
| Suimono seasonal clear soup | ||||
| Ishiyaki choice of tenderloin or seafood served on hot stone | ||||
| Oshinogi oshisushi | ||||
| Nimono seasonal vegetables cooked in light sauce | ||||
| Shokuji home made rice with various vegetables, miso soup, and japanese pickles | ||||
| Dessert grape fruit wine jelly with cream | ||||
| chef nao's choices | ||||
| 6 Course Kaiseki | 96 | |||
| With Kobe Beef | 160 | |||
| 8 Course Modern Kaiseki | 128 | |||
| 8 Course Modern Kaiseki With Kobe Beef | 192 | |||
| Omakase Kaiseki seasonal price | ||||
| Vegetarian kaiseki* advanced reservation required for this course | 58 | |||
| sake | ||||
| Karatanba | hot 7.50 | cold 9.50 | bottle 12 | |
| Kimoto Honjyozo | hot 9.50 | cold 12.50 | ||
| Junmai Daiginjyo Ginban Banshu 50 | cold 12 | |||
| Junmaiginjyo kikusui imported from niigata, japan | (720ml) 50 | |||
| Tokubetsu Junmai nanbubijin imported from iwate, japan | 16 | bottle 45 | ||
| Daiginjyo osakaya chobei imported from kobe, japan | 22 | bottle 65 | ||
| Junmaiginjyo hakkaisan imported from niigata, japan | 30 | bottle 85 | ||
| Seishu Kubota hekijyu imported from niigata, japan | 40 | bottle 115 | ||
| Seishu Senshin | bottle 195 | |||
| beer | ||||
| Sapporo | sm 6 | |||
| Onion | sm 7 | |||
| Kirin Ichiban | sm 5.50 | |||
| Reserve Sapporo | med 8 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.