Home > Restaurants > Coney Island Surf & Turf Grill
- PROFILE
- READER REVIEWS
- MENU
Coney Island Surf & Turf Grill Menu
-
1315 Surf Ave.,
Brooklyn, NY 11224
nr. Stillwell Ave. See Map | Subway Directions
- 718-513-6491
- Takeout Available | Delivery Available
- Delivery Payment:
- $10 minimum
- Delivery Hours:
- Sun-Thu, noon-11pm; Fri-Sat, noon-midnight
- Delivery Area:
- Coney Island, Gravesend, Sheepshead Bay, Gerritsen Beach, Besonhurst, and Bath Beach
appetizers
| Beer Battered Onion Rings | 3 | |||
|---|---|---|---|---|
| Buffalo Wings | 8.95 | |||
| Stuffed Mushroom with crabmeat stuffing | 8.95 | |||
| Fried Shrimp | 8.95 | |||
| Popcorn Shrimp | 8.95 | |||
| Fried or Grilled Calamari | 8.95 | |||
| Grilled Octopus | 9.95 | |||
| Mussels Drowned in Beer in a Spicy Tabasco Sauce | 8.95 | |||
| Steamed Clams | 8.95 | |||
| Oysters Florentine | 8.95 | |||
| Scungilli in a Red Sauce mild, hot or spicy | 8.95 | |||
| Clams Oreganto or Casino | 9.95 | |||
| Maryland Jumbo Lump Crabcakes | 9.95 | |||
soups
| Cream of Crab | cup 4.50 | bowl 5.50 | ||
|---|---|---|---|---|
| Seafood Chowder | cup 4.50 | bowl 5.50 | ||
| Soup Du Jour | cup 4.50 | bowl 5.50 | ||
raw bar
| Oysters on the Half Shell | half 8.95 | dz 14.95 | ||
|---|---|---|---|---|
| Clams on the Half Shell | half 8.95 | dz 14.95 | ||
| Shrimp Cocktail | 10.95 | |||
| Seafood Tower | 10.95 | |||
| Crabmeat Cocktail | 14.95 | |||
| Peel and Eat Shrimp | mp | |||
salads
| Mixed Green Salad | 6.95 | |||
|---|---|---|---|---|
| Garden Salad | 6.95 | |||
| Classic Caesar | 6.95 | |||
| Spinach Salad | 8.95 | |||
| Vine-ripened tomatoes, Cucumbers & Feta Cheese | 7.50 | |||
| Roasted Beets and Mesculin with goat cheese | 8.95 | |||
| Sonoma Mixed Greens dried cranberries, green apples, pecans, blue cheese crumbled, w/ raspberry vinaigrette | 8.95 | |||
| Santa Fe Mixed Greens assorted beans, corn chips & avocado | 8.95 | |||
| Mixed Seafood | 12.95 | |||
| Harvy Crab Salad | 13.95 | |||
choice of grilled shrimp, salmon or beef pallard $3 / chicken $2
the heart of coney island
| pizza specials | ||||
|---|---|---|---|---|
| Marinara pomodori, aglio, origano, d'oliva (tomato sauce, garlic, oregano, olive oil) | 7 | |||
| Margherita pomodori, mozzarella | 7 | |||
| Biancaneve mozzarella & ricotta cheese | 9 | |||
| Caesar Pizza caesar salad, chicken (parmesan cheese tomato sauce, mozzarella) | 11 | |||
| Pizza Frutti di Mare seafood salad | 11 | |||
| Pizza Sophia Loren mozzarella, arugala, prosciutto, parmesan cheese | 11 | |||
| Pizza Ortolano sausage, mushrooms, zucchini flowers, mozzarella | 11 | |||
| build your own pizza | ||||
| Toppings extra cheese, olives, sausage, artichoke hearts, buffalo mozzarella, hot dogs, anchovies, mushrooms, capers, pepperoni, proscuitto | 1 each | |||
| Buffalo Mozzarella | 2 extra | |||
sandwiches
Served With House Slaw & Fries
| Tuna Fish & Mozzarella w/ tomatoes & mayo | 5.95 | |||
|---|---|---|---|---|
| Grilled Chicken & Vegetables w/ fresh mozzarella & basil pesto | 7.95 | |||
| Grilled Chicken & Broccoli Rabe w/ garlic basil balsamic vinegar | 7.95 | |||
| Blackened Chicken w/ bacon & cheddar | 7.95 | |||
| Grilled Salmon Blt w/ chipotle mayo | 7.95 | |||
| Fried Fish & Herbed Mayo w/ lettuce & tomatoes | 7.95 | |||
| Spicy Pulled Pork & Oven Roasted Tomatoes | 7.95 | |||
| Bbq Beef | 7.95 | |||
| Grilled Steak & Fried Shrimp w/ sun dried tomatoes pesto | 9.95 | |||
| Sliced Steak w/ portabella mushroom au jus | 8.95 | |||
| Coney Island Burger | 8.95 | |||
| Cheeses available: american, goat, blue, cheddar, & provolone, bacon | 0.50 extra | |||
all sandwiches are available as a wrap, pita or hero
feelin' crabby
| house specialty | ||||
|---|---|---|---|---|
Angry Crab (spicy) sautéed in garlic, oil and crushed red pepper
|
18.95 | |||
Blue crab/ Hard Shell Steamed in Old Bay (spicy) in a red sauce or garlic sauce
|
18.95 | |||
| Snow Crab Legs | 21.95 | |||
| Snow Crab Steamed or Broiled with butter | 21.95 | |||
| Snow Crab and Fried Shrimp | 25.95 | |||
| Snow Crab and Baby Back Ribs | 25.95 | |||
| Snow Crab and Shell Steak | 25.95 | |||
| King Crab Legs Broiled or Steamed | mp | |||
| surf and turf | ||||
| 1/2 Chicken and Lobster Tail | add 9.95 | 15.95 | ||
| 1/2 Baby Back Ribs Roasted and 1/2 Roasted Chicken | 18.95 | |||
| Steak and Lobster Tail | add 9.95 | 19.95 | ||
| Steak and Shrimp | 21.95 | |||
| Baby Back Ribs and Shrimp | 21.95 | |||
| Baby Back Ribs and Whole Lobster | mp | |||
| Lobster Tail with any entree | 9.95 | |||
all surf and turf items may be stuffed with a lump crabmeat stuffing choice of hanger steak, filet mignon or new york shell steak
sides
| Rice Pilaf | 3 | |||
|---|---|---|---|---|
| Homemade French Fries | 3 | |||
| Homemade Sweet Potato Fries | 3 | |||
| Creamed Spinach | 3 | |||
| Corn on the Cob | 3 | |||
| Potato Du Jour | 3 | |||
| Pasta | 3 | |||
entrees
| pasta | ||||
|---|---|---|---|---|
| Linguine with red or white clam sauce | 14.95 | |||
| Fettuccine with crab alfredo | 16.95 | |||
| Seafood Chippano | 18.95 | |||
| seafood | ||||
| Scungilli in a Red Sauce mild, hot or spicy | 13.95 | |||
| Fish and Chips | 16.95 | |||
| Fried Shrimp | 17.95 | |||
| Fried Scallops | 18.95 | |||
| Beer Battered Fish | 18.95 | |||
| Fried Seafood Combination | 21.95 | |||
| Fried Calamari and Popcorn Shrimp with spicy peppers | 21.95 | |||
| chef's feature entrees | ||||
| Chicken Parmesan | 14.95 | |||
| Chicken Marsala | 14.95 | |||
| 1/2 Roasted Chicken | 15.95 | |||
| Tilapia Oreganato served with fresh tomatoe bruschetta | 15.95 | |||
| Grilled Salmon with grilled vegetables, spinach and infused oils | 15.95 | |||
| Fish Du Jour Stuffed with lump crabmeat & a vegetable | 21.95 | |||
| Jumbo Shrimp Stuffed with lump crabmeat & a vegetable | 21.95 | |||
| Whole Lobster Steamed or Broiled | mp | |||
| from the grill | ||||
| Steaks Come With Choice of Au Poive or Brandy Wild Mushroom sauce, All Steaks Come With Sautéed Onions & Mushrooms | ||||
| Hanger Steak | 16.95 | |||
| Baby Back Ribs | 19.95 | |||
| New York Shell Steak | 20.95 | |||
| Filet Mignon | 25.95 | |||
all entrees served with homemade french fries and house made coleslaw
kids menu
Free Soda & Ice Cream Included
| meals | ||||
|---|---|---|---|---|
| Fish and Chips | 6.99 | |||
| Pasta | 6.99 | |||
| Chicken and Fries | 6.99 | |||
| 1/2 Rack of Ribs | 6.99 | |||
| Steak Tidbits and Fries | 6.99 | |||
| Shrimp and Fries | 6.99 | |||
| Pizza | 6.99 | |||
| desserts | ||||
| Rice Pudding | 4 | |||
| Bread Pudding | 4 | |||
| Coney Island Frantza | 4 | |||
| Cheesecake | 4 | |||
| Crème Brule | 4 | |||
| Chocolate Mousse | 4 | |||
| Strawberry Shortcake | 4 | |||
| sodas | ||||
| Coke | ||||
| Diet Coke | ||||
| Sprite | ||||
| Rootbeer | ||||
| Orange Soda | ||||
| Iced Tea | ||||
How A Navy Officer Brought Home Iraqi Art

A Search Party for New Music
David Edelstein on Reprise and More
Boeing-Boeing Comes Out of Storage