Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sushi Seki
Menus provided by Menupages
| Edamame boiled soy beans | 4 | |||
|---|---|---|---|---|
| Ohitashi cold spinach with bonito flakes | 4.50 | |||
| Goma Ae watercress or spinach with sesame sauce | 5 | |||
| Shumai steamed shrimp dumplings | 5.50 | |||
| Gyoza pan fried pork dumplings | 6 | |||
| Nasu Shigiyaki baked eggplant with miso paste | 6 | |||
| Agedashi Dofu fried bean curd in broth | 5.50 | |||
| Tempura fried shrimp & vegetables | 10 | |||
| Tatsuta Age fried chicken nuggets | 6 | |||
| Yakitori broiled skewered chicken | 6 | |||
| Beef Negimaki rolled beef with scallions | 8 | |||
| Maguro Avocado diced tuna & avocado with fresh wasabi | 9.50 | |||
| Sunomono assorted raw fish in rice vinaigrette | 9 | |||
| Miso Soup soy bean soup with tofu and seaweed | 2.50 | |||
|---|---|---|---|---|
| Clear Soup crystal clear seafood broth with shrimp | 4 | |||
| Little Neck Clam Soup clear soup with little neck clam | 4.50 | |||
| Green Salad mixed vegetable with onion ginger citrus dressing | 5 | |||
|---|---|---|---|---|
| Snow Pea Salad boiled snow pea w/ dried onion garlic soy dressing | 6.50 | |||
| Tofu Salad tofu and vegetable with daikon radish dressing | 6.50 | |||
| Seaweed Salad mixed seaweed with onion dressing | 7.50 | |||
| Hijiki Salad cooked seaweed and vegetables dressed with onion dressing | 7.50 | |||
| Tempura Dinner lightly fried shrimp and vegetables with dipping sauce | ||||
|---|---|---|---|---|
| Mixed | 17 | |||
| Shrimp Only | 19 | |||
| Vegetable Only | 12 | |||
| Teriyaki Steak broiled with teriyaki sauce served with seasonal vegetable | ||||
| Chicken | 16 | |||
| Beef | 22 | |||
| Yuzu Miso Cod broiled black cod fish marinated in miso and "yuzu" citrus | 22 | |||
| Chilean Sea Bass steamed chilean sea bass with spicy black bean sauce | 22 | |||
| Beef Negimaki rolled and broiled beef with scallions served with seasonal vegetable | 22 | |||
| Chicken-katsu fried breaded chicken cutlet over fresh mixed greens | 16 | |||
Udon - Flour Noodle / Soba - Buckwheat Noodle
| Tempura Udon / Tempura Soba noodle soup with shrimp and vegetable tempura | 11 | |||
|---|---|---|---|---|
| Nebeyaki Udon noodle soup with shrimp, chicken, vegetables and soft-boiled egg | 13 | |||
| Zaru Soba / Zaru Udon cold noodle with dipping sauce | 9 | |||
| Sushi | regular 22 | deluxe 28 | ||
|---|---|---|---|---|
| Sashimi | regular 24 | deluxe 30 | ||
| Sushi & Sashimi Combination | 31 | |||
| Chirashi | 25 | |||
| Tekka Don | 23 | |||
| Futo Maki | 14 | |||
| Three Golden Flowers three special rolls (tuna, salmon, eel) | regular 28 | vegetarian 20 | ||
| Special Platter seki's original special recipe platter | for one 38 | for two 75 | for three 110 | |
|---|---|---|---|---|
| Omakase chef's supreme tasting course, please ask to waiters for detail | ||||
starting at: sushi $50, sushi & sashimi $70 per person
Sashimi Order - Minimum 2pc/each Kind of Fish
| Fatty Tuna toro | mp | |||
|---|---|---|---|---|
| Medium Fatty Tuna chu toro | mp | |||
| Tuna maguro | 4 | |||
| Yellow Tail hamachi | 3.50 | |||
| Kanpachi Yellow Tail kanpachi | 5 | |||
| King Salmon sake | 4 | |||
| Smoked Salmon | 4 | |||
| Fluke hirame | 3 | |||
| Snapper tai | 5 | |||
| Mackerel saba | 3 | |||
| Spanish Mackerel sagoshi | 2.50 | |||
| Bonito katsuo | 3.50 | |||
| Squid ika | 4 | |||
| Octopus tako | 3 | |||
| Egg Omelet tamago | 2.50 | |||
| Shrimp ebi | 3 | |||
| Sweet Shrimp ama ebi | 3.50 | |||
| Crab Stick kani kama | 2.50 | |||
| Snow Crab | mp | |||
| Eel unagi | 4 | |||
| Sea Eel anago | 5 | |||
| Salmon Roe ikura | 3.50 | |||
| Flying Fish Roe tobico | 3 | |||
| Sea Urchin uni | 6 | |||
| Abalone awabi | 6 | |||
| Oyster kaki | 3 | |||
| Fried Oyster age kaki | 3 | |||
| Scallop hotate | 3.50 | |||
| Giant Clam miru gai | 5 | |||
| rolls | ||||
| California | 5 | |||
| Tuna | 6 | |||
| Salmon | 6.50 | |||
| Salmon Skin | 6 | |||
| Yt & Scallion | 6.50 | |||
| Eel | 7 | |||
| Toro & Scallion | mp | |||
| vegetable rolls | ||||
| Cucumber | 4.50 | |||
| Avocado | 4.50 | |||
| Spinach | 4.50 | |||
| Asparagus | 4.50 | |||
| Kanpyo Squash | 4.50 | |||
| Ume Shiso | 5 | |||
| Mixed Pickles | 5 | |||
| Hijiki Salad | 5.50 | |||
| Mushroom | 5.50 | |||
| special rolls | ||||
| Spicy Tuna | 6.50 | |||
| Shrimp Tempura | 6.50 | |||
| Spicy Scallops | 7 | |||
| Fried Oyster | 8 | |||
| Seared Salmon | 8 | |||
| Seared Tuna | 8 | |||
| Soft Shell Crab | 12 | |||
| Snow Crab California | mp | |||
| extras | ||||
| Cucumber | 1 up | |||
| Avocado | 1 up | |||
| Spinach | 1 up | |||
| Fish Roe | 1 up | |||
| Asparagus | 1 up | |||
| Spicy Sauce | 1 up | |||
| Salad Dressing | 1 up | |||
| Inside Out | 1 up | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.