Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Sweetwater Restaurant
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Garlic Hummus herb pita bread, carrots, cucumber, celery | 9.99 | |||
| Chicken Tenders buttermilk marinade, bbq, honey mustard or buffalo style | 9.99 | |||
| Fried Cheese Curds cornmeal beer batter and smoked tomato coulis | 9.99 | |||
| Pork Shank Wings (gf) house made bbq sauce, crispy buttermilk onion strings | 11.99 | |||
| Baked Spinach & Artichoke Dip herb pita bread | 9.99 | |||
| Mini Smokehouse Burgers (gf) bacon onion relish, smoked mozzarella, crispy buttermilk onion strings, brioche bun | 9.99 | |||
| Chicken Quesadilla blackened chicken, chihuahua and cheddar cheeses, pico de gallo, avocado cream | 10.99 | |||
| Bacon Wrapped Shrimp (gf) three cajun spiced jumbo shrimp, applewood smoked bacon, chili aioli | 13.99 | |||
| entrée salads (gf) | ||||
| Cobb grilled chicken, romaine, bacon, egg, bleu cheese, tomatoes, avocado, choice of dressing | 13.99 | |||
| Chicken Caesar grilled chicken, romaine, shaved parmesan, croutons, caesar dressing | 13.99 | |||
| Waldorf grilled chicken, baby spinach, candied walnuts, beets, cucumber, apple, dried cranberries, gorgonzola, apple cider vinaigrette | 13.99 | |||
| Sweetwater Chopped grilled chicken, romaine, bacon, avocado, cucumber, corn & black bean relish, gorgonzola, corn vinaigrette | 13.99 | |||
| Cowboy adobo grilled steak or pulled chicken, tomatoes, avocado, corn and black bean relish, pepperjack, tortilla strips, chipotle dressing | 14.99 | |||
| sandwiches and such | ||||
| Wraps, burgers, and Sandwiches Come With a Choice of French fries, Tator tots, or Garlic Mashed potatoes. $1 to Substitute Sweet Potato fries, soup, Side salad, Grilled asparagus, or Seasonal Vegetables | ||||
| Classic Blt bacon, lettuce, tomatoes, garlic aioli | 8.99 | |||
| Grilled Cheese cheddar, mozzarella, tomatoes, potato bread | 9.99 | |||
| Sesame Ahi Tuna Wrap asian lettuce blend, carrot, daikon, scallion, crispy wontons, sesame seeds, chinese dressing | 13.99 | |||
| Garden Vegetable yellow squash, roasted red bell pepper, portobello mushroom, fresh mozzarella, baby arugula, pesto, herb ciabatta bread | 11.99 | |||
| Turkey Club oven roasted turkey, leaf lettuce, beefsteak tomatoes, applewood smoked bacon, dijon sage aioli, multigrain bread | 10.99 | |||
| Santa Fe Wrap adobo grilled steak or pulled chicken, tomatoes, avocado, corn and black bean relish, pepperjack, tortilla strips, chipotle dressing | 12.99 | |||
| The Boss (gf) grilled strip steak, caramelized onions, mixed greens, beefsteak tomatoes, creamy horseradish sauce | 13.99 | |||
| Smoked Brisket (gf) carolina mustard bbq sauce, vinegar slaw, kaiser roll | 12.99 | |||
| The Trevi (gf) grilled chicken, mixed greens, beefsteak tomatoes, fresh mozzarella, pesto mayo, tomato focaccia bread | 12.99 | |||
| Grilled Yellowfin Tuna (gf) roasted garlic aioli, tomato relish, potato bread | 13.99 | |||
| Baja Fish Tacos blackened tilapia, pepperjack, cabbage, chili aioli, chips & salsa | 12.99 | |||
| Buffalo Chicken Wrap grilled chicken, romaine, tomatoes, gorgonzola, buffalo sauce, blue cheese dressing | 11.99 | |||
| entrées | ||||
| Pesto Penne penne pasta, asparagus, sun-dried tomatoes, mushrooms, pesto | 11.99 | |||
| Rigatoni italian sausage, tomatoes, basil, peas, goat cheese, tomato cream sauce | 13.99 | |||
| Parmesan Crusted Tilapia (gf) sautéed spinach, garlic mashed potatoes, lemon caper butter sauce | 14.99 | |||
| Tortilla Crusted Red Snapper (gf) black beans, roasted corn, chipotle mango puree, mango salsa | 17.99 | |||
| Herb Crusted Salmon (gf) sautéed spinach, grape tomatoes, roasted tomato coulis sauce | 16.99 | |||
| Skirt Steak 8oz ginger soy skirt steak, roasted red peppers, caramelized onions, grilled asparagus, garlic mashed potatoes | 16.99 | |||
| Pork Tenderloin Churrasco (gf) 8oz marinated pork tenderloin, saffron rice, spicy pineapple salsa | 14.99 | |||
| Hanger Steak (gf) 8oz grilled hanger steak, grilled asparagus, gorgonzola potato puree, red wine demi-glace | 19.99 | |||
| signature burgers (gf) | ||||
| Vermont vermont aged cheddar cheese, lettuce, tomatoes, onions | 10.99 | |||
| Gobbler turkey burger, mozzarella, avocado, cranberry aioli | 10.99 | |||
| Veggie kalamata olive spread, baby arugula, goat cheese | 10.99 | |||
| Fiesta pepperjack, jalapeños, tortilla strips, guacamole, chili aioli | 11.99 | |||
| Patty Melt swiss, american, caramelized onions, marble rye | 11.99 | |||
| Sweetwater swiss, avocado, bacon | 11.99 | |||
| Sunnyside Up cheddar, mozzarella, bacon, caramelized onions, fried egg, steak sauce | 11.99 | |||
| Big Baby guinness infused cheddar, lettuce, tomatoes, pickles, chipotle aioli, topped with house made onion rings | 12.99 | |||
| sides $4.99 | ||||
| À la Carte | ||||
| Soup of the Day | ||||
| Cream of Tomato Basil | ||||
| French Fries | ||||
| Sweet Potato Fries | ||||
| Tater Tots | ||||
| Garlic Mashed Potatoes | ||||
| Side Salad | ||||
| Grilled Asparagus | ||||
| Seasonal Vegetables | ||||
| desserts | ||||
| Peanut Butter Snickers Pie oreo cookie crust, chocolate and caramel sauce | 6.99 | |||
| Caramel Apple Cheesecake (gf) spiced apple compote | 6.99 | |||
| Key Lime Pie (gf) coconut macadamia crust and candied lime | 7.99 | |||
| Baked Cookie Dough chocolate chip cookie dough, chocolate sauce, vanilla ice cream | 8.99 | |||
| brunch | ||||
| Served saturdays-sundays: 10am-3pm | ||||
| Beignets café du monde’s famous recipe for french doughnuts | 4.99 | |||
| Biscuits and Gravy buttermilk biscuits, southern style sausage gravy | 8.99 | |||
| Breakfast tacos* huevos rancheros, pepperjack, side of salsa | 10.99 | |||
| Deuces wild* 2 eggs your way, 2 sausage links, 2 pieces of bacon, 2 slices of texas toast | 10.99 | |||
| Eggs benedict* english muffin, canadian bacon, poached eggs, hollandaise sauce | 10.99 | |||
| Breakfast Sandwich (gf) scrambled eggs, cheddar cheese, sausage patty, green onions, breakfast potatoes | 11.99 | |||
| Wild Mushroom Potato Hash (gf) portobello and shiitake mushrooms, bacon, over easy egg | 11.99 | |||
| Bailey’s French Toast bailey’s cream cheese stuffed french toast, vanilla ice cream batter, mixed berry compote | 9.99 | |||
| People’s Choice omelet* (gf) build your own with any 2 ingredients - cheddar, swiss, feta, pepperjack, american, gorgonzola, onions, bell peppers, portabella mushrooms, avocado, spinach, bacon, sausage, chorizo, ham, hollandaise sauce, green tomatillo salsa | 9.99 | |||
| Additional Ingredients | .75 | |||
| Charge For Egg Whites Only | 1 | |||
| brunch sides | ||||
| Fruit Cup | 4.99 | |||
| Sausage Links | 3.99 | |||
| Bacon | 3.99 | |||
| Texas Toast | 1.99 | |||
| Multigrain Bread | 1.99 | |||
| English Muffin | 1.99 | |||
| Breakfast Potatoes | 3.99 | |||
| macrobrews | ||||
|---|---|---|---|---|
| Miller Lite | 4.50 | |||
| Miller High Life | 4.50 | |||
| Budweiser | 4.50 | |||
| Bud Light | 4.50 | |||
| Michelob Ultra | 4.50 | |||
| Coors Light | 4.50 | |||
| Amstel Light | 5.50 | |||
| Heineken Light | 5.50 | |||
| Heineken | 5.50 | |||
| Corona Light | 5.50 | |||
| Corona | 5.50 | |||
| white & wheat | ||||
| Sweet, Citrus notes, Clean Finish | ||||
| Allagash White portland, me | 7 | |||
| Blue moon# golden, co | 5.50 | |||
| Goose Island 312 chicago, il | 6 | |||
| Hoegaarden hoegaarden, belgium | 7 | |||
| Lagunitas Little Sumpin Sumpin petaluma, ca | 8 | |||
| Lost Coast Tangerine wheat# eureka, ca | 6 | |||
| New Belgium Sunshine Wheat fort collins, co | 6 | |||
| Two Brothers Ebel’s Weiss warrenville, il | 6 | |||
| pilsners & lagers | ||||
| Smooth palate, drier, Crisp Finish | ||||
| Brooklyn Lager brooklyn, ny | 6 | |||
| Dos Equis monterrey, mexico | 6 | |||
| Hofbrau Original munich, germany | 7 | |||
| Metropolitan Krankshaft chicago, il | 6 | |||
| New Belgium Blue Paddle fort collins, co | 6 | |||
| Pacifico mazatlan, mexico | 6 | |||
| Peroni rome, italy | 6 | |||
| Stella artois# leuven, belgium | 6 | |||
| Sam Adams Boston Lager boston, ma | 6 | |||
| Victoria toluca, mexico | 6 | |||
| Victory Prima Pils downingtown, pa | 7 | |||
| golden ales | ||||
| Smooth, Light bodied, Flavorful Finish | ||||
| Half Acre Gossamer chicago, il | (16oz cans) 7 | |||
| Magic Hat #9 # burlington, vt | 6 | |||
| Two Brothers Prairie Path (gf) warrenville, il | 6 | |||
| amber ales | ||||
| Golden or Red color, malty, Well Balanced | ||||
| Breckenridge Avalanche denver, co | 6 | |||
| Bell’s Amber Ale kalamazoo, mi | 7 | |||
| New Belgium Fat tire# fort collins, co | 6 | |||
| Sweetwater bottlenectar# warrenville, il | 6 | |||
| english style ales | ||||
| Dark Brown color, sweet, Full Bodied | ||||
| Newcastle gateshead, england | 6 | |||
| Sam Smith Nut Brown Ale tadcaster, england | 8 | |||
| Smithwicks kilkenny, ireland | 6 | |||
| Smuttynose Old Dog Brown Ale portsmouth, nh | 6 | |||
| lambics, fruit infused, seasonal | ||||
| Sweet, fruity, refreshing. Please Ask Your Server About Our Seasonal Selections in a Bottle | ||||
| Abita Purple Haze abita springs, la | 6 | |||
| Bell’s seasonal# kalamazoo, mi | ||||
| Clausthaler Non-alcoholic frankfurt, germany | 6 | |||
| Crispin Cider minneapolis, mn | 7 | |||
| Lindeman’s Framboise Lambic vlezenbeek, belgium | 12 | |||
| Lindeman’s Pecheresse Lambic vlezenbeek, belgium | 12 | |||
| Magners Cider clonmel, ireland | 7 | |||
| Pyramid Apricot Ale berkeley, ca | 6 | |||
| Sam Adams seasonal# boston, ma | ||||
| Southern Tier seasonal# lakewood, ny | ||||
| belgian styles | ||||
| Fragrant, effervescent, Higher Alcohol | ||||
| Chimay Blue Cap chimay, belgium | 10 | |||
| Delerium Tremens melle, belgium | 10 | |||
| Duvel breendonk, belgium | 9 | |||
| Goose Island Matilda chicago, il | 9 | |||
| Leffe Blonde leuven, belgium | 8 | |||
| North Coast Pranqster fort bragg, ca | 8 | |||
| Unibroue la Fin Dumonde chambly, quebec, canada | 8 | |||
| Unibroue Maudite chambly, quebec, canada | 8 | |||
| Victory Golden Monkey downington, pa | 7 | |||
| stouts & porters | ||||
| Well malted, Robust taste, Heavier | ||||
| Breckenridge Vanilla Porter denver, co | 6 | |||
| Guinness# dublin, ireland | 6.50 | |||
| Great Lakes Edmund Fitzgerald cleveland, oh | 6 | |||
| Left Hand Milk Stout longmont, co | 7 | |||
| North Coast Old Rasputin fort bragg, ca | 7 | |||
| Sam Smith Oatmeal Stout tadcaster, england | 8 | |||
| Shiner Bock shiner, tx | 6 | |||
| pale ales | ||||
| Full body, Well hopped, Complex Finish | ||||
| Coopers Pale Ale regency park, south australia | 6 | |||
| Finch’s Cut Throat Pale ale# chicago, il | 6 | |||
| Flying Dog Doggie Style frederick, md | 6 | |||
| Great Lakes Burning River cleveland, oh | 6 | |||
| Half Acre Daisy Cutter chicago, il | (16oz cans) 7 | |||
| Sierra Nevada Pale Ale chico, ca | 6 | |||
| Two Brothers Bitter End warrenville, il | 7 | |||
| ipa’s & strong ales | ||||
| Strong hops, flavorful, Bitter Finish | ||||
| Arcadia Ales Ipa battle creek, mi | 6 | |||
| Dogfish Head 90 Minute Ipa milton, de | 8 | |||
| Firestone Walker Union jack# paso robles, ca | 7 | |||
| Harpoon Ipa boston, ma | 6 | |||
| Lagunitas Ipa petaluma, ca | 7 | |||
| New Holland Mad Hatter holland, mi | 6 | |||
| Ska Modas Hoperandi durango, co | (12oz cans) 6 | |||
| Stone Ipa escondido, ca | 7 | |||
| Stone Oaked Arrogant Bastard escondido, ca | 9 | |||
| Two Brothers Cane and Ebel warrenville, il | 9 | |||
| Victory Hopdevil downington, pa | 7 | |||
| white wine by the glass | ||||
| Rocca Pinot Grigio veneto, italy | 8 | |||
| Solena Pinot Gris mcminnville, or | 12 | |||
| Mohua Sauvignon Blanc marlborough, new zealand | 12 | |||
| Pacific Rim Reisling columbia valley, wa | 9 | |||
| Miner Viognier madera, ca | 13 | |||
| Clos la Chance Unoaked Chardonnay central coast, ca | 8 | |||
| Santa Barbara Chardonnay santa barbara, ca | 12 | |||
| E. Guigal Rhone Rose rhone, france | 11 | |||
| red wine by the glass | ||||
| Castle Rock Pinot Noir monterey, ca | 11 | |||
| A to Z Pinot Noir newberg, or | 14 | |||
| Edna Valley Merlot san luis obispo, ca | 10 | |||
| Milbrandt Traditions Merlot columbia, wa | 11 | |||
| Marques de Caceres Rioja Crianza rioja, spain | 12 | |||
| Clos la Chance Meritage central coast, ca | 12 | |||
| Zuccardi Serie a Malbec mendoza, argentina | 12 | |||
| Yalumba Y Series Shiraz south australia, australia | 11 | |||
| Alexander Valley Sin Zin Zinfandel alexander valley, ca | 13 | |||
| Raymond Cabernet Sauvignon st. helena, ca | 13 | |||
| Hess Allomi Cabernet Sauvignon napa, ca | 15 | |||
Menus provided by Menupages