Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Table d'Hôte
Menus provided by Menupages
| Sausage | 4.50 | |||
|---|---|---|---|---|
| Fresh Fruit Cup | 5.50 | |||
| Vegetable Puree Soup | 7 | |||
| Special Soup | pa | |||
| Grilled Shrimp white beans | 10.50 | |||
| Goat Cheese Fritters roasted beets, haricots verts | 10 | |||
| Country Pate pommery and dijon mustards, cornichons | 9.50 | |||
| Herb Omelet mixed greens | 8.50 | |||
|---|---|---|---|---|
| Classic Eggs Benedict mixed greens | 12.50 | |||
| Eggs Benedict smoked salmon, mixed greens | 13 | |||
| French Toast maple syrup, fresh fruit | 10.50 | |||
| Goat Cheese and Mushroom Omelet mixed greens | 11.50 | |||
| Eggwhite and Vegetable Omelet mixed greens | 10.50 | |||
| Canadian Bacon and Provolone Omelet mixed greens | 11.50 | |||
| Framed Eggs mixed greens | 10.75 | |||
| Table D'hote Steak Burger potato salad, mixed greens | 12 | |||
|---|---|---|---|---|
| Table D'hote Cheese Steak Burger (provolone), potato salad, mixed greens | 12.75 | |||
| Grilled Chicken potato salad, mixed greens | 11 | |||
| Steak Sandwich dijon mustard, potato salad, mixed greens | 12.75 | |||
| Smoked Salmon open faced, cucumber, capers | 12.50 | |||
| Hanger Steak mashed potatoes, spinach | 16 | |||
|---|---|---|---|---|
| Seared Atlantic Salmon braising greens, lemon/herb vinaigrette | 16.50 | |||
| Seared Yellowfin Tuna nicoise | 16.75 | |||
| Any Soup/any 1/2 Sandwich | 12 | |||
|---|---|---|---|---|
| Glass of Champagne | 14.50 | |||
| Mimosa or Fresh Orange Juice | 14.50 | |||
| Choice of Any Egg Dish | 14.50 | |||
| Choice of Any Appetizer | 14.50 | |||
| Choice of Any Egg Dish | 14.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.