Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Tao Asian Bistro
Menus provided by Menupages
| small plates | ||||
|---|---|---|---|---|
| Hot or Cold edamame* | 9 | |||
| Roasted Shishito Peppers with yuzu | 9 | |||
| Temple Salad | 10 | |||
| Satay of Chicken with peanut sauce | 12 | |||
| Squab Lettuce Wraps | 14 | |||
| Salmon tuna and albacore tataki with a trio of seaweed | 15 | |||
| Crispy Tuna Sashimi Roll with edamame | 16 | |||
| Jumbo Shrimp Tempura with garlic chile sauce | 16 | |||
| Spicy Tuna Tartare on Crispy Rice | 17 | |||
| Lobster Wontons with shiitake ginger broth | 18 | |||
| Satay of Chilean Sea Bass with wok roasted asparagus | 19 | |||
| Thai Crab Cakes with mango chili sauce | 19 | |||
| Kobe Tartare Tempura | 20 | |||
| Sashimi of Kobe Beef with fresh wasabi sauce | 26 | |||
| soups | ||||
| Hot and Sour Soup with shrimp toast | 10 | |||
| Miso Soup with tofu and mahogany clams | 11 | |||
| Spicy Thai Dumpling Soup | 12 | |||
| dumplings | ||||
| Bamboo Steamed Vegetable Dumplings with crunchy cucumbers | 12 | |||
| Chicken Gyoza With Napa Cabbage and Soy Dipping Sauce steamed or pan fried | 12 | |||
| Pork Potstickers with a chili sesame glaze | 14 | |||
| spring rolls | ||||
| Imperial Vegetable Egg Roll | 12 | |||
| Pork Spring Roll with thai chili sauce | 13 | |||
| Peking Duck Spring Roll with hoisin sauce | 16 | |||
| Lobster and Shrimp Spring Roll with shiitake mushrooms and spicy pineapple sauce | 19 | |||
| bbq | ||||
| Lacquered Roast Pork | 13 | |||
| Chinese Five Spice Short Ribs | 16 | |||
| Dragon Tail Spare Ribs | 17 | |||
| tempura | ||||
| Sweet Onion Rings | 4 | |||
| Sweet Potato | 4 | |||
| Eggplant | 5 | |||
| Garlic Green Beans | 5 | |||
| Asparagus | 6 | |||
| Avocado | 5 | |||
| Scallop | 9 | |||
| noble treasures from the sea | ||||
| Soy Ginger Glazed Salmon with udon noodles and spinach | 29 | |||
| Hong Kong Xo Shrimp with long beans and jasmine rice | 29 | |||
| Crispy Coconut Shrimp with spicy thai peanut sauce | 31 | |||
| Grilled Red snapper* with steamed bok choy and ginger, kaffir lime vinaigrette | 31 | |||
| Diver Sea Scallops with red curry and thai basil | 32 | |||
| Grilled Rare Tuna with asian green stir fry and peppercorn sauce | 34 | |||
| Miso Glazed Chilean Sea Bass with wok vegetables | 38 | |||
| Sand Pot lobster, shrimp, and Scallops with black bean sauce | 42 | |||
| Typhoon Lobster with fingerling potatoes and spicy stir fry | 48 | |||
| from the sky | ||||
| Crispy Orange Chicken | 27 | |||
| Roasted Thai Buddha chicken* | 27 | |||
| Kung Pao Chicken | 28 | |||
| Peking Duck (for two) | pp 36 | |||
| from the land | ||||
| Shabu Shabu kobe beef or filet mignon cooked in a ginger scallion broth with wasabi dipping sauce | ||||
| Filet Mignon | 38 | |||
| Kobe Sirloin | (per oz) 18 | |||
| Grilled 12oz. Kobe Ribeye with yuzu cilantro butter | 85 | |||
| Filet Mignon Pepper steak* | 36 | |||
| Wok Seared New York Sirloin with shiitake mushrooms and szechwan potatoes | 36 | |||
| Wasabi Crusted Filet Mignon with tempura of onion rings | 39 | |||
| from the sides | ||||
| Buddha’s Harmonized Vegetable Feast for the minor gods with udon noodles | 9 | 17 | ||
| Spicy Hoi Yin Eggplant | 11 | |||
| Asian Green Stir Fry * | 11 | |||
| Chinese Broccoli with black bean sauce | 12 | |||
| Xo Chinese Long Beans | 12 | |||
| Sake Braised Shiitake Mushrooms * | 13 | |||
| sophisticated noodles and rice | ||||
| Jasmine White Rice | 5 | |||
| Vegetable Fried Brown rice* | 13 | |||
| Lo Mein with roast pork | 14 | |||
| Mandarin Sizzled Fried Rice with roast pork or peking duck | 15 | |||
| With Shrimp | 18 | |||
| Pad Thai Noodles * | 16 | |||
| With Chicken | 19 | |||
| With Shrimp | 22 | |||
| Chinese Sausage Fried Rice with fried egg | 18 | |||
| Lobster and Kimchee Fried Rice | 22 | |||
| Singapore Mei Fun noodles* | 26 | |||
| sushi & sashimi | ||||
| Price Per Piece | ||||
| Suzuki striped bass | 3 | |||
| Ebi cooked shrimp | 4 | |||
| Katsu baby tuna | 4 | |||
| Shiro Maguro white tuna | 4 | |||
| Ikura salmon roe | 4 | |||
| Arctic Char | 4 | |||
| Smoked Sake smoked salmon | 4 | |||
| Sake salmon | 5 | |||
| Hamachi yellowtail | 5 | |||
| Botan Ebi sweet shrimp | 5 | |||
| Tako octopus | 5 | |||
| Hotate sea scallop | 6 | |||
| Kampachi wild yellowtail | 6 | |||
| Maguro tuna | 6 | |||
| Unagi fresh water eel | 6 | |||
| Charred Tuna | 6 | |||
| Kobe Beef | 6 | |||
| Uni sea urchin | 8 | |||
| Toro fatty tuna | (per piece) 15 | |||
| extras | ||||
| Udama quail egg | 2 | |||
| Temaki handroll | 2 | |||
| Maki Roll | 5 | |||
| Soy Paper | 2 | |||
| special dishes | ||||
| Salmon Sashimi with avocado, crispy onions, sweet and spicy sesame sauce | 14 | |||
| Yellowtail Sashimi with jalapeño and ponzu sauce | 15 | |||
| White Tuna Sashimi with spicy king crab | 18 | |||
| Trio of Salmon * tuna, and yellowtail sashimi with wasabi salsa | 28 | |||
| Omakase Chef’s Choice sushi and or sashimi | 38 | 48 | 58 | |
| special rolls | ||||
| Shrimp Tempura Roll with curry sauce | 14 | |||
| King Crab California Roll | 14 | |||
| Crunchy Spicy Yellowtail Roll with crushed onion | 15 | |||
| Spicy Smoked Salmon Roll with sweet wasabi sauce | 15 | |||
| Angry Dragon Roll with eel and kabayaki sauce | 16 | |||
| Crispy Spicy Tuna Roll with avocado and soy paper | 17 | |||
| Chef ’s Roll with tuna, salmon, tobiko, avocado | 17 | |||
| Spicy King Crab shrimp and asparagus roll | 17 | |||
| Crispy Soft Shell Crab and Shiso Roll with yuzu mayonnaise | 17 | |||
| Spicy Lobster Roll with shiso and black tobiko | 19 | |||
| Toro Toro Roll with sweet chili sauce and soy paper | 20 | |||
| Surf and Turf Roll | 30 | |||
| desserts | ||||
| Molten Chocolate Cake coconut ice cream | 10 | |||
| Crispy Fuji Apple Blossoms tahitian vanilla bean ice cream | 9 | |||
| Banana Pudding tempura bananas and fortune cookie crust | 9 | |||
| Mandarin Sorbet seasonal fruits & ginger syrup | 9 | |||
| Lemongrass Creme Brulee with macadamia cookies | 10 | |||
| Giant Fortune Cookie filled with white & dark chocolate mousse | 12 | |||
| Chocolate Spring Rolls kalamansi dipping sauce | 10 | |||
| Sugar Dusted Doughnuts trio of dipping sauce | 9 | |||
| Assorted Ice Cream and Sorbet almond sesame cookies | 8 | |||
| Mochi Tasting | 12 | |||
| Six Pack of Tao Chocolate Buddhas assorted white, milk and dark chocolates | 12 | |||
(1-2) People $4.50 / (3-4) People $7.50
| black tea | ||||
|---|---|---|---|---|
| Tea That Has Been Fully Fermented Resulting in a Beautiful Red or Brown Liquid | ||||
| Keemun lots of body with a bakery flavor, holds well with milk and sugar | ||||
| Panyang Congou mellow tea that is round in the mouth with lots of staying power | ||||
| Lapsang Souchong mild bodied with a very smokey and full flavor (the large leaves are actually smoked over pine), goes well with spicy food | ||||
| Hong Cha Blend our exquisite blend with hints of soothing chamomile and lavender | ||||
| Chai completely adulterated with spices such as cardamom and cinnamon with steamed milk served hot or on ice | 6 | |||
| oolong tea | ||||
| Semi-fermented Tea Traditionally Consisting of Large Souchong leaves, Mellow Yet Powerfully Aromatic and Very Rich in Flavor | ||||
| Ti Quan Yin intense aroma, depth and fruitiness- ranked as one of the most famous teas in china | ||||
| Fancy Formosa Oolong abundant in flavor and aroma, absolutely no astringency with a hint of sweetness | ||||
| Hong Tao peachy flavor, goes well with dessert | ||||
| Moli huacha special tao blend; perfect jasmine with hints of rose | ||||
| green tea | ||||
| Unfermented Whole Tea Leaves That Are Rolled and Steamed,yielding a Yellow or Golden color, Delicate and Fresh With Unparalleled Aromas | ||||
| Sencha shiny needlelike tea leaves that yield a light grassy, clean refreshing brew the most popular tea in japan | ||||
| Gunpowder green pellets of rolled tea leaves that produces a pleasant smoky flavor | ||||
| Gen Mai Cha a japanese gift to the world! bancha tea blended with rice kernels some of which have burst open lending to it’s unique roasted flavor | ||||
| Lu Cha Blend this tao exclusive chinese green tea blend is the most delightful way to introduce yourself to green tea with hints of citrus, orange and cornflower | ||||
| herbal infusions | ||||
| Caffeine Free | ||||
| Peppermint spirited, brisk and extremely refreshing | ||||
| Herbal Blend a perfect match of chamomile and lavender, a most perfect way to end a meal | ||||
| coffee | ||||
| Regular and Decaffeinated | ||||
| Coffee | 3.75 | |||
| Espresso | 4 | |||
| Double Espresso | 5.50 | |||
| Cappuccino | 5 | |||
| Cafe Latte | 5 | |||
| beer $8.50 | ||||
| China tsing tao | ||||
| Japan sapporo, kirin, kirin light, ashai dry, ashai dry, ashai kuronama (dark) | ||||
| Thailand singha | ||||
| Other Countries budweiser, amstel light, heineken, heineken light, buckler non-alcoholic | ||||
| specialty drinks $12.50 | ||||
| Tao-tini absolut mandarin, stoli raspberry, malibu rum, cranberry and fresh lime juice | ||||
| #9. Love Potion bacardi razz, cranberry juice and red bull | ||||
| Saketini sake, crop organic cucumber vodka with a hint of orange | ||||
| Lychee Martini grey goose, triple sec and fresh lychee puree | ||||
| Jade Blossom absolut pears, midori with fresh pineapple and sparkling sake | ||||
| Tao-hito our version of the classic mojito with bacardi limon | ||||
| Peach Cosmopolitan stoli peach, pallini peachello, triple sec, cranberry and fresh lime | ||||
| Ruby Red Dragon finlandia grapefruit, yuzu citrus, dash of pomegranate | ||||
| Tiger Lily tyku shochu, st-germain liqueur, fresh lime and muddled cucumber | ||||
| Pama Sutra herradura blanco, pama liqueur and calamansi lime | ||||
| lunch prix fixe menu $26.50 | ||||
|---|---|---|---|---|
| Available monday-friday, From 11:30-4:30pm. No Substitutions Will Be honored. Choose an Appetizer and a Dessert | ||||
| Soy Ginger Salmon | ||||
| Sesame Seared Tuna Salad | ||||
| Moo Shu with choice of protein | ||||
| Kung Pao Chicken | ||||
| Hanger Steak with miso and asian spiced fries | ||||
| Trio Sushi Rolls spicy tuna, california, and avocado cucumber rolls | ||||
| lunch prix fixe - appetizer selection | ||||
| Choose One | ||||
| Bang Bang Chicken Salad | ||||
| Satay of Chicken with peanut sauce | ||||
| Crispy Vegetable Rolls with duck mustard sauce | ||||
| Spicy Thai Seafood Dumpling Soup | ||||
| Vegetable Lo Mein Salad | ||||
| lunch prix fixe - dessert selection | ||||
| Choose One | ||||
| Zen Parfait | ||||
| Banana Pudding | ||||
| Fresh Fruit & Tangerine Sorbet | ||||
| Mango Sorbet with seasonal fruit and coconut milk | ||||
| small plates | ||||
| Edamame hot or cold. gluten-free | 9 | |||
| Tao Temple Salad mixed greens, edamame, cucumbers, endives, crispy wonton chips and yuzu soy vinaigrette | 10 | |||
| Lacquered Roast Pork | 13 | |||
| Salmon, Tuna & Albacore Tataki with a trio of seaweed | 15 | |||
| Spicy Tuna Tartare on crispy rice | 17 | |||
| Satay of Chilean Sea Bass with wok-roasted asparagus | 19 | |||
| Kobe Tartare Tempura | 20 | |||
| Roasted Shishito Peppers with yuzu | 9 | |||
| Satay of Chicken with peanut sauce | 12 | |||
| Squab Lettuce Wraps | 14 | |||
| Crispy Tuna Sashimi Roll with edamame | 16 | |||
| Lobster Wontons with shiitake ginger broth | 18 | |||
| Thai Crab Cakes with mango chili sauce | 19 | |||
| Sashimi of Kobe Beef with fresh wasabi sauce | 26 | |||
| spring rolls | ||||
| Imperial Vegetable Egg Roll | 12 | |||
| Peking Duck Spring Roll with hoisin sauce | 16 | |||
| Pork Spring Roll with thai chili sauce | 13 | |||
| Lobster & Shrimp Spring Roll with shiitake mushrooms and spicy pineapple sauce | 19 | |||
| dumplings | ||||
| Bamboo Steamed Vegetable Dumplings with crunchy cucumbers | 12 | |||
| Pork Potstickers with a chili sesame glaze | 14 | |||
| Chicken Gyoza with napa cabbage and soy dipping sauce. | 12 | |||
| soups | ||||
| Hot & Sour Soup with shrimp toast | 10 | |||
| Spicy Thai Dumpling Soup | 12 | |||
| Miso Soup with tofu and mahogany clams. gluten-free | 11 | |||
| sophisticated noodles & rice | ||||
| Add chicken, Pork or Shrimp $4 | ||||
| Jasmine White Rice | 5 | |||
| Vegetable Fried Brown Rice gluten free | 13 | |||
| Mandarin Sizzled Fried Rice | 15 | |||
| Chinese Sausage Fried Rice with fried egg | 18 | |||
| Singapore Mei Fun Noodles gluten free | 26 | |||
| Brown Rice | 5 | |||
| Tao Lo Mein With Roast Pork | 14 | |||
| Pad Thai Noodles gluten free | 16 | |||
| Lobster & Kimchee Fried Rice | 22 | |||
| add to fried rice $4 | ||||
| Chicken | ||||
| Pork | ||||
| Shrimp | ||||
| mandarin fried rice choice | ||||
| Roast Pork | 15 | |||
| Shrimp | 18 | |||
| Peking Duck | 15 | |||
| pad thai choice | ||||
| Plain | 16 | |||
| Shrimp | 22 | |||
| Chicken | 19 | |||
| sushi & sashimi | ||||
| Priced Per Piece | ||||
| Suzuki striped bass | 3 | |||
| Katsu baby tuna | 4 | |||
| Ikura salmon roe | 4 | |||
| Smoked Sake smoked salmon | 4 | |||
| Botan Ebi sweet shrimp | 5 | |||
| Kampachi wild yellowtail | 6 | |||
| Unagi fresh water eel | 6 | |||
| Kobe Beef | 6 | |||
| Hotate sea scallop | 6 | |||
| Uni sea urchin | 8 | |||
| Ebi cooked shrimp | 4 | |||
| Shiro Maguro white tuna | 4 | |||
| Arctic Char | 4 | |||
| Sake salmon | 5 | |||
| Tako octopus | 5 | |||
| Maguro tuna | 6 | |||
| Charred Tuna | 6 | |||
| Hamachi yellowtail | 5 | |||
| Toro fatty tuna | 15 | |||
| rolly style : build your own | ||||
| Build Your Own Roll $5. Made With Kelp Paper (no Soy paper) | ||||
| Inside Out Roll rice outside, seaweed inside | ||||
| Maki Roll seaweed outside, rice inside | ||||
| Naruto Roll wrapped in cucumber, no rice | add 1 | |||
| Avocado Outside rice w/ avocado, seaweed inside | add 4 | |||
| Temaki Hand Roll cone-shaped, seaweed outside | add 2 | |||
| Soy Paper Roll rice inside | add 2 | |||
| Spicy Tuna Roll | 15 | |||
| roll filling options | ||||
| Suzuki striped bass | 3 | |||
| Katsu baby tuna | 4 | |||
| Ikura salmon roe | 4 | |||
| Smoked Sake smoked salmon | 4 | |||
| Botan Ebi sweet shrimp | 5 | |||
| Maguro tuna | 6 | |||
| Charred Tuna | 6 | |||
| Toro fatty tuna | 15 | |||
| Ebi cooked shrimp | 4 | |||
| Shiro Maguro white tuna | ||||
| Arctic Char | 4 | |||
| Sake salmon | 5 | |||
| Tako octopus | 5 | |||
| Unagi fresh water ee | 6 | |||
| Uni sea urchin | 8 | |||
| roll extras | ||||
| Jalapeno no charge | ||||
| Scallion | 1 | |||
| Avocado | 2 | |||
| Asparagus | 2 | |||
| Smoked Arctic Char | 6 | |||
| Avocado outside roll | 4 | |||
| Udama quail egg | 2 | |||
| Cucumber | 2 | |||
| Tobiko | 4 | |||
| Smoked Amber | 6 | |||
| Crispy Onions | 1 | |||
| special rolls | ||||
| Shrimp Tempura Roll with curry sauce. | 14 | |||
| Crunchy Spicy Yellowtail Roll with crushed onion | 15 | |||
| Tao Angry Dragon Roll with eel and kabayaki sauce | 16 | |||
| Spicy King crab, Shrimp & Asparagus Roll | 17 | |||
| Spicy Lobster Roll with shiso and black tobiko | 19 | |||
| Surf & Turf Roll | 30 | |||
| King Crab California Roll | 14 | |||
| Spicy Smoked Salmon Roll with sweet wasabi sauce | 15 | |||
| Chef's Roll with tuna, salmon, tobiko, and avocado(made w/nori instead of kelp paper) | 17 | |||
| Crispy Soft Shell Crab & Shiso Roll with yuzu mayonnaise | 17 | |||
| Toro Toro Roll with sweet chili sauce and soy paper | 20 | |||
| Crispy Spicy Tuna Roll made with nori instead of kelp paper | 17 | |||
| special dishes | ||||
| Salmon Sashimi With Avocado & Crispy Onions with sweet and spicy sesame sauce | 14 | |||
| White Tuna Sashimi with spicy king crab | 18 | |||
| Omakase (small) chef`s choice. 9 pieces of sushi and/or sashimi with 1 roll | 38 | |||
| Omakase (large) chef`s choice. 13 pieces of sushi and/or sashimi with 1 roll | 58 | |||
| Yellowtail Sashimi with jalapeno & ponzu sauce | 15 | |||
| Trio of Sashimi With Wasabi Salsa tuna, yellowtail and salmon. gluten free | 28 | |||
| Omakase chef`s choice. 11 pieces of sushi and/or sashimi with 1 roll | med 48 | |||
| bbq | ||||
| Lacquered Roast Pork | 13 | |||
| Dragon Tail Spare Ribs | 17 | |||
| Chinese Five Spice Short Ribs | 16 | |||
| tempura | ||||
| Sweet Onion Rings Tempura | 4 | |||
| Eggplant Tempura | 5 | |||
| Asparagus Tempura | 6 | |||
| Scallop Tempura | 9 | |||
| Sweet Potato Tempura | 4 | |||
| Garlic Green Beans Tempura | 5 | |||
| Avocado Tempura | 5 | |||
| from the sky | ||||
| Crispy Orange Chicken | 27 | |||
| Kung Pao Chicken | 28 | |||
| Roasted Thai Buddha Chicken gluten-free | 27 | |||
| Peking Duck For Two | 72 | |||
| from the land | ||||
| Grilled 12 Ounce Kobe Ribeye with yuzu cilantro butter | 85 | |||
| Wasabi-crusted Filet Mignon with tempura of onion rings | 39 | |||
| Wok-seared New York Sirloin with shiitake mushrooms and szechwan potatoes | 36 | |||
| Filet Mignon Pepper Steak gluten-free | 36 | |||
| noble treasures from the sea | ||||
| Soy Ginger-glazed Salmon with udon noodles and spinach | 29 | |||
| Crispy Coconut Shrimp with spicy thai peanut sauce | 31 | |||
| Grilled Rare Tuna with asian green stir-fry and peppercorn sauce | 34 | |||
| Sand Pot lobster, Shrimp & Scallops with black bean sauce | 42 | |||
| Diver Sea Scallops with red curry and thai basil | 32 | |||
| Hong Kong Xo Shrimp with long beans and jasmine rice | 29 | |||
| Grilled Red Snapper with steamed bok choy and ginger with kaffir lime vinaigrette. gluten-free | 31 | |||
| Miso-glazed Chilean Sea Bass with wok vegetables | 38 | |||
| Typhoon Lobster with fingerling potatoes and spicy stir-fry | 48 | |||
| from the sides | ||||
| Buddha's Harmonized Vegetable Feast For the Minor Gods with udon noodles | 9 | |||
| Asian Green Stir-fry gluten free | 11 | |||
| Xo Chinese Long Beans | 12 | |||
| Spicy Hoi Yin Eggplant | 11 | |||
| Chinese Broccoli with black bean sauce | 12 | |||
| Sake-braised Shiitake Mushrooms gluten free | 13 | |||
| Vegetable Feast | app 9 | 17 | ||
| desserts | ||||
| Molten Chocolate Cake with coconut ice cream | 10 | |||
| Banana Pudding with tempura of banana and almond-flavored fortune cookie crust | 9 | |||
| Chocolate Spring Roll served with kalamansi dipping sauce | 10 | |||
| Crispy Fiji Apple Blossoms apple triangles served with tahitian vanilla bean ice cream | 9 | |||
| Giant Fortune Cookie almond-flavored fortune cookie filled with white and dark chocolate mousses. served with seasonal mixed asian fruit | 12 | |||
| Mandarin Sorbet with seasonal fruits & ginger syrup | 9 | |||
| beverages | ||||
| Bottled Water | 3.75 | |||
| Lemongrass Green Iced Tea | 3 | |||
| Thai Iced Coffee | 3 | |||
| Canned Soda choose one: pepsi, sprite, diet pepsi, ginger ale | 2 | |||
| Thai Iced Tea | 3 | |||
Menus provided by Menupages