Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Tea Lounge
Menus provided by Menupages
| House Red | 5.50 | |||
|---|---|---|---|---|
| Merlot france | 6 | |||
| Shiraz se australia | 6.50 | |||
| Zinfandel california | 7 | |||
| Chianti italy | 7.50 | |||
| Cabernet Sauvignon california | 8 | |||
| House White | 5.50 | |||
| Chardonnay france | 6.50 | |||
| Reisling germany | 7 | |||
| Pinot Grigio france | 7.50 | |||
| happy hour | ||||
| ½ Price Beers except chimay | ||||
| House Wines | 4 | |||
| Chimay Rouge | 6 | |||
|---|---|---|---|---|
| Orval Trappist | 7 | |||
| Sam Smith | ||||
| Oatmeal Stout | 5 | |||
| Organic Lager | 6.50 | |||
| Organic Ale | 6.50 | |||
| Pinkus organic pilsner, organic hefeweizen | 5 | |||
| Lambic Belgian Ale peche, cassis, framboise, kriek | 9 | |||
| Blind Faith Pale Ale | 5 | |||
| Original Sin Cider | 5 | |||
| Brooklyn lager, belgian white, german wheat | 4 | |||
|---|---|---|---|---|
| Stella Artois | 5 | |||
| Sweet Action | 4 | |||
| Guiness | 5.50 | |||
| Coffee | sm 2.50 | med 3 | lg 3.25 | |
|---|---|---|---|---|
| Cappuccino | sm 3 | med 3.75 | lg 4.25 | |
| Latte | sm 3 | med 3.75 | lg 4.25 | |
| Espresso | med 2.75 | |||
| Mocha | sm 3.25 | med 4 | lg 4.25 | |
| White Mocha | sm 4 | med 4.50 | lg 5 | |
| Tea | sm 2.50 | med 3 | lg 3.50 | |
| Tea Sparkler | sm 2.75 | med 3.25 | lg 3.75 | |
| Granita | sm 3 | med 3.75 | lg 4.50 | |
| Chai | sm 3.75 | med 4 | lg 4.75 | |
soy, syrup, espresso shot, add $0.50
| Sm | 3.50 | |||
|---|---|---|---|---|
| M | 4 | |||
| Lg | 4.75 | |||
| Pot For One fresh steeped tea | 2.75 | |||
|---|---|---|---|---|
| Pot For Two | 5 | |||
| Yerba Mate traditional south american herbal tea served in authentic gourd with bombilla | 3.50 | |||
| Mate Latte with steamed soy and honey | 4 | |||
| Special Tea ask barista | 4 | |||
| Tea to Go fresh made teabag | sm 1.50 | med 1.75 | lg 2.25 | |
| Chai traditional indian special tea | sm 2.75 | med 3.50 | lg 4 | |
| Tea Latte tea of choice w/ steamed milk | sm 2.50 | med 3 | lg 3.50 | |
tea available by the oz
| Fresh Brewed Coffee hazelnut, tl blend, dark sumatra, mex decaf | sm 1.25 | med 1.75 | lg 2 | |
|---|---|---|---|---|
| Café Au Lait fresh brewed with steamed milk | sm 1.50 | med 2 | lg 2.50 | |
| Espresso/double | sm 1.75 | med 2.25 | ||
| Macchiatto/double with dollop of foam | sm 2 | med 2.50 | ||
| Americano espresso with hot water | sm 2 | med 2.50 | ||
| Cappuccino espresso with frothed milk | sm 2.25 | med 2.75 | lg 3.50 | |
| Latte espresso with steamed milk | sm 2.25 | med 2.75 | lg 3.50 | |
| Red Eye fresh brewed with shot of espresso | med 2.25 | |||
| Mocha espresso with chocolate & steamed milk | sm 2.50 | med 3 | lg 3.75 | |
| White Mocha | sm 3 | med 3.50 | lg 4.25 | |
| Quattro Breve 4 shots with half & half | lg 4 | |||
| Nutella Breve hazelnut with chocolate, half & half | sm 2.75 | med 3.25 | lg 3.75 | |
| Turkish Coffee signature tl blend | med 2.50 | |||
| Turkish Latte with steamed milk | lg 3.50 | |||
| Turkish Mocha | lg 4 | |||
| Hot Chocolate | sm 2.25 | med 3 | lg 3.50 | |
| White Hot Chocolate | sm 3.75 | med 4.25 | lg 5 | |
| Shot Chocolate hot cocoa with shot of espresso | sm 2.50 | med 3.25 | lg 3.75 | |
| White Shot Chocolate | sm 3.75 | med 4.25 | lg 5 | |
| Steamer vanilla or honey cinnamon | sm 2.25 | med 2.75 | lg 3.25 | |
| Soy | add 1 | |||
Soy, syrup, Espresso shot, Add $0.50
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.