Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Tomoe Sushi
Menus provided by Menupages
Does Not Come With Miso-soup & Salad For Take Out
| from sushi bar | ||||
|---|---|---|---|---|
| Sushi Lunch assorted 7pc of sushi and half roll | 17.75 | |||
| Combination Maki tuna, yellow tail with scallion and california roll | 17 | |||
| California Maki crabstick, avocado, cucumber and fish roe | (3 rolls) 17.50 | |||
| Sashimi Lunch assorted 10pc of raw fish, side of rice | 19 | |||
| Tomoe Special sushi 4pc, shumai, chicken teriyaki, korokke, breaded deep fried shrimp and rice | 20 | |||
| from kitchen | ||||
| Chicken-donburi chicken teriyaki over rice | 9 | |||
| Yasai-donburi sauteed vegetables over rice | 8.50 | |||
| Oyako-donburi chicken with egg over rice | 9 | |||
| Kitsune Soba or Udon cooked bean cud over noodle in broth | 8 | |||
| Ramen Miso or Shoyu egg noodle with vegetables in broth | 8.50 | |||
| Zaru Soba cold buck wheal noodle with dipping sauce | 8.25 | |||
| Yakisoba pan fired noodle with vegetable | 8.25 | |||
| soup | ||||
| Miso Soup soy bean soup | 3.50 | |||
| Asari- Jiru small clam in miso or clear soup | 5 | |||
| Hamaguri-jiru big clam in miso or clear soup | 5 | |||
| Suimono japanese clear soup | 3.25 | |||
| Tororo-jiru clear soup with seaweed | 4 | |||
| House Soup deep fried fluke fin in clear soup | 4.75 | |||
| Nameko Soup nameko mushroom in miso or clear soup | 4.25 | |||
| salad | ||||
| Green Salad green salad with house dressing | 3.50 | |||
| Seaweed Salad seaweed in vinegar sauce | 4.50 | |||
| Avocado Salad sliced avocado served with dressing | 7 | |||
| Moyashi Salad boiled bean sprout with house dressing | 4 | |||
| fresh seafood | ||||
| Sunomono assorted sea food in vinegar sauce | 10.50 | |||
| Tako-su octopus in vinegar sauce | 10.50 | |||
| Yamakake raw tuna or ground japanese yam | 7.75 | |||
| Negitoro-yamakake fatty tuna and scallion on ground japanese yam | 9.75 | |||
| cooked seafood | ||||
| Sakekawa-kobachi fried salmon skin in vinegar sauce | 7 | |||
| Hamaguri-sakamushi steamed calm in broth | (4pcs) 9 | |||
| Hamachi-kama grilled yellow tail neck | 14 | |||
| Sake-kama grilled salmon neck | 9 | |||
| Komochi-shishamo grilled smelt fish | (4pcs) 7.50 | |||
| Ika-maru broiled squid with ginger sauce | 7.50 | |||
| Salmon Butter or Teriyaki broiled salmon in butter or teriyaki | 9 | |||
| Unagi-kabayaki broiled eel with teriyaki sauce | 18 | |||
| Ebi-furai breaded deep fried shrimp | (4 pieces) 12.25 | |||
| Miruhimo-butter giant clam marinated in butter soy sauce | 6.75 | |||
| Ika-kimuchi squid marinated in hot & spicy sauce | 9 | |||
| Ika Butter squid marinated in butter soy sauce | 9 | |||
| fried & steamed dishes | ||||
| Korokke deep fried potato croquette | 7.50 | |||
| Age-tamago-ankake deep fried egg in special soup | 6.75 | |||
| Shumai steamed shrimp dumplings | (7pcs) 6.75 | |||
| Gyoza fried pork dumplings | (5pcs) 6.75 | |||
| tofu & vegetable | ||||
| Oshitashi boiled spinach | 5.50 | |||
| Hijiki cooked sea plants | 5.50 | |||
| Mushroom marinated mushroom in garlic butter soy sauce | 8.25 | |||
| Edamame boiled soybeans | 4.75 | |||
| Agedashi-tofu fried tofu in tempura sauce | 8 | |||
| Mabo-tofu cooked tofu in spicy hot pepper sauce | 8 | |||
| Yu-dofu boiled bean with ponzu sauce | 8 | |||
| tempura | ||||
| Tempura small portion of assorted tempura | 10.50 | |||
| Ebi-tempura shrimp tempura | (4pcs) 12.25 | |||
| Vegetables-tempura assorted vegetables tempura | 9.50 | |||
| Sweet Potato tempura yam tempura | (8pcs) 9.75 | |||
| meat | ||||
| Tatsuta-age japanese style fried chicken | 7.75 | |||
| Negimaki Sliced Beef wrapped around scallion with teriyaki sauce | 10.75 | |||
| Chicken Teriyaki broiled chicken with teriyaki sauce | (4pcs) 9.50 | |||
| entree - sushi-dinner from sushi bar | ||||
| Does Not Come With Miso-soup and Salad For Take Out | ||||
| Sushi Regular assorted 8pc of sushi and half tuna roll | 27.50 | |||
| Sushi-deluxe assorted 10pc of sushi and 1 roll | 32 | |||
| Sushi-sashimi Combination 10pc of sashimi, 5pc of sushi and half spicy tuna roll | 36.50 | |||
| Battera pressed eel, shrimp, mackerel, salmon on sushi rice | 16.50 | |||
| Chirashi-sushi assorted raw fish on sushi rice in a box | 32 | |||
| Tekka-don raw tuna (8pcs) or half raw salmon on sushi rice in a box | 32 | |||
| entree - maki-dinner from sushi bar | ||||
| Tekka-maki tuna roll | (3 rolls) 19.50 | |||
| California-maki crabstick, avocado, cucumber and fish roe | (3 rolls) 19.75 | |||
| Futo-maki shrimp , egg, pickles, fish roe and vegetables | (1 roll 8pcs) 17.50 | |||
| Kappa-maki cucumber roll | (3 rolls) 13.75 | |||
| Combination-maki tuna, yellow tail with scallion and california roll | 19.50 | |||
| entree - sashimi-dinner from sushi bar | ||||
| Comes With Rice on the Side | ||||
| Sashimi assorted of raw fish | (reg 12pcs) 29 | (dlx 16pcs) 38.50 | ||
| entree - dinner dishes from kitchen | ||||
| Comes With Rice on the Side | ||||
| Tempura fried shrimp, vegetables with tempura sauce | 26 | |||
| Chicken-teriyaki broiled chicken with teriyaki sauce | 19.75 | |||
| Negi-maki broiled sliced beef wrapped around scallion with teriyaki sauce | 24 | |||
| Salmon (butter/teriyaki) broiled salmon with butter or teriyaki sauce | 20 | |||
| Beef-steak (teriyaki / ponzu) broiled beef with teriyaki sauce or ponzu sauce | 29 | |||
| Una-ju broiled eel with teriyaki sauce over rice | 24 | |||
| Mixed Furai breaded deep fried shrimp croquette, fish and dumplings | 21 | |||
| Yasai-itame sauteed vegetables with or without chicken | 19 | |||
| Chicken-katsu deep fried breaded chicken with japanese bbq sauce | 24 | |||
| Yose-nabe assorted seafood, veg-beancurd in hot broth with ponzu sauce | 24 | |||
| entree - noodles from kitchen | ||||
| Does Not Come With Miso-soup and Salad For Take Out | ||||
| Kitune-udon cooked fried bean curd over noodles in broth | 8 | |||
| Tempura-udon tempura over noodles in broth | 13.50 | |||
| Ramen (miso/soy sauce) egg noodles with vegetable in miso or soy sauce in flavored broth | 8.50 | |||
| Yaki-soba fried noodles and vegetables | 8.25 | |||
| Zaru-soba cold buck wheat noodles with dipping sauce | 8.25 | |||
| extra | ||||
| Rice | 2.50 | |||
| Spicy Mayo Sauce | 1.75 | |||
| sushi or sashimi a la carte | ||||
| 1Pc. We Do Not Take Sushi & Sashimi Ala Carte Order on Saturday For Take Out | ||||
| Amaebi sweet shrimp | 4.75 | |||
| Anago sea eel | 5.75 | |||
| Ebi shrimp | 4.25 | |||
| Hamachi regular yellow tail | 5.25 | |||
| Belly Yellow Tail | 6 | |||
| Hirame fluke | 4.50 | |||
| Hokkigai stimpson clam | 4 | |||
| Hotate scallop | 4.75 | |||
| Ika squid | 4.25 | |||
| Ikura salmon roe | 4.75 | |||
| Kanikama crab stick | 4 | |||
| Katsuo bonito | 4.50 | |||
| Kanpachi baby yellow tail | 6 | |||
| Maguro tuna | 5.25 | |||
| Masago smelt fish roe | 4 | |||
| Mentaiko spicy cod fish roe | 4.50 | |||
| Mirugai giant clam | 5.50 | |||
| Saba mackerel | 4.25 | |||
| Shima Aji striped jack | 6 | |||
| Shake salmon | 4.75 | |||
| Shiro Maguro smoked white tuna | 4.50 | |||
| Sawara spanish mackerel | 4.25 | |||
| Tai red snapper | 5.50 | |||
| Tako octopus | 4.50 | |||
| Tamago sweet omelet | 3 | |||
| Tobiko flying fish roe | 4.50 | |||
| Toro fatty tuna | ||||
| Unagi fresh water eel | 5.75 | |||
| Uni sea urchin | 6.75 | |||
| extra | ||||
| Uzura quail egg | 1.75 | |||
| Spicy Mayo Sauce on the Side | 1.50 | |||
| Tobiko | 1.75 | |||
| regular roll or hand roll a la carte | ||||
| 1 Roll | ||||
| Avo-kan* dried ground shavings and avocado | 4.75 | |||
| Ana-kyu sea eel and cucumber | 6.75 | |||
| California Roll avocado, crabstick, cucumber and fish roe | 6.50 | |||
| Ebi-lettuce-mayo shrimp, lettuce, mayo and fish roe | 6.50 | |||
| Ebiten shrimp tempura and cucumber | 7 | |||
| Ikura salmon roe and cucumber | 6.50 | |||
| Kappa* cucumber | 4.25 | |||
| Spicy kappa* cucumber with spicy mayo sauce | 5 | |||
| Mentai-yamaimo spicy cod fish roe and mountain yam | 6 | |||
| Mentai-kyuri spicy cod fish roe and cucumber | 5.50 | |||
| Mentai-ika spicy cod fish roe and squid | 6 | |||
| Natto* fermented soybeans | 4.75 | |||
| Negi-hamachi yellow tail and scallion | 6.75 | |||
| Negi-toro fatty tuna and scallion | 7.25 | |||
| Oshinko* japanese pickles either radish or burdock | 4.75 | |||
| Sake-negi salmon and scallion | 5.50 | |||
| Salmon Skin fried salmon skin and cucumber | 6.25 | |||
| Tama-mayo omelet, fish roe cucumber and mayo | 5.25 | |||
| Tekka tuna | 6.50 | |||
| Spicy Hotate spicy mayo scallop, cucumber and fish roe | 7 | |||
| Spicy Tekka spicy mayo tuna | 7.25 | |||
| Spider Roll soft shell crab and cucumber 2 rolls (seasonal) | 14 | |||
| Tekka-avo tuna and avocado | 7.75 | |||
| Ume-shiso* pickled plum and mint leaf | 4.25 | |||
| Ume-shiso-yamaimo* ume-shiso and mountain yam | 4.75 | |||
| Una-kyu fresh water eel and cucumber | 6.75 | |||
| Una-avo fresh water eel and avocado | 7.50 | |||
| Uni sea urchin | 8.50 | |||
| extra | ||||
| Uzura quail egg | 1.75 | |||
| Spicy Mayo Sauce For Roll | 1 | |||
| Spicy Mayo Sauce on the Side | 1.50 | |||
| Avocado For Roll | 1.75 | |||
| Tobiko For Roll | 1.75 | |||
| soda or juice | ||||
|---|---|---|---|---|
| Coca - Cola | 2 | |||
| Sprite | 2 | |||
| Diet Coke | 2 | |||
| Club Soda | 2 | |||
| Orange Juice | 2 | |||
| dessert | ||||
| Green Tea Ice Cream | 4 | |||
| Red Bean Ice Cream | 4 | |||
| Extra Homemade Red Bean | 1 | |||
| beer | ||||
| Asahi / Sapporo | 12oz sm 4 | 21oz lg 6.75 | ||
| Kirin Light | 12oz sm 4 | |||
| Kirin Ichiban | 21oz 6.75 | |||
| sake | ||||
| Sake cold or hot | 4 | |||
| Cold Shirayuki | 10oz 7.50 | |||
| Onigoroshi cold | 5 | |||
| Cold - Nigori Sake Ginjo | 10oz 15 | |||
| wine | ||||
| Plum Wine | 4 | |||
| White Wine | 4 | |||
| Red Wine black , stone, napa valley | 5.50 | |||
Menus provided by Menupages