Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Tse Yang
Menus provided by Menupages
| 1Our Favorite Soup "tse-yang" | 8.50 | |||
|---|---|---|---|---|
| 2Pekinese Hot-sour Soup | 6.50 | |||
| 3Spinach With Bean Curd and Beef Soup | 6.50 | |||
| 4Borneo's Swallow's Nests | 15.50 | |||
| 5"South-pacific" sharks' Fius | 18.75 | |||
| 11"Rainbow" Colored Appetizers | 15.75 | |||
|---|---|---|---|---|
| 12Crab Legs Delicious Salad | 17.75 | |||
| 13"Tse-yang" Fresh Smoked Salmon | 15.75 | |||
| 14Spring and Autumn Rolls | 7.25 | |||
| 15Pekinese Delicacies steamed or grilled, min 2 orders | 9 | |||
| 16Baby Spareribs | 13.75 | |||
| 17"Tse-yang" Frog's Legs | 21 | |||
| 18Salt and Pepper Shrimps | 28 | |||
| 20Ambrosia Sea Food | 34.50 | |||
|---|---|---|---|---|
| 21"Grand marnier" Giant Shrimps | 30 | |||
| 22Shrimps in a green lemon sauce | 28 | |||
| 23"Szechuan" Style Lobster | 38.75 | |||
| 24Scallops in a tasty sauce | 28.75 | |||
| 25Stuffed Sea Cucumber | 36.50 | |||
| 26Frog's Legs imperial sauce | 29.75 | |||
| 27"Yang-tseu" Style Grey Sole | 32.50 | |||
| 28Grey Sole in spicy sauce | 32.50 | |||
| 29Seasonal Fish cooked as you wish | 37.50 | |||
| 31"Szechuan" Style Chicken | 19.50 | |||
|---|---|---|---|---|
| 32"Hantcheu" Style Chicken | 19.50 | |||
| 33Your Favorite "tse-yang" Chicken | 22.50 | |||
| 34Sautéed Tea smoked chicken | 22.50 | |||
| 35Green Lemon Flavored Chicken | 19.50 | |||
| 36"Tse yang" Style Crispy Boneless Duck | 27.50 | |||
| 37"Shanghai" Style Duckling | 27.50 | |||
| 38Sliced Duck in Spicy Sauce | 29.50 | |||
| 39Roasted Duck Served Peking Style | 55 | |||
| 61The Best Selection of Fresh Vegetables | 15.25 | |||
|---|---|---|---|---|
| 62Chinese Mushrooms in oyster sauce | 15.25 | |||
| 63"Tse-yang" Assorted Vegetables | 15.25 | |||
| 41Veal in spicy sauce | 28 | |||
|---|---|---|---|---|
| 42Sautéed Veal with green onions | 28 | |||
| 43Tangy and Spicy Veal Filet | 28 | |||
| 44Peking Style Beef Filet | 35 | |||
| 45Shanghai Style Beef | 28 | |||
| 46"Tse yang" Beef Filet | 29.50 | |||
| 47Shredded Pork sauteed in a horsin sauce | 25.75 | |||
| 48Lemon Sweet-sour Pork | 26.75 | |||
| 49"Tse yang" Style Pork | 26.75 | |||
| 50Mandarin Orange Filet of Pork | 26.75 | |||
| 51Lamb tse yang style | 26.75 | |||
| 71"Yang-tseu" Fried Rice | 12 | |||
|---|---|---|---|---|
| 72Steamed White Rice | 1.50 | |||
| 73Rice Vermicelli singapore style | 15.75 | |||
| 74"Tse-yang" Style Noodles | 19.50 | |||
Minimum 2 Persons
| shanghai style dinner | ||||
|---|---|---|---|---|
| $50 Per Person | ||||
| Asparagus With Crab Meat Soup | ||||
| Shanghai Style Dumplings | ||||
| Sautéed Prawns | ||||
| Crispy Parmesan Chicken with "tse yang" special sauce | ||||
| Shredded Veal in five spices (chili sauce) | ||||
| Special Fried Rice | ||||
| Ice Cream or Sorbet | ||||
| peking style dinner | ||||
| $60 Per Person | ||||
| Steamed Fish With Crab Meat Soup | ||||
| Steamed Dumpling peking style | ||||
| Scallops peking style | ||||
| Fried Prawns in spicy sauce | ||||
| Peking Roasted Duck with crepes | ||||
| Shredded Duck in spicy sauce | ||||
| Rice Vermicelli Singapore Style | ||||
| Special Caramelized Apple | ||||
| 81"Tse-yang" Cup | 7.50 | |||
|---|---|---|---|---|
| 82Special Caramelized Apples min 2 orders | 9.75 | |||
| 83Almond Jelly | 7.50 | |||
| 84Sorbet choice of flavors | 6.50 | |||
| 85Exotic and Fresh Fruits | 9.75 | |||
Menus provided by Menupages