Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Virgil's Real Barbecue
| Virgil's Texas Red Chili served with cornbread | pint 5.50 | quart 9.95 | ||
|---|---|---|---|---|
| Hubba Chili served with cornbread | pint 5.50 | quart 9.95 | ||
| Biscuits & Gravy | 6.50 | |||
| Hush Puppies served with maple syrup butter | 8.25 | |||
| Oklahoma State Fair Corn Dogs served with poblano mustard | 8 | |||
| Trainwreck Fries fresh cut fries, covered with melted cheddar & montrey cheese, smoked bacon, scallions, pickled jalepenos and topped with ranch dressing | 9 | |||
| Popcorn Shrimp | 10.50 | |||
| Stuffed Jalapeno Peppers | 8.50 | |||
| Bbq Trash Riblets | 8.50 | |||
| Virgils Bbq Nachos | 10 | |||
| Pan-fried Crab Cakes | 12.50 | |||
| Bbq Shrimp served with mustard slaw | 11.50 | |||
| Bbq Chicken Wings | 10.50 | |||
| Fresh-cut French Fries | 6.50 | |||
| Buttermilk Biscuits | 7.50 | |||
| Cornbread | 5.50 | |||
| Soup of the Day when available | pint 5.50 | quart 9.95 | ||
| Zapps Potato Chips | 1.25 | |||
Choice of: Creamy ranch, Blue cheese, caesar, Thousand island, Mustard Vinaigrette
| House Salad seasonal mixed greens and vegetables with choice of dressing | sm 6.50 | lg 11.50 | ||
|---|---|---|---|---|
| Savannah Salad blue cheese, toasted pecans, red onions, bacon lardons | sm 8.50 | lg 13.50 | ||
| Southern Caesar Salad grilled chicken, buttermilk biscuit croutons, roasted corn & pepper salsa, fried corn tortillas | sm 9.50 | lg 14.50 | ||
| Grilled Vegetable Salad grilled vegetables with cheddar and blue cheese, over mixed greens | 12.50 | |||
| Virgil's Barbecue Salad chopped barbecue brisket, pork, chicken with hard-boiled egg, cheddar cheese, tomato and green onion | 14.50 | |||
| Grilled Chicken Salad avocado, bacon, grilled red onion | 13.50 | |||
Served With Potato salad, Coleslaw & Pickle
| barbecue | ||||
|---|---|---|---|---|
| Served on a Sesame Seed Bun | ||||
| Sliced Brisket | 11.25 | |||
| Pulled Carolina Pork topped with mustard slaw | 11.25 | |||
| Smoked Maryland Ham | 11.25 | |||
| Pulled Chicken | 11.25 | |||
| Two Meat Combo | 12.25 | |||
| po' boys | ||||
| Hero's Dixie Style on Hero Bread With lettuce, Tomato and Tartar Sauce | ||||
| Boneless Fried Chicken | 11.25 | |||
| Texas Link | 11.50 | |||
| Fried Catfish Filet | 11.25 | |||
| Fried Shrimp | 12.25 | |||
| Crab Cake | 14 | |||
| extras | ||||
| Add to | ||||
| American | add 0.95 | |||
| Blue | add 0.95 | |||
| Cheddar | add 0.95 | |||
| Swiss Cheese | add 0.95 | |||
| Hubba Chili | add 0.95 | |||
| Smoked Country Bacon | add 0.95 | |||
| Grilled Onions | add 0.95 | |||
| speciality sandwiches | ||||
| Daily Sandwich Special | pa | |||
| Brisket Melt grilled onions & cheddar cheese grilled on rye bread | 11.25 | |||
| Owensboro Lamb served on rye bread with sliced onion and bread & butter pickles | 11.25 | |||
| Smoked Turkey Club smoked bacon, tomato, lettuce, mayonnaise | 12 | |||
| Grilled Vegetable on 7 grain bread with mustard vinaigrette | 10.50 | |||
| Flatdogs two split & grilled hot dogs on toasted rolls | 7.50 | |||
| Butterworth Style Flatdogs special dry rub, barbecue sauce, onions, mayonnaise, mustard relish | 8 | |||
| Chicago Style Charred Hot Dogs mustard, relish, onions, tomato, hot peppers, pickle & celery salt | 8.50 | |||
| Virgil's Burger 8oz of our own blend of ground beef | 11.50 | |||
| Chili Cheddar Burger our 8oz. burger with chili, cheddar cheese chopped onion, lettuce and tomato | 12.50 | |||
| Home Made Ice Tea | 2.95 | |||
|---|---|---|---|---|
| Home Made Lemonade | 2.95 | |||
| Coke, Diet coke, sprite, Diet sprite, dr. Pepper | can 1.50 | |||
| Boylans Birch Beer | bottle 2.95 | |||
| Stewarts Cream Soda | bottle 2.95 | |||
| Orange Crush | bottle 2.95 | |||
| Boylans Black Cherry | bottle 2.95 | |||
| Stewarts Root Beer regular or diet | bottle 2.95 | |||
| Saratoga Sparkling Waters still or carbonated | sm 2.50 | lg 5 | ||
Served With a Choice of Two Sides & Corn Bread
| barbecue platters | ||||
|---|---|---|---|---|
| Owensboro Lamb | 20.50 | |||
| Memphis Pork Ribs | 22.50 | |||
| Pulled Carolina Pork Shoulder | 18.50 | |||
| Sliced Maryland Ham | 16.50 | |||
| Texas Link | 16.50 | |||
| Sliced Texas Beef Brisket | 20.50 | |||
| Half Chicken | 18.50 | |||
| Chicken & Rib Combo | 21.50 | |||
| Bbq Shrimp & Meat Combo | 22.50 | |||
| Two Meat Combo pork, lamb, brisket, ham, trash ribs | 21.50 | |||
| Virgil's Pig Out brisket, pork shoulder, pork ribs, texas link & chicken | 25.50 | |||
| Pulled Chicken | 18.50 | |||
| country & grilled | ||||
| Kansas City Fried Chicken | 18.50 | |||
| All White Meat | 2 additional | |||
| Pan-fried Carolina Crab Cakes | 23.50 | |||
| Georgia Chicken Fried Steak | 20.50 | |||
| Fried Jumbo Shrimp | 22.50 | |||
| Fried Catfish Filet | 18.50 | |||
| Grilled Bbq Shrimp | 22.50 | |||
| Grilled Marinated Boneless Breast of Chicken | 18.50 | |||
| Grilled Veggie Platter | 15.50 | |||
| Grilled Catfish Filet | 18.50 | |||
| with meat | ||||
|---|---|---|---|---|
| Memphis Barbecue | ||||
| Beans | ||||
| Georgia Pecan Rice | ||||
| Country Greens | ||||
| meatless | ||||
| Virgil's Coleslaw | ||||
| Pickled Beets | ||||
| Macaroni & Cheese | ||||
| Mashed Potatoes | ||||
| Potato Salad | ||||
| Cheese Grits | ||||
| Grilled Veggies | ||||
| Special Side of the Day | ||||
| Pecan Pie | 6.50 | |||
|---|---|---|---|---|
| Sweet Potato Pie | 6.50 | |||
| Peanut Butter Pie | 6.50 | |||
| Key Lime Pie | 6.50 | |||
| Warm Chocolate Chess Pie | 6.50 | |||
| Lemon Chess Pie | 6.50 | |||
| Alice's Home Made Apple Pie | 6.50 | |||
| Banana Pudding | 6.50 | |||
| Hot Fresh Fruit Cobbler | 6.50 | |||
| Rice Pudding | 6.50 | |||
| Dessert of the Day | 6.50 | |||
This Is For Take Out Only Not For Eating in the restaurant. We Cater Large Parties
| beverages | ||||
|---|---|---|---|---|
| 1/2 Gallon Home Made Lemonade | 14 | |||
| 1/2 Gallon Home Made Sweet Ice Tea | 14 | |||
| 1/2 Gallon Home Made Unsweet Ice Tea | 14 | |||
| barbecue | ||||
| Memphis Pork Ribs | 1/2 rack 13.95 | rack 24.95 | ||
| Owensboro Lamb | 1/2 pound 12.75 | pound 19.95 | ||
| Sliced Texas Beef Brisket | 1/2 pound 10.75 | pound 18.95 | ||
| Pulled Carolina Pork Shoulder | 1/2 pound 9.50 | pound 16.95 | ||
| Sliced Maryland Ham | 1/2 pound 8.95 | pound 15.95 | ||
| Barbecue Chicken | half 9.50 | whole 15.95 | ||
| Kansas City Fried Chicken | half 9.50 | whole 15.95 | ||
| All White Meat fried chicken only | 2 additional | |||
| Pulled Chicken | 1/2 pound 9.50 | pound 16.95 | ||
| desserts | ||||
| Whole Pies | 29.95 | |||
| Tray of Banana Pudding | 60 | |||
| Tray Fruit Cobbler | 60 | |||
| Tray of Rice Pudding | 60 | |||
| sides | ||||
| Macaroni & Cheese | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Cheddar Cheese Grits | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Grilled Veggies | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Memphis Bbq Beans | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Potato Salad | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Virgil's Slaw | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Country Greens | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Georgia Pecan Rice | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Mashed Potatoes | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
| Pickled Beets | quart 9.75 | 1/2 gallon 19.50 | gallon 39 | |
| Pint | 5.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.