Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 'wichcraft
Menus provided by Menupages
| breakfast | ||||
|---|---|---|---|---|
| Fried Eggs bacon, gorgonzola and frisee on ciabatta roll | 6.95 | |||
| Smoked Ham avocado and butter on baguette | 4.95 | |||
| Granola with milk | 2.95 | |||
| Steel Cut Oatmeal with brown sugar butter, toasted nuts & dried fruit | 3.95 | |||
| Onion Frittata with roasted tomatoes and cheddar on ciabatta roll | 6.50 | |||
| Chunky Peanut Butter and seasonal jelly on triple decked pullman white | 4.95 | |||
| Greek Yogurt with granola and honey | 4.50 | |||
| Stone Ground Grits with smoked ham & cheddar | 3.95 | |||
| Toast with seasonal jelly or butter | 2.95 | |||
| soups & sides | ||||
| Today's Soup potato leek with chive, tomato with parmesan | 3.95 | |||
| Butternut Squash & Cous-cous Salad with brussels sprouts, cranberries & pecans | 1.95 | |||
| Potato Salad with mustard vinaigrette | 1.95 | |||
| Tim's Chip extra thick and crunchy | 1 | |||
| Soup & Sandwich 1/2 pole-caught tuna, 1/2 chicken salad, 1/2 chopped chickpeas, 1/2 goat cheese, grilled cheese | 8.95 | |||
| Marinated Chickpeas | 1.95 | |||
| Fruit Salad | sm 1.95 | lg 3.50 | ||
| Cheddar Bread Sticks | .75 | |||
| salads | ||||
| Roasted Beet goat cheese, fennel, candied walnuts & organic arugula with balsamic vinaigrette | 8.95 | |||
| Poached Shrimp cherry tomatoes, chickpeas, croutons & organic arugula with creamy herb dressing | 8.95 | |||
| Roasted Turkey grapefruit, avocado, radish & organic greens with black olive vinaigrette | 9.50 | |||
| Mixed Greens fennel with lemon vinaigrette | 4.95 | |||
| cool sandwiches | ||||
| Goat Cheese avocado, celery, walnut pesto and watercress on multigrain bread | 8.95 | |||
| Pole-caught Tuna fennel, black olives and lemon on a baguette | 8.50 | |||
| Pork Loin tonnato sauce, tuna mayonnaise, celery slaw & arugula on ciabatta roll | 8.95 | |||
| Chunky Peanut Butter and seasonal jelly on triple decked pullman white | 4.95 | |||
| Marinated White Anchovies soft-cooked egg, roasted onion and frisee on country | 8.95 | |||
| Chicken Salad walnuts, roasted tomatoes, pickled red onions and frisee on multi-grain bread | 9.50 | |||
| Chopped Chickpeas with roasted peppers, black olives, lemon, and parsley on country bread | 6.95 | |||
| Soup & Sandwich 1/2 pole-caught tuna, 1/2 chicken salad, 1/2 chopped chickpeas, 1/2 goat cheese, grilled cheese | 8.95 | |||
| warm sandwiches | ||||
| Pastrami sauerkraut, swiss cheese, and whole grain mustard on grilled rye bread | 9.50 | |||
| Roasted Turkey avocado, bacon, aioli, and onion relish on ciabatta roll | 9.50 | |||
| Meatloaf with cheddar, bacon and tomato relish on ciabatta roll | 9.50 | |||
| Grilled Mozzarella & Fontina tomato-olive preserves on country bread | 5.95 | |||
| Chicken Breast grilled mushrooms & onions, green olive tapenade & fontina on country bread | 9.75 | |||
| Slow Roasted Pork red cabbage, jalapenos and mustard on ciabatta roll | 8.95 | |||
| Marinated Eggplant with chickpea puree, roasted peppers & watercress on ciabatta roll | 7.95 | |||
| Grilled Gruyere and caramelized onions on grilled rye bread | 5.95 | |||
| Grilled Cheddar with smoked ham and pear on cranberry-pecan bread | 6.95 | |||
| sweets | ||||
| Mini Pie pumpkin | 4 | |||
| Pecan | 4 | |||
| Apple | 4 | |||
| Chocolate Cream 'wich | 1 | |||
| Chocolate Cupcake | 2.75 | |||
| Chocolate Chip Scone | 2 | |||
| Oatmeal Cream'wich with caramel filling | 1 | |||
| Peanut Butter Cream'wich | 1 | |||
| Pumpkin Bread | 2.50 | |||
| Apple Raisin Muffin | 1.95 | |||
| Brioche Cinnamon Roll | 2.50 | |||
| Lemon Poppy Sandwich Cookie with fruit preserves | 1 | |||
| Savory Brioche with mascarpone & prosciutto | 2.95 | |||
| Jelly-filled Bombolini | 2.25 | |||
| Apple Coffee Cake | 1.95 | |||
| Chocolate Chip Cream'wich | 1 | |||
| Apple Turnover | 2.95 | |||
| Cream-filled Bomboloni | 2.25 | |||
| Fruit Tart with pears & almonds | 2.95 | |||
| coffee & tea | ||||
| Iced Coffee | sm 1.95 | lg 2.25 | ||
| Iced Latte | sm 3.95 | lg 4.95 | ||
| Iced Cappuccino | sm 3.95 | lg 4.95 | ||
| Iced Tea | sm 1.95 | lg 2.95 | ||
| Coffee | sm 1.75 | med 1.95 | lg 2.25 | |
| Latte | sm 2.95 | med 3.95 | lg 4.95 | |
| Cappuccino | sm 2.95 | med 3.95 | lg 4.95 | |
| Hot Tea earl grey, english breakfast, jasmine pearl or chamomile | 1.95 | |||
| Americano | sm 2.95 | med 3.95 | lg 4.50 | |
| Espresso | single 1.95 | double 2.95 | ||
| Cafe Au Lait | sm 2.25 | med 2.50 | lg 2.75 | |
| cold drinks | ||||
| Boylan Sodas | 2.25 | |||
| Teas' Tea | 2.95 | |||
| Red Jacket Orchard | 2.25 | |||
| Saratoga Water | sm 1.75 | sparkling 2.25 | lg 2.50 | |
| San Pellegrino Sodas | 2.25 | |||
| Frizzy Lizzy juice drinks | 2.50 | |||
| Ronnybrook yogurt drinks | 2.75 | |||
| Fresh Fruit Juice orange | 2.95 | |||
| Grapefruit | 2.95 | |||
| Lemonade | 1.95 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.