Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Yura & Company
| Roast Chicken with chive mayonnaise | 3.75 each | |||
|---|---|---|---|---|
| Grilled Portobello with wasabi mayonnaise | 3.75 each | |||
| Smoked Turkey with muenster cheese & lemon mayonnaise | 3.75 each | |||
| Roast Beef with frizzled onions & mustard mayonnaise | 3.75 each | |||
| Flounder Fillet with dill mayonnaise | 3.75 each | |||
| Fresh Mozzarella & Tomato with olive tapenade | 3.75 each | |||
| Meatloaf with russian dressing | 3.75 each | |||
| Tuna Salad | 3.75 each | |||
| Ham & Swiss on lightly buttered roll | 3.75 each | |||
| Smoked Salmon & Cream Cheese | 5 each | |||
| Smoked Turkey with tomato & arugula | dz 11.40 | |||
|---|---|---|---|---|
| Smoked Salmon with cucumber & dill | dz 18 | |||
| Eggplant, Roasted peppers, mozzarella, & Pesto | dz 18 | |||
| Four Bean | lb 8 | |||
|---|---|---|---|---|
| Corn & Barley | lb 8 | |||
| Potato | lb 8 | |||
| Endive, arugula, Radicchio with blue cheese & candied pecans | 3.95 per person | |||
| Greek | 3.95 per person | |||
| Caesar | 3.95 per person | |||
| Mixed Green | 3.95 per person | |||
| Miniature Cookies ginger snaps, cranberry orange crisps, chocolate chips, & oatmeal raisin | lb 15 | |||
|---|---|---|---|---|
| Brownie Bites & Pecan Bites | 4 pieces 2.95 | |||
| Miniature Cupcakes | 1 each | |||
| Chocolate & Oatmeal Raisin Cookies | 1.75 | |||
| Muffins & Scones | 1.75 | |||
| Mini Muffins | 0.85 | |||
| Mini Cupcakes | 1 | |||
| Large Cupcakes | 2 | |||
| Carrot Cupcakes | 2.25 | |||
| Slices of Cake 2 layer | 3 | |||
| Slices of Cheese Cake | 4 | |||
| Slices of Coconut Custard Pie | ||||
| Slices of Apple Pie | 4 | |||
| Slices of Pumpkin Pie | ||||
| Corn Bread | 1.75 | |||
| Cinnamon Puffs | 1 each | |||
| Brownies | 2.95 | |||
| Cobblers & Apple Crisp | 3.95 | |||
| Angle Food Slices choc / lemon | 2.95 | |||
| nibbles and dips | ||||
|---|---|---|---|---|
| Cumin-toasted Almonds | 12 per pound | |||
| French Olive Tapenade | 18 per pound | |||
| Lavash Crisps | 5 per box | |||
| The Best Salsa | 7 per pound | |||
| Guacamole | 10 per pound | |||
| Tortilla Chips | 3.25 per bag | |||
| Parmesan Straws | 15 per dozen | |||
| room-temperature hors d'oeuvres | ||||
| Blackened Salmon Brochettes | 18 per dozen | |||
| Prosciutto and Fig-butter Triangles | 18 per dozen | |||
| Grilled Shrimp with cilantro pesto dipping sauce | 21 per dozen | |||
| Apricot-ginger Chicken | 18 per dozen | |||
| Smoked Turkey Pinwheels with arugula and tomato | 11.40 per dozen | |||
| Skewered Shrimp in citrus aioli | 21 per dozen | |||
| Grilled Pineapple Skewers with peanut / coconut sauce | 18 per dozen | |||
| Smoked Salmon Pinwheels with cucumber and dill | 18 per dozen | |||
| Miniature Fajitas chicken, beef or roast vegetable | 18 per dozen | |||
| Rosemary - Glazed Shrimp | 21 per dozen | |||
| Grilled Portobello Bruschette with wasabi sauce | 18 per dozen | |||
| Smoked Trout / Horseradish Coins | 18 per dozen | |||
| hot hors d'oeuvres | ||||
| Miniature Ham Biscuits with maple-mustard butter | 18 per dozen | |||
| Maryland Seafood Cakes | 18 per dozen | |||
| Cheddar / Bacon Bites | 15 per dozen | |||
| Jalapeño "poppers" | 18 per dozen | |||
| Beef and Caramelized Onion Phyllo Purses | 18 per dozen | |||
| Roast Corn and Goat Cheese Quesadillas | 18 per dozen | |||
| miniature desserts | ||||
| Chocolate / Raspberry Tartlettes | 15 per dozen | |||
| Swiss Cream "heidis" | 15 per dozen | |||
| Cream Puffs with grand marnier cream | 18 per dozen | |||
| Miniature Opera Cakes | 18 per dozen | |||
| Lemon Curd Tartlettes | 15 per dozen | |||
| Rocky Road Briquettes | 15 per dozen | |||
| Chocolate-dipped Strawberries | 18 per dozen | |||
| Fruitités our version of a traditional fruit platter | ||||
|---|---|---|---|---|
| Serves Up to 15 | 50 | |||
| Serves Up to 25 | 90 | |||
| Crudités an attractive assortment of vegetables accompanied by dipping sauce | ||||
| Serves Up to 15 | 45 | |||
| Serves Up to 25 | 65 | |||
| "Open house" Spinach Dip in a pumpernickel bowl | 60 | |||
| "Bridge club" Smoked Trout Dip in a sourdough bowl | 75 | |||
| Cheese and Fruit Centerpieces our alternative to a traditional cheese platter bacon / blue cheese "torte" or smoked salmon "cheesecake", garnished with fresh fruit and crackers | ||||
| Serves Up to 20 | 50 | |||
| Serves Up to 35 | 75 | |||
| Serves Up to 60 | 125 | |||
| Cocktail Sandwiches rare roast beef with frizzled onions, the best turkey club, baked ham and cheddar with smoked bourbon mustard | ||||
| Per Dozen one dozen minimum per type | 36 | |||
| Baked Brie en Croute plattering not available | 45 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.