Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Zozo’s Juice and Grille
Menus provided by Menupages
| zozo's burger | ||||
|---|---|---|---|---|
| Plain Jane | 6.50 | |||
| Burger with cheese | 7 | |||
| Blackened with cajun mayonaise | 7 | |||
| Chipotle Pepper avocado | 7 | |||
| Harissa rubbed with mango chutney | 7 | |||
| Turkey Burger | 6.50 | |||
| new york strip steak | ||||
| Plain Jane | 8.50 | |||
| Steak & Cheese | 9 | |||
| Blackened with cajun mayonaise | 9 | |||
| Chipotle Pepper avocado | 9 | |||
| Harissa rubbed with mango chutney | 9 | |||
| Brazilian Steak with pineapple | 9 | |||
| grilled chicken breast | ||||
| Plain Jane | 7.50 | |||
| Vegetable with cheese | 7.50 | |||
| Blackened with cajun mayonnaise | 7.50 | |||
| Chipotle Pepper avocado | 7.50 | |||
| Brazilian Chicken with pineapple | 7.50 | |||
| portobello & eggplant | ||||
| Plain Jane | 6.50 | |||
| Vegetable with cheese | 7 | |||
| Blackened with cajun mayonnaise | 7 | |||
| Chipotle Pepper avocado | 7 | |||
| Harissa rubbed with mango chutney | 7 | |||
| sandwich extras | ||||
| Bacon | 0.65 | |||
| Sauteed Onions | 0.65 | |||
| Cheese | 0.65 | |||
| Portobello Mushrooms | 1 | |||
| Avocado | 1 | |||
| Mixed Greens | 4.50 | |||
|---|---|---|---|---|
| Romaine Hearts with tomatoes | 4.50 | |||
| add ons | ||||
| Grilled Chicken | 3.50 | |||
| Sauteed Onions | 0.50 | |||
| New York Strip Steak | 4 | |||
| Cheddar Cheese | 0.50 | |||
| Portobello Mushroom | 2.50 | |||
| Swiss Cheese | 0.50 | |||
| Eggplant | 1.50 | |||
| Green Beans | 0.50 | |||
| Avocado | 1.50 | |||
| Broccoli | 0.50 | |||
| Zucchini | 1 | |||
| Walnuts | 0.50 | |||
| Bell Peppers | 0.50 | |||
| Croutons | 0.50 | |||
| Carolina's Chicken Fingers | 6.75 | |||
|---|---|---|---|---|
| The Great Truffled Chicken Salad Sandwich | 6.75 | |||
| Hebrew National Hot Dog | 3 | |||
| Super Flying Chicken Wings | 6.75 | |||
| Bacon, Egg & Cheese | 6.75 | |||
| Make Your Own "on a roll" | 4.50 | |||
|---|---|---|---|---|
| add ons | ||||
| Grilled Chicken | 3.50 | |||
| Sauteed Onions | 0.50 | |||
| New York Strip Steak | 4 | |||
| Cheddar Cheese | 0.50 | |||
| Portobello Mushroom | 2.50 | |||
| Swiss Cheese | 0.50 | |||
| Eggplant | 1.50 | |||
| Green Beans | 0.50 | |||
| Avocado | 1.50 | |||
| Broccoli | 0.50 | |||
| Zucchini | 1 | |||
| Walnuts | 0.50 | |||
| Bell Peppers | 0.50 | |||
| Croutons | 0.50 | |||
| French Fries with fresh garlic & parsley | 3.75 | |||
|---|---|---|---|---|
| Buttermilk Battered Broccoli | 3.75 | |||
| Onion Rings | 3.75 | |||
| Buttermilk Battered Green Beans | 3.75 | |||
| Zucchini Sticks | 3.75 | |||
| Cream Spinach drizzled with truffle oil | 3.75 | |||
Made With whole, skim, Soy Milk or Water
| Papaya | 3.75 | |||
|---|---|---|---|---|
| Mango | 3.75 | |||
| Strawberry | 3.75 | |||
| Passion Fruit | 3.75 | |||
| Avocado | 3.75 | |||
| Pina Colada | 3.75 | |||
| Citrus | 3.75 | |||
| Pineapple | 3.75 | |||
| Banana | 3.75 | |||
| Fresh Mint | 3.75 | |||
| House Roast | 1.50 | |||
|---|---|---|---|---|
| Columbian Decaf | 1.50 | |||
| Cafe con Leche | 2.25 | |||
| Cappuccino | 3.25 | |||
| Bagged Teas | 1.50 | |||
| Iced Cappuccino | 3.25 | |||
| Iced Tea | 1.50 | |||
| Iced Coffee | 1.50 | |||
| Bag of 4 | 1.25 | |||
|---|---|---|---|---|
| Bag of 8 | 2.25 | |||
| Baker's Dozen | 3.25 | |||
| Cup cone | 3.50 | |||
|---|---|---|---|---|
| L.e.s. Doughnut Sundae | 5.50 | |||
| Brownie Sundae | 5.50 | |||
| Banana Sundae | 5.50 | |||
| Double Espresso Ice Cream Shake | 5 | |||
| ice cream flavors | ||||
| Subject to Change | ||||
| Swiss Chocolate | ||||
| Classic Vanilla | ||||
| Mint Brownie | ||||
| Peanut Butter Fluff | ||||
| Coconut-pineapple-cherry | ||||
| Coffee Ring-a-ding | ||||
| White Chocolate Pretzel | ||||
| sorbets | ||||
| Passion Fruit | ||||
| Mango | ||||
| Raspberry | ||||
| Cherry | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.